Mens 1st: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rudi van Niekerk | 14 | 14 | 100.00 |
2 | Brendan Basset | 7 | 7 | 100.00 |
3 | Thando Ncamani | 3 | 3 | 100.00 |
4 | Greg La Mude | 2 | 2 | 100.00 |
5 | Dane Bigara | 15 | 16 | 93.75 |
6 | Jason Le Roux | 14 | 15 | 93.33 |
7 | Warren Watermeyer | 11 | 12 | 91.67 |
8 | Gershwin Forbes | 12 | 14 | 85.71 |
9 | Keanu Langford | 10 | 12 | 83.33 |
10 | Sean Bailey | 5 | 6 | 83.33 |
11 | Johan Thiel | 11 | 14 | 78.57 |
12 | Daniel Schultz | 11 | 15 | 73.33 |
12 | Jacques Wessels | 11 | 15 | 73.33 |
14 | Garth Plaatjies | 9 | 13 | 69.23 |
15 | Carlo Giaconi | 2 | 3 | 66.67 |
16 | Andrew Reekie | 9 | 14 | 64.29 |
16 | Dwain Dodd | 9 | 14 | 64.29 |
18 | Murray Schepers | 8 | 13 | 61.54 |
19 | Murray Keeton | 7 | 12 | 58.33 |
20 | Gerard Mitchell | 8 | 14 | 57.14 |
21 | Graham Hall | 8 | 15 | 53.33 |
22 | Ross Pretorius | 7 | 14 | 50.00 |
23 | Dean Venter | 5 | 10 | 50.00 |
24 | Brinley Forbes | 3 | 6 | 50.00 |
25 | Freddy Bopp | 1 | 2 | 50.00 |
25 | Brendan O'Grady | 1 | 2 | 50.00 |
25 | Gavin Maxwell | 1 | 2 | 50.00 |
28 | Paul Mason | 7 | 15 | 46.67 |
28 | Jason Bigara | 7 | 15 | 46.67 |
30 | Tyler Whitby | 6 | 13 | 46.15 |
31 | Juandre Venter | 6 | 14 | 42.86 |
32 | Russell Horn | 3 | 7 | 42.86 |
33 | Thami Mngcete | 4 | 10 | 40.00 |
34 | Siphelele Mpini | 6 | 16 | 37.50 |
34 | Michael Witteveen | 6 | 16 | 37.50 |
36 | Arthur Maree | 5 | 15 | 33.33 |
37 | Keith Stewart | 1 | 3 | 33.33 |
38 | Quintin Masters | 4 | 13 | 30.77 |
39 | Alton Senekal | 4 | 14 | 28.57 |
40 | Liam Ford | 3 | 12 | 25.00 |
41 | Robert Brathwaite | 1 | 4 | 25.00 |
41 | Peter Ryder | 1 | 4 | 25.00 |
43 | Rian Raubenheimer | 3 | 13 | 23.08 |
44 | Bonakele Nomkala | 2 | 11 | 18.18 |
45 | Lonwabo Sigele | 2 | 15 | 13.33 |
45 | Daneel Strydom | 2 | 15 | 13.33 |
47 | Deon Claassen | 1 | 13 | 7.69 |
48 | Fouche Swart | 1 | 15 | 6.67 |
49 | Martin Ellis | 0 | 6 | 0.00 |
49 | Gareth Larkan | 0 | 6 | 0.00 |
51 | Jarryd Frauenstein | 0 | 4 | 0.00 |
52 | Patrick Davidson | 0 | 2 | 0.00 |
52 | Danzel Van der Merwe | 0 | 2 | 0.00 |
54 | Lizelle Muller | 0 | 1 | 0.00 |
54 | Trevor Finlay | 0 | 1 | 0.00 |
54 | Dave Clark | 0 | 1 | 0.00 |
54 | Alan Glover | 0 | 1 | 0.00 |
54 | Dean Brooker | 0 | 1 | 0.00 |
54 | Clayton Cherry | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Rudi van Niekerk | 100.00 | 14 | 0 |
2 | Sean Bailey | 100.00 | 5 | 0 |
3 | Gershwin Forbes | 87.50 | 7 | 1 |
4 | Warren Watermeyer | 90.91 | 10 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Keanu Langford | 4 | 4 | 100.00 |
2 | Ross Pretorius | 2 | 2 | 100.00 |
2 | Thando Ncamani | 2 | 2 | 100.00 |
2 | Sean Bailey | 2 | 2 | 100.00 |
5 | Johan Thiel | 1 | 1 | 100.00 |
5 | Garth Plaatjies | 1 | 1 | 100.00 |
5 | Dane Bigara | 1 | 1 | 100.00 |
5 | Brendan Basset | 1 | 1 | 100.00 |
5 | Murray Keeton | 1 | 1 | 100.00 |
5 | Murray Schepers | 1 | 1 | 100.00 |
11 | Warren Watermeyer | 3 | 4 | 75.00 |
12 | Gerard Mitchell | 4 | 7 | 57.14 |
13 | Andrew Reekie | 2 | 4 | 50.00 |
13 | Quintin Masters | 2 | 4 | 50.00 |
15 | Daniel Schultz | 1 | 2 | 50.00 |
16 | Arthur Maree | 4 | 9 | 44.44 |
17 | Thami Mngcete | 3 | 7 | 42.86 |
18 | Dwain Dodd | 2 | 5 | 40.00 |
19 | Tyler Whitby | 1 | 3 | 33.33 |
20 | Michael Witteveen | 3 | 10 | 30.00 |
21 | Dean Venter | 1 | 4 | 25.00 |
21 | Juandre Venter | 1 | 4 | 25.00 |
21 | Bonakele Nomkala | 1 | 4 | 25.00 |
21 | Jason Bigara | 1 | 4 | 25.00 |
25 | Liam Ford | 1 | 5 | 20.00 |
26 | Siphelele Mpini | 1 | 6 | 16.67 |
27 | Rian Raubenheimer | 1 | 7 | 14.29 |
28 | Alton Senekal | 1 | 9 | 11.11 |
29 | Daneel Strydom | 7 | 0.00 | |
29 | Fouche Swart | 7 | 0.00 | |
31 | Deon Claassen | 6 | 0.00 | |
32 | Graham Hall | 5 | 0.00 | |
32 | Gareth Larkan | 5 | 0.00 | |
34 | Martin Ellis | 3 | 0.00 | |
34 | Peter Ryder | 3 | 0.00 | |
36 | Robert Brathwaite | 2 | 0.00 | |
36 | Lonwabo Sigele | 2 | 0.00 | |
38 | Russell Horn | 1 | 0.00 | |
38 | Keith Stewart | 1 | 0.00 | |
38 | Brendan O'Grady | 1 | 0.00 | |
38 | Freddy Bopp | 1 | 0.00 | |
38 | Alan Glover | 1 | 0.00 | |
38 | Gavin Maxwell | 1 | 0.00 | |
38 | Jacques Wessels | 1 | 0.00 | |
38 | Carlo Giaconi | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Paul Mason | 600 | 1611 | 1011 |
2 | Ross Pretorius | 600 | 1595 | 995 |
3 | Quintin Masters | 600 | 1578 | 978 |
4 | Lonwabo Sigele | 600 | 1573 | 973 |
5 | Keanu Langford | 600 | 1562 | 962 |
6 | Dane Bigara | 600 | 1505 | 905 |
7 | Brendan Basset | 600 | 1502 | 902 |
8 | Thando Ncamani | 600 | 1473 | 873 |
9 | Gerard Mitchell | 600 | 1468 | 868 |
10 | Russell Horn | 600 | 1466 | 866 |
11 | Daniel Schultz | 600 | 1463 | 863 |
12 | Garth Plaatjies | 600 | 1463 | 863 |
13 | Brinley Forbes | 600 | 1462 | 862 |
14 | Sean Bailey | 600 | 1459 | 859 |
15 | Tyler Whitby | 600 | 1455 | 855 |
16 | Murray Keeton | 600 | 1455 | 855 |
17 | Dwain Dodd | 600 | 1452 | 852 |
18 | Juandre Venter | 600 | 1449 | 849 |
19 | Siphelele Mpini | 600 | 1438 | 838 |
20 | Liam Ford | 600 | 1435 | 835 |
21 | Daneel Strydom | 600 | 1429 | 829 |
22 | Fouche Swart | 600 | 1417 | 817 |
23 | Deon Claassen | 600 | 1404 | 804 |
24 | Arthur Maree | 600 | 1335 | 735 |
25 | Robert Brathwaite | 500 | 1214 | 714 |
26 | Dean Venter | 600 | 1294 | 694 |
27 | Dean Brooker | 600 | 1221 | 621 |
28 | Dave Clark | 600 | 1210 | 610 |
29 | Danzel Van der Merwe | 600 | 1131 | 531 |
30 | Alan Glover | 500 | 1013 | 513 |
31 | Gareth Larkan | 600 | 1107 | 507 |
32 | Jarryd Frauenstein | 500 | 844 | 344 |
33 | Patrick Davidson | 600 | 840 | 240 |
34 | Michael Witteveen | 845 | 952 | 107 |
35 | Peter Ryder | 1029 | 1135 | 106 |
36 | Jason Bigara | 1497 | 1565 | 68 |
37 | Thami Mngcete | 1450 | 1507 | 57 |
38 | Graham Hall | 1450 | 1495 | 45 |
39 | Jacques Wessels | 1450 | 1494 | 44 |
40 | Andrew Reekie | 1450 | 1494 | 44 |
41 | Martin Ellis | 600 | 638 | 38 |
42 | Warren Watermeyer | 1450 | 1480 | 30 |
43 | Brendan O'Grady | 1150 | 1180 | 30 |
44 | Freddy Bopp | 1150 | 1175 | 25 |
45 | Clayton Cherry | 1150 | 1171 | 21 |
46 | Greg La Mude | 1450 | 1467 | 17 |
47 | Trevor Finlay | 1300 | 1317 | 17 |
48 | Murray Schepers | 1627 | 1632 | 5 |
49 | Alton Senekal | 1450 | 1453 | 3 |
50 | Jason Le Roux | 1600 | 1600 | 0 |
51 | Rudi van Niekerk | 1650 | 1650 | 0 |
52 | Lizelle Muller | 600 | 600 | 0 |
53 | Johan Thiel | 1471 | 1466 | -5 |
54 | Gershwin Forbes | 1546 | 1539 | -7 |
55 | Bonakele Nomkala | 1577 | 1569 | -8 |
56 | Carlo Giaconi | 1450 | 1442 | -8 |
57 | Rian Raubenheimer | 1450 | 1441 | -9 |
58 | Keith Stewart | 1450 | 1436 | -14 |
59 | Gavin Maxwell | 1516 | 1373 | -143 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Martin Ellis | 6 | 6 | 100.00 |
1 | Gareth Larkan | 6 | 6 | 100.00 |
3 | Jarryd Frauenstein | 4 | 4 | 100.00 |
4 | Patrick Davidson | 2 | 2 | 100.00 |
4 | Danzel Van der Merwe | 2 | 2 | 100.00 |
6 | Lizelle Muller | 1 | 1 | 100.00 |
6 | Trevor Finlay | 1 | 1 | 100.00 |
6 | Dave Clark | 1 | 1 | 100.00 |
6 | Alan Glover | 1 | 1 | 100.00 |
6 | Dean Brooker | 1 | 1 | 100.00 |
6 | Clayton Cherry | 1 | 1 | 100.00 |
12 | Fouche Swart | 14 | 15 | 93.33 |
13 | Deon Claassen | 12 | 13 | 92.31 |
14 | Lonwabo Sigele | 13 | 15 | 86.67 |
14 | Daneel Strydom | 13 | 15 | 86.67 |
16 | Bonakele Nomkala | 9 | 11 | 81.82 |
17 | Rian Raubenheimer | 10 | 13 | 76.92 |
18 | Liam Ford | 9 | 12 | 75.00 |
19 | Robert Brathwaite | 3 | 4 | 75.00 |
19 | Peter Ryder | 3 | 4 | 75.00 |
21 | Alton Senekal | 10 | 14 | 71.43 |
22 | Quintin Masters | 9 | 13 | 69.23 |
23 | Arthur Maree | 10 | 15 | 66.67 |
24 | Keith Stewart | 2 | 3 | 66.67 |
25 | Siphelele Mpini | 10 | 16 | 62.50 |
25 | Michael Witteveen | 10 | 16 | 62.50 |
27 | Thami Mngcete | 6 | 10 | 60.00 |
28 | Juandre Venter | 8 | 14 | 57.14 |
29 | Russell Horn | 4 | 7 | 57.14 |
30 | Tyler Whitby | 7 | 13 | 53.85 |
31 | Paul Mason | 8 | 15 | 53.33 |
31 | Jason Bigara | 8 | 15 | 53.33 |
33 | Ross Pretorius | 7 | 14 | 50.00 |
34 | Dean Venter | 5 | 10 | 50.00 |
35 | Brinley Forbes | 3 | 6 | 50.00 |
36 | Freddy Bopp | 1 | 2 | 50.00 |
36 | Brendan O'Grady | 1 | 2 | 50.00 |
36 | Gavin Maxwell | 1 | 2 | 50.00 |
39 | Graham Hall | 7 | 15 | 46.67 |
40 | Gerard Mitchell | 6 | 14 | 42.86 |
41 | Murray Keeton | 5 | 12 | 41.67 |
42 | Murray Schepers | 5 | 13 | 38.46 |
43 | Andrew Reekie | 5 | 14 | 35.71 |
43 | Dwain Dodd | 5 | 14 | 35.71 |
45 | Carlo Giaconi | 1 | 3 | 33.33 |
46 | Garth Plaatjies | 4 | 13 | 30.77 |
47 | Daniel Schultz | 4 | 15 | 26.67 |
47 | Jacques Wessels | 4 | 15 | 26.67 |
49 | Johan Thiel | 3 | 14 | 21.43 |
50 | Keanu Langford | 2 | 12 | 16.67 |
51 | Sean Bailey | 1 | 6 | 16.67 |
52 | Gershwin Forbes | 2 | 14 | 14.29 |
53 | Warren Watermeyer | 1 | 12 | 8.33 |
54 | Jason Le Roux | 1 | 15 | 6.67 |
55 | Dane Bigara | 1 | 16 | 6.25 |
56 | Rudi van Niekerk | 0 | 14 | 0.00 |
57 | Brendan Basset | 0 | 7 | 0.00 |
58 | Thando Ncamani | 0 | 3 | 0.00 |
59 | Greg La Mude | 0 | 2 | 0.00 |