Mens 2nd 2017: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Louis Oosthuizen | 3 | 3 | 100.00 |
2 | Norman Bower | 1 | 1 | 100.00 |
2 | Diane Schultz | 1 | 1 | 100.00 |
4 | Denric Mulder | 8 | 9 | 88.89 |
5 | Ryan Webster | 12 | 14 | 85.71 |
6 | Adriaan Oosthuizen | 11 | 13 | 84.62 |
7 | Pieter Strydom | 10 | 12 | 83.33 |
7 | Brad Muller | 10 | 12 | 83.33 |
9 | Thando Ncamani | 9 | 11 | 81.82 |
10 | Keith Stewart | 7 | 9 | 77.78 |
11 | Lizelle Muller | 10 | 13 | 76.92 |
12 | Clayton Cherry | 3 | 4 | 75.00 |
13 | Jacqui Ryder | 8 | 11 | 72.73 |
14 | Anlen Jarman | 9 | 13 | 69.23 |
15 | Andre Du Toit | 9 | 14 | 64.29 |
15 | Marcus Oshry | 9 | 14 | 64.29 |
17 | Scott Keevy | 7 | 11 | 63.64 |
18 | Peter Ryder | 8 | 13 | 61.54 |
19 | Chay da Silva | 4 | 7 | 57.14 |
19 | Carlo Giaconi | 4 | 7 | 57.14 |
21 | Mark Bradshaw | 5 | 9 | 55.56 |
21 | Werner Botha | 5 | 9 | 55.56 |
23 | Brendan O'Grady | 7 | 13 | 53.85 |
24 | Ian Forbes | 6 | 12 | 50.00 |
25 | Kevin Hoy | 4 | 8 | 50.00 |
26 | Brinley Forbes | 1 | 2 | 50.00 |
27 | Janet Byrnes | 5 | 11 | 45.45 |
28 | Russell Mitchell | 5 | 12 | 41.67 |
29 | Awonke Mdana | 3 | 8 | 37.50 |
30 | Anton VAN NIEKERK | 4 | 11 | 36.36 |
30 | Brent Keevy | 4 | 11 | 36.36 |
30 | Zizipho Mnqwazana | 4 | 11 | 36.36 |
33 | Leon Annandale | 4 | 12 | 33.33 |
33 | Yanga Manxeba | 4 | 12 | 33.33 |
33 | Lubabalo Mtotoyi | 4 | 12 | 33.33 |
36 | Hugh Glover | 2 | 6 | 33.33 |
37 | Duncan Palmer | 4 | 14 | 28.57 |
38 | Thomas Southway | 2 | 11 | 18.18 |
39 | Martin Ellis | 1 | 8 | 12.50 |
39 | Alan Glover | 1 | 8 | 12.50 |
41 | Trevor Finlay | 1 | 12 | 8.33 |
41 | Lukhanyo Hlobo | 1 | 12 | 8.33 |
43 | Gary Webb | 0 | 4 | 0.00 |
44 | Neale Emslie | 0 | 3 | 0.00 |
45 | Simon King | 0 | 2 | 0.00 |
45 | Grant Hoyle | 0 | 2 | 0.00 |
45 | Alison Oshry | 0 | 2 | 0.00 |
48 | Wayne Parry | 0 | 1 | 0.00 |
48 | Nick Hart | 0 | 1 | 0.00 |
48 | Dave Clark | 0 | 1 | 0.00 |
48 | Edward Razzano | 0 | 1 | 0.00 |
48 | Freddy Bopp | 0 | 1 | 0.00 |
48 | Bonga Mdidimba | 0 | 1 | 0.00 |
48 | Elbie Cornelius | 0 | 1 | 0.00 |
48 | S King | 0 | 1 | 0.00 |
48 | Richard Loyson | 0 | 1 | 0.00 |
48 | Greg Kahn | 0 | 1 | 0.00 |
48 | Sebastian Beecroft | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Keith Stewart | 85.71 | 6 | 1 |
2 | Ryan Webster | 83.33 | 10 | 2 |
3 | Adriaan Oosthuizen | 91.67 | 11 | 1 |
4 | Denric Mulder | 87.50 | 7 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Denric Mulder | 4 | 4 | 100.00 |
2 | Ryan Webster | 3 | 3 | 100.00 |
3 | Louis Oosthuizen | 2 | 2 | 100.00 |
4 | Pieter Strydom | 1 | 1 | 100.00 |
4 | Awonke Mdana | 1 | 1 | 100.00 |
4 | Andre Du Toit | 1 | 1 | 100.00 |
4 | Kevin Hoy | 1 | 1 | 100.00 |
8 | Chay da Silva | 3 | 4 | 75.00 |
9 | Anton VAN NIEKERK | 2 | 3 | 66.67 |
10 | Peter Ryder | 3 | 5 | 60.00 |
11 | Brent Keevy | 3 | 6 | 50.00 |
12 | Russell Mitchell | 2 | 4 | 50.00 |
13 | Alan Glover | 1 | 2 | 50.00 |
14 | Ian Forbes | 3 | 7 | 42.86 |
15 | Scott Keevy | 2 | 5 | 40.00 |
15 | Thomas Southway | 2 | 5 | 40.00 |
17 | Lubabalo Mtotoyi | 2 | 6 | 33.33 |
18 | Hugh Glover | 1 | 3 | 33.33 |
18 | Brendan O'Grady | 1 | 3 | 33.33 |
20 | Duncan Palmer | 2 | 7 | 28.57 |
21 | Martin Ellis | 1 | 4 | 25.00 |
22 | Lukhanyo Hlobo | 1 | 5 | 20.00 |
23 | Trevor Finlay | 1 | 6 | 16.67 |
24 | Leon Annandale | 4 | 0.00 | |
25 | Mark Bradshaw | 3 | 0.00 | |
26 | Zizipho Mnqwazana | 2 | 0.00 | |
26 | Yanga Manxeba | 2 | 0.00 | |
26 | Neale Emslie | 2 | 0.00 | |
29 | Carlo Giaconi | 1 | 0.00 | |
29 | Janet Byrnes | 1 | 0.00 | |
29 | Grant Hoyle | 1 | 0.00 | |
29 | Edward Razzano | 1 | 0.00 | |
29 | Simon King | 1 | 0.00 | |
29 | Clayton Cherry | 1 | 0.00 | |
29 | Marcus Oshry | 1 | 0.00 | |
29 | Elbie Cornelius | 1 | 0.00 | |
29 | Gary Webb | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | S King | 500 | 1498 | 998 |
2 | Brad Muller | 600 | 1488 | 888 |
3 | Werner Botha | 600 | 1486 | 886 |
4 | Brinley Forbes | 600 | 1480 | 880 |
5 | Thando Ncamani | 600 | 1473 | 873 |
6 | Zizipho Mnqwazana | 600 | 1465 | 865 |
7 | Adriaan Oosthuizen | 600 | 1452 | 852 |
8 | Pieter Strydom | 600 | 1435 | 835 |
9 | Awonke Mdana | 600 | 1427 | 827 |
10 | Marcus Oshry | 600 | 1299 | 699 |
11 | Yanga Manxeba | 600 | 1288 | 688 |
12 | Denric Mulder | 605 | 1284 | 679 |
13 | Nick Hart | 600 | 1274 | 674 |
14 | Grant Hoyle | 600 | 1267 | 667 |
15 | Dave Clark | 595 | 1211 | 616 |
16 | Bonga Mdidimba | 600 | 1199 | 599 |
17 | Kevin Hoy | 600 | 1178 | 578 |
18 | Anton VAN NIEKERK | 600 | 1175 | 575 |
19 | Sebastian Beecroft | 600 | 1140 | 540 |
20 | Wayne Parry | 500 | 1031 | 531 |
21 | Alan Glover | 500 | 969 | 469 |
22 | Lukhanyo Hlobo | 600 | 950 | 350 |
23 | Chay da Silva | 600 | 757 | 157 |
24 | Norman Bower | 1020 | 1147 | 127 |
25 | Ian Forbes | 917 | 1018 | 101 |
26 | Richard Loyson | 500 | 600 | 100 |
27 | Louis Oosthuizen | 1150 | 1248 | 98 |
28 | Duncan Palmer | 600 | 688 | 88 |
29 | Ryan Webster | 1295 | 1381 | 86 |
30 | Lubabalo Mtotoyi | 600 | 686 | 86 |
31 | Diane Schultz | 1417 | 1501 | 84 |
32 | Peter Ryder | 1031 | 1113 | 82 |
33 | Edward Razzano | 1000 | 1070 | 70 |
34 | Scott Keevy | 1000 | 1066 | 66 |
35 | Brent Keevy | 1000 | 1060 | 60 |
36 | Russell Mitchell | 600 | 659 | 59 |
37 | Martin Ellis | 600 | 636 | 36 |
38 | Thomas Southway | 600 | 630 | 30 |
39 | Elbie Cornelius | 1000 | 1021 | 21 |
40 | Freddy Bopp | 1155 | 1175 | 20 |
41 | Brendan O'Grady | 1150 | 1167 | 17 |
42 | Hugh Glover | 1000 | 1017 | 17 |
43 | Neale Emslie | 1150 | 1162 | 12 |
44 | Clayton Cherry | 1145 | 1153 | 8 |
45 | Simon King | 1208 | 1214 | 6 |
46 | Lizelle Muller | 600 | 600 | 0 |
46 | Anlen Jarman | 1065 | 1065 | 0 |
48 | Jacqui Ryder | 1180 | 1180 | 0 |
49 | Greg Kahn | 1300 | 1295 | -5 |
50 | Mark Bradshaw | 1150 | 1144 | -6 |
51 | Leon Annandale | 1150 | 1142 | -8 |
52 | Carlo Giaconi | 1450 | 1435 | -15 |
53 | Gary Webb | 1300 | 1284 | -16 |
54 | Keith Stewart | 1450 | 1429 | -21 |
55 | Janet Byrnes | 1450 | 1426 | -24 |
56 | Trevor Finlay | 1300 | 1271 | -29 |
57 | Andre Du Toit | 1450 | 1412 | -38 |
58 | Alison Oshry | 1502 | 1460 | -42 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gary Webb | 4 | 4 | 100.00 |
2 | Neale Emslie | 3 | 3 | 100.00 |
3 | Simon King | 2 | 2 | 100.00 |
3 | Grant Hoyle | 2 | 2 | 100.00 |
3 | Alison Oshry | 2 | 2 | 100.00 |
6 | Wayne Parry | 1 | 1 | 100.00 |
6 | Nick Hart | 1 | 1 | 100.00 |
6 | Dave Clark | 1 | 1 | 100.00 |
6 | Edward Razzano | 1 | 1 | 100.00 |
6 | Freddy Bopp | 1 | 1 | 100.00 |
6 | Bonga Mdidimba | 1 | 1 | 100.00 |
6 | Elbie Cornelius | 1 | 1 | 100.00 |
6 | S King | 1 | 1 | 100.00 |
6 | Richard Loyson | 1 | 1 | 100.00 |
6 | Greg Kahn | 1 | 1 | 100.00 |
6 | Sebastian Beecroft | 1 | 1 | 100.00 |
17 | Trevor Finlay | 11 | 12 | 91.67 |
17 | Lukhanyo Hlobo | 11 | 12 | 91.67 |
19 | Martin Ellis | 7 | 8 | 87.50 |
19 | Alan Glover | 7 | 8 | 87.50 |
21 | Thomas Southway | 9 | 11 | 81.82 |
22 | Duncan Palmer | 10 | 14 | 71.43 |
23 | Leon Annandale | 8 | 12 | 66.67 |
23 | Yanga Manxeba | 8 | 12 | 66.67 |
23 | Lubabalo Mtotoyi | 8 | 12 | 66.67 |
26 | Hugh Glover | 4 | 6 | 66.67 |
27 | Anton VAN NIEKERK | 7 | 11 | 63.64 |
27 | Brent Keevy | 7 | 11 | 63.64 |
27 | Zizipho Mnqwazana | 7 | 11 | 63.64 |
30 | Awonke Mdana | 5 | 8 | 62.50 |
31 | Russell Mitchell | 7 | 12 | 58.33 |
32 | Janet Byrnes | 6 | 11 | 54.55 |
33 | Ian Forbes | 6 | 12 | 50.00 |
34 | Kevin Hoy | 4 | 8 | 50.00 |
35 | Brinley Forbes | 1 | 2 | 50.00 |
36 | Brendan O'Grady | 6 | 13 | 46.15 |
37 | Mark Bradshaw | 4 | 9 | 44.44 |
37 | Werner Botha | 4 | 9 | 44.44 |
39 | Chay da Silva | 3 | 7 | 42.86 |
39 | Carlo Giaconi | 3 | 7 | 42.86 |
41 | Peter Ryder | 5 | 13 | 38.46 |
42 | Scott Keevy | 4 | 11 | 36.36 |
43 | Andre Du Toit | 5 | 14 | 35.71 |
43 | Marcus Oshry | 5 | 14 | 35.71 |
45 | Anlen Jarman | 4 | 13 | 30.77 |
46 | Jacqui Ryder | 3 | 11 | 27.27 |
47 | Clayton Cherry | 1 | 4 | 25.00 |
48 | Lizelle Muller | 3 | 13 | 23.08 |
49 | Keith Stewart | 2 | 9 | 22.22 |
50 | Thando Ncamani | 2 | 11 | 18.18 |
51 | Pieter Strydom | 2 | 12 | 16.67 |
51 | Brad Muller | 2 | 12 | 16.67 |
53 | Adriaan Oosthuizen | 2 | 13 | 15.38 |
54 | Ryan Webster | 2 | 14 | 14.29 |
55 | Denric Mulder | 1 | 9 | 11.11 |
56 | Louis Oosthuizen | 0 | 3 | 0.00 |
57 | Norman Bower | 0 | 1 | 0.00 |
57 | Diane Schultz | 0 | 1 | 0.00 |