Mens 5th: Division Stats

Win Percentages
# Name Won Played Win %
1 Dirk Westensee 3 3 100.00
1 Wayne Cherry 3 3 100.00
3 ADRIAAN DU PLESSIS 2 2 100.00
4 Caroline Meyer 1 1 100.00
4 Christine Walland 1 1 100.00
4 Gavin Maxwell 1 1 100.00
4 Rigardo Carelse 1 1 100.00
4 Malherbe Botha 1 1 100.00
4 Andrew Casali 1 1 100.00
4 Ettienne Du Plessis 1 1 100.00
4 Clayton Levack 1 1 100.00
12 Dawid Botha 16 18 88.89
13 Aidan Finlay 14 16 87.50
14 Xander Alcock 6 7 85.71
14 Joe Marais 6 7 85.71
16 Geoffrey Lindridge 11 13 84.62
17 Dean Brooker 10 12 83.33
18 Ryan van Eyk 14 17 82.35
19 Nathan Jacobs 12 16 75.00
19 Lennard Nortje 12 16 75.00
19 Mark Wattam 12 16 75.00
22 Edward Razzano 3 4 75.00
23 Danielle Shone 5 7 71.43
24 Douglas Moffat 12 17 70.59
25 9 13 69.23
26 Kiran Chetty 10 15 66.67
27 Alexander McGee 2 3 66.67
28 Gavin Klink 3 5 60.00
29 Sheldon Barth 10 17 58.82
30 Michael Yon 9 16 56.25
31 Pierre Pistorius 10 18 55.56
32 Neil Opperman 5 9 55.56
33 Rocky Headbush 6 11 54.55
34 Ronnie Van Jaarsveld 8 15 53.33
34 Jason Pedersen 8 15 53.33
34 Nureen Hoosein 8 15 53.33
37 Justin Scott 7 14 50.00
37 Luzuko Didiso 7 14 50.00
39 Arthur Fennell 5 10 50.00
40 Vincent Pieterse 7 15 46.67
41 Cameron Clark 8 18 44.44
42 Denzyl Kennedy 4 9 44.44
43 Inge Loftie-Eaton 7 17 41.18
44 Darrel Brecht 6 16 37.50
44 Michael Fouche 6 16 37.50
46 Solly Gallant 5 14 35.71
47 Robert Trefz 5 15 33.33
47 Peter Makowem 5 15 33.33
49 Tony Blanco 1 3 33.33
49 Carreen Shone 1 3 33.33
51 Barney Massyn 4 14 28.57
52 Abre Goussard 5 18 27.78
53 Dean Martin 3 11 27.27
54 Jacques Marais 4 15 26.67
55 Gertjie Scholtz 4 16 25.00
55 Anli Thiel 4 16 25.00
55 Lara van Heerden 4 16 25.00
58 Johan Zwiegelaar 3 12 25.00
59 Derick Vosloo 2 15 13.33
60 Dione Johnson 1 10 10.00
61 Mieke Scholtz 0 10 0.00
62 Ansunel van Rooyen 0 6 0.00
63 Stephen van den Berg 0 2 0.00
63 Fabian Smith 0 2 0.00
63 Andrew Wilson 0 2 0.00
63 Nicholas Mitchell 0 2 0.00
63 Russell Hill 0 2 0.00
63 Thomas Adlam 0 2 0.00
69 Juan Noname 0 1 0.00
69 Kirsty Behrens 0 1 0.00
69 Rayno Jonker 0 1 0.00
69 Sticks Viljoen 0 1 0.00
69 Mzwake Nene 0 1 0.00
69 Connor Kretzmann 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Danielle Shone 1481
2 Dawid Botha 1451
3 Wayne Cherry 1445
4 Denzyl Kennedy 1444
5 Rigardo Carelse 1419
6 Sheldon Barth 1411
7 Kiran Chetty 1400
8 Caroline Meyer 1395
9 Inge Loftie-Eaton 1381
10 Gertjie Scholtz 1375
11 1374
12 Gavin Maxwell 1373
13 Carreen Shone 1370
14 Nathan Jacobs 1367
15 Dione Johnson 1359
16 Geoffrey Lindridge 1351
17 Christine Walland 1329
18 Ettienne Du Plessis 1323
19 ADRIAAN DU PLESSIS 1311
20 Aidan Finlay 1310
21 Nureen Hoosein 1309
21 Mzwake Nene 1309
23 Russell Hill 1301
24 Andrew Casali 1296
25 Sticks Viljoen 1295
26 Dirk Westensee 1287
27 Lara van Heerden 1284
28 Derick Vosloo 1254
29 Xander Alcock 1238
29 Stephen van den Berg 1238
31 Gavin Klink 1234
32 Jason Pedersen 1225
33 Dean Brooker 1221
34 Joe Marais 1205
35 Alexander McGee 1202
36 Vincent Pieterse 1201
37 Michael Yon 1199
38 Michael Fouche 1198
39 Mark Wattam 1178
40 Darrel Brecht 1174
41 Jacques Marais 1173
42 Luzuko Didiso 1168
43 Tony Blanco 1166
44 Andrew Wilson 1162
45 Rocky Headbush 1151
46 Ronnie Van Jaarsveld 1149
46 Nicholas Mitchell 1149
48 Barney Massyn 1138
49 Ansunel van Rooyen 1136
50 Douglas Moffat 1134
51 Solly Gallant 1127
51 Juan Noname 1127
53 Pierre Pistorius 1121
54 Lennard Nortje 1120
55 Neil Opperman 1117
56 Anli Thiel 1077
57 Edward Razzano 1072
58 Robert Trefz 1066
59 Dean Martin 987
60 Arthur Fennell 934
61 Rayno Jonker 786
62 Cameron Clark 771
63 Justin Scott 721
64 Ryan van Eyk 719
65 Peter Makowem 693
66 Abre Goussard 686
67 Fabian Smith 685
68 Mieke Scholtz 652
69 Johan Zwiegelaar 616
69 Kirsty Behrens 616
71 Malherbe Botha 610
72 Clayton Levack 605
73 Connor Kretzmann 595
74 Thomas Adlam 585
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dawid Botha 88.89 16 2
2 Geoffrey Lindridge 100.00 4 0
3 Dean Brooker 83.33 5 1
4 Michael Yon 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Aidan Finlay 6 6 100.00
1 Mark Wattam 6 6 100.00
3 Vincent Pieterse 4 4 100.00
4 Dawid Botha 2 2 100.00
4 Dean Brooker 2 2 100.00
4 Gavin Klink 2 2 100.00
4 Joe Marais 2 2 100.00
8 Ryan van Eyk 10 11 90.91
9 Lennard Nortje 6 7 85.71
10 Douglas Moffat 8 10 80.00
11 Jason Pedersen 3 4 75.00
12 Michael Yon 4 6 66.67
13 Edward Razzano 2 3 66.67
14 Michael Fouche 3 5 60.00
15 Darrel Brecht 6 11 54.55
16 Pierre Pistorius 3 6 50.00
17 Solly Gallant 2 4 50.00
18 Geoffrey Lindridge 1 2 50.00
18 Tony Blanco 1 2 50.00
20 Justin Scott 3 7 42.86
21 Cameron Clark 5 12 41.67
22 Inge Loftie-Eaton 2 5 40.00
23 Dean Martin 3 9 33.33
24 Luzuko Didiso 2 6 33.33
25 Johan Zwiegelaar 2 7 28.57
25 Barney Massyn 2 7 28.57
27 Abre Goussard 3 11 27.27
28 Arthur Fennell 1 4 25.00
29 Peter Makowem 2 9 22.22
30 Anli Thiel 1 6 16.67
31 Jacques Marais 1 8 12.50
31 Robert Trefz 1 8 12.50
33 Mieke Scholtz 8 0.00
34 Gertjie Scholtz 3 0.00
34 Ronnie Van Jaarsveld 3 0.00
36 Rocky Headbush 2 0.00
36 Fabian Smith 2 0.00
36 Andrew Wilson 2 0.00
36 Derick Vosloo 2 0.00
40 Xander Alcock 1 0.00
40 Dione Johnson 1 0.00
40 Ansunel van Rooyen 1 0.00
40 Nureen Hoosein 1 0.00
40 Kirsty Behrens 1 0.00
40 Neil Opperman 1 0.00
40 Denzyl Kennedy 1 0.00
40 Rayno Jonker 1 0.00
Rating Variations
# Name Start End +/- Change
1 Denzyl Kennedy 500 1444 944
2 Dawid Botha 600 1451 851
3 Wayne Cherry 600 1445 845
4 Inge Loftie-Eaton 559 1381 822
5 Rigardo Carelse 600 1419 819
6 Sheldon Barth 600 1411 811
7 Kiran Chetty 600 1400 800
8 Sticks Viljoen 500 1295 795
9 Gertjie Scholtz 600 1375 775
10 600 1374 774
11 Nathan Jacobs 600 1367 767
12 Geoffrey Lindridge 600 1351 751
13 Ettienne Du Plessis 595 1323 728
14 ADRIAAN DU PLESSIS 600 1311 711
15 Aidan Finlay 600 1310 710
16 Mzwake Nene 600 1309 709
17 Russell Hill 600 1301 701
18 Michael Fouche 500 1198 698
19 Dirk Westensee 600 1287 687
20 Luzuko Didiso 500 1168 668
21 Derick Vosloo 600 1254 654
22 Rocky Headbush 500 1151 651
23 Stephen van den Berg 600 1238 638
24 Xander Alcock 605 1238 633
25 Juan Noname 500 1127 627
26 Jason Pedersen 600 1225 625
27 Dean Brooker 600 1221 621
28 Alexander McGee 600 1202 602
29 Vincent Pieterse 600 1201 601
30 Michael Yon 600 1199 599
31 Jacques Marais 600 1173 573
32 Ronnie Van Jaarsveld 600 1149 549
33 Nicholas Mitchell 600 1149 549
34 Ansunel van Rooyen 600 1136 536
35 Pierre Pistorius 600 1121 521
36 Lennard Nortje 600 1120 520
37 Anli Thiel 595 1077 482
38 Robert Trefz 600 1066 466
39 Arthur Fennell 600 934 334
40 Nureen Hoosein 1005 1309 304
41 Ryan van Eyk 438 719 281
42 Rayno Jonker 605 786 181
43 Mark Wattam 1000 1178 178
44 Darrel Brecht 1000 1174 174
45 Cameron Clark 600 771 171
46 Douglas Moffat 1000 1134 134
47 Justin Scott 600 721 121
48 Peter Makowem 600 693 93
49 Dean Martin 900 987 87
50 Abre Goussard 600 686 86
51 Fabian Smith 600 685 85
52 Gavin Klink 1150 1234 84
53 Edward Razzano 1000 1072 72
54 Joe Marais 1150 1205 55
55 Mieke Scholtz 605 652 47
56 Kirsty Behrens 595 616 21
57 Johan Zwiegelaar 600 616 16
58 Tony Blanco 1150 1166 16
59 Andrew Wilson 1150 1162 12
60 Malherbe Botha 600 610 10
61 Clayton Levack 600 605 5
62 Connor Kretzmann 595 595 0
63 Christine Walland 1332 1329 -3
64 Andrew Casali 1300 1296 -4
65 Barney Massyn 1150 1138 -12
66 Carreen Shone 1384 1370 -14
67 Thomas Adlam 600 585 -15
68 Solly Gallant 1150 1127 -23
69 Danielle Shone 1507 1481 -26
70 Neil Opperman 1150 1117 -33
71 Caroline Meyer 1450 1395 -55
72 Dione Johnson 1450 1359 -91
73 Gavin Maxwell 1506 1373 -133
74 Lara van Heerden 1445 1284 -161
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Douglas Moffat Gertjie Scholtz 30
1 Justin Scott Inge Loftie-Eaton 30
1 Johan Zwiegelaar Solly Gallant 30
1 Jacques Marais Inge Loftie-Eaton 30
1 Lennard Nortje Solly Gallant 30
1 Abre Goussard Michael Yon 30
1 Dean Martin Ronnie Van Jaarsveld 30
1 Darrel Brecht Vincent Pieterse 30
1 Cameron Clark Gavin Klink 30
1 Ryan van Eyk Kiran Chetty 30
1 Luzuko Didiso Derick Vosloo 30
1 Mark Wattam Lara van Heerden 30
1 Pierre Pistorius Ronnie Van Jaarsveld 30
1 Jason Pedersen Sheldon Barth 30
1 Michael Fouche Lara van Heerden 30
1 Michael Yon Lara van Heerden 30
1 Aidan Finlay Oliver Hartley 30
1 Vincent Pieterse Kiran Chetty 30
1 Tony Blanco Sheldon Barth 30
1 Robert Trefz Mark Wattam 30
1 Edward Razzano Michael Fouche 30
1 Peter Makowem Nureen Hoosein 30
1 Solly Gallant Lara van Heerden 30
1 Gavin Klink Nathan Jacobs 30
1 Dean Brooker Derick Vosloo 30
1 Arthur Fennell Derick Vosloo 30
1 Joe Marais Inge Loftie-Eaton 30
1 Geoffrey Lindridge Sheldon Barth 30
29 Anli Thiel Lennard Nortje 28
30 Dawid Botha Danielle Shone 16
30 Barney Massyn Michael Yon 16
32 Inge Loftie-Eaton Oliver Hartley 9
33 Ronnie Van Jaarsveld Sheldon Barth 5
33 Nureen Hoosein Kiran Chetty 5
33 Mieke Scholtz Xander Alcock 5
36 Neil Opperman Barney Massyn 4
37 Xander Alcock Nathan Jacobs 2
37 Rocky Headbush Nathan Jacobs 2
37 Fabian Smith Luzuko Didiso 2
37 Gertjie Scholtz 2
37 Christine Walland Derick Vosloo 2
37 Rayno Jonker Xander Alcock 2
37 Derick Vosloo Kiran Chetty 2
44 Sheldon Barth Geoffrey Lindridge 1
44 Danielle Shone Inge Loftie-Eaton 1
Loss Percentages
# Name Lost Played Loss %
1 Mieke Scholtz 10 10 100.00
2 Ansunel van Rooyen 6 6 100.00
3 Stephen van den Berg 2 2 100.00
3 Fabian Smith 2 2 100.00
3 Andrew Wilson 2 2 100.00
3 Nicholas Mitchell 2 2 100.00
3 Russell Hill 2 2 100.00
3 Thomas Adlam 2 2 100.00
9 Juan Noname 1 1 100.00
9 Kirsty Behrens 1 1 100.00
9 Rayno Jonker 1 1 100.00
9 Sticks Viljoen 1 1 100.00
9 Mzwake Nene 1 1 100.00
9 Connor Kretzmann 1 1 100.00
15 Dione Johnson 9 10 90.00
16 Derick Vosloo 13 15 86.67
17 Gertjie Scholtz 12 16 75.00
17 Anli Thiel 12 16 75.00
17 Lara van Heerden 12 16 75.00
20 Johan Zwiegelaar 9 12 75.00
21 Jacques Marais 11 15 73.33
22 Dean Martin 8 11 72.73
23 Abre Goussard 13 18 72.22
24 Barney Massyn 10 14 71.43
25 Robert Trefz 10 15 66.67
25 Peter Makowem 10 15 66.67
27 Tony Blanco 2 3 66.67
27 Carreen Shone 2 3 66.67
29 Solly Gallant 9 14 64.29
30 Darrel Brecht 10 16 62.50
30 Michael Fouche 10 16 62.50
32 Inge Loftie-Eaton 10 17 58.82
33 Cameron Clark 10 18 55.56
34 Denzyl Kennedy 5 9 55.56
35 Vincent Pieterse 8 15 53.33
36 Justin Scott 7 14 50.00
36 Luzuko Didiso 7 14 50.00
38 Arthur Fennell 5 10 50.00
39 Ronnie Van Jaarsveld 7 15 46.67
39 Jason Pedersen 7 15 46.67
39 Nureen Hoosein 7 15 46.67
42 Rocky Headbush 5 11 45.45
43 Pierre Pistorius 8 18 44.44
44 Neil Opperman 4 9 44.44
45 Michael Yon 7 16 43.75
46 Sheldon Barth 7 17 41.18
47 Gavin Klink 2 5 40.00
48 Kiran Chetty 5 15 33.33
49 Alexander McGee 1 3 33.33
50 4 13 30.77
51 Douglas Moffat 5 17 29.41
52 Danielle Shone 2 7 28.57
53 Nathan Jacobs 4 16 25.00
53 Lennard Nortje 4 16 25.00
53 Mark Wattam 4 16 25.00
56 Edward Razzano 1 4 25.00
57 Ryan van Eyk 3 17 17.65
58 Dean Brooker 2 12 16.67
59 Geoffrey Lindridge 2 13 15.38
60 Xander Alcock 1 7 14.29
60 Joe Marais 1 7 14.29
62 Aidan Finlay 2 16 12.50
63 Dawid Botha 2 18 11.11
64 Dirk Westensee 0 3 0.00
64 Wayne Cherry 0 3 0.00
66 ADRIAAN DU PLESSIS 0 2 0.00
67 Caroline Meyer 0 1 0.00
67 Christine Walland 0 1 0.00
67 Gavin Maxwell 0 1 0.00
67 Rigardo Carelse 0 1 0.00
67 Malherbe Botha 0 1 0.00
67 Andrew Casali 0 1 0.00
67 Ettienne Du Plessis 0 1 0.00
67 Clayton Levack 0 1 0.00