mens 10th: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mary van Eck | 5 | 5 | 100.00 |
2 | Derrick Rudman | 1 | 1 | 100.00 |
2 | Sheldon Holdsworth | 1 | 1 | 100.00 |
2 | Ian Jones | 1 | 1 | 100.00 |
2 | Gavin Maxwell | 1 | 1 | 100.00 |
6 | Cecil Wessels | 9 | 10 | 90.00 |
6 | Craig White | 9 | 10 | 90.00 |
8 | Richard Vogel | 7 | 8 | 87.50 |
9 | Adrian Smith | 9 | 11 | 81.82 |
10 | Rean Theron | 11 | 14 | 78.57 |
10 | Trevor Louis | 11 | 14 | 78.57 |
12 | Adrian Bleske | 6 | 8 | 75.00 |
13 | Ray Sliziuk | 3 | 4 | 75.00 |
14 | Dennis Jenkinson | 10 | 14 | 71.43 |
14 | Patrick Webster | 10 | 14 | 71.43 |
16 | Wendy Theron | 7 | 10 | 70.00 |
17 | Ian Turner | 6 | 9 | 66.67 |
18 | Adriaan Williams | 2 | 3 | 66.67 |
18 | Grant Benyon | 2 | 3 | 66.67 |
20 | Warren Finlay | 9 | 14 | 64.29 |
21 | Graham Kietzman | 7 | 11 | 63.64 |
22 | Stephen Rowley | 6 | 10 | 60.00 |
23 | Chad Thomson | 4 | 7 | 57.14 |
23 | Sean Foster | 4 | 7 | 57.14 |
25 | Sandy Jenkinson | 7 | 14 | 50.00 |
26 | Dewald Deyzel | 5 | 10 | 50.00 |
27 | Yolandie Landman | 4 | 8 | 50.00 |
28 | Lance Hobson | 1 | 2 | 50.00 |
28 | Audrey Till | 1 | 2 | 50.00 |
30 | Rae Masters | 4 | 9 | 44.44 |
30 | Kobus de Kock | 4 | 9 | 44.44 |
32 | Derek Stephenson | 3 | 7 | 42.86 |
32 | Duncan Angus | 3 | 7 | 42.86 |
34 | David Burgess | 4 | 10 | 40.00 |
35 | Martin du Plessis | 5 | 13 | 38.46 |
36 | Gavin van Heerden | 5 | 14 | 35.71 |
37 | Michael du Preez | 3 | 9 | 33.33 |
37 | Jimmy Catt | 3 | 9 | 33.33 |
39 | Willie Swanepoel | 1 | 3 | 33.33 |
40 | Shahil Vallabh | 3 | 10 | 30.00 |
41 | Neil Wagner | 2 | 9 | 22.22 |
41 | Mark Jessiman | 2 | 9 | 22.22 |
43 | Thomas Samuel | 3 | 14 | 21.43 |
44 | Andre Coetzee | 2 | 12 | 16.67 |
45 | Mike Simmonds | 1 | 6 | 16.67 |
46 | vernon landman | 1 | 10 | 10.00 |
47 | Owen Kivedo | 0 | 9 | 0.00 |
48 | Nolan de Klerk | 0 | 7 | 0.00 |
48 | Alain Krog | 0 | 7 | 0.00 |
50 | Elvira Mitchell | 0 | 1 | 0.00 |
50 | Luke Muller | 0 | 1 | 0.00 |
50 | Tanya Cloete | 0 | 1 | 0.00 |
50 | B van Eyk | 0 | 1 | 0.00 |
50 | Gary Udemans | 0 | 1 | 0.00 |
50 | Howie Ferguson | 0 | 1 | 0.00 |
50 | Michael Jack | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Craig White | 87.50 | 7 | 1 |
2 | Cecil Wessels | 83.33 | 5 | 1 |
3 | Yolandie Landman | 80.00 | 4 | 1 |
4 | Mary van Eck | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Richard Vogel | 2 | 2 | 100.00 |
2 | Trevor Louis | 1 | 1 | 100.00 |
2 | Audrey Till | 1 | 1 | 100.00 |
2 | Adrian Smith | 1 | 1 | 100.00 |
5 | Rean Theron | 5 | 6 | 83.33 |
6 | Dewald Deyzel | 3 | 4 | 75.00 |
7 | Stephen Rowley | 4 | 6 | 66.67 |
8 | Rae Masters | 2 | 3 | 66.67 |
9 | Graham Kietzman | 3 | 5 | 60.00 |
10 | Warren Finlay | 4 | 7 | 57.14 |
11 | Ian Turner | 2 | 4 | 50.00 |
12 | Sandy Jenkinson | 1 | 2 | 50.00 |
12 | Patrick Webster | 1 | 2 | 50.00 |
12 | Shahil Vallabh | 1 | 2 | 50.00 |
15 | Martin du Plessis | 3 | 7 | 42.86 |
16 | Gavin van Heerden | 3 | 8 | 37.50 |
17 | Mark Jessiman | 1 | 3 | 33.33 |
18 | Michael du Preez | 1 | 4 | 25.00 |
19 | vernon landman | 5 | 0.00 | |
19 | Thomas Samuel | 5 | 0.00 | |
21 | Jimmy Catt | 3 | 0.00 | |
22 | Dennis Jenkinson | 2 | 0.00 | |
22 | Owen Kivedo | 2 | 0.00 | |
22 | Yolandie Landman | 2 | 0.00 | |
22 | Nolan de Klerk | 2 | 0.00 | |
22 | Alain Krog | 2 | 0.00 | |
27 | Andre Coetzee | 1 | 0.00 | |
27 | Neil Wagner | 1 | 0.00 | |
27 | Tanya Cloete | 1 | 0.00 | |
27 | Derek Stephenson | 1 | 0.00 | |
27 | Duncan Angus | 1 | 0.00 | |
27 | Sean Foster | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Willie Swanepoel | 600 | 1204 | 604 |
2 | Derek Stephenson | 500 | 997 | 497 |
3 | B van Eyk | 500 | 982 | 482 |
4 | Wendy Theron | 600 | 1058 | 458 |
5 | Adriaan Williams | 600 | 1037 | 437 |
6 | Cecil Wessels | 600 | 1020 | 420 |
7 | Sheldon Holdsworth | 600 | 1010 | 410 |
8 | Trevor Louis | 600 | 1005 | 405 |
9 | Jimmy Catt | 600 | 994 | 394 |
10 | Grant Benyon | 600 | 992 | 392 |
11 | Yolandie Landman | 600 | 982 | 382 |
12 | Chad Thomson | 600 | 976 | 376 |
13 | Kobus de Kock | 600 | 975 | 375 |
14 | Derrick Rudman | 600 | 966 | 366 |
15 | Andre Coetzee | 600 | 960 | 360 |
16 | David Burgess | 600 | 960 | 360 |
17 | Owen Kivedo | 600 | 954 | 354 |
18 | Audrey Till | 600 | 934 | 334 |
19 | Patrick Webster | 600 | 925 | 325 |
20 | Adrian Bleske | 600 | 904 | 304 |
21 | Mike Simmonds | 600 | 890 | 290 |
22 | Luke Muller | 600 | 872 | 272 |
23 | Howie Ferguson | 600 | 811 | 211 |
24 | Lance Hobson | 500 | 710 | 210 |
25 | Warren Finlay | 600 | 776 | 176 |
26 | Tanya Cloete | 600 | 764 | 164 |
27 | Rean Theron | 600 | 760 | 160 |
28 | Richard Vogel | 600 | 756 | 156 |
29 | Stephen Rowley | 600 | 721 | 121 |
30 | Ray Sliziuk | 600 | 720 | 120 |
31 | Ian Turner | 600 | 719 | 119 |
32 | Dennis Jenkinson | 600 | 716 | 116 |
33 | Ian Jones | 600 | 715 | 115 |
34 | Duncan Angus | 600 | 708 | 108 |
35 | Martin du Plessis | 600 | 706 | 106 |
36 | vernon landman | 500 | 602 | 102 |
37 | Shahil Vallabh | 600 | 700 | 100 |
38 | Sean Foster | 600 | 699 | 99 |
39 | Dewald Deyzel | 600 | 694 | 94 |
40 | Graham Kietzman | 600 | 692 | 92 |
41 | Alain Krog | 500 | 587 | 87 |
42 | Gavin van Heerden | 600 | 680 | 80 |
43 | Neil Wagner | 600 | 678 | 78 |
44 | Nolan de Klerk | 600 | 661 | 61 |
45 | Michael du Preez | 600 | 654 | 54 |
46 | Mark Jessiman | 600 | 646 | 46 |
47 | Adrian Smith | 1000 | 1032 | 32 |
48 | Rae Masters | 700 | 715 | 15 |
49 | Gary Udemans | 600 | 615 | 15 |
50 | Michael Jack | 600 | 595 | -5 |
51 | Craig White | 1258 | 1248 | -10 |
52 | Thomas Samuel | 900 | 866 | -34 |
53 | Mary van Eck | 1000 | 966 | -34 |
54 | Sandy Jenkinson | 1000 | 950 | -50 |
55 | Elvira Mitchell | 1000 | 948 | -52 |
56 | Gavin Maxwell | 1516 | 1373 | -143 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Owen Kivedo | 9 | 9 | 100.00 |
2 | Nolan de Klerk | 7 | 7 | 100.00 |
2 | Alain Krog | 7 | 7 | 100.00 |
4 | Elvira Mitchell | 1 | 1 | 100.00 |
4 | Luke Muller | 1 | 1 | 100.00 |
4 | Tanya Cloete | 1 | 1 | 100.00 |
4 | B van Eyk | 1 | 1 | 100.00 |
4 | Gary Udemans | 1 | 1 | 100.00 |
4 | Howie Ferguson | 1 | 1 | 100.00 |
4 | Michael Jack | 1 | 1 | 100.00 |
11 | vernon landman | 9 | 10 | 90.00 |
12 | Andre Coetzee | 10 | 12 | 83.33 |
13 | Mike Simmonds | 5 | 6 | 83.33 |
14 | Thomas Samuel | 11 | 14 | 78.57 |
15 | Neil Wagner | 7 | 9 | 77.78 |
15 | Mark Jessiman | 7 | 9 | 77.78 |
17 | Shahil Vallabh | 7 | 10 | 70.00 |
18 | Michael du Preez | 6 | 9 | 66.67 |
18 | Jimmy Catt | 6 | 9 | 66.67 |
20 | Willie Swanepoel | 2 | 3 | 66.67 |
21 | Gavin van Heerden | 9 | 14 | 64.29 |
22 | Martin du Plessis | 8 | 13 | 61.54 |
23 | David Burgess | 6 | 10 | 60.00 |
24 | Derek Stephenson | 4 | 7 | 57.14 |
24 | Duncan Angus | 4 | 7 | 57.14 |
26 | Rae Masters | 5 | 9 | 55.56 |
26 | Kobus de Kock | 5 | 9 | 55.56 |
28 | Sandy Jenkinson | 7 | 14 | 50.00 |
29 | Dewald Deyzel | 5 | 10 | 50.00 |
30 | Yolandie Landman | 4 | 8 | 50.00 |
31 | Lance Hobson | 1 | 2 | 50.00 |
31 | Audrey Till | 1 | 2 | 50.00 |
33 | Chad Thomson | 3 | 7 | 42.86 |
33 | Sean Foster | 3 | 7 | 42.86 |
35 | Stephen Rowley | 4 | 10 | 40.00 |
36 | Graham Kietzman | 4 | 11 | 36.36 |
37 | Warren Finlay | 5 | 14 | 35.71 |
38 | Ian Turner | 3 | 9 | 33.33 |
39 | Adriaan Williams | 1 | 3 | 33.33 |
39 | Grant Benyon | 1 | 3 | 33.33 |
41 | Wendy Theron | 3 | 10 | 30.00 |
42 | Dennis Jenkinson | 4 | 14 | 28.57 |
42 | Patrick Webster | 4 | 14 | 28.57 |
44 | Adrian Bleske | 2 | 8 | 25.00 |
45 | Ray Sliziuk | 1 | 4 | 25.00 |
46 | Rean Theron | 3 | 14 | 21.43 |
46 | Trevor Louis | 3 | 14 | 21.43 |
48 | Adrian Smith | 2 | 11 | 18.18 |
49 | Richard Vogel | 1 | 8 | 12.50 |
50 | Cecil Wessels | 1 | 10 | 10.00 |
50 | Craig White | 1 | 10 | 10.00 |
52 | Mary van Eck | 0 | 5 | 0.00 |
53 | Derrick Rudman | 0 | 1 | 0.00 |
53 | Sheldon Holdsworth | 0 | 1 | 0.00 |
53 | Ian Jones | 0 | 1 | 0.00 |
53 | Gavin Maxwell | 0 | 1 | 0.00 |