Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Andy Wong 2 2 100.00
1 Oliver Dickens 2 2 100.00
3 Thomas Wang 1 1 100.00
4 Darvan Thavendran 4 5 80.00
5 Logan Effendi 5 7 71.43
6 Darvin Thavendran 2 3 66.67
7 Oliver Horinek 4 7 57.14
8 Kingston Lai 3 7 42.86
9 Ruian Chu 2 6 33.33
10 Naveen Sanghera 1 3 33.33
11 Tomo Wilkins 1 4 25.00
11 Lachlan Giang 1 4 25.00
13 Matthew Abrams 0 2 0.00
14 Elizabeth Wang 0 1 0.00
14 Charlie Bowden 0 1 0.00
14 Abdullah Siddiqui 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Oliver Dickens 1077
2 Andy Wong 1008
3 Darvan Thavendran 940
4 Naveen Sanghera 731
5 Darvin Thavendran 664
6 Elizabeth Wang 650
7 Logan Effendi 645
8 Ruian Chu 628
9 Kingston Lai 625
10 Oliver Horinek 618
11 Tomo Wilkins 602
12 Abdullah Siddiqui 599
13 Lachlan Giang 555
14 Thomas Wang 515
15 Matthew Abrams 511
16 Charlie Bowden 485
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Darvan Thavendran 80.00 4 1
2 Oliver Horinek 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Logan Effendi 2 3 66.67
2 Oliver Horinek 3 5 60.00
3 Ruian Chu 1 4 25.00
3 Kingston Lai 1 4 25.00
5 Lachlan Giang 3 0.00
6 Tomo Wilkins 2 0.00
6 Matthew Abrams 2 0.00
8 Darvan Thavendran 1 0.00
8 Darvin Thavendran 1 0.00
8 Charlie Bowden 1 0.00
8 Abdullah Siddiqui 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andy Wong 947 1008 61
2 Logan Effendi 605 645 40
3 Darvin Thavendran 629 664 35
4 Elizabeth Wang 617 650 33
5 Oliver Horinek 596 618 22
6 Naveen Sanghera 709 731 22
7 Darvan Thavendran 920 940 20
8 Kingston Lai 609 625 16
9 Charlie Bowden 471 485 14
10 Ruian Chu 616 628 12
11 Abdullah Siddiqui 592 599 7
12 Oliver Dickens 1076 1077 1
13 Lachlan Giang 555 555 0
14 Thomas Wang 515 515 0
15 Matthew Abrams 513 511 -2
16 Tomo Wilkins 609 602 -7
Loss Percentages
# Name Lost Played Loss %
1 Matthew Abrams 2 2 100.00
2 Elizabeth Wang 1 1 100.00
2 Charlie Bowden 1 1 100.00
2 Abdullah Siddiqui 1 1 100.00
5 Tomo Wilkins 3 4 75.00
5 Lachlan Giang 3 4 75.00
7 Ruian Chu 4 6 66.67
8 Naveen Sanghera 2 3 66.67
9 Kingston Lai 4 7 57.14
10 Oliver Horinek 3 7 42.86
11 Darvin Thavendran 1 3 33.33
12 Logan Effendi 2 7 28.57
13 Darvan Thavendran 1 5 20.00
14 Andy Wong 0 2 0.00
14 Oliver Dickens 0 2 0.00
16 Thomas Wang 0 1 0.00