M2+: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ben Watt | 5 | 5 | 100.00 |
2 | Simon M.K. Ho | 4 | 4 | 100.00 |
2 | Jonathan Tjia | 4 | 4 | 100.00 |
4 | Russell David Lamb | 3 | 3 | 100.00 |
5 | Benjamin Litherland | 2 | 2 | 100.00 |
6 | Paul Buckland | 1 | 1 | 100.00 |
7 | Stephen Wei | 12 | 14 | 85.71 |
8 | Sunesh Ladharam | 7 | 9 | 77.78 |
9 | Barry Caveney | 5 | 7 | 71.43 |
9 | Allen K.F. LAM | 5 | 7 | 71.43 |
11 | Gareth Janes | 6 | 9 | 66.67 |
12 | Quang Le | 7 | 12 | 58.33 |
13 | Julian A. TANNER | 5 | 9 | 55.56 |
14 | Dan Ternes | 5 | 10 | 50.00 |
15 | Chris Skinn | 3 | 6 | 50.00 |
16 | Ken LO | 2 | 4 | 50.00 |
17 | Vikram LULLA | 1 | 2 | 50.00 |
17 | Tristan Thomas | 1 | 2 | 50.00 |
17 | Paul L.Y. NG | 1 | 2 | 50.00 |
20 | Dinesh HATHIRAMANI | 4 | 10 | 40.00 |
21 | Adrian NG | 1 | 3 | 33.33 |
22 | David Rundle | 2 | 10 | 20.00 |
23 | Sven Olsen | 1 | 5 | 20.00 |
24 | Stuart J. GATES | 1 | 7 | 14.29 |
24 | Adrian LONG | 1 | 7 | 14.29 |
26 | Ashwin PADGAONKAR | 1 | 8 | 12.50 |
27 | Rajesh MULCHAND | 0 | 4 | 0.00 |
27 | David CROSS | 0 | 4 | 0.00 |
29 | Graham MOUNTFORD | 0 | 2 | 0.00 |
29 | Charles LI | 0 | 2 | 0.00 |
31 | Sahil HARJANI | 0 | 1 | 0.00 |
31 | Andrew Au | 0 | 1 | 0.00 |
31 | Krzysztof Kostienko | 0 | 1 | 0.00 |
31 | Yann Derouet | 0 | 1 | 0.00 |
31 | Gene Soo | 0 | 1 | 0.00 |
31 | Stephane VARTANIAN | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Russell David Lamb | 1451 |
2 | Allen K.F. LAM | 1305 |
3 | Julian A. TANNER | 1297 |
4 | Chris Skinn | 1296 |
5 | Jonathan Tjia | 1286 |
6 | Graham MOUNTFORD | 1282 |
6 | Ken LO | 1282 |
8 | Stuart J. GATES | 1280 |
9 | Adrian NG | 1279 |
10 | Yann Derouet | 1278 |
11 | Simon M.K. Ho | 1276 |
12 | Gareth Janes | 1272 |
13 | Barry Caveney | 1270 |
14 | Stephen Wei | 1267 |
15 | Ben Watt | 1266 |
16 | Stephane VARTANIAN | 1264 |
16 | Paul L.Y. NG | 1264 |
18 | David CROSS | 1257 |
19 | Vikram LULLA | 1256 |
20 | Sunesh Ladharam | 1253 |
21 | Andrew Au | 1245 |
22 | Krzysztof Kostienko | 1243 |
23 | Quang Le | 1242 |
23 | Benjamin Litherland | 1242 |
25 | Dinesh HATHIRAMANI | 1241 |
26 | Adrian LONG | 1240 |
27 | Gene Soo | 1239 |
28 | Dan Ternes | 1229 |
29 | David Rundle | 1215 |
30 | Rajesh MULCHAND | 1207 |
31 | Tristan Thomas | 1203 |
32 | Sven Olsen | 1202 |
33 | Paul Buckland | 1183 |
34 | Ashwin PADGAONKAR | 1175 |
35 | Charles LI | 1127 |
36 | Sahil HARJANI | 375 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jonathan Tjia | 100.00 | 4 | 0 |
2 | Stephen Wei | 81.82 | 9 | 2 |
3 | Sunesh Ladharam | 77.78 | 7 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ben Watt | 3 | 3 | 100.00 |
2 | Jonathan Tjia | 2 | 2 | 100.00 |
3 | Allen K.F. LAM | 1 | 1 | 100.00 |
4 | Julian A. TANNER | 2 | 3 | 66.67 |
4 | Gareth Janes | 2 | 3 | 66.67 |
6 | Quang Le | 4 | 7 | 57.14 |
7 | Stephen Wei | 1 | 2 | 50.00 |
8 | Sven Olsen | 1 | 3 | 33.33 |
8 | Dan Ternes | 1 | 3 | 33.33 |
8 | Chris Skinn | 1 | 3 | 33.33 |
8 | Barry Caveney | 1 | 3 | 33.33 |
12 | Dinesh HATHIRAMANI | 1 | 4 | 25.00 |
13 | David Rundle | 2 | 10 | 20.00 |
14 | Stuart J. GATES | 1 | 6 | 16.67 |
15 | Ashwin PADGAONKAR | 6 | 0.00 | |
16 | Adrian LONG | 5 | 0.00 | |
17 | Rajesh MULCHAND | 3 | 0.00 | |
18 | Sahil HARJANI | 1 | 0.00 | |
18 | Krzysztof Kostienko | 1 | 0.00 | |
18 | Yann Derouet | 1 | 0.00 | |
18 | Charles LI | 1 | 0.00 | |
18 | Sunesh Ladharam | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Paul Buckland | 400 | 1183 | 783 |
2 | Benjamin Litherland | 500 | 1242 | 742 |
3 | Yann Derouet | 600 | 1278 | 678 |
4 | Ben Watt | 1199 | 1266 | 67 |
5 | Quang Le | 1201 | 1242 | 41 |
6 | Barry Caveney | 1229 | 1270 | 41 |
7 | Stephen Wei | 1235 | 1267 | 32 |
8 | Gareth Janes | 1244 | 1272 | 28 |
9 | Jonathan Tjia | 1264 | 1286 | 22 |
10 | Sven Olsen | 1193 | 1202 | 9 |
11 | Dan Ternes | 1225 | 1229 | 4 |
12 | Stuart J. GATES | 1278 | 1280 | 2 |
12 | Allen K.F. LAM | 1303 | 1305 | 2 |
14 | Sahil HARJANI | 373 | 375 | 2 |
15 | Russell David Lamb | 1451 | 1451 | 0 |
16 | Gene Soo | 1239 | 1239 | 0 |
16 | Stephane VARTANIAN | 1264 | 1264 | 0 |
18 | Dinesh HATHIRAMANI | 1243 | 1241 | -2 |
19 | Ashwin PADGAONKAR | 1178 | 1175 | -3 |
20 | Julian A. TANNER | 1301 | 1297 | -4 |
21 | Adrian NG | 1283 | 1279 | -4 |
22 | Charles LI | 1131 | 1127 | -4 |
23 | Sunesh Ladharam | 1258 | 1253 | -5 |
24 | Andrew Au | 1250 | 1245 | -5 |
25 | Vikram LULLA | 1262 | 1256 | -6 |
26 | Simon M.K. Ho | 1283 | 1276 | -7 |
27 | Rajesh MULCHAND | 1215 | 1207 | -8 |
28 | Chris Skinn | 1305 | 1296 | -9 |
29 | Paul L.Y. NG | 1273 | 1264 | -9 |
30 | Ken LO | 1295 | 1282 | -13 |
31 | David CROSS | 1271 | 1257 | -14 |
32 | David Rundle | 1230 | 1215 | -15 |
33 | Adrian LONG | 1256 | 1240 | -16 |
34 | Graham MOUNTFORD | 1302 | 1282 | -20 |
35 | Krzysztof Kostienko | 1264 | 1243 | -21 |
36 | Tristan Thomas | 1234 | 1203 | -31 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Sven Olsen | Andrew Au | 30 |
2 | Barry Caveney | Graham MOUNTFORD | 24 |
3 | Stuart J. GATES | Julian A. TANNER | 9 |
4 | David Rundle | Dan Ternes | 8 |
5 | Julian A. TANNER | Allen K.F. LAM | 7 |
5 | Quang Le | Sunesh Ladharam | 7 |
5 | Jonathan Tjia | Adrian NG | 7 |
8 | Ben Watt | Vikram LULLA | 6 |
9 | Chris Skinn | Ken LO | 5 |
9 | Charles LI | Vikram LULLA | 5 |
11 | Stephen Wei | Dinesh HATHIRAMANI | 4 |
12 | Dinesh HATHIRAMANI | David Rundle | 3 |
12 | Adrian NG | Stuart J. GATES | 3 |
14 | Sahil HARJANI | Dan Ternes | 2 |
14 | Gareth Janes | Krzysztof Kostienko | 2 |
14 | Ashwin PADGAONKAR | Sunesh Ladharam | 2 |
17 | Sunesh Ladharam | Rajesh MULCHAND | 1 |
17 | Simon M.K. Ho | Quang Le | 1 |
17 | Dan Ternes | Ashwin PADGAONKAR | 1 |
17 | Allen K.F. LAM | Stuart J. GATES | 1 |
17 | Ken LO | David Rundle | 1 |
17 | Paul L.Y. NG | Barry Caveney | 1 |
17 | Adrian LONG | David Rundle | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Rajesh MULCHAND | 4 | 4 | 100.00 |
1 | David CROSS | 4 | 4 | 100.00 |
3 | Graham MOUNTFORD | 2 | 2 | 100.00 |
3 | Charles LI | 2 | 2 | 100.00 |
5 | Sahil HARJANI | 1 | 1 | 100.00 |
5 | Andrew Au | 1 | 1 | 100.00 |
5 | Krzysztof Kostienko | 1 | 1 | 100.00 |
5 | Yann Derouet | 1 | 1 | 100.00 |
5 | Gene Soo | 1 | 1 | 100.00 |
5 | Stephane VARTANIAN | 1 | 1 | 100.00 |
11 | Ashwin PADGAONKAR | 7 | 8 | 87.50 |
12 | Stuart J. GATES | 6 | 7 | 85.71 |
12 | Adrian LONG | 6 | 7 | 85.71 |
14 | David Rundle | 8 | 10 | 80.00 |
15 | Sven Olsen | 4 | 5 | 80.00 |
16 | Adrian NG | 2 | 3 | 66.67 |
17 | Dinesh HATHIRAMANI | 6 | 10 | 60.00 |
18 | Dan Ternes | 5 | 10 | 50.00 |
19 | Chris Skinn | 3 | 6 | 50.00 |
20 | Ken LO | 2 | 4 | 50.00 |
21 | Vikram LULLA | 1 | 2 | 50.00 |
21 | Tristan Thomas | 1 | 2 | 50.00 |
21 | Paul L.Y. NG | 1 | 2 | 50.00 |
24 | Julian A. TANNER | 4 | 9 | 44.44 |
25 | Quang Le | 5 | 12 | 41.67 |
26 | Gareth Janes | 3 | 9 | 33.33 |
27 | Barry Caveney | 2 | 7 | 28.57 |
27 | Allen K.F. LAM | 2 | 7 | 28.57 |
29 | Sunesh Ladharam | 2 | 9 | 22.22 |
30 | Stephen Wei | 2 | 14 | 14.29 |
31 | Ben Watt | 0 | 5 | 0.00 |
32 | Simon M.K. Ho | 0 | 4 | 0.00 |
32 | Jonathan Tjia | 0 | 4 | 0.00 |
34 | Russell David Lamb | 0 | 3 | 0.00 |
35 | Benjamin Litherland | 0 | 2 | 0.00 |
36 | Paul Buckland | 0 | 1 | 0.00 |