Mens Division 4/5 - Weds: Division Stats

Win Percentages
# Name Won Played Win %
1 John Leamy 4 4 100.00
2 Ryan Batty 3 3 100.00
2 Philip Byrne 3 3 100.00
4 Suzanne Swan 2 2 100.00
5 Paul O'Mahony 1 1 100.00
5 James Hancock 1 1 100.00
5 Peter Dempsey 1 1 100.00
5 Brian McCarthy 1 1 100.00
5 Hazel Keegan 1 1 100.00
10 Morgan O'Donnell 11 12 91.67
11 Enrique Pelayo 10 11 90.91
12 Ray O'Keefe 8 9 88.89
13 Peter Stephens 7 8 87.50
13 Veljko Kokanovic 7 8 87.50
15 Padraig Condon 11 13 84.62
15 Kevin Voelkin 11 13 84.62
17 Euan Mann 10 12 83.33
17 Vaibhav Sapra 10 12 83.33
19 Aidan Troy 5 6 83.33
20 Roberto Abbondati 8 10 80.00
21 Paul Conroy 10 13 76.92
22 Ruco Groenewald 3 4 75.00
23 Ray Flynn 8 11 72.73
24 Ross Boland 5 7 71.43
24 Fergus Gallagher 5 7 71.43
26 Adam Power 8 12 66.67
27 Jez Spratt 4 6 66.67
28 Mark Nolan 2 3 66.67
29 Cormac Kenny 5 8 62.50
29 James Murray 5 8 62.50
31 Alexander Hill 3 5 60.00
31 Donal Kelly 3 5 60.00
33 Miljan Marinovic 4 7 57.14
34 Colum Proctor 5 9 55.56
34 Morgan Crowe 5 9 55.56
36 Richie Hayes 6 11 54.55
37 Fergus Byrne 7 13 53.85
38 Bob Toal 7 14 50.00
38 Brendan Matthews 7 14 50.00
40 Simon Llyod 5 10 50.00
41 Brian Dowley 1 2 50.00
41 Alex Hill 1 2 50.00
41 Paddy Lennon 1 2 50.00
44 Manus McCleary 4 9 44.44
45 Gareth Jones 3 7 42.86
46 Stephen McBride 2 5 40.00
46 Joe Nolan 2 5 40.00
48 Philip Mitton 4 11 36.36
49 Pat Sweetman 3 9 33.33
50 Kate Kryvosheina 2 6 33.33
50 Declan Bastic 2 6 33.33
52 James Lawler 3 11 27.27
52 Shane Mcaleer 3 11 27.27
52 David Connolly 3 11 27.27
52 Sandra Walshe 3 11 27.27
56 Barry Rowan 3 13 23.08
57 Patrick Gordon-Walke… 2 9 22.22
58 Stephen Nyhan 2 10 20.00
59 Rory Gallagher 1 5 20.00
60 Ben Browne 2 12 16.67
61 James Jameson 1 6 16.67
62 Nick Bramhill 2 13 15.38
63 Tommy McArdle 1 8 12.50
63 Gerry Delaney 1 8 12.50
63 Anthony Richardson 1 8 12.50
66 Aneesh Kohli 1 9 11.11
67 Joe Lawrence 0 7 0.00
67 Dave Liddy 0 7 0.00
69 Damien Moore 0 4 0.00
70 Brendan Murphy 0 3 0.00
71 Ben Churchill 0 2 0.00
72 Imelda Murray 0 1 0.00
72 Pawel Smigiel 0 1 0.00
72 Jack Nolan 0 1 0.00
72 Justin O'Doherty 0 1 0.00
72 Benjamin Asselineau 0 1 0.00
72 Owen O'Donnell 0 1 0.00
72 Aurele Langevin 0 1 0.00
72 Cuan Knox 0 1 0.00
72 John Hayes 0 1 0.00
72 Roger Dowley 0 1 0.00
72 Cormac Cassidy 0 1 0.00
72 Gearoid Donnolly 0 1 0.00
72 Laura Jackson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Aidan Troy 1200
2 Paul O'Mahony 1060
3 Nick Bramhill 1000
3 James Murray 1000
3 Peter Stephens 1000
3 Padraig Condon 1000
3 Paul Conroy 1000
3 Donal Kelly 1000
3 Mark Nolan 1000
3 Suzanne Swan 1000
3 James Hancock 1000
3 Aurele Langevin 1000
13 Kevin Voelkin 978
14 Gareth Jones 848
15 Tommy McArdle 846
16 Ryan Batty 838
17 Patrick Gordon-Walke… 830
18 Brian McCarthy 828
19 Colum Proctor 825
19 James Lawler 825
19 Manus McCleary 825
19 Gerry Delaney 825
19 Ben Browne 825
19 Brendan Matthews 825
19 James Jameson 825
19 David Connolly 825
19 Jack Nolan 825
19 Brendan Murphy 825
19 Rory Gallagher 825
19 Anthony Richardson 825
19 Veljko Kokanovic 825
19 Brian Dowley 825
19 Joe Nolan 825
19 John Leamy 825
19 Paddy Lennon 825
36 Ray Flynn 817
37 Cormac Cassidy 767
38 Jez Spratt 705
39 Declan Bastic 681
40 Euan Mann 675
40 Cormac Kenny 675
40 Stephen McBride 675
40 Shane Mcaleer 675
40 Morgan Crowe 675
40 Joe Lawrence 675
40 Justin O'Doherty 675
40 Fergus Gallagher 675
40 Cuan Knox 675
40 Roger Dowley 675
50 Adam Power 600
50 Kate Kryvosheina 600
50 Fergus Byrne 600
50 Alexander Hill 600
50 Vaibhav Sapra 600
50 Roberto Abbondati 600
50 Philip Byrne 600
50 Ray O'Keefe 600
50 Dave Liddy 600
50 Sandra Walshe 600
50 Pawel Smigiel 600
50 Stephen Nyhan 600
50 Morgan O'Donnell 600
50 Benjamin Asselineau 600
50 Alex Hill 600
65 Gearoid Donnolly 590
66 John Hayes 556
67 Imelda Murray 527
68 Philip Mitton 525
68 Bob Toal 525
68 Barry Rowan 525
68 Enrique Pelayo 525
72 Laura Jackson 514
73 Pat Sweetman 500
73 Richie Hayes 500
73 Ben Churchill 500
73 Owen O'Donnell 500
77 Ross Boland 489
78 Aneesh Kohli 407
79 Damien Moore 400
79 Peter Dempsey 400
79 Hazel Keegan 400
82 Miljan Marinovic 377
83 Simon Llyod 372
84 Ruco Groenewald 359
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Morgan O'Donnell 87.50 7 1
2 Morgan O'Donnell 100.00 4 0
3 John Leamy 100.00 4 0
4 Ray O'Keefe 100.00 5 0
5 Padraig Condon 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 John Hayes 406 556 150
2 Laura Jackson 500 514 14
3 Bob Toal 525 525 0
3 Brendan Matthews 825 825 0
5 Nick Bramhill 1000 1000 0
5 Barry Rowan 525 525 0
5 Fergus Byrne 600 600 0
5 Padraig Condon 1000 1000 0
5 Paul Conroy 1000 1000 0
5 Kevin Voelkin 978 978 0
11 Adam Power 600 600 0
11 Euan Mann 675 675 0
11 Ben Browne 825 825 0
11 Vaibhav Sapra 600 600 0
11 Morgan O'Donnell 600 600 0
16 Philip Mitton 525 525 0
16 James Lawler 825 825 0
16 Ray Flynn 817 817 0
16 Shane Mcaleer 675 675 0
16 David Connolly 825 825 0
16 Enrique Pelayo 525 525 0
16 Richie Hayes 500 500 0
16 Sandra Walshe 600 600 0
24 Simon Llyod 372 372 0
24 Roberto Abbondati 600 600 0
24 Stephen Nyhan 600 600 0
27 Colum Proctor 825 825 0
27 Pat Sweetman 500 500 0
27 Aneesh Kohli 407 407 0
27 Manus McCleary 825 825 0
27 Morgan Crowe 675 675 0
27 Patrick Gordon-Walke… 830 830 0
27 Ray O'Keefe 600 600 0
34 Cormac Kenny 675 675 0
34 Tommy McArdle 846 846 0
34 James Murray 1000 1000 0
34 Gerry Delaney 825 825 0
34 Peter Stephens 1000 1000 0
34 Anthony Richardson 825 825 0
34 Veljko Kokanovic 825 825 0
41 Ross Boland 489 489 0
41 Gareth Jones 848 848 0
41 Joe Lawrence 675 675 0
41 Dave Liddy 600 600 0
41 Miljan Marinovic 377 377 0
41 Fergus Gallagher 675 675 0
47 Aidan Troy 1200 1200 0
47 Jez Spratt 705 705 0
47 Kate Kryvosheina 600 600 0
47 James Jameson 825 825 0
47 Declan Bastic 681 681 0
52 Stephen McBride 675 675 0
52 Alexander Hill 600 600 0
52 Donal Kelly 1000 1000 0
52 Rory Gallagher 825 825 0
52 Joe Nolan 825 825 0
57 Ruco Groenewald 359 359 0
57 Damien Moore 400 400 0
57 John Leamy 825 825 0
60 Ryan Batty 838 838 0
60 Philip Byrne 600 600 0
60 Brendan Murphy 825 825 0
60 Mark Nolan 1000 1000 0
64 Ben Churchill 500 500 0
64 Suzanne Swan 1000 1000 0
64 Brian Dowley 825 825 0
64 Alex Hill 600 600 0
64 Paddy Lennon 825 825 0
69 Imelda Murray 527 527 0
69 Pawel Smigiel 600 600 0
69 Jack Nolan 825 825 0
69 Justin O'Doherty 675 675 0
69 Paul O'Mahony 1060 1060 0
69 Benjamin Asselineau 600 600 0
69 Owen O'Donnell 500 500 0
69 James Hancock 1000 1000 0
69 Aurele Langevin 1000 1000 0
69 Cuan Knox 675 675 0
69 Peter Dempsey 400 400 0
69 Brian McCarthy 828 828 0
69 Roger Dowley 675 675 0
69 Cormac Cassidy 767 767 0
69 Gearoid Donnolly 590 590 0
69 Hazel Keegan 400 400 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Joe Lawrence 7 7 100.00
1 Dave Liddy 7 7 100.00
3 Damien Moore 4 4 100.00
4 Brendan Murphy 3 3 100.00
5 Ben Churchill 2 2 100.00
6 Imelda Murray 1 1 100.00
6 Pawel Smigiel 1 1 100.00
6 Jack Nolan 1 1 100.00
6 Justin O'Doherty 1 1 100.00
6 Benjamin Asselineau 1 1 100.00
6 Owen O'Donnell 1 1 100.00
6 Aurele Langevin 1 1 100.00
6 Cuan Knox 1 1 100.00
6 John Hayes 1 1 100.00
6 Roger Dowley 1 1 100.00
6 Cormac Cassidy 1 1 100.00
6 Gearoid Donnolly 1 1 100.00
6 Laura Jackson 1 1 100.00
19 Aneesh Kohli 8 9 88.89
20 Tommy McArdle 7 8 87.50
20 Gerry Delaney 7 8 87.50
20 Anthony Richardson 7 8 87.50
23 Nick Bramhill 11 13 84.62
24 Ben Browne 10 12 83.33
25 James Jameson 5 6 83.33
26 Stephen Nyhan 8 10 80.00
27 Rory Gallagher 4 5 80.00
28 Patrick Gordon-Walke… 7 9 77.78
29 Barry Rowan 10 13 76.92
30 James Lawler 8 11 72.73
30 Shane Mcaleer 8 11 72.73
30 David Connolly 8 11 72.73
30 Sandra Walshe 8 11 72.73
34 Pat Sweetman 6 9 66.67
35 Kate Kryvosheina 4 6 66.67
35 Declan Bastic 4 6 66.67
37 Philip Mitton 7 11 63.64
38 Stephen McBride 3 5 60.00
38 Joe Nolan 3 5 60.00
40 Gareth Jones 4 7 57.14
41 Manus McCleary 5 9 55.56
42 Bob Toal 7 14 50.00
42 Brendan Matthews 7 14 50.00
44 Simon Llyod 5 10 50.00
45 Brian Dowley 1 2 50.00
45 Alex Hill 1 2 50.00
45 Paddy Lennon 1 2 50.00
48 Fergus Byrne 6 13 46.15
49 Richie Hayes 5 11 45.45
50 Colum Proctor 4 9 44.44
50 Morgan Crowe 4 9 44.44
52 Miljan Marinovic 3 7 42.86
53 Alexander Hill 2 5 40.00
53 Donal Kelly 2 5 40.00
55 Cormac Kenny 3 8 37.50
55 James Murray 3 8 37.50
57 Adam Power 4 12 33.33
58 Jez Spratt 2 6 33.33
59 Mark Nolan 1 3 33.33
60 Ross Boland 2 7 28.57
60 Fergus Gallagher 2 7 28.57
62 Ray Flynn 3 11 27.27
63 Ruco Groenewald 1 4 25.00
64 Paul Conroy 3 13 23.08
65 Roberto Abbondati 2 10 20.00
66 Euan Mann 2 12 16.67
66 Vaibhav Sapra 2 12 16.67
68 Aidan Troy 1 6 16.67
69 Padraig Condon 2 13 15.38
69 Kevin Voelkin 2 13 15.38
71 Peter Stephens 1 8 12.50
71 Veljko Kokanovic 1 8 12.50
73 Ray O'Keefe 1 9 11.11
74 Enrique Pelayo 1 11 9.09
75 Morgan O'Donnell 1 12 8.33
76 John Leamy 0 4 0.00
77 Ryan Batty 0 3 0.00
77 Philip Byrne 0 3 0.00
79 Suzanne Swan 0 2 0.00
80 Paul O'Mahony 0 1 0.00
80 James Hancock 0 1 0.00
80 Peter Dempsey 0 1 0.00
80 Brian McCarthy 0 1 0.00
80 Hazel Keegan 0 1 0.00