Men's Res League: Division Stats

Win Percentages
# Name Won Played Win %
1 Matthew Ferreira 17 17 100.00
2 Matthew Earl 8 8 100.00
3 Craig van der Wath 7 7 100.00
4 Tafadzwa Tembo 5 5 100.00
4 Joshua Deutschmann 5 5 100.00
6 Sibusiso SIBUYI 2 2 100.00
6 Zweli Makgalemele 2 2 100.00
8 gary chapman 1 1 100.00
8 Eric Kpama 1 1 100.00
8 Kalib Sima 1 1 100.00
8 Dylan Bosman 1 1 100.00
8 Lourens Snyders 1 1 100.00
8 Wayne Sithole 1 1 100.00
8 Ganesh Shenoy 1 1 100.00
15 Daniel Deutschmann 9 10 90.00
16 Lian Bruwer 14 16 87.50
17 Brandon Wijtenburg 9 11 81.82
18 Francois du Toit 14 18 77.78
19 Ethan Porter 9 12 75.00
20 Johan Thiel 3 4 75.00
21 Junior Mathekga 13 18 72.22
22 Simon Sparrow 10 14 71.43
22 Gareth-Jon Hibberd 10 14 71.43
24 Request Sinyandiwo 7 10 70.00
25 Olance Mkhize 9 13 69.23
26 Alistair Tyrrell 13 19 68.42
26 Kevin de Lange 13 19 68.42
28 Gary Dansie 8 12 66.67
29 Sean Schouten 2 3 66.67
29 Ross Purbrick 2 3 66.67
29 Etienne Schutte 2 3 66.67
32 Richard Saayman 9 15 60.00
33 Ryan Wallis 6 10 60.00
34 Andrew McMahon 3 5 60.00
34 Bhekisizwe Chokuwa 3 5 60.00
36 Keyur Govender 10 17 58.82
37 Dean Maxton 4 7 57.14
37 Bruce Rouillard 4 7 57.14
37 Divan Potgieter 4 7 57.14
40 Michael Hambly 9 16 56.25
41 Paul Fourie 7 13 53.85
42 Zaco Kruger 8 15 53.33
43 Paul Jooste 9 17 52.94
44 Martin Deakins 10 20 50.00
45 Keith Ncube 9 18 50.00
46 Devin Welsh 8 16 50.00
46 Keegan Worth 8 16 50.00
48 Luke Potgieter 6 12 50.00
49 Dean Coetzee 5 10 50.00
50 Heinu van Jaarsveld 3 6 50.00
51 danie grove 1 2 50.00
51 Carl Beckerling 1 2 50.00
51 Thulani Makamu 1 2 50.00
51 Jason Abbott 1 2 50.00
51 Mike Veliades 1 2 50.00
56 Katlego Kungoane 7 15 46.67
57 Joshua Barron 5 11 45.45
57 Pierre Mornet 5 11 45.45
57 Shannon Harvey 5 11 45.45
60 Lawrence Mathekga 4 9 44.44
60 Cheyna Wood 4 9 44.44
62 Marvin Bosman 7 16 43.75
63 Karabo Mudau 8 19 42.11
64 Michele van Zyl 5 12 41.67
65 Kian Garnham 7 17 41.18
66 Nathan Walton 6 15 40.00
66 Greg Els 6 15 40.00
68 Jaishal Chiba 7 18 38.89
69 Matt Redinger 5 13 38.46
70 Ashley Tennant 6 16 37.50
71 Philip Marais 4 11 36.36
72 Mthetheleli Ndlovu 6 18 33.33
73 Calvin Spencer 3 9 33.33
74 Warwick Blamey 2 6 33.33
74 Sipho Vuyeka 2 6 33.33
76 Kai Bester 1 3 33.33
76 Bruce Young 1 3 33.33
76 Andrew Strydom 1 3 33.33
79 Clinton Ndebele 5 17 29.41
80 Owen Daines 1 4 25.00
80 Ziyaad Cassim 1 4 25.00
82 Matthew Basterfield 4 17 23.53
82 Ronald Weng 4 17 23.53
84 Jonno Kleynhans 2 9 22.22
85 David Liao 3 14 21.43
86 Ray Shih 3 15 20.00
87 Rowen Hendrikse 2 13 15.38
88 Wilfred Besamu 1 7 14.29
89 Quentin Lemmer 2 15 13.33
90 Adrian Taylor 1 11 9.09
91 Russell Jones 0 6 0.00
92 Mohamed Cassim 0 3 0.00
93 Kjell Hoppenbrouwers 0 2 0.00
93 Gareth Nobbs 0 2 0.00
93 Hilario Fiandeiro 0 2 0.00
93 UNKNOWN WITSB 0 2 0.00
93 Ashwin Moyo 0 2 0.00
93 Julian Subbiah 0 2 0.00
99 Craig Ingram-Gillson 0 1 0.00
99 Matola Tshiamo 0 1 0.00
99 Kevin Dicks 0 1 0.00
99 James Pilkington 0 1 0.00
99 Nicholas Yoko 0 1 0.00
99 Shahin Lalla 0 1 0.00
99 Gary Kruger 0 1 0.00
99 Teagan Russell 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Matthew Earl 1686
2 Joshua Deutschmann 1620
3 Eric Kpama 1597
4 Request Sinyandiwo 1595
5 danie grove 1594
6 Craig van der Wath 1592
7 Wayne Sithole 1583
8 Tafadzwa Tembo 1578
9 Mike Veliades 1565
10 Lourens Snyders 1555
11 Sean Schouten 1548
12 Johan Thiel 1546
13 Teagan Russell 1520
14 Sibusiso SIBUYI 1505
15 Etienne Schutte 1503
15 Cheyna Wood 1503
17 Kalib Sima 1501
18 Bhekisizwe Chokuwa 1500
19 Owen Daines 1495
20 gary chapman 1494
21 Keyur Govender 1490
21 Olance Mkhize 1490
23 Keith Ncube 1488
23 Luke Potgieter 1488
25 Calvin Spencer 1484
26 Zweli Makgalemele 1477
26 Warwick Blamey 1477
28 Zaco Kruger 1473
29 Michael Hambly 1469
30 Pierre Mornet 1468
31 Matthew Ferreira 1466
32 Jonno Kleynhans 1462
33 Lian Bruwer 1461
34 UNKNOWN WITSB 1460
35 Marvin Bosman 1459
36 Divan Potgieter 1456
37 Junior Mathekga 1455
38 Jaishal Chiba 1452
39 Martin Deakins 1448
40 Dean Maxton 1447
41 Andrew McMahon 1442
42 Brandon Wijtenburg 1440
43 Daniel Deutschmann 1434
44 Dean Coetzee 1428
44 Francois du Toit 1428
46 Paul Jooste 1426
47 Kevin de Lange 1423
47 Gareth-Jon Hibberd 1423
49 Karabo Mudau 1422
49 Shahin Lalla 1422
51 Alistair Tyrrell 1419
52 Rowen Hendrikse 1418
53 Bruce Young 1416
54 Lawrence Mathekga 1413
54 Simon Sparrow 1413
56 Devin Welsh 1411
57 Paul Fourie 1410
57 Richard Saayman 1410
57 Ethan Porter 1410
60 Philip Marais 1408
61 Katlego Kungoane 1401
62 Matt Redinger 1399
62 Thulani Makamu 1399
64 Shannon Harvey 1398
65 Kian Garnham 1395
66 Joshua Barron 1391
67 Bruce Rouillard 1386
68 Ronald Weng 1385
68 Jason Abbott 1385
70 Mthetheleli Ndlovu 1382
71 Gary Dansie 1379
72 Ganesh Shenoy 1378
73 Sipho Vuyeka 1377
74 Keegan Worth 1375
75 Wilfred Besamu 1373
76 Matthew Basterfield 1372
76 Greg Els 1372
78 Adrian Taylor 1370
79 Ashley Tennant 1368
79 David Liao 1368
81 Quentin Lemmer 1367
82 Carl Beckerling 1362
83 Heinu van Jaarsveld 1361
84 Gary Kruger 1360
85 Michele van Zyl 1354
86 Kai Bester 1353
87 Ashwin Moyo 1352
88 Clinton Ndebele 1331
89 Hilario Fiandeiro 1328
90 Mohamed Cassim 1318
91 Kevin Dicks 1313
92 James Pilkington 1306
93 Ryan Wallis 1284
94 Ray Shih 1277
95 Ziyaad Cassim 1255
96 Russell Jones 1251
97 Craig Ingram-Gillson 1228
98 Nathan Walton 1180
99 Nicholas Yoko 1161
100 Dylan Bosman 1160
101 Ross Purbrick 1158
102 Julian Subbiah 1108
103 Kjell Hoppenbrouwers 1037
104 Andrew Strydom 861
105 Matola Tshiamo 617
106 Gareth Nobbs 505
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Joshua Deutschmann 100.00 4 0
2 Matthew Ferreira 100.00 4 0
3 Daniel Deutschmann 100.00 5 0
4 Matthew Ferreira 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Lian Bruwer 3 3 100.00
2 Brandon Wijtenburg 1 1 100.00
2 Dylan Bosman 1 1 100.00
2 Matthew Ferreira 1 1 100.00
2 Craig van der Wath 1 1 100.00
2 Matthew Earl 1 1 100.00
2 Etienne Schutte 1 1 100.00
8 Daniel Deutschmann 8 9 88.89
9 Ethan Porter 4 5 80.00
10 Alistair Tyrrell 4 6 66.67
11 Lawrence Mathekga 2 3 66.67
12 Paul Fourie 3 5 60.00
12 Simon Sparrow 3 5 60.00
12 Bruce Rouillard 3 5 60.00
15 Gary Dansie 4 7 57.14
15 Junior Mathekga 4 7 57.14
17 Ryan Wallis 5 9 55.56
18 Zaco Kruger 5 10 50.00
19 Martin Deakins 4 8 50.00
19 Kevin de Lange 4 8 50.00
21 Francois du Toit 2 4 50.00
22 Carl Beckerling 1 2 50.00
22 Ross Purbrick 1 2 50.00
22 Gareth-Jon Hibberd 1 2 50.00
22 Jason Abbott 1 2 50.00
22 Sipho Vuyeka 1 2 50.00
27 Devin Welsh 4 9 44.44
27 Keegan Worth 4 9 44.44
29 Katlego Kungoane 3 7 42.86
30 Nathan Walton 6 15 40.00
31 Luke Potgieter 4 10 40.00
32 Keith Ncube 2 5 40.00
32 Keyur Govender 2 5 40.00
34 Joshua Barron 3 8 37.50
34 Richard Saayman 3 8 37.50
36 Marvin Bosman 3 9 33.33
37 Greg Els 2 6 33.33
37 Pierre Mornet 2 6 33.33
39 Ziyaad Cassim 1 3 33.33
39 Andrew Strydom 1 3 33.33
39 Warwick Blamey 1 3 33.33
42 Karabo Mudau 5 16 31.25
43 Clinton Ndebele 4 13 30.77
44 Kian Garnham 3 10 30.00
45 Mthetheleli Ndlovu 5 17 29.41
46 Paul Jooste 2 7 28.57
47 Heinu van Jaarsveld 1 4 25.00
48 David Liao 2 9 22.22
48 Ashley Tennant 2 9 22.22
50 Ray Shih 3 15 20.00
51 Olance Mkhize 1 5 20.00
51 Philip Marais 1 5 20.00
53 Jaishal Chiba 2 11 18.18
54 Matt Redinger 1 6 16.67
55 Ronald Weng 2 13 15.38
56 Quentin Lemmer 2 15 13.33
56 Matthew Basterfield 2 15 13.33
58 Rowen Hendrikse 1 9 11.11
59 Adrian Taylor 9 0.00
60 Russell Jones 5 0.00
61 Calvin Spencer 4 0.00
61 Wilfred Besamu 4 0.00
63 Michele van Zyl 3 0.00
63 Mohamed Cassim 3 0.00
65 Kai Bester 2 0.00
65 Kjell Hoppenbrouwers 2 0.00
65 Dean Coetzee 2 0.00
65 Michael Hambly 2 0.00
65 Gareth Nobbs 2 0.00
65 Hilario Fiandeiro 2 0.00
65 Shannon Harvey 2 0.00
65 Julian Subbiah 2 0.00
73 Andrew McMahon 1 0.00
73 Craig Ingram-Gillson 1 0.00
73 Kevin Dicks 1 0.00
73 Dean Maxton 1 0.00
73 James Pilkington 1 0.00
73 Thulani Makamu 1 0.00
73 Ashwin Moyo 1 0.00
73 Jonno Kleynhans 1 0.00
73 Nicholas Yoko 1 0.00
73 Mike Veliades 1 0.00
73 Shahin Lalla 1 0.00
73 Teagan Russell 1 0.00
73 Cheyna Wood 1 0.00
Rating Variations
# Name Start End +/- Change
1 danie grove 600 1594 994
2 gary chapman 500 1494 994
3 UNKNOWN WITSB 500 1460 960
4 Sibusiso SIBUYI 600 1505 905
5 Owen Daines 600 1495 895
6 James Pilkington 600 1306 706
7 Nathan Walton 944 1180 236
8 Heinu van Jaarsveld 1126 1361 235
9 Etienne Schutte 1291 1503 212
10 Ryan Wallis 1125 1284 159
11 Daniel Deutschmann 1281 1434 153
12 Kalib Sima 1354 1501 147
13 Karabo Mudau 1280 1422 142
14 Mthetheleli Ndlovu 1248 1382 134
15 Matthew Earl 1561 1686 125
16 Ray Shih 1169 1277 108
17 Ashwin Moyo 1249 1352 103
18 Nicholas Yoko 1073 1161 88
19 Lawrence Mathekga 1328 1413 85
20 Gary Dansie 1296 1379 83
21 Alistair Tyrrell 1349 1419 70
22 Matthew Basterfield 1302 1372 70
23 Kjell Hoppenbrouwers 972 1037 65
24 Craig van der Wath 1529 1592 63
25 Clinton Ndebele 1269 1331 62
26 Devin Welsh 1350 1411 61
27 Craig Ingram-Gillson 1167 1228 61
28 Simon Sparrow 1354 1413 59
29 Warwick Blamey 1418 1477 59
30 Thulani Makamu 1341 1399 58
31 Quentin Lemmer 1317 1367 50
32 Teagan Russell 1472 1520 48
33 Ethan Porter 1363 1410 47
34 Tafadzwa Tembo 1533 1578 45
35 Ross Purbrick 1113 1158 45
36 Keegan Worth 1331 1375 44
37 Zaco Kruger 1429 1473 44
38 Pierre Mornet 1424 1468 44
39 Luke Potgieter 1448 1488 40
40 Hilario Fiandeiro 1291 1328 37
41 Junior Mathekga 1420 1455 35
42 Andrew Strydom 826 861 35
43 Kian Garnham 1361 1395 34
44 Matthew Ferreira 1433 1466 33
45 Gareth-Jon Hibberd 1392 1423 31
46 Kevin Dicks 1283 1313 30
47 Philip Marais 1379 1408 29
48 Francois du Toit 1401 1428 27
49 Olance Mkhize 1465 1490 25
50 Ziyaad Cassim 1230 1255 25
51 Joshua Barron 1367 1391 24
52 Eric Kpama 1576 1597 21
53 Ganesh Shenoy 1360 1378 18
54 Martin Deakins 1433 1448 15
55 Dylan Bosman 1145 1160 15
56 Kevin de Lange 1410 1423 13
57 Bruce Rouillard 1375 1386 11
57 Divan Potgieter 1445 1456 11
59 Mike Veliades 1554 1565 11
60 Julian Subbiah 1098 1108 10
61 Paul Jooste 1417 1426 9
62 Bhekisizwe Chokuwa 1492 1500 8
63 Lourens Snyders 1547 1555 8
64 Marvin Bosman 1453 1459 6
65 Joshua Deutschmann 1614 1620 6
66 Paul Fourie 1406 1410 4
67 Keyur Govender 1487 1490 3
68 Lian Bruwer 1459 1461 2
69 Mohamed Cassim 1318 1318 0
70 Gareth Nobbs 505 505 0
70 Zweli Makgalemele 1477 1477 0
72 Matola Tshiamo 617 617 0
73 Jaishal Chiba 1453 1452 -1
74 Andrew McMahon 1445 1442 -3
75 Wayne Sithole 1587 1583 -4
76 Katlego Kungoane 1406 1401 -5
77 Richard Saayman 1416 1410 -6
78 Brandon Wijtenburg 1446 1440 -6
79 Carl Beckerling 1368 1362 -6
80 Gary Kruger 1366 1360 -6
81 Russell Jones 1258 1251 -7
82 Ashley Tennant 1376 1368 -8
83 Sean Schouten 1556 1548 -8
84 Ronald Weng 1394 1385 -9
85 Shahin Lalla 1431 1422 -9
86 Matt Redinger 1409 1399 -10
87 Johan Thiel 1557 1546 -11
88 Calvin Spencer 1496 1484 -12
89 Wilfred Besamu 1387 1373 -14
90 Adrian Taylor 1390 1370 -20
91 Dean Maxton 1469 1447 -22
92 Keith Ncube 1512 1488 -24
93 Dean Coetzee 1452 1428 -24
94 Bruce Young 1440 1416 -24
95 Kai Bester 1382 1353 -29
96 Greg Els 1402 1372 -30
97 Sipho Vuyeka 1409 1377 -32
98 Jason Abbott 1417 1385 -32
99 Rowen Hendrikse 1455 1418 -37
100 Cheyna Wood 1540 1503 -37
101 Michael Hambly 1508 1469 -39
102 Shannon Harvey 1438 1398 -40
103 David Liao 1415 1368 -47
104 Request Sinyandiwo 1652 1595 -57
105 Jonno Kleynhans 1520 1462 -58
106 Michele van Zyl 1427 1354 -73
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Nathan Walton Russell Jones 30
1 Mthetheleli Ndlovu Jonno Kleynhans 30
1 Keyur Govender Sean Schouten 30
1 Ray Shih Ethan Porter 30
1 Devin Welsh Jonno Kleynhans 30
1 Ziyaad Cassim Greg Els 30
1 Daniel Deutschmann danie grove 30
1 Simon Sparrow Dean Maxton 30
1 Karabo Mudau Martin Deakins 30
1 Philip Marais Jonno Kleynhans 30
1 Ethan Porter Dean Coetzee 30
1 Ross Purbrick Simon Sparrow 30
1 Dylan Bosman Ashwin Moyo 30
1 Keegan Worth Johan Thiel 30
1 Ryan Wallis Bruce Rouillard 30
1 Craig van der Wath Request Sinyandiwo 30
1 Andrew Strydom Clinton Ndebele 30
1 Warwick Blamey Request Sinyandiwo 30
19 Paul Jooste Junior Mathekga 24
19 Alistair Tyrrell Kian Garnham 24
19 Ronald Weng Ethan Porter 24
22 Pierre Mornet Keyur Govender 16
22 Jason Abbott Rowen Hendrikse 16
24 Junior Mathekga Warwick Blamey 12
24 Katlego Kungoane Rowen Hendrikse 12
26 Clinton Ndebele Alistair Tyrrell 11
26 Luke Potgieter Keith Ncube 11
28 Martin Deakins Pierre Mornet 10
28 Matthew Ferreira Jonno Kleynhans 10
28 Paul Fourie Brandon Wijtenburg 10
28 Francois du Toit Michele van Zyl 10
32 Lian Bruwer Divan Potgieter 9
32 Richard Saayman Brandon Wijtenburg 9
32 Lawrence Mathekga Dean Coetzee 9
32 Quentin Lemmer Devin Welsh 9
32 Zaco Kruger Michael Hambly 9
32 Bruce Rouillard Paul Jooste 9
38 Matthew Basterfield Alistair Tyrrell 8
38 Kevin de Lange Lian Bruwer 8
38 Heinu van Jaarsveld Michele van Zyl 8
38 Kian Garnham Rowen Hendrikse 8
38 Carl Beckerling Greg Els 8
38 Joshua Barron Alistair Tyrrell 8
38 Matthew Earl Request Sinyandiwo 8
45 Keith Ncube Cheyna Wood 7
45 Gary Dansie Ashley Tennant 7
45 David Liao Matt Redinger 7
48 Brandon Wijtenburg Martin Deakins 6
48 Jaishal Chiba Martin Deakins 6
48 Greg Els Sipho Vuyeka 6
51 Matt Redinger Junior Mathekga 5
51 Ashley Tennant Michael Hambly 5
51 Rowen Hendrikse Sean Schouten 5
51 Dean Coetzee Francois du Toit 5
51 Marvin Bosman Jaishal Chiba 5
51 Olance Mkhize Request Sinyandiwo 5
51 Wilfred Besamu Kalib Sima 5
51 James Pilkington Bruce Rouillard 5
51 Julian Subbiah Simon Sparrow 5
51 Adrian Taylor Dean Coetzee 5
61 Bhekisizwe Chokuwa Keyur Govender 4
61 Calvin Spencer Zaco Kruger 4
61 Thulani Makamu Matt Redinger 4
61 Divan Potgieter Francois du Toit 4
65 Dean Maxton Dean Coetzee 3
65 Etienne Schutte Marvin Bosman 3
67 Michael Hambly Keyur Govender 2
67 Russell Jones Bruce Young 2
67 Gareth-Jon Hibberd Kian Garnham 2
67 Mohamed Cassim Gareth-Jon Hibberd 2
67 Kevin Dicks Zweli Makgalemele 2
67 Ashwin Moyo Junior Mathekga 2
73 Johan Thiel Zaco Kruger 1
73 Shannon Harvey David Liao 1
73 Michele van Zyl Clinton Ndebele 1
73 Cheyna Wood Jonno Kleynhans 1
73 Sipho Vuyeka Devin Welsh 1
73 Andrew McMahon Gareth-Jon Hibberd 1
73 Wayne Sithole Calvin Spencer 1
73 Sean Schouten Keith Ncube 1
Loss Percentages
# Name Lost Played Loss %
1 Russell Jones 6 6 100.00
2 Mohamed Cassim 3 3 100.00
3 Kjell Hoppenbrouwers 2 2 100.00
3 Gareth Nobbs 2 2 100.00
3 Hilario Fiandeiro 2 2 100.00
3 UNKNOWN WITSB 2 2 100.00
3 Ashwin Moyo 2 2 100.00
3 Julian Subbiah 2 2 100.00
9 Craig Ingram-Gillson 1 1 100.00
9 Matola Tshiamo 1 1 100.00
9 Kevin Dicks 1 1 100.00
9 James Pilkington 1 1 100.00
9 Nicholas Yoko 1 1 100.00
9 Shahin Lalla 1 1 100.00
9 Gary Kruger 1 1 100.00
9 Teagan Russell 1 1 100.00
17 Adrian Taylor 10 11 90.91
18 Quentin Lemmer 13 15 86.67
19 Wilfred Besamu 6 7 85.71
20 Rowen Hendrikse 11 13 84.62
21 Ray Shih 12 15 80.00
22 David Liao 11 14 78.57
23 Jonno Kleynhans 7 9 77.78
24 Matthew Basterfield 13 17 76.47
24 Ronald Weng 13 17 76.47
26 Owen Daines 3 4 75.00
26 Ziyaad Cassim 3 4 75.00
28 Clinton Ndebele 12 17 70.59
29 Mthetheleli Ndlovu 12 18 66.67
30 Calvin Spencer 6 9 66.67
31 Warwick Blamey 4 6 66.67
31 Sipho Vuyeka 4 6 66.67
33 Kai Bester 2 3 66.67
33 Bruce Young 2 3 66.67
33 Andrew Strydom 2 3 66.67
36 Philip Marais 7 11 63.64
37 Ashley Tennant 10 16 62.50
38 Matt Redinger 8 13 61.54
39 Jaishal Chiba 11 18 61.11
40 Nathan Walton 9 15 60.00
40 Greg Els 9 15 60.00
42 Kian Garnham 10 17 58.82
43 Michele van Zyl 7 12 58.33
44 Karabo Mudau 11 19 57.89
45 Marvin Bosman 9 16 56.25
46 Lawrence Mathekga 5 9 55.56
46 Cheyna Wood 5 9 55.56
48 Joshua Barron 6 11 54.55
48 Pierre Mornet 6 11 54.55
48 Shannon Harvey 6 11 54.55
51 Katlego Kungoane 8 15 53.33
52 Martin Deakins 10 20 50.00
53 Keith Ncube 9 18 50.00
54 Devin Welsh 8 16 50.00
54 Keegan Worth 8 16 50.00
56 Luke Potgieter 6 12 50.00
57 Dean Coetzee 5 10 50.00
58 Heinu van Jaarsveld 3 6 50.00
59 danie grove 1 2 50.00
59 Carl Beckerling 1 2 50.00
59 Thulani Makamu 1 2 50.00
59 Jason Abbott 1 2 50.00
59 Mike Veliades 1 2 50.00
64 Paul Jooste 8 17 47.06
65 Zaco Kruger 7 15 46.67
66 Paul Fourie 6 13 46.15
67 Michael Hambly 7 16 43.75
68 Dean Maxton 3 7 42.86
68 Bruce Rouillard 3 7 42.86
68 Divan Potgieter 3 7 42.86
71 Keyur Govender 7 17 41.18
72 Richard Saayman 6 15 40.00
73 Ryan Wallis 4 10 40.00
74 Andrew McMahon 2 5 40.00
74 Bhekisizwe Chokuwa 2 5 40.00
76 Gary Dansie 4 12 33.33
77 Sean Schouten 1 3 33.33
77 Ross Purbrick 1 3 33.33
77 Etienne Schutte 1 3 33.33
80 Alistair Tyrrell 6 19 31.58
80 Kevin de Lange 6 19 31.58
82 Olance Mkhize 4 13 30.77
83 Request Sinyandiwo 3 10 30.00
84 Simon Sparrow 4 14 28.57
84 Gareth-Jon Hibberd 4 14 28.57
86 Junior Mathekga 5 18 27.78
87 Ethan Porter 3 12 25.00
88 Johan Thiel 1 4 25.00
89 Francois du Toit 4 18 22.22
90 Brandon Wijtenburg 2 11 18.18
91 Lian Bruwer 2 16 12.50
92 Daniel Deutschmann 1 10 10.00
93 Matthew Ferreira 0 17 0.00
94 Matthew Earl 0 8 0.00
95 Craig van der Wath 0 7 0.00
96 Tafadzwa Tembo 0 5 0.00
96 Joshua Deutschmann 0 5 0.00
98 Sibusiso SIBUYI 0 2 0.00
98 Zweli Makgalemele 0 2 0.00
100 gary chapman 0 1 0.00
100 Eric Kpama 0 1 0.00
100 Kalib Sima 0 1 0.00
100 Dylan Bosman 0 1 0.00
100 Lourens Snyders 0 1 0.00
100 Wayne Sithole 0 1 0.00
100 Ganesh Shenoy 0 1 0.00