Men's 2nd League: Division Stats

Win Percentages
# Name Won Played Win %
1 Steve Nicholson 2 2 100.00
2 Norman Roma 1 1 100.00
2 Stephan Burger 1 1 100.00
2 Daniel Deutschmann 1 1 100.00
2 Johnny Fiandeiro 1 1 100.00
2 Zain Patel 1 1 100.00
2 Richard Saayman 1 1 100.00
8 Garrick Deutschmann 6 7 85.71
9 Trevor Pringle 4 5 80.00
10 Gary Plumstead 11 14 78.57
11 Nicholas Holland 10 13 76.92
12 Bruce Young 13 17 76.47
13 Phil Louw 6 8 75.00
13 Sashin Rajah 6 8 75.00
15 Bruce Rouillard 3 4 75.00
15 Simon Sparrow 3 4 75.00
17 Darryl Phipps 10 14 71.43
18 Mark Massey 7 10 70.00
18 Heinrich van Rensbur… 7 10 70.00
20 Sibusiso Mauya 10 15 66.67
21 Thulani Makamu 8 12 66.67
22 Tayla Dunn 9 14 64.29
23 Ganesh Shenoy 7 11 63.64
23 Jared Viljoen 7 11 63.64
23 cameron O'Grady 7 11 63.64
26 Ian Home 5 8 62.50
27 Gill Van Vlaanderen 8 13 61.54
28 Ryan Chegwidden 6 10 60.00
29 Travis Outram 3 5 60.00
30 Mike Preston 7 12 58.33
31 Gary Myers 8 14 57.14
32 Daven van Heerden 4 7 57.14
33 Danielle Shone 5 9 55.56
34 Tshiamo Matola 7 13 53.85
35 Savata Nkuna 6 12 50.00
36 James Pilkington 5 10 50.00
37 Simon Stubbs 3 6 50.00
38 Kjell Hoppenbrouwers 2 4 50.00
39 Allan Lai 1 2 50.00
39 Emma Shannon 1 2 50.00
41 Carl Beckerling 6 13 46.15
42 Wesley Ngwenya 5 11 45.45
43 Lawrence Mathekga 4 9 44.44
43 William Besamu 4 9 44.44
45 Jae Lee 3 7 42.86
46 Linda Shannon 4 10 40.00
47 Greg Lynch 5 15 33.33
48 Gift Phakathi 2 6 33.33
49 Gareth-Jon Hibberd 1 3 33.33
49 Ziyaad Cassim 1 3 33.33
49 Shannon Harvey 1 3 33.33
52 Brett Crozier 2 7 28.57
53 Atholl Tomlinson 3 11 27.27
54 Benj Hunt 4 15 26.67
55 Meshaylen Moodley 3 13 23.08
56 Norval Coskey 3 15 20.00
57 Lloyde Hanson 2 13 15.38
58 Che Lue 1 13 7.69
58 Sandile Mthiyane 1 13 7.69
60 Michele van Zyl 0 4 0.00
60 Thabo Serote 0 4 0.00
62 David Liao 0 3 0.00
62 Joel Kgokong 0 3 0.00
64 Tyla-Mae Roux 0 2 0.00
64 Philip Rainbow 0 2 0.00
64 Pierre Mornet 0 2 0.00
67 Michael De Waal 0 1 0.00
67 Reynhart de Beer 0 1 0.00
67 Sharon Sibanda 0 1 0.00
67 Simpiwe Gqibani 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Steve Nicholson 1722
2 Simpiwe Gqibani 1537
3 Garrick Deutschmann 1507
4 Gary Plumstead 1506
5 Pierre Mornet 1478
6 Nicholas Holland 1464
7 Daniel Deutschmann 1432
8 Gareth-Jon Hibberd 1422
9 Bruce Young 1417
10 Simon Sparrow 1412
11 Lloyde Hanson 1410
12 Richard Saayman 1408
13 Mark Massey 1407
14 Thulani Makamu 1404
15 Lawrence Mathekga 1403
16 Shannon Harvey 1401
17 Sharon Sibanda 1390
18 William Besamu 1389
19 Tshiamo Matola 1388
20 Bruce Rouillard 1386
21 Heinrich van Rensbur… 1383
22 Ganesh Shenoy 1378
23 David Liao 1374
24 Tayla Dunn 1371
25 Michele van Zyl 1369
26 Gill Van Vlaanderen 1367
27 Sibusiso Mauya 1366
28 Simon Stubbs 1363
29 cameron O'Grady 1361
30 Sashin Rajah 1360
31 Carl Beckerling 1354
32 Linda Shannon 1347
33 Norman Roma 1342
34 Danielle Shone 1341
35 Jae Lee 1301
35 Jared Viljoen 1301
37 Daven van Heerden 1288
38 Greg Lynch 1280
38 Wesley Ngwenya 1280
40 Allan Lai 1276
41 Travis Outram 1275
42 Phil Louw 1272
43 Mike Preston 1266
44 Ziyaad Cassim 1255
45 Ian Home 1254
46 James Pilkington 1251
47 Che Lue 1248
48 Gary Myers 1244
49 Darryl Phipps 1234
50 Norval Coskey 1214
51 Benj Hunt 1200
52 Johnny Fiandeiro 1198
53 Trevor Pringle 1168
54 Atholl Tomlinson 1157
55 Brett Crozier 1134
56 Meshaylen Moodley 1114
57 Philip Rainbow 1104
58 Zain Patel 1102
59 Ryan Chegwidden 1062
60 Kjell Hoppenbrouwers 1037
61 Michael De Waal 1020
62 Sandile Mthiyane 1008
63 Tyla-Mae Roux 996
64 Stephan Burger 981
65 Emma Shannon 963
66 Joel Kgokong 955
67 Gift Phakathi 873
68 Savata Nkuna 859
69 Thabo Serote 760
70 Reynhart de Beer 605
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Gary Plumstead 78.57 11 3
2 Bruce Young 100.00 6 0
3 Gary Myers 80.00 4 1
4 Garrick Deutschmann 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Simon Sparrow 3 3 100.00
1 Ganesh Shenoy 3 3 100.00
3 Daven van Heerden 2 2 100.00
3 Thulani Makamu 2 2 100.00
5 Johnny Fiandeiro 1 1 100.00
5 Bruce Rouillard 1 1 100.00
7 Trevor Pringle 3 4 75.00
7 Nicholas Holland 3 4 75.00
7 Bruce Young 3 4 75.00
10 Darryl Phipps 8 12 66.67
11 Tayla Dunn 2 3 66.67
11 cameron O'Grady 2 3 66.67
13 Sibusiso Mauya 4 7 57.14
13 Mike Preston 4 7 57.14
15 Ian Home 3 6 50.00
15 Mark Massey 3 6 50.00
17 Phil Louw 2 4 50.00
17 Kjell Hoppenbrouwers 2 4 50.00
17 James Pilkington 2 4 50.00
17 Heinrich van Rensbur… 2 4 50.00
21 Ziyaad Cassim 1 2 50.00
21 Travis Outram 1 2 50.00
23 Savata Nkuna 5 11 45.45
24 Ryan Chegwidden 3 7 42.86
25 Jae Lee 2 5 40.00
26 Gift Phakathi 2 6 33.33
26 Carl Beckerling 2 6 33.33
26 Gary Myers 2 6 33.33
29 Gill Van Vlaanderen 1 3 33.33
30 Norval Coskey 2 7 28.57
31 Benj Hunt 3 11 27.27
32 Greg Lynch 3 12 25.00
33 Meshaylen Moodley 2 12 16.67
34 Wesley Ngwenya 1 6 16.67
35 Che Lue 10 0.00
35 Sandile Mthiyane 10 0.00
37 Atholl Tomlinson 4 0.00
37 Brett Crozier 4 0.00
39 Lloyde Hanson 3 0.00
39 Danielle Shone 3 0.00
39 Michele van Zyl 3 0.00
39 Lawrence Mathekga 3 0.00
43 Simon Stubbs 2 0.00
43 Jared Viljoen 2 0.00
43 Tyla-Mae Roux 2 0.00
43 Linda Shannon 2 0.00
43 Philip Rainbow 2 0.00
48 Michael De Waal 1 0.00
48 Reynhart de Beer 1 0.00
48 Tshiamo Matola 1 0.00
48 Sashin Rajah 1 0.00
48 Allan Lai 1 0.00
48 Gareth-Jon Hibberd 1 0.00
48 Pierre Mornet 1 0.00
48 William Besamu 1 0.00
Rating Variations
# Name Start End +/- Change
1 Sharon Sibanda 600 1390 790
2 Tshiamo Matola 600 1388 788
3 James Pilkington 600 1251 651
4 Zain Patel 600 1102 502
5 Stephan Burger 600 981 381
6 Michael De Waal 693 1020 327
7 Phil Louw 959 1272 313
8 Savata Nkuna 586 859 273
9 Darryl Phipps 985 1234 249
10 Ryan Chegwidden 819 1062 243
11 Reynhart de Beer 396 605 209
12 Johnny Fiandeiro 1010 1198 188
13 Ian Home 1089 1254 165
14 Thabo Serote 600 760 160
15 Daniel Deutschmann 1281 1432 151
16 Emma Shannon 832 963 131
17 Benj Hunt 1071 1200 129
18 Allan Lai 1154 1276 122
19 Sibusiso Mauya 1253 1366 113
20 Lawrence Mathekga 1328 1403 75
21 Trevor Pringle 1093 1168 75
22 Meshaylen Moodley 1040 1114 74
23 Mike Preston 1193 1266 73
24 Kjell Hoppenbrouwers 972 1037 65
25 Thulani Makamu 1341 1404 63
26 Gift Phakathi 813 873 60
27 Simon Sparrow 1354 1412 58
28 Pierre Mornet 1424 1478 54
29 Nicholas Holland 1418 1464 46
30 Brett Crozier 1089 1134 45
31 Jae Lee 1260 1301 41
32 Daven van Heerden 1249 1288 39
33 Mark Massey 1370 1407 37
34 Greg Lynch 1245 1280 35
35 Heinrich van Rensbur… 1348 1383 35
36 Travis Outram 1241 1275 34
37 Gary Myers 1211 1244 33
38 cameron O'Grady 1331 1361 30
39 Gareth-Jon Hibberd 1392 1422 30
40 Philip Rainbow 1076 1104 28
41 Tayla Dunn 1345 1371 26
42 Ziyaad Cassim 1230 1255 25
43 Ganesh Shenoy 1360 1378 18
44 Wesley Ngwenya 1264 1280 16
45 Che Lue 1237 1248 11
46 Bruce Rouillard 1375 1386 11
47 Tyla-Mae Roux 995 996 1
48 Norval Coskey 1214 1214 0
49 Steve Nicholson 1722 1722 0
50 Norman Roma 1342 1342 0
51 Sashin Rajah 1361 1360 -1
52 Richard Saayman 1416 1408 -8
53 Garrick Deutschmann 1517 1507 -10
54 Simpiwe Gqibani 1547 1537 -10
55 Sandile Mthiyane 1021 1008 -13
56 Linda Shannon 1360 1347 -13
57 Carl Beckerling 1368 1354 -14
58 Simon Stubbs 1377 1363 -14
59 Danielle Shone 1356 1341 -15
60 Bruce Young 1440 1417 -23
61 Atholl Tomlinson 1184 1157 -27
62 Jared Viljoen 1335 1301 -34
63 William Besamu 1424 1389 -35
64 Shannon Harvey 1438 1401 -37
65 Gill Van Vlaanderen 1407 1367 -40
66 David Liao 1415 1374 -41
67 Gary Plumstead 1555 1506 -49
68 Michele van Zyl 1427 1369 -58
69 Lloyde Hanson 1503 1410 -93
70 Joel Kgokong 1412 955 -457
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Ian Home cameron O'Grady 30
1 Greg Lynch Gill Van Vlaanderen 30
1 Phil Louw Tayla Dunn 30
1 Ganesh Shenoy Lloyde Hanson 30
1 Kjell Hoppenbrouwers Norval Coskey 30
1 Savata Nkuna Gary Myers 30
1 Trevor Pringle Norval Coskey 30
1 Darryl Phipps Heinrich van Rensbur… 30
1 Nicholas Holland Gary Plumstead 30
1 Ryan Chegwidden Linda Shannon 30
1 Bruce Young Gary Plumstead 30
1 Mike Preston Ganesh Shenoy 30
1 Gift Phakathi Norval Coskey 30
1 Sibusiso Mauya Lloyde Hanson 30
1 James Pilkington Lloyde Hanson 30
1 Gary Myers Linda Shannon 30
1 Daven van Heerden Simon Stubbs 30
1 Simon Sparrow Shannon Harvey 30
1 Norval Coskey Lawrence Mathekga 30
1 Thulani Makamu Nicholas Holland 30
1 Benj Hunt Lawrence Mathekga 30
1 Jae Lee Tshiamo Matola 30
1 Johnny Fiandeiro Linda Shannon 30
24 Heinrich van Rensbur… Carl Beckerling 16
25 Tayla Dunn Thulani Makamu 12
25 Mark Massey Pierre Mornet 12
27 Gill Van Vlaanderen Tshiamo Matola 9
27 Ziyaad Cassim Mike Preston 9
29 Bruce Rouillard Gareth-Jon Hibberd 7
30 Che Lue Sibusiso Mauya 5
30 Michael De Waal Benj Hunt 5
30 Atholl Tomlinson Gill Van Vlaanderen 5
30 Carl Beckerling David Liao 5
30 Gareth-Jon Hibberd Gary Plumstead 5
35 Lawrence Mathekga Carl Beckerling 4
35 Shannon Harvey Lawrence Mathekga 4
37 Linda Shannon Danielle Shone 3
37 Richard Saayman Carl Beckerling 3
37 William Besamu Gill Van Vlaanderen 3
40 Travis Outram Che Lue 2
40 Meshaylen Moodley Norman Roma 2
40 Jared Viljoen Greg Lynch 2
40 Brett Crozier Allan Lai 2
40 Sandile Mthiyane Travis Outram 2
40 Michele van Zyl Gary Plumstead 2
40 Philip Rainbow Danielle Shone 2
47 Gary Plumstead Lloyde Hanson 1
47 Tshiamo Matola Danielle Shone 1
47 cameron O'Grady Greg Lynch 1
47 Wesley Ngwenya Greg Lynch 1
47 Sashin Rajah Wesley Ngwenya 1
Loss Percentages
# Name Lost Played Loss %
1 Michele van Zyl 4 4 100.00
1 Thabo Serote 4 4 100.00
3 David Liao 3 3 100.00
3 Joel Kgokong 3 3 100.00
5 Tyla-Mae Roux 2 2 100.00
5 Philip Rainbow 2 2 100.00
5 Pierre Mornet 2 2 100.00
8 Michael De Waal 1 1 100.00
8 Reynhart de Beer 1 1 100.00
8 Sharon Sibanda 1 1 100.00
8 Simpiwe Gqibani 1 1 100.00
12 Che Lue 12 13 92.31
12 Sandile Mthiyane 12 13 92.31
14 Lloyde Hanson 11 13 84.62
15 Norval Coskey 12 15 80.00
16 Meshaylen Moodley 10 13 76.92
17 Benj Hunt 11 15 73.33
18 Atholl Tomlinson 8 11 72.73
19 Brett Crozier 5 7 71.43
20 Greg Lynch 10 15 66.67
21 Gift Phakathi 4 6 66.67
22 Gareth-Jon Hibberd 2 3 66.67
22 Ziyaad Cassim 2 3 66.67
22 Shannon Harvey 2 3 66.67
25 Linda Shannon 6 10 60.00
26 Jae Lee 4 7 57.14
27 Lawrence Mathekga 5 9 55.56
27 William Besamu 5 9 55.56
29 Wesley Ngwenya 6 11 54.55
30 Carl Beckerling 7 13 53.85
31 Savata Nkuna 6 12 50.00
32 James Pilkington 5 10 50.00
33 Simon Stubbs 3 6 50.00
34 Kjell Hoppenbrouwers 2 4 50.00
35 Allan Lai 1 2 50.00
35 Emma Shannon 1 2 50.00
37 Tshiamo Matola 6 13 46.15
38 Danielle Shone 4 9 44.44
39 Gary Myers 6 14 42.86
40 Daven van Heerden 3 7 42.86
41 Mike Preston 5 12 41.67
42 Ryan Chegwidden 4 10 40.00
43 Travis Outram 2 5 40.00
44 Gill Van Vlaanderen 5 13 38.46
45 Ian Home 3 8 37.50
46 Ganesh Shenoy 4 11 36.36
46 Jared Viljoen 4 11 36.36
46 cameron O'Grady 4 11 36.36
49 Tayla Dunn 5 14 35.71
50 Sibusiso Mauya 5 15 33.33
51 Thulani Makamu 4 12 33.33
52 Mark Massey 3 10 30.00
52 Heinrich van Rensbur… 3 10 30.00
54 Darryl Phipps 4 14 28.57
55 Phil Louw 2 8 25.00
55 Sashin Rajah 2 8 25.00
57 Bruce Rouillard 1 4 25.00
57 Simon Sparrow 1 4 25.00
59 Bruce Young 4 17 23.53
60 Nicholas Holland 3 13 23.08
61 Gary Plumstead 3 14 21.43
62 Trevor Pringle 1 5 20.00
63 Garrick Deutschmann 1 7 14.29
64 Steve Nicholson 0 2 0.00
65 Norman Roma 0 1 0.00
65 Stephan Burger 0 1 0.00
65 Daniel Deutschmann 0 1 0.00
65 Johnny Fiandeiro 0 1 0.00
65 Zain Patel 0 1 0.00
65 Richard Saayman 0 1 0.00