Men's 5th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Laurence Msebele | 15 | 15 | 100.00 |
2 | Paul Fallon | 10 | 10 | 100.00 |
3 | Keith Willows | 3 | 3 | 100.00 |
3 | Jack Shtein | 3 | 3 | 100.00 |
3 | Ross Matthews | 3 | 3 | 100.00 |
6 | Brett Nieuwoudt | 2 | 2 | 100.00 |
6 | Jacques van Jaarsvel… | 2 | 2 | 100.00 |
6 | Jason La Cock | 2 | 2 | 100.00 |
9 | James Thomas | 1 | 1 | 100.00 |
9 | Michael Sissison | 1 | 1 | 100.00 |
9 | Phenyo Baughan | 1 | 1 | 100.00 |
9 | Ryan Rossiter | 1 | 1 | 100.00 |
9 | Joshua McPhail | 1 | 1 | 100.00 |
14 | Gavin Rubin | 13 | 14 | 92.86 |
15 | Deon Schoeman | 8 | 9 | 88.89 |
16 | David Andrew | 13 | 15 | 86.67 |
17 | Stuart Fisher | 12 | 14 | 85.71 |
18 | Reggie Holiday | 10 | 12 | 83.33 |
19 | John Shannon | 14 | 18 | 77.78 |
20 | Brennan Babb | 6 | 8 | 75.00 |
20 | Graham West | 6 | 8 | 75.00 |
20 | Keion Venter | 6 | 8 | 75.00 |
23 | George Palmer | 8 | 11 | 72.73 |
24 | Brendon Bishop | 13 | 18 | 72.22 |
25 | Muneeb Kamaar | 12 | 17 | 70.59 |
26 | Wayne Bennett | 11 | 16 | 68.75 |
27 | Jason Veitch | 12 | 18 | 66.67 |
28 | Kobus Tredoux | 8 | 12 | 66.67 |
29 | Ed Battes | 6 | 9 | 66.67 |
30 | Craig Lazar | 4 | 6 | 66.67 |
31 | Wayne Plit | 2 | 3 | 66.67 |
31 | khanyile Sape | 2 | 3 | 66.67 |
33 | Antonio De Freitas | 11 | 17 | 64.71 |
34 | Rudi van Rensburg | 7 | 11 | 63.64 |
34 | Jemma Dawson | 7 | 11 | 63.64 |
36 | Shaun Perumal | 5 | 8 | 62.50 |
37 | Nick Papatheodorou | 8 | 13 | 61.54 |
38 | Alexander Palmer | 11 | 18 | 61.11 |
39 | Tumelo Ikaneng | 8 | 14 | 57.14 |
40 | Ryan Hohenstein | 10 | 18 | 55.56 |
41 | Francois van der Mer… | 7 | 13 | 53.85 |
42 | Adrian Weston | 8 | 15 | 53.33 |
42 | Warren Turner | 8 | 15 | 53.33 |
44 | Kuda Mukungunugwa | 9 | 18 | 50.00 |
45 | Brett Rossiter | 7 | 14 | 50.00 |
46 | Juan Barradas | 6 | 12 | 50.00 |
47 | Karel Groenewald | 4 | 8 | 50.00 |
48 | Volker Muenster | 3 | 6 | 50.00 |
49 | Talha Masood | 1 | 2 | 50.00 |
49 | Dave Gould | 1 | 2 | 50.00 |
49 | Aubrey Matlabe | 1 | 2 | 50.00 |
49 | Albert Vente | 1 | 2 | 50.00 |
53 | Lyle Greyling | 7 | 15 | 46.67 |
54 | Brynn Andrew | 8 | 18 | 44.44 |
55 | Alan Agaienz | 4 | 9 | 44.44 |
55 | Nicolaas Bell (Jnr) | 4 | 9 | 44.44 |
57 | Jonathan Parkin | 8 | 19 | 42.11 |
58 | Sean Martens | 7 | 17 | 41.18 |
59 | Johannes Nico Bell | 2 | 5 | 40.00 |
60 | Mahlatsi Movundlela | 3 | 8 | 37.50 |
61 | Matt Pirnie | 5 | 14 | 35.71 |
62 | Tinashe Hove | 6 | 17 | 35.29 |
62 | Atish Ratangee | 6 | 17 | 35.29 |
64 | Lance Siegrist | 1 | 3 | 33.33 |
65 | Richard Atkinson | 4 | 13 | 30.77 |
66 | Celeste Tucker | 3 | 10 | 30.00 |
67 | Stuart Pringle | 5 | 17 | 29.41 |
68 | Daniel Schutte | 4 | 14 | 28.57 |
69 | Player #4 | 4 | 15 | 26.67 |
70 | Ryan Crewe-Brown | 2 | 8 | 25.00 |
71 | Jason Beira | 4 | 17 | 23.53 |
72 | Ron Van der Bos | 2 | 9 | 22.22 |
73 | Rhett Bellamy | 1 | 5 | 20.00 |
73 | Dylan Hill | 1 | 5 | 20.00 |
75 | Julian Osborn | 3 | 16 | 18.75 |
76 | Kelvin Gravett | 2 | 11 | 18.18 |
77 | Craig Fitt | 0 | 11 | 0.00 |
78 | Kade Dean | 0 | 10 | 0.00 |
79 | Palesa Lehloka | 0 | 9 | 0.00 |
80 | Samantha Keyter | 0 | 7 | 0.00 |
81 | Muhammed Abba | 0 | 6 | 0.00 |
82 | Hugh Dean | 0 | 5 | 0.00 |
83 | James Gaylard | 0 | 4 | 0.00 |
83 | Jordan Boonzaier | 0 | 4 | 0.00 |
83 | Catherine Hall | 0 | 4 | 0.00 |
86 | Megan Stoger | 0 | 3 | 0.00 |
87 | Similo Mkhungo | 0 | 2 | 0.00 |
87 | Pei Ru Pan | 0 | 2 | 0.00 |
87 | Yajna Ramlall | 0 | 2 | 0.00 |
87 | Reynhart de Beer | 0 | 2 | 0.00 |
87 | Pedro Dinis Ornelas | 0 | 2 | 0.00 |
92 | Bob Brown | 0 | 1 | 0.00 |
92 | Kamil Singh | 0 | 1 | 0.00 |
92 | Tseko Letlala | 0 | 1 | 0.00 |
92 | Alison Fyfe-Turck | 0 | 1 | 0.00 |
92 | Hannah Hambly | 0 | 1 | 0.00 |
92 | Philip van Antwerpen | 0 | 1 | 0.00 |
92 | Marian Engelbarts | 0 | 1 | 0.00 |
92 | David Bean | 0 | 1 | 0.00 |
92 | Zintle Yaka | 0 | 1 | 0.00 |
92 | Limani Mangaliso | 0 | 1 | 0.00 |
92 | Lynton Hegele | 0 | 1 | 0.00 |
92 | Halil Yilmaz | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Laurence Msebele | 100.00 | 12 | 0 |
2 | Reggie Holiday | 100.00 | 5 | 0 |
3 | Paul Fallon | 100.00 | 6 | 0 |
4 | Deon Schoeman | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Dave Gould | 600 | 1276 | 676 |
2 | Player #4 | 400 | 971 | 571 |
3 | Similo Mkhungo | 600 | 1052 | 452 |
4 | Palesa Lehloka | 400 | 845 | 445 |
5 | David Bean | 600 | 1042 | 442 |
6 | Jonathan Parkin | 600 | 1026 | 426 |
7 | Pedro Dinis Ornelas | 600 | 999 | 399 |
8 | Stuart Fisher | 600 | 970 | 370 |
9 | Ryan Crewe-Brown | 600 | 948 | 348 |
10 | Juan Barradas | 519 | 842 | 323 |
11 | Jason La Cock | 600 | 886 | 286 |
12 | Laurence Msebele | 791 | 1049 | 258 |
13 | Pei Ru Pan | 600 | 854 | 254 |
14 | Kamil Singh | 600 | 842 | 242 |
15 | Reynhart de Beer | 396 | 635 | 239 |
16 | Muneeb Kamaar | 813 | 1012 | 199 |
17 | Craig Lazar | 715 | 903 | 188 |
18 | Keion Venter | 747 | 931 | 184 |
19 | Paul Fallon | 958 | 1136 | 178 |
20 | Ed Battes | 579 | 714 | 135 |
21 | George Palmer | 973 | 1105 | 132 |
22 | Ryan Hohenstein | 770 | 901 | 131 |
23 | Shaun Perumal | 621 | 738 | 117 |
24 | Rudi van Rensburg | 883 | 996 | 113 |
25 | Jack Shtein | 879 | 991 | 112 |
26 | Gavin Rubin | 1042 | 1137 | 95 |
27 | Zintle Yaka | 653 | 747 | 94 |
28 | Wayne Bennett | 896 | 982 | 86 |
29 | Hannah Hambly | 847 | 928 | 81 |
30 | Phenyo Baughan | 961 | 1039 | 78 |
31 | Stuart Pringle | 788 | 863 | 75 |
32 | Julian Osborn | 573 | 648 | 75 |
33 | James Gaylard | 632 | 703 | 71 |
34 | Kobus Tredoux | 848 | 917 | 69 |
35 | Megan Stoger | 443 | 508 | 65 |
36 | Nicolaas Bell (Jnr) | 799 | 863 | 64 |
37 | Warren Turner | 1002 | 1057 | 55 |
38 | Ron Van der Bos | 937 | 990 | 53 |
39 | Kelvin Gravett | 785 | 836 | 51 |
40 | Alexander Palmer | 1008 | 1057 | 49 |
41 | Brynn Andrew | 919 | 967 | 48 |
42 | Lyle Greyling | 809 | 855 | 46 |
43 | Rhett Bellamy | 797 | 839 | 42 |
44 | Philip van Antwerpen | 1037 | 1078 | 41 |
45 | Tumelo Ikaneng | 954 | 990 | 36 |
46 | Adrian Weston | 961 | 996 | 35 |
47 | Dylan Hill | 658 | 693 | 35 |
48 | Brett Rossiter | 964 | 997 | 33 |
49 | Kade Dean | 600 | 633 | 33 |
50 | Johannes Nico Bell | 721 | 753 | 32 |
51 | Jason Veitch | 966 | 996 | 30 |
52 | Tinashe Hove | 967 | 997 | 30 |
53 | David Andrew | 1067 | 1097 | 30 |
54 | Francois van der Mer… | 1010 | 1033 | 23 |
55 | Matt Pirnie | 876 | 898 | 22 |
56 | Brennan Babb | 953 | 975 | 22 |
57 | Samantha Keyter | 600 | 622 | 22 |
58 | Ross Matthews | 980 | 1001 | 21 |
58 | khanyile Sape | 840 | 861 | 21 |
60 | Aubrey Matlabe | 1079 | 1100 | 21 |
61 | Reggie Holiday | 1021 | 1036 | 15 |
62 | Mahlatsi Movundlela | 807 | 822 | 15 |
63 | Talha Masood | 753 | 767 | 14 |
64 | Sean Martens | 868 | 881 | 13 |
65 | Atish Ratangee | 1018 | 1028 | 10 |
66 | Craig Fitt | 476 | 483 | 7 |
67 | Hugh Dean | 600 | 606 | 6 |
68 | Jacques van Jaarsvel… | 1069 | 1075 | 6 |
69 | Halil Yilmaz | 939 | 944 | 5 |
70 | Muhammed Abba | 413 | 417 | 4 |
71 | Jordan Boonzaier | 636 | 640 | 4 |
72 | Alison Fyfe-Turck | 784 | 786 | 2 |
73 | Kuda Mukungunugwa | 928 | 928 | 0 |
74 | Jemma Dawson | 1004 | 1004 | 0 |
75 | Lance Siegrist | 545 | 545 | 0 |
76 | Brett Nieuwoudt | 1152 | 1152 | 0 |
77 | Limani Mangaliso | 376 | 376 | 0 |
78 | Catherine Hall | 556 | 555 | -1 |
79 | Lynton Hegele | 753 | 752 | -1 |
80 | Keith Willows | 1015 | 1006 | -9 |
81 | Tseko Letlala | 1242 | 1232 | -10 |
82 | Brendon Bishop | 1081 | 1069 | -12 |
83 | Ryan Rossiter | 1157 | 1143 | -14 |
84 | Albert Vente | 971 | 956 | -15 |
85 | Antonio De Freitas | 1088 | 1070 | -18 |
86 | Deon Schoeman | 1204 | 1184 | -20 |
87 | Graham West | 1301 | 1281 | -20 |
88 | Yajna Ramlall | 1135 | 1115 | -20 |
89 | Michael Sissison | 993 | 973 | -20 |
90 | Richard Atkinson | 885 | 863 | -22 |
91 | Karel Groenewald | 1054 | 1024 | -30 |
92 | Volker Muenster | 1533 | 1503 | -30 |
93 | Marian Engelbarts | 878 | 841 | -37 |
94 | Jason Beira | 1107 | 1067 | -40 |
95 | Bob Brown | 808 | 764 | -44 |
96 | John Shannon | 1160 | 1111 | -49 |
97 | James Thomas | 1173 | 1122 | -51 |
98 | Nick Papatheodorou | 1080 | 1022 | -58 |
99 | Daniel Schutte | 1057 | 993 | -64 |
100 | Wayne Plit | 1168 | 1103 | -65 |
101 | Celeste Tucker | 1386 | 1310 | -76 |
102 | Alan Agaienz | 1117 | 1037 | -80 |
103 | Joshua McPhail | 1548 | 1181 | -367 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Craig Fitt | 11 | 11 | 100.00 |
2 | Kade Dean | 10 | 10 | 100.00 |
3 | Palesa Lehloka | 9 | 9 | 100.00 |
4 | Samantha Keyter | 7 | 7 | 100.00 |
5 | Muhammed Abba | 6 | 6 | 100.00 |
6 | Hugh Dean | 5 | 5 | 100.00 |
7 | James Gaylard | 4 | 4 | 100.00 |
7 | Jordan Boonzaier | 4 | 4 | 100.00 |
7 | Catherine Hall | 4 | 4 | 100.00 |
10 | Megan Stoger | 3 | 3 | 100.00 |
11 | Similo Mkhungo | 2 | 2 | 100.00 |
11 | Pei Ru Pan | 2 | 2 | 100.00 |
11 | Yajna Ramlall | 2 | 2 | 100.00 |
11 | Reynhart de Beer | 2 | 2 | 100.00 |
11 | Pedro Dinis Ornelas | 2 | 2 | 100.00 |
16 | Bob Brown | 1 | 1 | 100.00 |
16 | Kamil Singh | 1 | 1 | 100.00 |
16 | Tseko Letlala | 1 | 1 | 100.00 |
16 | Alison Fyfe-Turck | 1 | 1 | 100.00 |
16 | Hannah Hambly | 1 | 1 | 100.00 |
16 | Philip van Antwerpen | 1 | 1 | 100.00 |
16 | Marian Engelbarts | 1 | 1 | 100.00 |
16 | David Bean | 1 | 1 | 100.00 |
16 | Zintle Yaka | 1 | 1 | 100.00 |
16 | Limani Mangaliso | 1 | 1 | 100.00 |
16 | Lynton Hegele | 1 | 1 | 100.00 |
16 | Halil Yilmaz | 1 | 1 | 100.00 |
28 | Kelvin Gravett | 9 | 11 | 81.82 |
29 | Julian Osborn | 13 | 16 | 81.25 |
30 | Rhett Bellamy | 4 | 5 | 80.00 |
30 | Dylan Hill | 4 | 5 | 80.00 |
32 | Ron Van der Bos | 7 | 9 | 77.78 |
33 | Jason Beira | 13 | 17 | 76.47 |
34 | Ryan Crewe-Brown | 6 | 8 | 75.00 |
35 | Player #4 | 11 | 15 | 73.33 |
36 | Daniel Schutte | 10 | 14 | 71.43 |
37 | Stuart Pringle | 12 | 17 | 70.59 |
38 | Celeste Tucker | 7 | 10 | 70.00 |
39 | Richard Atkinson | 9 | 13 | 69.23 |
40 | Lance Siegrist | 2 | 3 | 66.67 |
41 | Tinashe Hove | 11 | 17 | 64.71 |
41 | Atish Ratangee | 11 | 17 | 64.71 |
43 | Matt Pirnie | 9 | 14 | 64.29 |
44 | Mahlatsi Movundlela | 5 | 8 | 62.50 |
45 | Johannes Nico Bell | 3 | 5 | 60.00 |
46 | Sean Martens | 10 | 17 | 58.82 |
47 | Jonathan Parkin | 11 | 19 | 57.89 |
48 | Brynn Andrew | 10 | 18 | 55.56 |
49 | Alan Agaienz | 5 | 9 | 55.56 |
49 | Nicolaas Bell (Jnr) | 5 | 9 | 55.56 |
51 | Lyle Greyling | 8 | 15 | 53.33 |
52 | Kuda Mukungunugwa | 9 | 18 | 50.00 |
53 | Brett Rossiter | 7 | 14 | 50.00 |
54 | Juan Barradas | 6 | 12 | 50.00 |
55 | Karel Groenewald | 4 | 8 | 50.00 |
56 | Volker Muenster | 3 | 6 | 50.00 |
57 | Talha Masood | 1 | 2 | 50.00 |
57 | Dave Gould | 1 | 2 | 50.00 |
57 | Aubrey Matlabe | 1 | 2 | 50.00 |
57 | Albert Vente | 1 | 2 | 50.00 |
61 | Adrian Weston | 7 | 15 | 46.67 |
61 | Warren Turner | 7 | 15 | 46.67 |
63 | Francois van der Mer… | 6 | 13 | 46.15 |
64 | Ryan Hohenstein | 8 | 18 | 44.44 |
65 | Tumelo Ikaneng | 6 | 14 | 42.86 |
66 | Alexander Palmer | 7 | 18 | 38.89 |
67 | Nick Papatheodorou | 5 | 13 | 38.46 |
68 | Shaun Perumal | 3 | 8 | 37.50 |
69 | Rudi van Rensburg | 4 | 11 | 36.36 |
69 | Jemma Dawson | 4 | 11 | 36.36 |
71 | Antonio De Freitas | 6 | 17 | 35.29 |
72 | Jason Veitch | 6 | 18 | 33.33 |
73 | Kobus Tredoux | 4 | 12 | 33.33 |
74 | Ed Battes | 3 | 9 | 33.33 |
75 | Craig Lazar | 2 | 6 | 33.33 |
76 | Wayne Plit | 1 | 3 | 33.33 |
76 | khanyile Sape | 1 | 3 | 33.33 |
78 | Wayne Bennett | 5 | 16 | 31.25 |
79 | Muneeb Kamaar | 5 | 17 | 29.41 |
80 | Brendon Bishop | 5 | 18 | 27.78 |
81 | George Palmer | 3 | 11 | 27.27 |
82 | Brennan Babb | 2 | 8 | 25.00 |
82 | Graham West | 2 | 8 | 25.00 |
82 | Keion Venter | 2 | 8 | 25.00 |
85 | John Shannon | 4 | 18 | 22.22 |
86 | Reggie Holiday | 2 | 12 | 16.67 |
87 | Stuart Fisher | 2 | 14 | 14.29 |
88 | David Andrew | 2 | 15 | 13.33 |
89 | Deon Schoeman | 1 | 9 | 11.11 |
90 | Gavin Rubin | 1 | 14 | 7.14 |
91 | Laurence Msebele | 0 | 15 | 0.00 |
92 | Paul Fallon | 0 | 10 | 0.00 |
93 | Keith Willows | 0 | 3 | 0.00 |
93 | Jack Shtein | 0 | 3 | 0.00 |
93 | Ross Matthews | 0 | 3 | 0.00 |
96 | Brett Nieuwoudt | 0 | 2 | 0.00 |
96 | Jacques van Jaarsvel… | 0 | 2 | 0.00 |
96 | Jason La Cock | 0 | 2 | 0.00 |
99 | James Thomas | 0 | 1 | 0.00 |
99 | Michael Sissison | 0 | 1 | 0.00 |
99 | Phenyo Baughan | 0 | 1 | 0.00 |
99 | Ryan Rossiter | 0 | 1 | 0.00 |
99 | Joshua McPhail | 0 | 1 | 0.00 |