Business League 2017: Division Stats

Win Percentages
# Name Won Played Win %
1 Henco Serdyn 12 12 100.00
2 Uwe Grüttemeyer 6 6 100.00
3 Peter Beckers 4 4 100.00
4 Gregory Moore 2 2 100.00
4 Emil Dörgeloh 2 2 100.00
6 Berns Maritz 1 1 100.00
6 Paul Verburg 1 1 100.00
6 Olufemi Olarogun 1 1 100.00
6 Johan Kotze 1 1 100.00
10 Danie Grobler 8 9 88.89
11 Andrew Forrest 7 8 87.50
11 Joseph van Niekerk 7 8 87.50
13 Kyle Kriel 8 10 80.00
14 Raymundo Pahula 4 5 80.00
14 Marno Loubser 4 5 80.00
16 Bradley Morkel 7 9 77.78
17 Max Endjala 9 12 75.00
18 Clifford de Witt 6 8 75.00
19 Charl Celliers 3 4 75.00
19 Jason Forrest 3 4 75.00
21 Andrew Fourie 8 11 72.73
22 Julie Rusch 5 7 71.43
22 Ricardo Abrantes 5 7 71.43
24 Waldo Rw Schäfer 7 10 70.00
25 Dries Tredoux 8 12 66.67
25 Henko Knipe 8 12 66.67
27 Nicholas Berry 6 9 66.67
27 Rowan McNamara 6 9 66.67
27 Dieter Frohlich 6 9 66.67
30 Nelson Herunga 4 6 66.67
31 Rupert Prenn 2 3 66.67
31 John Rabie 2 3 66.67
33 Ulande Viljoen 5 8 62.50
34 Abdul Gester 8 13 61.54
35 Moyo Nqobiliswe 6 10 60.00
36 Graham Watermeyer 3 5 60.00
36 Denise Weidemann 3 5 60.00
36 Gerdus Louwrens 3 5 60.00
39 Paul de Lange 4 7 57.14
39 Franco Lambert 4 7 57.14
39 Elmarie Kotze 4 7 57.14
42 Jaco Horn 5 9 55.56
43 Stockley Van Horsten 7 13 53.85
44 Roland Ludwig 7 14 50.00
45 Michael Gruhn 5 10 50.00
46 Erik Bruys 4 8 50.00
46 Curtis Kriel 4 8 50.00
46 Norbert Dorgeloh 4 8 50.00
49 Joe Lewis 3 6 50.00
49 Donald Forrest 3 6 50.00
49 Bernard Zulch 3 6 50.00
49 Basson van Rooyen 3 6 50.00
49 Arno Diekmann 3 6 50.00
54 Shaun Powell 2 4 50.00
54 Leon Veenstra 2 4 50.00
56 Lida-Marie Calitz 1 2 50.00
56 Andre de Jager 1 2 50.00
58 Socrates Muyambo 4 9 44.44
59 Jens Delport 7 16 43.75
60 Hagen Heinz 3 7 42.86
61 Heiko Rusch 4 10 40.00
62 Rene Traut 2 5 40.00
62 Claus Deckenbrock 2 5 40.00
64 Dirk van Niekerk 3 8 37.50
64 William Graham 3 8 37.50
64 Steven Berry 3 8 37.50
67 Heiner Ihlein 4 12 33.33
68 Mari-Louise Ludwig 3 9 33.33
69 Samuel Kruger 2 6 33.33
70 Manus Grobler 1 3 33.33
70 Thomas Masuku 1 3 33.33
70 Morne Prenn 1 3 33.33
73 Gerhard Bruwer 2 7 28.57
73 Roger Herunga 2 7 28.57
73 Fanie Becker 2 7 28.57
73 Hugo van den Heever 2 7 28.57
77 Phillip van Schalkwy… 2 9 22.22
78 Sven Grüttemeyer 2 10 20.00
79 Jonathan Swart 1 5 20.00
80 Apie Loubser 1 6 16.67
80 Björn Magg 1 6 16.67
80 Willem Gous 1 6 16.67
83 Daniel Conradie 1 7 14.29
84 Wicus Van zyl 1 8 12.50
84 Pieter Greeff 1 8 12.50
86 Lee-Anne Ludwig 0 8 0.00
87 Stephan van Rooyen 0 6 0.00
88 Attie Samuelson 0 5 0.00
88 Kotie Boonzaaier 0 5 0.00
88 Gerhard Liebenberg 0 5 0.00
91 Tienie Botha 0 3 0.00
92 Adri Lambert 0 2 0.00
92 Shawn Hentze 0 2 0.00
92 Jessica Moore 0 2 0.00
92 Isabell Schnoor 0 2 0.00
96 Dirk Schuler 0 1 0.00
96 Herlu Pretorius 0 1 0.00
96 Chantel de Gouveia 0 1 0.00
96 Hakkies Husselman 0 1 0.00
96 Lindsay Kriel 0 1 0.00
96 Michau Basson 0 1 0.00
96 Sandra Graham 0 1 0.00
96 Henry Fernandes 0 1 0.00
96 Bianca Bothma 0 1 0.00
96 Marco Herunga 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Andrew Forrest 1657
2 Kyle Kriel 1578
3 Norbert Dorgeloh 1572
4 Clifford de Witt 1538
5 Max Endjala 1527
6 Sven Grüttemeyer 1500
7 Andrew Fourie 1494
8 Michau Basson 1487
9 Stephan van Rooyen 1451
10 Jason Forrest 1431
11 Hakkies Husselman 1430
12 Jens Delport 1424
13 Emil Dörgeloh 1422
14 Gerdus Louwrens 1394
15 Michael Gruhn 1388
16 Claus Deckenbrock 1385
17 Nicholas Berry 1382
18 Steven Berry 1367
19 Nelson Herunga 1361
19 Arno Diekmann 1361
21 Moyo Nqobiliswe 1357
21 Isabell Schnoor 1357
23 Dirk van Niekerk 1348
24 Stockley Van Horsten 1334
25 Lida-Marie Calitz 1331
26 Dries Tredoux 1326
27 Donald Forrest 1324
28 Wicus Van zyl 1323
29 Danie Grobler 1321
30 Phillip van Schalkwy… 1316
31 Dieter Frohlich 1309
31 Hugo van den Heever 1309
33 Andre de Jager 1302
34 Björn Magg 1298
35 Erik Bruys 1296
36 Heiner Ihlein 1293
37 Henko Knipe 1292
37 Charl Celliers 1292
39 Attie Samuelson 1281
40 Socrates Muyambo 1265
41 Lindsay Kriel 1251
42 Daniel Conradie 1225
43 Henco Serdyn 1223
44 John Rabie 1215
45 Gerhard Bruwer 1212
46 Ricardo Abrantes 1205
47 Chantel de Gouveia 1197
48 Adri Lambert 1193
48 Samuel Kruger 1193
50 Olufemi Olarogun 1184
51 Waldo Rw Schäfer 1182
52 Joe Lewis 1178
53 Bernard Zulch 1175
54 Johan Kotze 1162
55 Rene Traut 1154
56 Abdul Gester 1149
57 Basson van Rooyen 1142
58 Rowan McNamara 1134
59 Heiko Rusch 1120
60 William Graham 1108
61 Bradley Morkel 1095
62 Roland Ludwig 1093
63 Dirk Schuler 1088
64 Graham Watermeyer 1082
65 Herlu Pretorius 1066
66 Tienie Botha 1053
67 Uwe Grüttemeyer 1031
68 Thomas Masuku 999
69 Gregory Moore 997
70 Elmarie Kotze 992
71 Henry Fernandes 977
72 Rupert Prenn 974
73 Fanie Becker 971
74 Pieter Greeff 966
75 Roger Herunga 960
76 Marno Loubser 947
77 Joseph van Niekerk 945
78 Gerhard Liebenberg 939
79 Jonathan Swart 938
80 Morne Prenn 934
81 Paul de Lange 913
82 Shaun Powell 908
83 Manus Grobler 902
84 Apie Loubser 898
85 Julie Rusch 891
86 Franco Lambert 871
87 Willem Gous 860
88 Shawn Hentze 847
89 Peter Beckers 824
90 Raymundo Pahula 816
91 Jaco Horn 814
91 Ulande Viljoen 814
93 Hagen Heinz 806
94 Jessica Moore 743
95 Curtis Kriel 722
95 Paul Verburg 722
97 Berns Maritz 698
98 Denise Weidemann 695
99 Marco Herunga 669
100 Leon Veenstra 667
101 Mari-Louise Ludwig 649
102 Lee-Anne Ludwig 633
103 Kotie Boonzaaier 600
103 Bianca Bothma 600
105 Sandra Graham 584
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Andrew Forrest 87.50 7 1
2 Clifford de Witt 100.00 4 0
3 Jens Delport 100.00 4 0
4 Nicholas Berry 100.00 4 0
5 Dries Tredoux 100.00 4 0
6 Danie Grobler 100.00 5 0
7 Henko Knipe 75.00 3 1
8 Waldo Rw Schäfer 75.00 3 1
9 Uwe Grüttemeyer 100.00 4 0
10 Marno Loubser 75.00 3 1
11 Joseph van Niekerk 83.33 5 1
12 Ulande Viljoen 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Henco Serdyn 6 6 100.00
2 Bradley Morkel 4 4 100.00
3 Peter Beckers 3 3 100.00
4 Uwe Grüttemeyer 2 2 100.00
4 Gregory Moore 2 2 100.00
4 Marno Loubser 2 2 100.00
4 John Rabie 2 2 100.00
4 Ricardo Abrantes 2 2 100.00
9 Clifford de Witt 1 1 100.00
9 Paul Verburg 1 1 100.00
9 Emil Dörgeloh 1 1 100.00
9 Joseph van Niekerk 1 1 100.00
9 Olufemi Olarogun 1 1 100.00
9 Julie Rusch 1 1 100.00
9 Jason Forrest 1 1 100.00
16 Danie Grobler 5 6 83.33
17 Kyle Kriel 4 5 80.00
18 Charl Celliers 2 3 66.67
18 Dieter Frohlich 2 3 66.67
18 Bernard Zulch 2 3 66.67
18 Franco Lambert 2 3 66.67
22 Abdul Gester 4 7 57.14
23 Curtis Kriel 4 8 50.00
24 Andrew Fourie 3 6 50.00
25 Joe Lewis 2 4 50.00
25 Donald Forrest 2 4 50.00
25 Henko Knipe 2 4 50.00
25 Max Endjala 2 4 50.00
29 Manus Grobler 1 2 50.00
29 Lida-Marie Calitz 1 2 50.00
29 Steven Berry 1 2 50.00
29 Morne Prenn 1 2 50.00
33 Roland Ludwig 4 9 44.44
34 Stockley Van Horsten 3 7 42.86
35 Fanie Becker 2 5 40.00
35 Paul de Lange 2 5 40.00
35 Moyo Nqobiliswe 2 5 40.00
35 Dirk van Niekerk 2 5 40.00
35 Arno Diekmann 2 5 40.00
40 Heiko Rusch 3 8 37.50
41 Dries Tredoux 1 3 33.33
41 Gerhard Bruwer 1 3 33.33
41 Socrates Muyambo 1 3 33.33
41 Roger Herunga 1 3 33.33
41 Graham Watermeyer 1 3 33.33
41 Rene Traut 1 3 33.33
47 Heiner Ihlein 2 7 28.57
48 Erik Bruys 1 4 25.00
48 Hagen Heinz 1 4 25.00
48 Waldo Rw Schäfer 1 4 25.00
48 William Graham 1 4 25.00
48 Elmarie Kotze 1 4 25.00
48 Claus Deckenbrock 1 4 25.00
54 Daniel Conradie 1 5 20.00
54 Jaco Horn 1 5 20.00
54 Samuel Kruger 1 5 20.00
54 Hugo van den Heever 1 5 20.00
58 Michael Gruhn 1 6 16.67
59 Lee-Anne Ludwig 8 0.00
59 Jens Delport 8 0.00
61 Sven Grüttemeyer 7 0.00
62 Mari-Louise Ludwig 6 0.00
63 Attie Samuelson 5 0.00
63 Pieter Greeff 5 0.00
63 Willem Gous 5 0.00
66 Kotie Boonzaaier 4 0.00
66 Phillip van Schalkwy… 4 0.00
66 Stephan van Rooyen 4 0.00
66 Apie Loubser 4 0.00
66 Gerhard Liebenberg 4 0.00
71 Nicholas Berry 3 0.00
72 Norbert Dorgeloh 2 0.00
72 Leon Veenstra 2 0.00
72 Björn Magg 2 0.00
72 Basson van Rooyen 2 0.00
72 Ulande Viljoen 2 0.00
72 Nelson Herunga 2 0.00
72 Jessica Moore 2 0.00
72 Denise Weidemann 2 0.00
72 Isabell Schnoor 2 0.00
72 Tienie Botha 2 0.00
82 Adri Lambert 1 0.00
82 Gerdus Louwrens 1 0.00
82 Herlu Pretorius 1 0.00
82 Jonathan Swart 1 0.00
82 Shaun Powell 1 0.00
82 Shawn Hentze 1 0.00
82 Andre de Jager 1 0.00
Rating Variations
# Name Start End +/- Change
1 Henco Serdyn 945 1223 278
2 Abdul Gester 882 1149 267
3 Shaun Powell 687 908 221
4 Curtis Kriel 514 722 208
5 Bradley Morkel 954 1095 141
6 Paul Verburg 600 722 122
7 Heiko Rusch 1010 1120 110
8 Jaco Horn 728 814 86
9 Andrew Fourie 1411 1494 83
10 Lida-Marie Calitz 1251 1331 80
11 Kyle Kriel 1502 1578 76
12 Michael Gruhn 1314 1388 74
13 Joseph van Niekerk 876 945 69
14 Lee-Anne Ludwig 565 633 68
15 Stockley Van Horsten 1270 1334 64
16 Roland Ludwig 1034 1093 59
17 Peter Beckers 766 824 58
18 Ulande Viljoen 761 814 53
19 Danie Grobler 1271 1321 50
20 Ricardo Abrantes 1162 1205 43
21 Franco Lambert 832 871 39
22 Dirk van Niekerk 1314 1348 34
23 Arno Diekmann 1333 1361 28
24 Claus Deckenbrock 1358 1385 27
25 Manus Grobler 875 902 27
26 Samuel Kruger 1167 1193 26
27 Rene Traut 1131 1154 23
27 Marno Loubser 924 947 23
29 Gregory Moore 976 997 21
30 Olufemi Olarogun 1163 1184 21
31 Basson van Rooyen 1122 1142 20
32 Henko Knipe 1273 1292 19
33 Dieter Frohlich 1290 1309 19
34 Hagen Heinz 788 806 18
35 Shawn Hentze 829 847 18
36 Max Endjala 1511 1527 16
37 Bernard Zulch 1159 1175 16
38 Julie Rusch 877 891 14
39 Chantel de Gouveia 1184 1197 13
40 Nicholas Berry 1372 1382 10
41 Berns Maritz 689 698 9
42 William Graham 1100 1108 8
43 Elmarie Kotze 984 992 8
44 Leon Veenstra 661 667 6
45 Dries Tredoux 1321 1326 5
46 Paul de Lange 908 913 5
47 Emil Dörgeloh 1417 1422 5
47 Andre de Jager 1297 1302 5
49 Steven Berry 1365 1367 2
50 Erik Bruys 1295 1296 1
51 Johan Kotze 1161 1162 1
52 Jason Forrest 1431 1431 0
53 Bianca Bothma 600 600 0
54 Moyo Nqobiliswe 1358 1357 -1
55 Herlu Pretorius 1067 1066 -1
56 Jessica Moore 745 743 -2
57 Waldo Rw Schäfer 1185 1182 -3
58 Mari-Louise Ludwig 653 649 -4
59 Norbert Dorgeloh 1576 1572 -4
60 Kotie Boonzaaier 604 600 -4
61 Isabell Schnoor 1361 1357 -4
62 Donald Forrest 1329 1324 -5
63 Heiner Ihlein 1299 1293 -6
64 Raymundo Pahula 822 816 -6
65 Hugo van den Heever 1317 1309 -8
66 Graham Watermeyer 1090 1082 -8
67 Fanie Becker 980 971 -9
68 Andrew Forrest 1667 1657 -10
69 Dirk Schuler 1098 1088 -10
69 Hakkies Husselman 1440 1430 -10
69 Lindsay Kriel 1261 1251 -10
69 Michau Basson 1497 1487 -10
69 Sandra Graham 594 584 -10
69 Henry Fernandes 987 977 -10
69 Marco Herunga 679 669 -10
76 Sven Grüttemeyer 1511 1500 -11
77 Socrates Muyambo 1281 1265 -16
78 Attie Samuelson 1298 1281 -17
79 Roger Herunga 978 960 -18
80 Nelson Herunga 1379 1361 -18
81 Jonathan Swart 956 938 -18
82 Thomas Masuku 1018 999 -19
83 Stephan van Rooyen 1471 1451 -20
84 Gerhard Bruwer 1233 1212 -21
85 Apie Loubser 922 898 -24
86 Clifford de Witt 1563 1538 -25
87 Phillip van Schalkwy… 1342 1316 -26
88 Charl Celliers 1320 1292 -28
89 Adri Lambert 1221 1193 -28
90 Jens Delport 1454 1424 -30
91 Rowan McNamara 1165 1134 -31
92 Pieter Greeff 997 966 -31
93 Gerdus Louwrens 1426 1394 -32
94 Björn Magg 1331 1298 -33
95 Daniel Conradie 1261 1225 -36
96 Willem Gous 900 860 -40
97 Gerhard Liebenberg 985 939 -46
98 Uwe Grüttemeyer 1079 1031 -48
99 Denise Weidemann 744 695 -49
100 Wicus Van zyl 1383 1323 -60
101 Tienie Botha 1124 1053 -71
102 John Rabie 1293 1215 -78
103 Joe Lewis 1273 1178 -95
104 Morne Prenn 1071 934 -137
105 Rupert Prenn 1201 974 -227
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Danie Grobler Wicus Van zyl 30
1 Henco Serdyn Erik Bruys 30
1 Bradley Morkel Rowan McNamara 30
1 Curtis Kriel Apie Loubser 30
1 Andrew Fourie Clifford de Witt 30
1 Charl Celliers Wicus Van zyl 30
1 Joe Lewis Socrates Muyambo 30
1 Uwe Grüttemeyer Roland Ludwig 30
1 Hagen Heinz Franco Lambert 30
1 Steven Berry Hakkies Husselman 30
1 Heiko Rusch Rene Traut 30
1 Peter Beckers Julie Rusch 30
1 Abdul Gester Lindsay Kriel 30
1 Manus Grobler Jonathan Swart 30
1 Ricardo Abrantes Stockley Van Horsten 30
1 Bernard Zulch Ricardo Abrantes 30
1 William Graham Rowan McNamara 30
1 Gregory Moore Bradley Morkel 30
1 Paul Verburg Hagen Heinz 30
1 Olufemi Olarogun Björn Magg 30
1 John Rabie Dieter Frohlich 30
1 Julie Rusch Jonathan Swart 30
1 Morne Prenn Thomas Masuku 30
1 Claus Deckenbrock Stephan van Rooyen 30
25 Socrates Muyambo Heiner Ihlein 28
25 Heiner Ihlein Wicus Van zyl 28
25 Lida-Marie Calitz Moyo Nqobiliswe 28
28 Max Endjala Kyle Kriel 16
29 Stockley Van Horsten Steven Berry 12
30 Samuel Kruger Ricardo Abrantes 11
31 Graham Watermeyer Tienie Botha 10
32 Elmarie Kotze Thomas Masuku 9
33 Henko Knipe Dieter Frohlich 8
33 Fanie Becker Pieter Greeff 8
33 Roland Ludwig William Graham 8
33 Dirk van Niekerk Steven Berry 8
33 Marno Loubser Gerhard Liebenberg 8
33 Gerhard Bruwer Heiner Ihlein 8
39 Erik Bruys Stockley Van Horsten 7
39 Donald Forrest Dries Tredoux 7
39 Daniel Conradie Joe Lewis 7
42 Moyo Nqobiliswe Wicus Van zyl 6
42 Roger Herunga Pieter Greeff 6
42 Andre de Jager Heiner Ihlein 6
45 Kyle Kriel Norbert Dorgeloh 5
45 Paul de Lange Shaun Powell 5
45 Jaco Horn Apie Loubser 5
45 Dries Tredoux Phillip van Schalkwy… 5
45 Clifford de Witt Max Endjala 5
45 Arno Diekmann Wicus Van zyl 5
45 Hugo van den Heever Dirk van Niekerk 5
52 Phillip van Schalkwy… Björn Magg 4
52 Shaun Powell Willem Gous 4
54 Dieter Frohlich Erik Bruys 3
54 Franco Lambert Willem Gous 3
54 Nelson Herunga Isabell Schnoor 3
57 Norbert Dorgeloh Andrew Forrest 2
57 Leon Veenstra Ulande Viljoen 2
57 Lee-Anne Ludwig Ulande Viljoen 2
57 Michael Gruhn Dirk van Niekerk 2
57 Denise Weidemann Raymundo Pahula 2
57 Stephan van Rooyen Max Endjala 2
57 Willem Gous Pieter Greeff 2
57 Shawn Hentze Paul de Lange 2
57 Apie Loubser Roland Ludwig 2
66 Nicholas Berry Dries Tredoux 1
66 Rupert Prenn Paul de Lange 1
66 Mari-Louise Ludwig Kotie Boonzaaier 1
66 Waldo Rw Schäfer Abdul Gester 1
66 Jens Delport Dirk van Niekerk 1
66 Rowan McNamara William Graham 1
66 Berns Maritz Mari-Louise Ludwig 1
66 Joseph van Niekerk Apie Loubser 1
66 Emil Dörgeloh Gerdus Louwrens 1
66 Basson van Rooyen Herlu Pretorius 1
66 Jason Forrest Nelson Herunga 1
66 Thomas Masuku Shaun Powell 1
66 Rene Traut Abdul Gester 1
66 Jonathan Swart Willem Gous 1
66 Björn Magg Andre de Jager 1
66 Sven Grüttemeyer Jens Delport 1
66 Gerdus Louwrens Steven Berry 1
66 Wicus Van zyl Heiner Ihlein 1
66 Johan Kotze Tienie Botha 1
Loss Percentages
# Name Lost Played Loss %
1 Lee-Anne Ludwig 8 8 100.00
2 Stephan van Rooyen 6 6 100.00
3 Attie Samuelson 5 5 100.00
3 Kotie Boonzaaier 5 5 100.00
3 Gerhard Liebenberg 5 5 100.00
6 Tienie Botha 3 3 100.00
7 Adri Lambert 2 2 100.00
7 Shawn Hentze 2 2 100.00
7 Jessica Moore 2 2 100.00
7 Isabell Schnoor 2 2 100.00
11 Dirk Schuler 1 1 100.00
11 Herlu Pretorius 1 1 100.00
11 Chantel de Gouveia 1 1 100.00
11 Hakkies Husselman 1 1 100.00
11 Lindsay Kriel 1 1 100.00
11 Michau Basson 1 1 100.00
11 Sandra Graham 1 1 100.00
11 Henry Fernandes 1 1 100.00
11 Bianca Bothma 1 1 100.00
11 Marco Herunga 1 1 100.00
21 Wicus Van zyl 7 8 87.50
21 Pieter Greeff 7 8 87.50
23 Daniel Conradie 6 7 85.71
24 Apie Loubser 5 6 83.33
24 Björn Magg 5 6 83.33
24 Willem Gous 5 6 83.33
27 Sven Grüttemeyer 8 10 80.00
28 Jonathan Swart 4 5 80.00
29 Phillip van Schalkwy… 7 9 77.78
30 Gerhard Bruwer 5 7 71.43
30 Roger Herunga 5 7 71.43
30 Fanie Becker 5 7 71.43
30 Hugo van den Heever 5 7 71.43
34 Heiner Ihlein 8 12 66.67
35 Mari-Louise Ludwig 6 9 66.67
36 Samuel Kruger 4 6 66.67
37 Manus Grobler 2 3 66.67
37 Thomas Masuku 2 3 66.67
37 Morne Prenn 2 3 66.67
40 Dirk van Niekerk 5 8 62.50
40 William Graham 5 8 62.50
40 Steven Berry 5 8 62.50
43 Heiko Rusch 6 10 60.00
44 Rene Traut 3 5 60.00
44 Claus Deckenbrock 3 5 60.00
46 Hagen Heinz 4 7 57.14
47 Jens Delport 9 16 56.25
48 Socrates Muyambo 5 9 55.56
49 Roland Ludwig 7 14 50.00
50 Michael Gruhn 5 10 50.00
51 Erik Bruys 4 8 50.00
51 Curtis Kriel 4 8 50.00
51 Norbert Dorgeloh 4 8 50.00
54 Joe Lewis 3 6 50.00
54 Donald Forrest 3 6 50.00
54 Bernard Zulch 3 6 50.00
54 Basson van Rooyen 3 6 50.00
54 Arno Diekmann 3 6 50.00
59 Shaun Powell 2 4 50.00
59 Leon Veenstra 2 4 50.00
61 Lida-Marie Calitz 1 2 50.00
61 Andre de Jager 1 2 50.00
63 Stockley Van Horsten 6 13 46.15
64 Jaco Horn 4 9 44.44
65 Paul de Lange 3 7 42.86
65 Franco Lambert 3 7 42.86
65 Elmarie Kotze 3 7 42.86
68 Moyo Nqobiliswe 4 10 40.00
69 Graham Watermeyer 2 5 40.00
69 Denise Weidemann 2 5 40.00
69 Gerdus Louwrens 2 5 40.00
72 Abdul Gester 5 13 38.46
73 Ulande Viljoen 3 8 37.50
74 Dries Tredoux 4 12 33.33
74 Henko Knipe 4 12 33.33
76 Nicholas Berry 3 9 33.33
76 Rowan McNamara 3 9 33.33
76 Dieter Frohlich 3 9 33.33
79 Nelson Herunga 2 6 33.33
80 Rupert Prenn 1 3 33.33
80 John Rabie 1 3 33.33
82 Waldo Rw Schäfer 3 10 30.00
83 Julie Rusch 2 7 28.57
83 Ricardo Abrantes 2 7 28.57
85 Andrew Fourie 3 11 27.27
86 Max Endjala 3 12 25.00
87 Clifford de Witt 2 8 25.00
88 Charl Celliers 1 4 25.00
88 Jason Forrest 1 4 25.00
90 Bradley Morkel 2 9 22.22
91 Kyle Kriel 2 10 20.00
92 Raymundo Pahula 1 5 20.00
92 Marno Loubser 1 5 20.00
94 Andrew Forrest 1 8 12.50
94 Joseph van Niekerk 1 8 12.50
96 Danie Grobler 1 9 11.11
97 Henco Serdyn 0 12 0.00
98 Uwe Grüttemeyer 0 6 0.00
99 Peter Beckers 0 4 0.00
100 Gregory Moore 0 2 0.00
100 Emil Dörgeloh 0 2 0.00
102 Berns Maritz 0 1 0.00
102 Paul Verburg 0 1 0.00
102 Olufemi Olarogun 0 1 0.00
102 Johan Kotze 0 1 0.00