4th League : Division Stats

Win Percentages
# Name Won Played Win %
1 Travis Kufal 16 16 100.00
2 Philip Melouney 15 15 100.00
3 Sumeshin Naidoo 11 11 100.00
4 Julia Whitby 2 2 100.00
4 Connor Hatfield 2 2 100.00
4 Jeff Meyer 2 2 100.00
4 Dorothy Fourie 2 2 100.00
8 Mark Boast 1 1 100.00
9 Neal Bromley 11 12 91.67
10 Brad Hyslop 10 11 90.91
11 James Bullough 6 7 85.71
12 Gary Fyvie 9 11 81.82
13 Fergus Johnson 4 5 80.00
14 Bert Koning 11 14 78.57
15 Richard Bechard 3 4 75.00
15 Bruce Koller 3 4 75.00
17 Matthew Higginson 11 15 73.33
18 Scott Hosking 5 7 71.43
18 Leon Lilje 5 7 71.43
20 Richard Bassage 9 13 69.23
21 Jason Breedt 10 15 66.67
22 Kevin Payne 8 12 66.67
23 Sean Hoatson 2 3 66.67
24 Rob Melouney 9 14 64.29
24 Chris Melouney 9 14 64.29
26 Erich Schravasande 7 11 63.64
27 Andrew Barnes 10 16 62.50
28 Rudolf Roodt 3 5 60.00
28 Sean Muller 3 5 60.00
30 Eric Bothma 4 7 57.14
31 Keith Richard Wilson 8 15 53.33
31 Ilan Lax 8 15 53.33
33 Mark Hempson 9 17 52.94
34 Luis Esteves 4 8 50.00
35 Cameron Hatfield 3 6 50.00
36 Nick Cole-Bowen 2 4 50.00
37 Rowan Welsford 1 2 50.00
37 Nathan Christie 1 2 50.00
39 Grant Bridgeford 8 17 47.06
39 Laurie Rautenbach 8 17 47.06
41 Noah Satram 7 15 46.67
41 Jock Dakers 7 15 46.67
43 Rob Gouweloos 6 13 46.15
44 Oscar Steiner 7 16 43.75
45 Noel Froise 6 14 42.86
46 Trevor Fryer 4 10 40.00
47 Bhavna Ramdhin 5 15 33.33
48 Geoff Myburgh 4 12 33.33
49 Sean Szucs 2 6 33.33
50 Craig Buxton-Forman 5 17 29.41
51 Glen Bridgeford 4 15 26.67
52 Jan Kritzinger 2 8 25.00
53 Jonathan Marshall 3 14 21.43
53 Gordon Shaw 3 14 21.43
55 Andre Scheepers 3 15 20.00
56 Craig Briscoe 1 5 20.00
56 Lykle Clubb 1 5 20.00
58 Graeme Higginson 2 12 16.67
59 Cameron Marion 2 14 14.29
60 Thomas Mason 2 17 11.76
61 Bruce Goatley 1 9 11.11
62 Chris Stretch 0 10 0.00
63 Colin Boyes 0 6 0.00
64 James Peattie 0 4 0.00
65 Kai de Klerk 0 2 0.00
65 Christopher DeWet 0 2 0.00
65 James Moodley 0 2 0.00
68 Ben Strachan 0 1 0.00
68 Greg Goodall 0 1 0.00
68 Niel Odendaal 0 1 0.00
68 Glynis Whitehorn 0 1 0.00
68 Allen Bechard 0 1 0.00
68 Tom Maher 0 1 0.00
68 Graydon Leslie 0 1 0.00
68 Rodney Spencer 0 1 0.00
68 Kungalo Somhlahlo 0 1 0.00
68 Marc Rosettenstein 0 1 0.00
68 Jan Kritzinger 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Bruce Koller 1355
2 Rudolf Roodt 1300
3 Trevor Fryer 1299
4 Tom Maher 1298
5 Jock Dakers 1263
6 Andrew Barnes 1261
7 Gary Fyvie 1260
8 Jason Breedt 1253
9 Oscar Steiner 1248
10 Philip Melouney 1244
11 Matthew Higginson 1235
12 Richard Bassage 1216
13 Mark Hempson 1215
14 Marc Rosettenstein 1207
15 Rob Gouweloos 1197
16 Eric Bothma 1184
17 Grant Bridgeford 1182
18 Neal Bromley 1181
19 Cameron Hatfield 1169
20 Kevin Payne 1164
21 Travis Kufal 1152
22 Bert Koning 1150
23 Bruce Goatley 1147
24 Chris Melouney 1146
25 Mark Boast 1143
26 Rowan Welsford 1140
27 Andre Scheepers 1134
28 Chris Stretch 1121
29 Glynis Whitehorn 1114
30 Thomas Mason 1112
31 Craig Buxton-Forman 1111
32 Rob Melouney 1099
33 Colin Boyes 1089
34 Sean Szucs 1079
35 Nick Cole-Bowen 1078
36 Allen Bechard 1072
37 Leon Lilje 1056
38 Glen Bridgeford 1028
39 Erich Schravasande 1019
40 Sean Muller 1018
41 Geoff Myburgh 1012
42 Fergus Johnson 1008
43 Cameron Marion 1002
44 Christopher DeWet 995
45 Julia Whitby 946
46 Sumeshin Naidoo 926
47 Noah Satram 896
48 Ilan Lax 884
49 Craig Briscoe 872
50 Noel Froise 866
51 Laurie Rautenbach 859
52 Scott Hosking 849
53 James Peattie 825
54 Niel Odendaal 769
55 Nathan Christie 730
56 Richard Bechard 624
57 Bhavna Ramdhin 618
58 Connor Hatfield 611
59 James Bullough 600
59 Jan Kritzinger 600
61 Keith Richard Wilson 577
62 Luis Esteves 559
63 Graeme Higginson 555
64 Kungalo Somhlahlo 544
65 Brad Hyslop 537
66 James Moodley 507
67 Kai de Klerk 502
68 Rodney Spencer 500
69 Greg Goodall 485
70 Jonathan Marshall 462
71 Jeff Meyer 430
72 Lykle Clubb 427
73 Gordon Shaw 415
74 Ben Strachan 409
75 Graydon Leslie 366
76 Dorothy Fourie 361
77 Jan Kritzinger 357
78 Sean Hoatson 185
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Philip Melouney 100.00 13 0
2 Sumeshin Naidoo 100.00 8 0
3 Travis Kufal 100.00 9 0
4 Neal Bromley 100.00 7 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Philip Melouney 6 6 100.00
2 Brad Hyslop 5 5 100.00
2 Travis Kufal 5 5 100.00
4 Sumeshin Naidoo 4 4 100.00
4 Matthew Higginson 4 4 100.00
6 Chris Melouney 2 2 100.00
6 Connor Hatfield 2 2 100.00
8 Sean Szucs 1 1 100.00
8 Fergus Johnson 1 1 100.00
8 Nathan Christie 1 1 100.00
8 Jeff Meyer 1 1 100.00
8 Andrew Barnes 1 1 100.00
8 Richard Bassage 1 1 100.00
14 Rob Melouney 4 5 80.00
15 Scott Hosking 3 4 75.00
15 Richard Bechard 3 4 75.00
17 Nick Cole-Bowen 2 3 66.67
17 Mark Hempson 2 3 66.67
17 Bert Koning 2 3 66.67
20 Noah Satram 3 5 60.00
21 Grant Bridgeford 1 2 50.00
21 Erich Schravasande 1 2 50.00
21 Jason Breedt 1 2 50.00
24 Bhavna Ramdhin 4 9 44.44
25 Laurie Rautenbach 2 5 40.00
25 Luis Esteves 2 5 40.00
27 Noel Froise 2 6 33.33
27 Ilan Lax 2 6 33.33
29 Craig Briscoe 1 3 33.33
29 Craig Buxton-Forman 1 3 33.33
31 Keith Richard Wilson 2 7 28.57
31 Glen Bridgeford 2 7 28.57
33 Jonathan Marshall 2 9 22.22
34 Lykle Clubb 1 5 20.00
35 Graeme Higginson 1 6 16.67
36 Andre Scheepers 1 7 14.29
36 Gordon Shaw 1 7 14.29
38 Cameron Marion 4 0.00
38 Chris Stretch 4 0.00
40 Bruce Goatley 3 0.00
41 Oscar Steiner 2 0.00
41 Rob Gouweloos 2 0.00
41 Jan Kritzinger 2 0.00
44 Ben Strachan 1 0.00
44 Greg Goodall 1 0.00
44 Kai de Klerk 1 0.00
44 James Peattie 1 0.00
44 Cameron Hatfield 1 0.00
44 Niel Odendaal 1 0.00
44 Colin Boyes 1 0.00
44 Geoff Myburgh 1 0.00
44 Trevor Fryer 1 0.00
44 Kevin Payne 1 0.00
44 Neal Bromley 1 0.00
Rating Variations
# Name Start End +/- Change
1 Oscar Steiner 500 1248 748
2 Rudolf Roodt 600 1300 700
3 Grant Bridgeford 500 1182 682
4 Cameron Hatfield 500 1169 669
5 Travis Kufal 500 1152 652
6 Thomas Mason 500 1112 612
7 Christopher DeWet 400 995 595
8 Sean Szucs 600 1079 479
9 Sumeshin Naidoo 500 926 426
10 Sean Muller 600 1018 418
11 Cameron Marion 600 1002 402
12 Noah Satram 500 896 396
13 James Peattie 500 825 325
14 Bhavna Ramdhin 366 618 252
15 Nathan Christie 548 730 182
16 Brad Hyslop 387 537 150
17 Fergus Johnson 863 1008 145
18 Niel Odendaal 629 769 140
19 Philip Melouney 1114 1244 130
20 Connor Hatfield 500 611 111
21 James Moodley 400 507 107
22 Kai de Klerk 400 502 102
23 Rob Melouney 1000 1099 99
24 Scott Hosking 757 849 92
25 Richard Bechard 532 624 92
26 Ilan Lax 806 884 78
27 Keith Richard Wilson 500 577 77
28 Matthew Higginson 1161 1235 74
29 Greg Goodall 413 485 72
30 Luis Esteves 496 559 63
31 Jonathan Marshall 406 462 56
32 Graeme Higginson 500 555 55
33 Laurie Rautenbach 809 859 50
34 Glen Bridgeford 980 1028 48
35 Gordon Shaw 369 415 46
36 Kungalo Somhlahlo 500 544 44
37 Noel Froise 824 866 42
38 Bert Koning 1113 1150 37
39 Nick Cole-Bowen 1044 1078 34
40 Jeff Meyer 400 430 30
41 Richard Bassage 1187 1216 29
42 Craig Briscoe 846 872 26
43 Marc Rosettenstein 1187 1207 20
44 Erich Schravasande 1000 1019 19
45 Chris Melouney 1132 1146 14
46 Julia Whitby 938 946 8
47 Eric Bothma 1179 1184 5
48 Mark Hempson 1211 1215 4
49 Jan Kritzinger 357 357 0
50 Leon Lilje 1056 1056 0
50 James Bullough 600 600 0
52 Bruce Koller 1355 1355 0
53 Sean Hoatson 185 185 0
54 Dorothy Fourie 361 361 0
55 Ben Strachan 409 409 0
55 Rodney Spencer 500 500 0
55 Jan Kritzinger 600 600 0
58 Neal Bromley 1182 1181 -1
59 Jason Breedt 1260 1253 -7
60 Gary Fyvie 1269 1260 -9
61 Allen Bechard 1082 1072 -10
61 Tom Maher 1308 1298 -10
63 Trevor Fryer 1310 1299 -11
64 Colin Boyes 1100 1089 -11
65 Chris Stretch 1134 1121 -13
66 Kevin Payne 1178 1164 -14
67 Bruce Goatley 1161 1147 -14
68 Andrew Barnes 1279 1261 -18
69 Andre Scheepers 1160 1134 -26
70 Rob Gouweloos 1223 1197 -26
71 Mark Boast 1171 1143 -28
72 Geoff Myburgh 1042 1012 -30
73 Glynis Whitehorn 1159 1114 -45
74 Jock Dakers 1311 1263 -48
75 Rowan Welsford 1190 1140 -50
76 Craig Buxton-Forman 1176 1111 -65
77 Lykle Clubb 500 427 -73
78 Graydon Leslie 500 366 -134
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Rob Melouney Richard Bassage 30
1 Bhavna Ramdhin Andre Scheepers 30
1 Nick Cole-Bowen Thomas Mason 30
1 Noah Satram Mark Hempson 30
1 Sean Szucs Rudolf Roodt 30
1 Philip Melouney Andrew Barnes 30
1 Scott Hosking Geoff Myburgh 30
1 Brad Hyslop Erich Schravasande 30
1 Sumeshin Naidoo Craig Buxton-Forman 30
1 Luis Esteves Sean Szucs 30
1 Jonathan Marshall Chris Stretch 30
1 Keith Richard Wilson Noel Froise 30
1 Travis Kufal Mark Hempson 30
1 Glen Bridgeford Thomas Mason 30
1 Grant Bridgeford Gary Fyvie 30
1 Mark Hempson Jock Dakers 30
1 Ilan Lax Cameron Marion 30
1 Fergus Johnson Sean Szucs 30
1 Richard Bechard Cameron Hatfield 30
1 Craig Briscoe Allen Bechard 30
1 Connor Hatfield Ilan Lax 30
1 Nathan Christie Noah Satram 30
1 Richard Bassage Tom Maher 30
1 Jeff Meyer Rob Gouweloos 30
25 Matthew Higginson Jason Breedt 28
26 Andrew Barnes Jock Dakers 9
26 Chris Melouney Grant Bridgeford 9
28 Bert Koning Thomas Mason 8
29 Jason Breedt Andrew Barnes 7
30 Craig Buxton-Forman Thomas Mason 6
30 Andre Scheepers Bruce Goatley 6
32 Graeme Higginson Laurie Rautenbach 5
32 Cameron Marion Matthew Higginson 5
32 Laurie Rautenbach Rowan Welsford 5
32 Noel Froise Erich Schravasande 5
32 Gordon Shaw Kevin Payne 5
32 Rob Gouweloos Gary Fyvie 5
32 Thomas Mason Andre Scheepers 5
32 Geoff Myburgh Grant Bridgeford 5
32 Eric Bothma Thomas Mason 5
41 Erich Schravasande Cameron Marion 4
41 Kevin Payne Andre Scheepers 4
43 Greg Goodall Julia Whitby 2
43 Bruce Goatley Oscar Steiner 2
43 Lykle Clubb Rob Gouweloos 2
43 Neal Bromley Gary Fyvie 2
47 Gary Fyvie Cameron Hatfield 1
47 Jock Dakers Oscar Steiner 1
47 Sean Muller Laurie Rautenbach 1
47 Cameron Hatfield Andre Scheepers 1
47 Oscar Steiner Mark Hempson 1
47 Rudolf Roodt Trevor Fryer 1
Loss Percentages
# Name Lost Played Loss %
1 Chris Stretch 10 10 100.00
2 Colin Boyes 6 6 100.00
3 James Peattie 4 4 100.00
4 Kai de Klerk 2 2 100.00
4 Christopher DeWet 2 2 100.00
4 James Moodley 2 2 100.00
7 Ben Strachan 1 1 100.00
7 Greg Goodall 1 1 100.00
7 Niel Odendaal 1 1 100.00
7 Glynis Whitehorn 1 1 100.00
7 Allen Bechard 1 1 100.00
7 Tom Maher 1 1 100.00
7 Graydon Leslie 1 1 100.00
7 Rodney Spencer 1 1 100.00
7 Kungalo Somhlahlo 1 1 100.00
7 Marc Rosettenstein 1 1 100.00
7 Jan Kritzinger 1 1 100.00
18 Bruce Goatley 8 9 88.89
19 Thomas Mason 15 17 88.24
20 Cameron Marion 12 14 85.71
21 Graeme Higginson 10 12 83.33
22 Andre Scheepers 12 15 80.00
23 Craig Briscoe 4 5 80.00
23 Lykle Clubb 4 5 80.00
25 Jonathan Marshall 11 14 78.57
25 Gordon Shaw 11 14 78.57
27 Jan Kritzinger 6 8 75.00
28 Glen Bridgeford 11 15 73.33
29 Craig Buxton-Forman 12 17 70.59
30 Bhavna Ramdhin 10 15 66.67
31 Geoff Myburgh 8 12 66.67
32 Sean Szucs 4 6 66.67
33 Trevor Fryer 6 10 60.00
34 Noel Froise 8 14 57.14
35 Oscar Steiner 9 16 56.25
36 Rob Gouweloos 7 13 53.85
37 Noah Satram 8 15 53.33
37 Jock Dakers 8 15 53.33
39 Grant Bridgeford 9 17 52.94
39 Laurie Rautenbach 9 17 52.94
41 Luis Esteves 4 8 50.00
42 Cameron Hatfield 3 6 50.00
43 Nick Cole-Bowen 2 4 50.00
44 Rowan Welsford 1 2 50.00
44 Nathan Christie 1 2 50.00
46 Mark Hempson 8 17 47.06
47 Keith Richard Wilson 7 15 46.67
47 Ilan Lax 7 15 46.67
49 Eric Bothma 3 7 42.86
50 Rudolf Roodt 2 5 40.00
50 Sean Muller 2 5 40.00
52 Andrew Barnes 6 16 37.50
53 Erich Schravasande 4 11 36.36
54 Rob Melouney 5 14 35.71
54 Chris Melouney 5 14 35.71
56 Jason Breedt 5 15 33.33
57 Kevin Payne 4 12 33.33
58 Sean Hoatson 1 3 33.33
59 Richard Bassage 4 13 30.77
60 Scott Hosking 2 7 28.57
60 Leon Lilje 2 7 28.57
62 Matthew Higginson 4 15 26.67
63 Richard Bechard 1 4 25.00
63 Bruce Koller 1 4 25.00
65 Bert Koning 3 14 21.43
66 Fergus Johnson 1 5 20.00
67 Gary Fyvie 2 11 18.18
68 James Bullough 1 7 14.29
69 Brad Hyslop 1 11 9.09
70 Neal Bromley 1 12 8.33
71 Travis Kufal 0 16 0.00
72 Philip Melouney 0 15 0.00
73 Sumeshin Naidoo 0 11 0.00
74 Julia Whitby 0 2 0.00
74 Connor Hatfield 0 2 0.00
74 Jeff Meyer 0 2 0.00
74 Dorothy Fourie 0 2 0.00
78 Mark Boast 0 1 0.00