Div 04: Division Stats

Win Percentages
# Name Won Played Win %
1 Katie Totaro 8 9 88.89
2 Emily Yates 7 8 87.50
3 Linda Cortese 6 8 75.00
4 Chris Olsen 7 10 70.00
5 Graeme Mitchell 7 11 63.64
6 Graeme Potter 4 7 57.14
7 Annette Hopkins 7 13 53.85
8 Monica Rigby 3 6 50.00
9 Krunal Upadhayay 2 4 50.00
10 Rob Cole 6 13 46.15
11 John Granata 5 11 45.45
11 Rita Russell 5 11 45.45
13 Colin Crowfoot 4 9 44.44
14 Lynette Day 4 10 40.00
15 Mario Cristi 3 13 23.08
16 Ron Tuckwell 0 12 0.00
17 Weng Cheong 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Emily Yates 709
2 Katie Totaro 668
3 Lynette Day 667
4 Rob Cole 666
5 Graeme Mitchell 664
6 Weng Cheong 658
6 Krunal Upadhayay 658
8 Linda Cortese 654
9 John Granata 650
10 Rita Russell 646
11 Annette Hopkins 643
12 Mario Cristi 631
13 Chris Olsen 612
14 Colin Crowfoot 604
15 Graeme Potter 596
16 Monica Rigby 573
17 Ron Tuckwell 539
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Emily Yates 87.50 7 1
2 Linda Cortese 100.00 4 0
3 Chris Olsen 70.00 7 3
Best Win % When Lower Ranked
# Name Won Played Win %
1 Graeme Mitchell 4 5 80.00
2 Lynette Day 4 8 50.00
3 Rob Cole 2 4 50.00
4 Rita Russell 3 7 42.86
5 John Granata 2 6 33.33
5 Annette Hopkins 2 6 33.33
7 Krunal Upadhayay 1 3 33.33
8 Graeme Potter 1 4 25.00
9 Mario Cristi 2 10 20.00
10 Colin Crowfoot 1 6 16.67
11 Ron Tuckwell 12 0.00
12 Monica Rigby 3 0.00
13 Weng Cheong 1 0.00
13 Chris Olsen 1 0.00
Rating Variations
# Name Start End +/- Change
1 Graeme Mitchell 630 664 34
2 Rita Russell 625 646 21
3 Katie Totaro 656 668 12
4 Graeme Potter 587 596 9
5 Lynette Day 660 667 7
6 Krunal Upadhayay 651 658 7
7 Colin Crowfoot 599 604 5
8 Annette Hopkins 639 643 4
9 Monica Rigby 571 573 2
10 Weng Cheong 656 658 2
11 Linda Cortese 654 654 0
12 John Granata 651 650 -1
13 Emily Yates 712 709 -3
14 Chris Olsen 624 612 -12
15 Ron Tuckwell 552 539 -13
16 Mario Cristi 651 631 -20
17 Rob Cole 691 666 -25
Loss Percentages
# Name Lost Played Loss %
1 Ron Tuckwell 12 12 100.00
2 Weng Cheong 1 1 100.00
3 Mario Cristi 10 13 76.92
4 Lynette Day 6 10 60.00
5 Colin Crowfoot 5 9 55.56
6 John Granata 6 11 54.55
6 Rita Russell 6 11 54.55
8 Rob Cole 7 13 53.85
9 Monica Rigby 3 6 50.00
10 Krunal Upadhayay 2 4 50.00
11 Annette Hopkins 6 13 46.15
12 Graeme Potter 3 7 42.86
13 Graeme Mitchell 4 11 36.36
14 Chris Olsen 3 10 30.00
15 Linda Cortese 2 8 25.00
16 Emily Yates 1 8 12.50
17 Katie Totaro 1 9 11.11