11th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Donou Van Wyk | 8 | 8 | 100.00 |
2 | Justin Kroneberg | 5 | 5 | 100.00 |
3 | Janu Greyling | 2 | 2 | 100.00 |
3 | Lizanne Fourie | 2 | 2 | 100.00 |
5 | Alister Brown | 1 | 1 | 100.00 |
5 | Kornelis Miske | 1 | 1 | 100.00 |
5 | Teunis Briers | 1 | 1 | 100.00 |
5 | Robert Brownlee | 1 | 1 | 100.00 |
5 | Hendrik Mouton | 1 | 1 | 100.00 |
5 | Richard Bester | 1 | 1 | 100.00 |
11 | Tian Siebritz | 8 | 9 | 88.89 |
12 | Curtis Samuels | 11 | 13 | 84.62 |
12 | Julian Jacobs | 11 | 13 | 84.62 |
14 | Wicus Van zyl | 5 | 6 | 83.33 |
15 | Caleb Germany | 9 | 11 | 81.82 |
16 | Ashraf Christians | 8 | 10 | 80.00 |
17 | Jacques Louw | 6 | 8 | 75.00 |
18 | William Garnett-Benn… | 3 | 4 | 75.00 |
18 | Rupert Good | 3 | 4 | 75.00 |
18 | Jay De Wet | 3 | 4 | 75.00 |
21 | Vincent Blasl | 8 | 11 | 72.73 |
22 | Jacques Barnard | 10 | 14 | 71.43 |
23 | Brendon Hull | 9 | 13 | 69.23 |
23 | Herman Van Wyk | 9 | 13 | 69.23 |
25 | De la Rey Lourens | 4 | 6 | 66.67 |
25 | christoff fourie | 4 | 6 | 66.67 |
25 | Jonathan Brenner | 4 | 6 | 66.67 |
28 | Johan Goosen | 5 | 8 | 62.50 |
29 | Bryan Fourie | 3 | 5 | 60.00 |
30 | Neill de Kock | 7 | 12 | 58.33 |
30 | Daniel Grobbelaar | 7 | 12 | 58.33 |
32 | Junaid Gilfillan | 5 | 9 | 55.56 |
32 | Bradley Viljoen | 5 | 9 | 55.56 |
34 | Pieter Malan | 4 | 8 | 50.00 |
35 | Richard Bate | 4 | 9 | 44.44 |
36 | Riaan Dreyer | 5 | 12 | 41.67 |
36 | Kobus Prinsloo | 5 | 12 | 41.67 |
36 | Emile Stals | 5 | 12 | 41.67 |
39 | Eugan Marthinus | 2 | 5 | 40.00 |
39 | Jerry Kennedy | 2 | 5 | 40.00 |
41 | Vincent Danckwerts | 3 | 8 | 37.50 |
42 | Rudolph Grove | 3 | 9 | 33.33 |
43 | Clint French | 1 | 3 | 33.33 |
44 | Dean Roux | 4 | 14 | 28.57 |
45 | Liam Steyn | 2 | 8 | 25.00 |
46 | Chris Nel | 1 | 5 | 20.00 |
47 | Mike Sargeant | 2 | 11 | 18.18 |
48 | Suleman Timol | 1 | 6 | 16.67 |
48 | Kevin Clarke | 1 | 6 | 16.67 |
48 | Peter Hendricks | 1 | 6 | 16.67 |
51 | Martin Schramm | 1 | 7 | 14.29 |
51 | Daniel De Lapelin Du… | 1 | 7 | 14.29 |
51 | Renen Watermeyer | 1 | 7 | 14.29 |
51 | Wiaan Stemmet | 1 | 7 | 14.29 |
55 | Jason Lowrie | 1 | 9 | 11.11 |
56 | Jack Wittles | 1 | 11 | 9.09 |
57 | Martin Duys | 0 | 7 | 0.00 |
58 | Graham Jeffery | 0 | 6 | 0.00 |
59 | John Walters | 0 | 3 | 0.00 |
60 | Iris Gabel | 0 | 2 | 0.00 |
61 | Scotch Gibb | 0 | 1 | 0.00 |
61 | Emile Biagio | 0 | 1 | 0.00 |
61 | 0 | 1 | 0.00 | |
61 | Richard Gabel | 0 | 1 | 0.00 |
61 | David Naude | 0 | 1 | 0.00 |
61 | Clifford Lewis | 0 | 1 | 0.00 |
61 | Donald Massyn | 0 | 1 | 0.00 |
61 | Jonathan Glover | 0 | 1 | 0.00 |
61 | Mark Cramer | 0 | 1 | 0.00 |
61 | Retief Steenkamp | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Donou Van Wyk | 100.00 | 8 | 0 |
2 | Brendon Hull | 100.00 | 5 | 0 |
3 | Johan Goosen | 100.00 | 4 | 0 |
4 | Jacques Louw | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Justin Kroneberg | 3 | 3 | 100.00 |
1 | Ashraf Christians | 3 | 3 | 100.00 |
3 | Alister Brown | 1 | 1 | 100.00 |
3 | Janu Greyling | 1 | 1 | 100.00 |
3 | christoff fourie | 1 | 1 | 100.00 |
3 | Lizanne Fourie | 1 | 1 | 100.00 |
3 | Jay De Wet | 1 | 1 | 100.00 |
3 | Hendrik Mouton | 1 | 1 | 100.00 |
3 | Richard Bester | 1 | 1 | 100.00 |
10 | Jacques Barnard | 6 | 7 | 85.71 |
10 | Curtis Samuels | 6 | 7 | 85.71 |
12 | Caleb Germany | 5 | 6 | 83.33 |
13 | Brendon Hull | 8 | 10 | 80.00 |
14 | Daniel Grobbelaar | 4 | 5 | 80.00 |
15 | Jonathan Brenner | 3 | 4 | 75.00 |
16 | Herman Van Wyk | 3 | 5 | 60.00 |
17 | Vincent Blasl | 4 | 7 | 57.14 |
18 | Neill de Kock | 4 | 8 | 50.00 |
19 | Bradley Viljoen | 3 | 6 | 50.00 |
20 | Emile Stals | 2 | 4 | 50.00 |
21 | Johan Goosen | 1 | 2 | 50.00 |
21 | Jacques Louw | 1 | 2 | 50.00 |
23 | Richard Bate | 2 | 5 | 40.00 |
23 | Junaid Gilfillan | 2 | 5 | 40.00 |
25 | Vincent Danckwerts | 2 | 6 | 33.33 |
26 | Mike Sargeant | 1 | 3 | 33.33 |
26 | Jason Lowrie | 1 | 3 | 33.33 |
28 | Dean Roux | 4 | 14 | 28.57 |
29 | Rudolph Grove | 1 | 4 | 25.00 |
29 | Chris Nel | 1 | 4 | 25.00 |
29 | Wiaan Stemmet | 1 | 4 | 25.00 |
32 | Kobus Prinsloo | 2 | 9 | 22.22 |
33 | Kevin Clarke | 1 | 5 | 20.00 |
34 | Peter Hendricks | 1 | 6 | 16.67 |
34 | Daniel De Lapelin Du… | 1 | 6 | 16.67 |
36 | Liam Steyn | 6 | 0.00 | |
37 | Jack Wittles | 4 | 0.00 | |
37 | Suleman Timol | 4 | 0.00 | |
39 | Eugan Marthinus | 2 | 0.00 | |
39 | Clint French | 2 | 0.00 | |
41 | Wicus Van zyl | 1 | 0.00 | |
41 | Martin Schramm | 1 | 0.00 | |
41 | Graham Jeffery | 1 | 0.00 | |
41 | Richard Gabel | 1 | 0.00 | |
41 | Clifford Lewis | 1 | 0.00 | |
41 | Martin Duys | 1 | 0.00 | |
41 | Iris Gabel | 1 | 0.00 | |
41 | Riaan Dreyer | 1 | 0.00 | |
41 | Retief Steenkamp | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Bryan Fourie | 600 | 1431 | 831 |
2 | Tian Siebritz | 600 | 1297 | 697 |
3 | Mike Sargeant | 600 | 1158 | 558 |
4 | Curtis Samuels | 477 | 799 | 322 |
5 | Brendon Hull | 522 | 723 | 201 |
6 | Dean Roux | 470 | 637 | 167 |
7 | Richard Bester | 468 | 634 | 166 |
8 | Jonathan Brenner | 589 | 735 | 146 |
9 | Rupert Good | 581 | 700 | 119 |
10 | Clifford Lewis | 731 | 850 | 119 |
11 | Eugan Marthinus | 610 | 725 | 115 |
12 | Vincent Blasl | 518 | 622 | 104 |
13 | Caleb Germany | 500 | 598 | 98 |
14 | Neill de Kock | 599 | 694 | 95 |
15 | Justin Kroneberg | 822 | 912 | 90 |
16 | Herman Van Wyk | 567 | 651 | 84 |
17 | Kobus Prinsloo | 523 | 605 | 82 |
18 | Jacques Barnard | 643 | 722 | 79 |
19 | Ashraf Christians | 1066 | 1140 | 74 |
20 | Retief Steenkamp | 646 | 710 | 64 |
21 | Richard Bate | 409 | 471 | 62 |
22 | Hendrik Mouton | 404 | 464 | 60 |
23 | Daniel Grobbelaar | 624 | 681 | 57 |
24 | Junaid Gilfillan | 839 | 895 | 56 |
25 | Clint French | 545 | 598 | 53 |
26 | Daniel De Lapelin Du… | 418 | 459 | 41 |
27 | Jonathan Glover | 600 | 639 | 39 |
28 | Richard Gabel | 539 | 577 | 38 |
29 | Lizanne Fourie | 467 | 502 | 35 |
30 | Peter Hendricks | 397 | 431 | 34 |
31 | Bradley Viljoen | 613 | 645 | 32 |
32 | Janu Greyling | 454 | 484 | 30 |
33 | Alister Brown | 600 | 630 | 30 |
34 | Vincent Danckwerts | 551 | 578 | 27 |
35 | Chris Nel | 428 | 455 | 27 |
36 | Kevin Clarke | 469 | 490 | 21 |
37 | Jay De Wet | 635 | 653 | 18 |
38 | Jacques Louw | 1121 | 1134 | 13 |
39 | Liam Steyn | 478 | 489 | 11 |
40 | Robert Brownlee | 1088 | 1098 | 10 |
41 | Kornelis Miske | 544 | 553 | 9 |
42 | Wiaan Stemmet | 619 | 627 | 8 |
43 | Rudolph Grove | 716 | 723 | 7 |
44 | Johan Goosen | 696 | 700 | 4 |
45 | Suleman Timol | 1060 | 1062 | 2 |
45 | Wicus Van zyl | 1316 | 1318 | 2 |
47 | Julian Jacobs | 1425 | 1426 | 1 |
48 | Donou Van Wyk | 1056 | 1056 | 0 |
49 | 500 | 500 | 0 | |
50 | Emile Biagio | 1112 | 1107 | -5 |
51 | Emile Stals | 1164 | 1158 | -6 |
52 | christoff fourie | 1293 | 1287 | -6 |
53 | Martin Schramm | 600 | 592 | -8 |
54 | Teunis Briers | 1252 | 1243 | -9 |
55 | William Garnett-Benn… | 1255 | 1245 | -10 |
56 | Iris Gabel | 655 | 633 | -22 |
57 | De la Rey Lourens | 1292 | 1268 | -24 |
58 | David Naude | 600 | 562 | -38 |
59 | Pieter Malan | 1222 | 1182 | -40 |
60 | Donald Massyn | 601 | 557 | -44 |
61 | Riaan Dreyer | 1366 | 1315 | -51 |
62 | Jack Wittles | 993 | 933 | -60 |
63 | Renen Watermeyer | 1140 | 1080 | -60 |
64 | Scotch Gibb | 1258 | 1198 | -60 |
65 | Mark Cramer | 1402 | 1332 | -70 |
66 | Martin Duys | 1190 | 1090 | -100 |
67 | Graham Jeffery | 1108 | 981 | -127 |
68 | Jerry Kennedy | 600 | 453 | -147 |
69 | John Walters | 749 | 598 | -151 |
70 | Jason Lowrie | 600 | 442 | -158 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Martin Duys | 7 | 7 | 100.00 |
2 | Graham Jeffery | 6 | 6 | 100.00 |
3 | John Walters | 3 | 3 | 100.00 |
4 | Iris Gabel | 2 | 2 | 100.00 |
5 | Scotch Gibb | 1 | 1 | 100.00 |
5 | Emile Biagio | 1 | 1 | 100.00 |
5 | 1 | 1 | 100.00 | |
5 | Richard Gabel | 1 | 1 | 100.00 |
5 | David Naude | 1 | 1 | 100.00 |
5 | Clifford Lewis | 1 | 1 | 100.00 |
5 | Donald Massyn | 1 | 1 | 100.00 |
5 | Jonathan Glover | 1 | 1 | 100.00 |
5 | Mark Cramer | 1 | 1 | 100.00 |
5 | Retief Steenkamp | 1 | 1 | 100.00 |
15 | Jack Wittles | 10 | 11 | 90.91 |
16 | Jason Lowrie | 8 | 9 | 88.89 |
17 | Martin Schramm | 6 | 7 | 85.71 |
17 | Daniel De Lapelin Du… | 6 | 7 | 85.71 |
17 | Renen Watermeyer | 6 | 7 | 85.71 |
17 | Wiaan Stemmet | 6 | 7 | 85.71 |
21 | Suleman Timol | 5 | 6 | 83.33 |
21 | Kevin Clarke | 5 | 6 | 83.33 |
21 | Peter Hendricks | 5 | 6 | 83.33 |
24 | Mike Sargeant | 9 | 11 | 81.82 |
25 | Chris Nel | 4 | 5 | 80.00 |
26 | Liam Steyn | 6 | 8 | 75.00 |
27 | Dean Roux | 10 | 14 | 71.43 |
28 | Rudolph Grove | 6 | 9 | 66.67 |
29 | Clint French | 2 | 3 | 66.67 |
30 | Vincent Danckwerts | 5 | 8 | 62.50 |
31 | Eugan Marthinus | 3 | 5 | 60.00 |
31 | Jerry Kennedy | 3 | 5 | 60.00 |
33 | Riaan Dreyer | 7 | 12 | 58.33 |
33 | Kobus Prinsloo | 7 | 12 | 58.33 |
33 | Emile Stals | 7 | 12 | 58.33 |
36 | Richard Bate | 5 | 9 | 55.56 |
37 | Pieter Malan | 4 | 8 | 50.00 |
38 | Junaid Gilfillan | 4 | 9 | 44.44 |
38 | Bradley Viljoen | 4 | 9 | 44.44 |
40 | Neill de Kock | 5 | 12 | 41.67 |
40 | Daniel Grobbelaar | 5 | 12 | 41.67 |
42 | Bryan Fourie | 2 | 5 | 40.00 |
43 | Johan Goosen | 3 | 8 | 37.50 |
44 | De la Rey Lourens | 2 | 6 | 33.33 |
44 | christoff fourie | 2 | 6 | 33.33 |
44 | Jonathan Brenner | 2 | 6 | 33.33 |
47 | Brendon Hull | 4 | 13 | 30.77 |
47 | Herman Van Wyk | 4 | 13 | 30.77 |
49 | Jacques Barnard | 4 | 14 | 28.57 |
50 | Vincent Blasl | 3 | 11 | 27.27 |
51 | Jacques Louw | 2 | 8 | 25.00 |
52 | William Garnett-Benn… | 1 | 4 | 25.00 |
52 | Rupert Good | 1 | 4 | 25.00 |
52 | Jay De Wet | 1 | 4 | 25.00 |
55 | Ashraf Christians | 2 | 10 | 20.00 |
56 | Caleb Germany | 2 | 11 | 18.18 |
57 | Wicus Van zyl | 1 | 6 | 16.67 |
58 | Curtis Samuels | 2 | 13 | 15.38 |
58 | Julian Jacobs | 2 | 13 | 15.38 |
60 | Tian Siebritz | 1 | 9 | 11.11 |
61 | Donou Van Wyk | 0 | 8 | 0.00 |
62 | Justin Kroneberg | 0 | 5 | 0.00 |
63 | Janu Greyling | 0 | 2 | 0.00 |
63 | Lizanne Fourie | 0 | 2 | 0.00 |
65 | Alister Brown | 0 | 1 | 0.00 |
65 | Kornelis Miske | 0 | 1 | 0.00 |
65 | Teunis Briers | 0 | 1 | 0.00 |
65 | Robert Brownlee | 0 | 1 | 0.00 |
65 | Hendrik Mouton | 0 | 1 | 0.00 |
65 | Richard Bester | 0 | 1 | 0.00 |