6th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Terry Goncalves 10 10 100.00
2 Ameera Cassim 6 6 100.00
3 Cael Witten 5 5 100.00
3 Rochelle Britz 5 5 100.00
3 Armand Smith 5 5 100.00
6 gehan venter 1 1 100.00
6 Eduan Hellmuth 1 1 100.00
8 Liam Dennis 10 11 90.91
9 Khalid KARANI 8 9 88.89
10 Aiden Bergman 5 6 83.33
10 Jack O'Reilly 5 6 83.33
12 Line Grobler 9 11 81.82
12 Marcello de Gouveia 9 11 81.82
12 Johan Smit 9 11 81.82
15 Jo Cobbold 8 10 80.00
16 Rheese Strydom 4 5 80.00
17 Martin Visser 6 8 75.00
17 Paul Otten 6 8 75.00
19 Gehan Venter 3 4 75.00
20 Stefvan Marais 8 11 72.73
20 Liron Berilowitz 8 11 72.73
22 Erik Du Plooy 5 7 71.43
23 Johann Ellis 7 10 70.00
24 Gary Smith 4 6 66.67
25 Matthew Van Rooyen 2 3 66.67
26 Tristan Cunningham 5 8 62.50
26 Raymond Beckman 5 8 62.50
26 Jordan Taljaard 5 8 62.50
26 Wynand Redelinghuys 5 8 62.50
30 Liam Cunningham 6 10 60.00
30 Ryan Johnson 6 10 60.00
32 Storm Harris 4 7 57.14
32 Jayden Damons 4 7 57.14
34 Armand Bolsenbroek 5 9 55.56
34 Zandria Aucamp 5 9 55.56
36 Johannes Kleyn 6 12 50.00
37 EJ Simpson 4 8 50.00
38 Ethan Bergman 3 6 50.00
38 Laura Steyn 3 6 50.00
38 Lanique Brider 3 6 50.00
41 Clea Watson 1 2 50.00
41 Benedette van Tonder 1 2 50.00
43 Bernard Marais 5 11 45.45
44 Astrid Schmidt 4 9 44.44
44 Cullam Patterson 4 9 44.44
44 Ryno Schoeman 4 9 44.44
47 Caitlin Alberts 3 7 42.86
47 Aimee Graham 3 7 42.86
47 Ronel Ellis 3 7 42.86
50 Keegan Jonker 2 5 40.00
51 Barend Fourie 3 8 37.50
52 Heinrich Viljoen 4 11 36.36
53 Kobus Alberts 3 9 33.33
54 Jameel Alom 2 6 33.33
54 Johan Grobler 2 6 33.33
56 Bianca van der Merwe 1 3 33.33
56 Nikita Barron 1 3 33.33
58 Stefanie Frey 1 4 25.00
58 Dupie du Plessis 1 4 25.00
58 Logan van der Westhu… 1 4 25.00
58 Nomsa Jason 1 4 25.00
62 Aiden Mackay 2 9 22.22
62 Margaret van Eeden 2 9 22.22
64 Elsie Schoombie 2 10 20.00
65 Wilma Owen 1 5 20.00
65 Franco Morrison 1 5 20.00
67 Janien van Eeden 1 6 16.67
68 Louis Bothma 1 8 12.50
68 Henru Dreyer 1 8 12.50
70 Evan Joubert 0 9 0.00
71 Tristan Pretorius 0 8 0.00
72 Elizma Linde 0 7 0.00
73 Thapelo Phatsone 0 5 0.00
73 Shaun WATSON 0 5 0.00
73 Janah Swarts 0 5 0.00
76 Donne Morgan 0 4 0.00
77 0 3 0.00
77 Lohann Albertse 0 3 0.00
77 Johan Wolmarans 0 3 0.00
77 Stefan VAN DER WESTH… 0 3 0.00
81 Duald Bester 0 2 0.00
81 Aubrey Watson 0 2 0.00
83 Shiraaz Moosa 0 1 0.00
83 Cassey Repon 0 1 0.00
83 Iyaad Moosa 0 1 0.00
83 Adriaan Smit 0 1 0.00
83 Cyanne Kruger 0 1 0.00
83 Megan Joubert 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Khalid KARANI 1381
2 Martin Visser 1364
3 Lanique Brider 1363
4 Cael Witten 1357
5 Ameera Cassim 1355
6 Louis Bothma 1352
7 Armand Smith 1331
8 Donne Morgan 1276
9 Laura Steyn 1240
10 Liam Cunningham 1229
11 Terry Goncalves 1116
12 Johann Ellis 1106
13 Raymond Beckman 1064
13 Liron Berilowitz 1064
15 Ryan Johnson 971
16 Line Grobler 948
17 Johan Smit 933
18 Dupie du Plessis 928
19 Wynand Redelinghuys 885
20 Bernard Marais 883
21 gehan venter 871
22 Bianca van der Merwe 858
23 Adriaan Smit 854
24 EJ Simpson 849
25 Nomsa Jason 846
26 Benedette van Tonder 838
27 Margaret van Eeden 836
28 Astrid Schmidt 816
29 Wilma Owen 811
30 Ronel Ellis 792
31 Heinrich Viljoen 781
32 Ryno Schoeman 763
33 Elsie Schoombie 757
33 Eduan Hellmuth 757
35 Johannes Kleyn 740
36 Kobus Alberts 713
37 Cyanne Kruger 699
38 Megan Joubert 678
39 Jo Cobbold 668
40 Zandria Aucamp 656
41 Liam Dennis 651
42 Gary Smith 636
43 Lohann Albertse 622
44 Johan Wolmarans 616
45 Rheese Strydom 610
46 Barend Fourie 597
47 Stefvan Marais 584
47 Jordan Taljaard 584
49 Jack O'Reilly 579
49 Erik Du Plooy 579
51 Cullam Patterson 576
52 Gehan Venter 575
53 Marcello de Gouveia 572
53 Thapelo Phatsone 572
55 Iyaad Moosa 568
56 Henru Dreyer 563
57 Storm Harris 555
58 Logan van der Westhu… 536
59 Matthew Van Rooyen 535
60 Paul Otten 528
61 Aiden Mackay 526
62 Armand Bolsenbroek 521
63 Aimee Graham 516
64 Stefanie Frey 510
65 Aubrey Watson 506
66 Nikita Barron 505
67 Franco Morrison 503
68 Keegan Jonker 502
69 500
70 Janien van Eeden 499
71 Tristan Cunningham 498
72 Evan Joubert 494
73 Clea Watson 492
74 Jayden Damons 491
75 Rochelle Britz 490
76 Duald Bester 485
77 Ethan Bergman 473
78 Aiden Bergman 468
79 Shiraaz Moosa 462
80 Cassey Repon 451
81 Tristan Pretorius 449
82 Shaun WATSON 438
83 Jameel Alom 415
84 Johan Grobler 414
85 Janah Swarts 401
86 Caitlin Alberts 393
87 Elizma Linde 385
88 Stefan VAN DER WESTH… 354
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Terry Goncalves 100.00 10 0
2 Khalid KARANI 100.00 7 0
3 Jo Cobbold 100.00 5 0
4 Marcello de Gouveia 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Liam Dennis 5 5 100.00
2 Jo Cobbold 4 4 100.00
2 Rochelle Britz 4 4 100.00
4 Terry Goncalves 3 3 100.00
4 Paul Otten 3 3 100.00
6 Laura Steyn 1 1 100.00
6 Gary Smith 1 1 100.00
6 Rheese Strydom 1 1 100.00
6 Clea Watson 1 1 100.00
10 Marcello de Gouveia 7 8 87.50
11 Aiden Bergman 3 4 75.00
12 Stefvan Marais 4 6 66.67
13 Keegan Jonker 2 3 66.67
13 Jack O'Reilly 2 3 66.67
15 Jordan Taljaard 3 5 60.00
15 Cullam Patterson 3 5 60.00
15 Erik Du Plooy 3 5 60.00
18 Armand Bolsenbroek 4 7 57.14
19 Storm Harris 2 4 50.00
19 Liron Berilowitz 2 4 50.00
19 Tristan Cunningham 2 4 50.00
19 Heinrich Viljoen 2 4 50.00
23 Johannes Kleyn 1 2 50.00
23 Ryan Johnson 1 2 50.00
23 Gehan Venter 1 2 50.00
26 Jayden Damons 2 5 40.00
27 Barend Fourie 2 6 33.33
27 Bernard Marais 2 6 33.33
29 Ethan Bergman 1 3 33.33
29 Johann Ellis 1 3 33.33
29 Ronel Ellis 1 3 33.33
29 Logan van der Westhu… 1 3 33.33
29 Aimee Graham 1 3 33.33
29 Jameel Alom 1 3 33.33
29 Wynand Redelinghuys 1 3 33.33
36 Aiden Mackay 2 7 28.57
37 Caitlin Alberts 1 4 25.00
37 Johan Grobler 1 4 25.00
39 Kobus Alberts 4 0.00
39 Elsie Schoombie 4 0.00
41 Tristan Pretorius 3 0.00
41 Evan Joubert 3 0.00
41 Henru Dreyer 3 0.00
44 Elizma Linde 2 0.00
44 Zandria Aucamp 2 0.00
44 Aubrey Watson 2 0.00
47 Johan Smit 1 0.00
47 Janien van Eeden 1 0.00
47 Johan Wolmarans 1 0.00
47 Louis Bothma 1 0.00
47 Matthew Van Rooyen 1 0.00
47 Line Grobler 1 0.00
47 Ryno Schoeman 1 0.00
47 Astrid Schmidt 1 0.00
47 Iyaad Moosa 1 0.00
47 Cyanne Kruger 1 0.00
47 Benedette van Tonder 1 0.00
47 Megan Joubert 1 0.00
Rating Variations
# Name Start End +/- Change
1 Khalid KARANI 495 1381 886
2 Cael Witten 500 1357 857
3 Martin Visser 600 1364 764
4 Armand Smith 685 1331 646
5 Liron Berilowitz 500 1064 564
6 Ryan Johnson 500 971 471
7 Raymond Beckman 600 1064 464
8 gehan venter 500 871 371
9 Bianca van der Merwe 500 858 358
10 Nomsa Jason 500 846 346
11 Adriaan Smit 600 854 254
12 EJ Simpson 600 849 249
13 Stefvan Marais 400 584 184
14 Liam Dennis 500 651 151
15 Rochelle Britz 370 490 120
16 Armand Bolsenbroek 407 521 114
17 Jo Cobbold 578 668 90
18 Terry Goncalves 1039 1116 77
19 Aiden Bergman 394 468 74
20 Thapelo Phatsone 500 572 72
21 Jordan Taljaard 515 584 69
22 Erik Du Plooy 513 579 66
23 Jack O'Reilly 513 579 66
24 Marcello de Gouveia 508 572 64
25 Barend Fourie 537 597 60
26 Cullam Patterson 519 576 57
27 Aiden Mackay 470 526 56
28 Storm Harris 510 555 45
29 Jayden Damons 448 491 43
30 Bernard Marais 846 883 37
31 Benedette van Tonder 802 838 36
32 Caitlin Alberts 359 393 34
33 Ethan Bergman 441 473 32
34 Rheese Strydom 580 610 30
35 Heinrich Viljoen 752 781 29
36 Johann Ellis 1079 1106 27
37 Wynand Redelinghuys 859 885 26
38 Logan van der Westhu… 514 536 22
39 Aimee Graham 495 516 21
40 Keegan Jonker 484 502 18
41 Jameel Alom 398 415 17
42 Johan Grobler 402 414 12
43 Gary Smith 626 636 10
44 Clea Watson 482 492 10
45 Tristan Cunningham 489 498 9
46 Nikita Barron 500 505 5
47 Franco Morrison 500 503 3
48 Ronel Ellis 790 792 2
49 Aubrey Watson 504 506 2
50 Kobus Alberts 713 713 0
51 Laura Steyn 1240 1240 0
52 500 500 0
53 Iyaad Moosa 568 568 0
53 Eduan Hellmuth 757 757 0
53 Megan Joubert 678 678 0
56 Janien van Eeden 500 499 -1
57 Matthew Van Rooyen 536 535 -1
58 Johan Wolmarans 621 616 -5
59 Evan Joubert 500 494 -6
60 Shiraaz Moosa 470 462 -8
61 Gehan Venter 585 575 -10
62 Henru Dreyer 575 563 -12
63 Johan Smit 948 933 -15
64 Duald Bester 500 485 -15
65 Lanique Brider 1379 1363 -16
66 Dupie du Plessis 947 928 -19
67 Zandria Aucamp 677 656 -21
68 Lohann Albertse 652 622 -30
69 Ryno Schoeman 795 763 -32
70 Johannes Kleyn 778 740 -38
71 Wilma Owen 850 811 -39
72 Astrid Schmidt 858 816 -42
73 Louis Bothma 1396 1352 -44
74 Elsie Schoombie 804 757 -47
75 Cassey Repon 500 451 -49
76 Ameera Cassim 1405 1355 -50
77 Donne Morgan 1326 1276 -50
78 Tristan Pretorius 500 449 -51
79 Margaret van Eeden 898 836 -62
80 Paul Otten 600 528 -72
81 Liam Cunningham 1309 1229 -80
82 Cyanne Kruger 780 699 -81
83 Line Grobler 1033 948 -85
84 Stefanie Frey 600 510 -90
85 Janah Swarts 500 401 -99
86 Elizma Linde 500 385 -115
87 Shaun WATSON 600 438 -162
88 Stefan VAN DER WESTH… 600 354 -246
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Storm Harris Zandria Aucamp 30
1 Aiden Bergman Astrid Schmidt 30
1 Ethan Bergman Elsie Schoombie 30
1 Marcello de Gouveia Lohann Albertse 30
1 Jordan Taljaard Heinrich Viljoen 30
1 Aiden Mackay Jo Cobbold 30
1 Johann Ellis Louis Bothma 30
1 Terry Goncalves Khalid KARANI 30
1 Armand Bolsenbroek Dupie du Plessis 30
1 Laura Steyn Lanique Brider 30
1 Barend Fourie Ryan Johnson 30
1 Logan van der Westhu… Louis Bothma 30
1 Liron Berilowitz Donne Morgan 30
1 Jack O'Reilly Elsie Schoombie 30
1 Stefvan Marais Heinrich Viljoen 30
1 Jo Cobbold Ryno Schoeman 30
1 Bernard Marais Martin Visser 30
1 Rochelle Britz Margaret van Eeden 30
1 Paul Otten Johannes Kleyn 30
1 Ryan Johnson Liam Cunningham 30
1 Erik Du Plooy Louis Bothma 30
1 Liam Dennis Astrid Schmidt 30
1 Heinrich Viljoen EJ Simpson 30
1 Gary Smith Johannes Kleyn 30
1 Gehan Venter Ryno Schoeman 30
1 Aimee Graham Astrid Schmidt 30
1 Rheese Strydom Laura Steyn 30
1 Clea Watson Gary Smith 30
29 Cullam Patterson Johan Wolmarans 10
29 Ronel Ellis Wilma Owen 10
29 Johannes Kleyn Ryno Schoeman 10
32 Johan Grobler Jameel Alom 7
33 Caitlin Alberts Jameel Alom 6
34 Kobus Alberts Liam Cunningham 5
34 Line Grobler Johan Smit 5
34 Keegan Jonker Evan Joubert 5
34 Wynand Redelinghuys Martin Visser 5
34 Henru Dreyer Johannes Kleyn 5
34 Johan Wolmarans Johannes Kleyn 5
40 Lanique Brider Louis Bothma 4
41 EJ Simpson Astrid Schmidt 3
42 Ryno Schoeman Ameera Cassim 2
42 Aubrey Watson Zandria Aucamp 2
44 Tristan Cunningham Tristan Pretorius 1
44 Jameel Alom Elizma Linde 1
44 Dupie du Plessis Wynand Redelinghuys 1
44 Astrid Schmidt Heinrich Viljoen 1
44 Wilma Owen Elsie Schoombie 1
44 Jayden Damons Armand Bolsenbroek 1
44 Margaret van Eeden Cyanne Kruger 1
Loss Percentages
# Name Lost Played Loss %
1 Evan Joubert 9 9 100.00
2 Tristan Pretorius 8 8 100.00
3 Elizma Linde 7 7 100.00
4 Thapelo Phatsone 5 5 100.00
4 Shaun WATSON 5 5 100.00
4 Janah Swarts 5 5 100.00
7 Donne Morgan 4 4 100.00
8 3 3 100.00
8 Lohann Albertse 3 3 100.00
8 Johan Wolmarans 3 3 100.00
8 Stefan VAN DER WESTH… 3 3 100.00
12 Duald Bester 2 2 100.00
12 Aubrey Watson 2 2 100.00
14 Shiraaz Moosa 1 1 100.00
14 Cassey Repon 1 1 100.00
14 Iyaad Moosa 1 1 100.00
14 Adriaan Smit 1 1 100.00
14 Cyanne Kruger 1 1 100.00
14 Megan Joubert 1 1 100.00
20 Louis Bothma 7 8 87.50
20 Henru Dreyer 7 8 87.50
22 Janien van Eeden 5 6 83.33
23 Elsie Schoombie 8 10 80.00
24 Wilma Owen 4 5 80.00
24 Franco Morrison 4 5 80.00
26 Aiden Mackay 7 9 77.78
26 Margaret van Eeden 7 9 77.78
28 Stefanie Frey 3 4 75.00
28 Dupie du Plessis 3 4 75.00
28 Logan van der Westhu… 3 4 75.00
28 Nomsa Jason 3 4 75.00
32 Kobus Alberts 6 9 66.67
33 Jameel Alom 4 6 66.67
33 Johan Grobler 4 6 66.67
35 Bianca van der Merwe 2 3 66.67
35 Nikita Barron 2 3 66.67
37 Heinrich Viljoen 7 11 63.64
38 Barend Fourie 5 8 62.50
39 Keegan Jonker 3 5 60.00
40 Caitlin Alberts 4 7 57.14
40 Aimee Graham 4 7 57.14
40 Ronel Ellis 4 7 57.14
43 Astrid Schmidt 5 9 55.56
43 Cullam Patterson 5 9 55.56
43 Ryno Schoeman 5 9 55.56
46 Bernard Marais 6 11 54.55
47 Johannes Kleyn 6 12 50.00
48 EJ Simpson 4 8 50.00
49 Ethan Bergman 3 6 50.00
49 Laura Steyn 3 6 50.00
49 Lanique Brider 3 6 50.00
52 Clea Watson 1 2 50.00
52 Benedette van Tonder 1 2 50.00
54 Armand Bolsenbroek 4 9 44.44
54 Zandria Aucamp 4 9 44.44
56 Storm Harris 3 7 42.86
56 Jayden Damons 3 7 42.86
58 Liam Cunningham 4 10 40.00
58 Ryan Johnson 4 10 40.00
60 Tristan Cunningham 3 8 37.50
60 Raymond Beckman 3 8 37.50
60 Jordan Taljaard 3 8 37.50
60 Wynand Redelinghuys 3 8 37.50
64 Gary Smith 2 6 33.33
65 Matthew Van Rooyen 1 3 33.33
66 Johann Ellis 3 10 30.00
67 Erik Du Plooy 2 7 28.57
68 Stefvan Marais 3 11 27.27
68 Liron Berilowitz 3 11 27.27
70 Martin Visser 2 8 25.00
70 Paul Otten 2 8 25.00
72 Gehan Venter 1 4 25.00
73 Jo Cobbold 2 10 20.00
74 Rheese Strydom 1 5 20.00
75 Line Grobler 2 11 18.18
75 Marcello de Gouveia 2 11 18.18
75 Johan Smit 2 11 18.18
78 Aiden Bergman 1 6 16.67
78 Jack O'Reilly 1 6 16.67
80 Khalid KARANI 1 9 11.11
81 Liam Dennis 1 11 9.09
82 Terry Goncalves 0 10 0.00
83 Ameera Cassim 0 6 0.00
84 Cael Witten 0 5 0.00
84 Rochelle Britz 0 5 0.00
84 Armand Smith 0 5 0.00
87 gehan venter 0 1 0.00
87 Eduan Hellmuth 0 1 0.00