Veterans Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Jonathan Chan 9 9 100.00
2 Udai Singh 6 6 100.00
3 Melvin Lim 2 2 100.00
3 Daniel Dahlmeier 2 2 100.00
3 Johari Rafdi 2 2 100.00
6 RANJEEV BHATIA 1 1 100.00
7 Ashish Jain 8 9 88.89
7 Robbie Lyons 8 9 88.89
9 Wern Sern Tan 12 14 85.71
10 Rahul Khare 6 7 85.71
11 Rahul Bhalla 5 6 83.33
12 Terence L. T. TEO 9 11 81.82
13 Soo Joang Kim 3 4 75.00
14 Bharat KHANNA 5 7 71.43
15 Harvey Mah 6 9 66.67
15 Basil Lui 6 9 66.67
15 Jason Ong 6 9 66.67
18 Sze Ling Frank Foo 2 3 66.67
18 Govil Apoorv 2 3 66.67
18 Arjun Bawa 2 3 66.67
18 Robert Powell 2 3 66.67
22 Wen Kai Damien Ong 9 14 64.29
22 Li Yong Ng 9 14 64.29
24 Leong Chye Lee 7 11 63.64
25 Tsung-Hao Kok 5 8 62.50
26 GHOSH SAYAN 6 10 60.00
26 Kin Chye Victor Koh 6 10 60.00
28 showbhik kalra 3 5 60.00
28 Rochit Das 3 5 60.00
30 Philip Mockridge 4 7 57.14
31 William Hickling 5 9 55.56
32 Hock Leng Tan 7 13 53.85
33 Vinayak Mohan 3 6 50.00
34 Mark Pickard 1 2 50.00
34 Thomas Charlie Alexa… 1 2 50.00
34 Vivek Jain 1 2 50.00
34 Lai Wan Joannah Yue 1 2 50.00
34 David Champion 1 2 50.00
39 Kok Wye Chew 4 9 44.44
40 Hrvoje Dzeba 4 10 40.00
40 Chin Wei Lim 4 10 40.00
42 Daryle Teng 2 5 40.00
42 Nathan Briggs 2 5 40.00
44 Joel Leon Ng 3 8 37.50
45 Daryl James Arnold 5 14 35.71
46 Sandeep Makhijani 2 6 33.33
46 Melvyn Chia 2 6 33.33
48 Fook Fah Yap 1 3 33.33
48 Seong Kit Felix Chen 1 3 33.33
48 Kim Hine 1 3 33.33
51 Karan Soni 3 10 30.00
51 Jeremy Khoo 3 10 30.00
53 Simon Wong 2 7 28.57
54 Vincent Lam 2 9 22.22
54 Chit Meng Ken Hooi 2 9 22.22
56 Markose Thomas 1 5 20.00
57 Michael TAN 1 6 16.67
58 Kok Heng Wong 1 7 14.29
59 Boon Leong James Ang 0 14 0.00
60 Chandan Panigrahi 0 9 0.00
61 Karthik Rajan 0 6 0.00
62 Gareth Wu 0 5 0.00
63 Saran Himanshu 0 4 0.00
64 Alex Wan 0 2 0.00
64 Eik Pin Ng 0 2 0.00
64 Jason Kynoch 0 2 0.00
64 Mohit Lalvani 0 2 0.00
68 kong seng foo 0 1 0.00
68 Lood Van Rooyen 0 1 0.00
68 Proshant Mehra 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Udai Singh 1694
2 Tsung-Hao Kok 1593
3 Kin Chye Victor Koh 1558
4 Thomas Charlie Alexa… 1556
5 Wern Sern Tan 1522
5 Robbie Lyons 1522
7 Joel Leon Ng 1521
8 Li Yong Ng 1519
9 David Champion 1518
10 William Hickling 1500
10 Daniel Dahlmeier 1500
12 Jeremy Khoo 1489
13 Ashish Jain 1456
14 Philip Mockridge 1432
15 Lai Wan Joannah Yue 1426
16 Hock Leng Tan 1406
17 Johari Rafdi 1388
18 Wen Kai Damien Ong 1377
19 Leong Chye Lee 1363
20 Terence L. T. TEO 1349
21 Kok Wye Chew 1315
22 Chit Meng Ken Hooi 1297
23 Mark Pickard 1260
24 GHOSH SAYAN 1256
25 Lood Van Rooyen 1234
26 Harvey Mah 1187
27 Nathan Briggs 1179
28 Jason Ong 1163
29 Michael TAN 1158
30 Rahul Bhalla 1146
31 Fook Fah Yap 1135
32 Daryl James Arnold 1126
33 Boon Leong James Ang 1110
34 Seong Kit Felix Chen 1109
35 Daryle Teng 1095
36 Sze Ling Frank Foo 1081
37 Karan Soni 1073
38 Simon Wong 1060
39 Melvin Lim 1058
40 Markose Thomas 1056
41 Soo Joang Kim 1055
42 showbhik kalra 1053
43 Proshant Mehra 1018
44 Kim Hine 1016
45 Arjun Bawa 968
46 Chin Wei Lim 961
47 Rahul Khare 953
48 Hrvoje Dzeba 941
49 Bharat KHANNA 937
50 Melvyn Chia 928
51 Vinayak Mohan 900
52 Kok Heng Wong 895
53 Alex Wan 887
54 Robert Powell 880
55 Jonathan Chan 879
56 Vincent Lam 858
57 Jason Kynoch 851
58 RANJEEV BHATIA 837
59 Basil Lui 784
60 Eik Pin Ng 780
61 kong seng foo 770
62 Govil Apoorv 742
63 Rochit Das 722
64 Vivek Jain 720
65 Mohit Lalvani 717
66 Saran Himanshu 690
67 Sandeep Makhijani 635
68 Chandan Panigrahi 630
69 Gareth Wu 606
70 Karthik Rajan 566
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Udai Singh 100.00 6 0
2 Ashish Jain 100.00 4 0
3 Tsung-Hao Kok 100.00 4 0
4 Jason Ong 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jonathan Chan 7 7 100.00
2 Robbie Lyons 3 3 100.00
3 showbhik kalra 2 2 100.00
4 Seong Kit Felix Chen 1 1 100.00
4 Thomas Charlie Alexa… 1 1 100.00
4 Kim Hine 1 1 100.00
4 Robert Powell 1 1 100.00
4 David Champion 1 1 100.00
9 Wern Sern Tan 5 6 83.33
9 Rahul Khare 5 6 83.33
11 Rahul Bhalla 3 4 75.00
11 Leong Chye Lee 3 4 75.00
13 Terence L. T. TEO 4 6 66.67
13 Wen Kai Damien Ong 4 6 66.67
15 Jason Ong 2 3 66.67
16 Basil Lui 5 8 62.50
17 GHOSH SAYAN 4 8 50.00
18 Bharat KHANNA 2 4 50.00
18 Joel Leon Ng 2 4 50.00
20 Sze Ling Frank Foo 1 2 50.00
20 Ashish Jain 1 2 50.00
20 Govil Apoorv 1 2 50.00
20 Soo Joang Kim 1 2 50.00
20 Fook Fah Yap 1 2 50.00
20 Vivek Jain 1 2 50.00
26 Chin Wei Lim 4 9 44.44
27 Simon Wong 2 5 40.00
28 Hrvoje Dzeba 3 9 33.33
29 Sandeep Makhijani 2 6 33.33
30 Rochit Das 1 3 33.33
30 Vinayak Mohan 1 3 33.33
32 Karan Soni 3 10 30.00
33 Jeremy Khoo 1 5 20.00
33 Markose Thomas 1 5 20.00
35 Daryl James Arnold 2 11 18.18
36 Vincent Lam 1 6 16.67
37 Boon Leong James Ang 9 0.00
37 Chandan Panigrahi 9 0.00
39 Kok Heng Wong 5 0.00
39 Gareth Wu 5 0.00
41 Karthik Rajan 4 0.00
41 Kok Wye Chew 4 0.00
43 Chit Meng Ken Hooi 3 0.00
43 Saran Himanshu 3 0.00
43 Hock Leng Tan 3 0.00
46 Harvey Mah 2 0.00
46 Eik Pin Ng 2 0.00
48 kong seng foo 1 0.00
48 Daryle Teng 1 0.00
48 Alex Wan 1 0.00
48 Melvyn Chia 1 0.00
48 Nathan Briggs 1 0.00
48 William Hickling 1 0.00
48 Philip Mockridge 1 0.00
48 Jason Kynoch 1 0.00
48 Mohit Lalvani 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jonathan Chan 661 879 218
2 Basil Lui 625 784 159
3 GHOSH SAYAN 1127 1256 129
4 Rahul Khare 831 953 122
5 Chin Wei Lim 840 961 121
6 Wern Sern Tan 1422 1522 100
7 Hrvoje Dzeba 843 941 98
8 Karan Soni 977 1073 96
9 Terence L. T. TEO 1257 1349 92
10 Robert Powell 797 880 83
11 Leong Chye Lee 1302 1363 61
12 Bharat KHANNA 879 937 58
13 Govil Apoorv 690 742 52
14 Vinayak Mohan 850 900 50
15 Rahul Bhalla 1097 1146 49
16 Simon Wong 1013 1060 47
17 Rochit Das 682 722 40
18 Daryl James Arnold 1089 1126 37
19 Sandeep Makhijani 598 635 37
20 Markose Thomas 1020 1056 36
21 Ashish Jain 1423 1456 33
22 Robbie Lyons 1499 1522 23
23 Wen Kai Damien Ong 1359 1377 18
24 David Champion 1500 1518 18
25 Vincent Lam 847 858 11
25 Jason Ong 1152 1163 11
27 Seong Kit Felix Chen 1099 1109 10
27 Kim Hine 1006 1016 10
29 Eik Pin Ng 770 780 10
30 Gareth Wu 600 606 6
31 Joel Leon Ng 1516 1521 5
32 Vivek Jain 715 720 5
33 Johari Rafdi 1388 1388 0
34 RANJEEV BHATIA 837 837 0
35 Lood Van Rooyen 1235 1234 -1
36 Harvey Mah 1189 1187 -2
36 Chandan Panigrahi 632 630 -2
38 Soo Joang Kim 1057 1055 -2
39 Kok Wye Chew 1318 1315 -3
40 Proshant Mehra 1023 1018 -5
41 Jeremy Khoo 1495 1489 -6
42 Mohit Lalvani 723 717 -6
43 Alex Wan 895 887 -8
44 kong seng foo 779 770 -9
45 Udai Singh 1704 1694 -10
46 Mark Pickard 1270 1260 -10
46 Thomas Charlie Alexa… 1566 1556 -10
46 Lai Wan Joannah Yue 1436 1426 -10
46 Jason Kynoch 861 851 -10
50 Daniel Dahlmeier 1514 1500 -14
51 Arjun Bawa 987 968 -19
52 Sze Ling Frank Foo 1103 1081 -22
53 Philip Mockridge 1455 1432 -23
53 Kok Heng Wong 918 895 -23
55 Nathan Briggs 1208 1179 -29
56 Tsung-Hao Kok 1623 1593 -30
57 Melvyn Chia 958 928 -30
58 Daryle Teng 1125 1095 -30
59 Fook Fah Yap 1166 1135 -31
60 Karthik Rajan 600 566 -34
61 showbhik kalra 1090 1053 -37
62 Kin Chye Victor Koh 1598 1558 -40
63 Hock Leng Tan 1447 1406 -41
64 Li Yong Ng 1567 1519 -48
65 Boon Leong James Ang 1160 1110 -50
66 Saran Himanshu 740 690 -50
67 William Hickling 1551 1500 -51
68 Chit Meng Ken Hooi 1356 1297 -59
69 Michael TAN 1218 1158 -60
70 Melvin Lim 1157 1058 -99
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Wern Sern Tan Kin Chye Victor Koh 30
1 Bharat KHANNA showbhik kalra 30
1 Sandeep Makhijani Nathan Briggs 30
1 Ashish Jain William Hickling 30
1 Govil Apoorv Vincent Lam 30
1 Wen Kai Damien Ong Philip Mockridge 30
1 Chin Wei Lim Fook Fah Yap 30
1 GHOSH SAYAN Joel Leon Ng 30
1 Rahul Khare Leong Chye Lee 30
1 Jonathan Chan Hock Leng Tan 30
1 Rahul Bhalla Lai Wan Joannah Yue 30
1 Basil Lui Arjun Bawa 30
1 Hrvoje Dzeba Boon Leong James Ang 30
1 Robbie Lyons Tsung-Hao Kok 30
1 Vincent Lam Melvyn Chia 30
1 Jason Ong Kok Wye Chew 30
1 Seong Kit Felix Chen Chit Meng Ken Hooi 30
1 Leong Chye Lee Li Yong Ng 30
1 Karan Soni Jeremy Khoo 30
1 Vinayak Mohan Proshant Mehra 30
1 Simon Wong Michael TAN 30
1 Kim Hine Seong Kit Felix Chen 30
23 Jeremy Khoo Li Yong Ng 28
23 Robert Powell Jason Kynoch 28
23 David Champion Thomas Charlie Alexa… 28
26 Terence L. T. TEO Wen Kai Damien Ong 24
27 Sze Ling Frank Foo Boon Leong James Ang 12
28 Thomas Charlie Alexa… Tsung-Hao Kok 11
29 Fook Fah Yap Michael TAN 9
30 Soo Joang Kim Simon Wong 8
30 showbhik kalra Daryle Teng 8
30 Daryl James Arnold Boon Leong James Ang 8
33 Joel Leon Ng Li Yong Ng 7
34 Vivek Jain Mohit Lalvani 6
35 Chandan Panigrahi Melvyn Chia 5
35 Markose Thomas Wen Kai Damien Ong 5
35 Kok Wye Chew Hock Leng Tan 5
35 Eik Pin Ng Kok Heng Wong 5
39 Rochit Das Tsung-Hao Kok 2
39 Kok Heng Wong Arjun Bawa 2
39 Gareth Wu Rochit Das 2
39 Boon Leong James Ang Kok Wye Chew 2
39 Karthik Rajan Melvin Lim 2
39 Alex Wan showbhik kalra 2
39 Nathan Briggs Philip Mockridge 2
39 Philip Mockridge Li Yong Ng 2
47 Harvey Mah Boon Leong James Ang 1
47 Kin Chye Victor Koh Jeremy Khoo 1
47 Arjun Bawa Kok Heng Wong 1
Loss Percentages
# Name Lost Played Loss %
1 Boon Leong James Ang 14 14 100.00
2 Chandan Panigrahi 9 9 100.00
3 Karthik Rajan 6 6 100.00
4 Gareth Wu 5 5 100.00
5 Saran Himanshu 4 4 100.00
6 Alex Wan 2 2 100.00
6 Eik Pin Ng 2 2 100.00
6 Jason Kynoch 2 2 100.00
6 Mohit Lalvani 2 2 100.00
10 kong seng foo 1 1 100.00
10 Lood Van Rooyen 1 1 100.00
10 Proshant Mehra 1 1 100.00
13 Kok Heng Wong 6 7 85.71
14 Michael TAN 5 6 83.33
15 Markose Thomas 4 5 80.00
16 Vincent Lam 7 9 77.78
16 Chit Meng Ken Hooi 7 9 77.78
18 Simon Wong 5 7 71.43
19 Karan Soni 7 10 70.00
19 Jeremy Khoo 7 10 70.00
21 Sandeep Makhijani 4 6 66.67
21 Melvyn Chia 4 6 66.67
23 Fook Fah Yap 2 3 66.67
23 Seong Kit Felix Chen 2 3 66.67
23 Kim Hine 2 3 66.67
26 Daryl James Arnold 9 14 64.29
27 Joel Leon Ng 5 8 62.50
28 Hrvoje Dzeba 6 10 60.00
28 Chin Wei Lim 6 10 60.00
30 Daryle Teng 3 5 60.00
30 Nathan Briggs 3 5 60.00
32 Kok Wye Chew 5 9 55.56
33 Vinayak Mohan 3 6 50.00
34 Mark Pickard 1 2 50.00
34 Thomas Charlie Alexa… 1 2 50.00
34 Vivek Jain 1 2 50.00
34 Lai Wan Joannah Yue 1 2 50.00
34 David Champion 1 2 50.00
39 Hock Leng Tan 6 13 46.15
40 William Hickling 4 9 44.44
41 Philip Mockridge 3 7 42.86
42 GHOSH SAYAN 4 10 40.00
42 Kin Chye Victor Koh 4 10 40.00
44 showbhik kalra 2 5 40.00
44 Rochit Das 2 5 40.00
46 Tsung-Hao Kok 3 8 37.50
47 Leong Chye Lee 4 11 36.36
48 Wen Kai Damien Ong 5 14 35.71
48 Li Yong Ng 5 14 35.71
50 Harvey Mah 3 9 33.33
50 Basil Lui 3 9 33.33
50 Jason Ong 3 9 33.33
53 Sze Ling Frank Foo 1 3 33.33
53 Govil Apoorv 1 3 33.33
53 Arjun Bawa 1 3 33.33
53 Robert Powell 1 3 33.33
57 Bharat KHANNA 2 7 28.57
58 Soo Joang Kim 1 4 25.00
59 Terence L. T. TEO 2 11 18.18
60 Rahul Bhalla 1 6 16.67
61 Wern Sern Tan 2 14 14.29
62 Rahul Khare 1 7 14.29
63 Ashish Jain 1 9 11.11
63 Robbie Lyons 1 9 11.11
65 Jonathan Chan 0 9 0.00
66 Udai Singh 0 6 0.00
67 Melvin Lim 0 2 0.00
67 Daniel Dahlmeier 0 2 0.00
67 Johari Rafdi 0 2 0.00
70 RANJEEV BHATIA 0 1 0.00