Division Three: Division Stats

Win Percentages
# Name Won Played Win %
1 Nick Mullis 10 10 100.00
2 Robert Suttill 4 4 100.00
3 James Taylor 3 3 100.00
4 Charlie Naylor 2 2 100.00
4 Ben Badham 2 2 100.00
6 Ken Macmillan 1 1 100.00
6 Paul Nieduszynski 1 1 100.00
6 Andy Malinowski 1 1 100.00
6 Archie Morfoot 1 1 100.00
10 Josh Cowen D'arcy 10 11 90.91
11 Jordan Booker 6 7 85.71
12 Craig Lowe 10 12 83.33
13 Stuart Parfett 5 6 83.33
13 William Bourne 5 6 83.33
15 Geoff Arnold 4 5 80.00
15 Alexander Gunaseker… 4 5 80.00
15 Mark Brewer 4 5 80.00
18 Paul Holloway 7 9 77.78
19 Simon Beavon 8 11 72.73
20 Thomas Timmons 5 7 71.43
20 Tony Eaude 5 7 71.43
22 Marius Pantea 7 10 70.00
22 Leon Bowd 7 10 70.00
24 Tim Bardsley 9 13 69.23
25 Martin Hall 8 12 66.67
26 Michael Beck 4 6 66.67
26 Tim Davies 4 6 66.67
28 Brooks Pinnick 2 3 66.67
28 Aditi Rao 2 3 66.67
28 James Brockwell 2 3 66.67
28 Charles Lanitis 2 3 66.67
28 graham poole 2 3 66.67
33 Christian Jackson 8 13 61.54
34 Andy Peet 6 10 60.00
35 Charlie Dayer 3 5 60.00
35 Miles Nunn 3 5 60.00
37 Ben Baruch 4 7 57.14
37 Hugh Pendry 4 7 57.14
39 Chris Freemantle 6 11 54.55
40 William Stewart 5 10 50.00
41 Vinny Russell 4 8 50.00
41 Tom Tuite Dalton 4 8 50.00
43 Lorna Sokolowski 3 6 50.00
43 Mike Ainsworth 3 6 50.00
45 John Galea 2 4 50.00
45 Dan Andrews 2 4 50.00
45 Matt Griffith 2 4 50.00
45 Richard Hill 2 4 50.00
49 Ken Reid 1 2 50.00
49 Andrew Davis 1 2 50.00
51 Steve Dance 6 13 46.15
52 David Quinn 4 10 40.00
52 James Forbes 4 10 40.00
54 Randal Lindsell 2 5 40.00
54 Max Booker 2 5 40.00
54 Rick Legget 2 5 40.00
54 Ed Evans 2 5 40.00
58 Peter Hopkins 3 8 37.50
59 Andrew Templey 2 6 33.33
60 Jack Proudfoot 1 3 33.33
60 Mike Bowen 1 3 33.33
60 Jess Gigante 1 3 33.33
60 Laurence Robb 1 3 33.33
60 Juan Medina Abellan 1 3 33.33
65 Paolo Gigante 3 10 30.00
66 Charles Gent 3 12 25.00
66 Tim Budden 3 12 25.00
68 Helen Knowles 2 8 25.00
69 Jake Probert 1 4 25.00
69 Ivan Strickland 1 4 25.00
69 Nigel Bristow 1 4 25.00
72 Andy Bissell 3 13 23.08
73 Steve Kuester 1 5 20.00
74 Jim Reay 2 11 18.18
75 Schyan Zafar 1 6 16.67
75 sam cooper 1 6 16.67
75 Andrew Rostron 1 6 16.67
78 Simon Van Der Veen 0 12 0.00
79 Andy Reynolds 0 4 0.00
79 Derek Williams 0 4 0.00
79 Matt Pearce 0 4 0.00
82 Pat ORegan 0 3 0.00
83 Abhay Gupta 0 2 0.00
83 James Rowson 0 2 0.00
83 Richard Little 0 2 0.00
83 Miles Edwards 0 2 0.00
87 Sam Broadbent 0 1 0.00
87 martin Kupusniak 0 1 0.00
87 Jon Nicholls 0 1 0.00
87 James Brooke 0 1 0.00
87 Jane Galsworthy 0 1 0.00
87 Jane Robinson 0 1 0.00
87 Matt Bloomfield 0 1 0.00
87 James Whitworth 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Robert Suttill 1083
2 David Quinn 1009
3 Randal Lindsell 1002
4 Steve Kuester 965
5 Paul Nieduszynski 964
6 Michael Beck 812
7 Alexander Gunaseker… 805
8 Archie Morfoot 793
9 Craig Lowe 792
9 Josh Cowen D'arcy 792
11 Paul Holloway 777
12 William Stewart 765
13 Brooks Pinnick 764
14 Thomas Timmons 757
14 Andy Malinowski 757
16 Miles Nunn 754
17 Ken Macmillan 751
18 Chris Freemantle 742
19 Helen Knowles 728
20 Ken Reid 726
21 Tim Budden 725
22 Andrew Davis 721
23 Peter Hopkins 718
23 Richard Hill 718
25 Jordan Booker 717
26 Paolo Gigante 713
27 Abhay Gupta 712
28 Andy Peet 710
29 Aditi Rao 701
30 Tom Tuite Dalton 697
31 William Bourne 690
32 James Forbes 688
33 Hugh Pendry 683
34 Simon Beavon 680
35 Martin Hall 679
36 Charlie Naylor 678
37 Charlie Dayer 676
38 Andy Bissell 675
39 Jake Probert 671
40 Tim Bardsley 669
41 Andrew Templey 667
42 Nick Mullis 664
43 graham poole 663
44 Mike Ainsworth 662
44 Ben Badham 662
46 Christian Jackson 661
46 Leon Bowd 661
48 Tim Davies 659
49 Ed Evans 654
50 James Brockwell 647
51 Marius Pantea 644
52 Ben Baruch 643
53 Ivan Strickland 633
54 Dan Andrews 632
55 Jim Reay 631
55 Laurence Robb 631
55 Juan Medina Abellan 631
58 Lorna Sokolowski 630
59 Mark Brewer 629
60 Geoff Arnold 626
61 James Whitworth 625
62 Mike Bowen 621
63 Sam Broadbent 620
64 Steve Dance 615
65 James Taylor 614
65 Max Booker 614
65 Rick Legget 614
68 Andrew Rostron 605
69 Charles Lanitis 603
70 Matt Griffith 599
71 Charles Gent 596
72 Richard Little 593
73 Schyan Zafar 589
74 Tony Eaude 580
75 Vinny Russell 577
76 James Brooke 575
77 Andy Reynolds 569
78 Matt Bloomfield 566
79 Pat ORegan 562
80 Jane Robinson 561
81 Miles Edwards 560
82 martin Kupusniak 558
82 Derek Williams 558
84 Jess Gigante 555
85 James Rowson 554
86 Matt Pearce 553
87 sam cooper 551
88 Jane Galsworthy 550
89 Nigel Bristow 549
90 Simon Van Der Veen 532
91 Stuart Parfett 530
92 John Galea 521
93 Jack Proudfoot 516
93 Jon Nicholls 516
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Robert Suttill 100.00 4 0
2 Andy Peet 83.33 5 1
3 Mike Ainsworth 75.00 3 1
4 Leon Bowd 100.00 6 0
5 Nick Mullis 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Leon Bowd 4 4 100.00
2 James Taylor 2 2 100.00
2 Josh Cowen D'arcy 2 2 100.00
2 Ben Badham 2 2 100.00
2 Aditi Rao 2 2 100.00
6 Alexander Gunaseker… 1 1 100.00
6 Ed Evans 1 1 100.00
6 Paul Nieduszynski 1 1 100.00
6 Richard Hill 1 1 100.00
10 Stuart Parfett 5 6 83.33
11 Tim Bardsley 4 5 80.00
12 Craig Lowe 3 4 75.00
13 Paul Holloway 2 3 66.67
13 Mark Brewer 2 3 66.67
15 Ben Baruch 3 5 60.00
15 Simon Beavon 3 5 60.00
17 William Stewart 5 10 50.00
18 Geoff Arnold 1 2 50.00
18 Brooks Pinnick 1 2 50.00
18 William Bourne 1 2 50.00
18 Dan Andrews 1 2 50.00
18 Jordan Booker 1 2 50.00
23 Marius Pantea 2 5 40.00
24 Vinny Russell 1 3 33.33
24 Lorna Sokolowski 1 3 33.33
24 Mike Bowen 1 3 33.33
24 Mike Ainsworth 1 3 33.33
24 James Forbes 1 3 33.33
24 Hugh Pendry 1 3 33.33
24 Martin Hall 1 3 33.33
24 Paolo Gigante 1 3 33.33
24 Ivan Strickland 1 3 33.33
24 Nigel Bristow 1 3 33.33
34 Schyan Zafar 1 4 25.00
34 Christian Jackson 1 4 25.00
34 Max Booker 1 4 25.00
34 Chris Freemantle 1 4 25.00
38 Tom Tuite Dalton 1 5 20.00
39 Andy Bissell 2 11 18.18
40 Tim Budden 1 6 16.67
40 sam cooper 1 6 16.67
40 Steve Dance 1 6 16.67
43 Jim Reay 1 8 12.50
44 Simon Van Der Veen 10 0.00
45 Charles Gent 7 0.00
46 Andrew Rostron 5 0.00
46 Helen Knowles 5 0.00
48 Derek Williams 4 0.00
49 Rick Legget 3 0.00
49 Andy Peet 3 0.00
49 Pat ORegan 3 0.00
52 Richard Little 2 0.00
52 Tim Davies 2 0.00
52 Miles Nunn 2 0.00
52 Jess Gigante 2 0.00
52 Andrew Templey 2 0.00
52 Laurence Robb 2 0.00
52 Matt Pearce 2 0.00
52 Juan Medina Abellan 2 0.00
60 Abhay Gupta 1 0.00
60 Andy Reynolds 1 0.00
60 John Galea 1 0.00
60 Steve Kuester 1 0.00
60 Ken Reid 1 0.00
60 Jane Galsworthy 1 0.00
60 Tony Eaude 1 0.00
60 Jane Robinson 1 0.00
60 Miles Edwards 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andrew Davis 500 721 221
2 Aditi Rao 497 701 204
3 Jake Probert 500 671 171
4 graham poole 500 663 163
5 Stuart Parfett 378 530 152
6 Thomas Timmons 654 757 103
7 Jack Proudfoot 418 516 98
8 Paul Nieduszynski 883 964 81
9 Charlie Naylor 600 678 78
10 Vinny Russell 500 577 77
11 Josh Cowen D'arcy 723 792 69
12 Jordan Booker 660 717 57
13 Leon Bowd 607 661 54
14 Tim Bardsley 617 669 52
15 Craig Lowe 747 792 45
16 Archie Morfoot 749 793 44
17 William Stewart 723 765 42
18 Mark Brewer 587 629 42
19 Simon Beavon 641 680 39
20 Paul Holloway 739 777 38
21 Ben Badham 625 662 37
22 Brooks Pinnick 728 764 36
23 Geoff Arnold 593 626 33
24 Ben Baruch 614 643 29
25 Lorna Sokolowski 603 630 27
26 Nigel Bristow 523 549 26
27 Mike Bowen 595 621 26
28 Andy Bissell 650 675 25
29 Marius Pantea 622 644 22
30 Martin Hall 659 679 20
31 Miles Nunn 734 754 20
32 James Taylor 595 614 19
33 Tom Tuite Dalton 680 697 17
34 Tony Eaude 565 580 15
35 Hugh Pendry 674 683 9
36 sam cooper 542 551 9
37 Dan Andrews 623 632 9
38 William Bourne 683 690 7
39 Pat ORegan 558 562 4
40 Ken Macmillan 748 751 3
40 Andy Malinowski 754 757 3
42 Nick Mullis 662 664 2
43 Andrew Rostron 603 605 2
44 Andy Reynolds 567 569 2
44 Ivan Strickland 631 633 2
46 Jess Gigante 553 555 2
47 Tim Budden 724 725 1
48 Robert Suttill 1082 1083 1
49 Charles Lanitis 602 603 1
49 Juan Medina Abellan 630 631 1
51 Tim Davies 659 659 0
52 Max Booker 614 614 0
53 Jane Galsworthy 550 550 0
54 Matt Griffith 600 599 -1
55 Laurence Robb 632 631 -1
56 Sam Broadbent 621 620 -1
56 martin Kupusniak 559 558 -1
56 Jane Robinson 562 561 -1
59 Rick Legget 616 614 -2
59 Alexander Gunaseker… 807 805 -2
61 Andy Peet 713 710 -3
62 Andrew Templey 670 667 -3
63 Mike Ainsworth 666 662 -4
64 James Brockwell 651 647 -4
65 Ken Reid 730 726 -4
66 Paolo Gigante 718 713 -5
67 Schyan Zafar 594 589 -5
68 Simon Van Der Veen 538 532 -6
69 Richard Hill 724 718 -6
69 Derek Williams 564 558 -6
69 Matt Pearce 559 553 -6
72 Matt Bloomfield 572 566 -6
73 Christian Jackson 668 661 -7
73 Steve Dance 622 615 -7
75 Richard Little 600 593 -7
76 Abhay Gupta 720 712 -8
77 Charlie Dayer 685 676 -9
78 Chris Freemantle 752 742 -10
79 John Galea 532 521 -11
80 Jim Reay 645 631 -14
81 Helen Knowles 745 728 -17
82 Michael Beck 829 812 -17
83 Charles Gent 615 596 -19
84 Randal Lindsell 1022 1002 -20
85 Ed Evans 675 654 -21
86 James Forbes 713 688 -25
87 Steve Kuester 996 965 -31
88 Miles Edwards 594 560 -34
89 Peter Hopkins 754 718 -36
90 James Rowson 600 554 -46
91 James Brooke 626 575 -51
92 David Quinn 1068 1009 -59
93 Jon Nicholls 615 516 -99
94 James Whitworth 770 625 -145
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Paul Holloway David Quinn 30
1 Andy Bissell Paolo Gigante 30
1 Martin Hall Peter Hopkins 30
1 Stuart Parfett Randal Lindsell 30
1 Lorna Sokolowski Peter Hopkins 30
1 Mike Bowen Peter Hopkins 30
1 Tim Bardsley Paolo Gigante 30
1 Simon Beavon Paolo Gigante 30
1 Brooks Pinnick David Quinn 30
1 Paolo Gigante Steve Kuester 30
1 Tim Budden Randal Lindsell 30
1 Mark Brewer Ed Evans 30
1 Paul Nieduszynski David Quinn 30
1 Nigel Bristow Steve Dance 30
15 Geoff Arnold Martin Hall 28
16 Ben Baruch Ed Evans 24
16 William Stewart Craig Lowe 24
18 Steve Dance Tim Bardsley 12
19 Marius Pantea Tim Bardsley 10
20 Tom Tuite Dalton Paolo Gigante 9
20 Craig Lowe Michael Beck 9
20 Ivan Strickland Mike Ainsworth 9
20 Aditi Rao John Galea 9
24 Alexander Gunaseker… Michael Beck 8
24 Schyan Zafar Charles Gent 8
24 Mike Ainsworth Martin Hall 8
27 Hugh Pendry Charlie Dayer 7
27 James Taylor Steve Dance 7
27 sam cooper Matt Pearce 7
27 Vinny Russell Schyan Zafar 7
27 Richard Hill Tim Budden 7
27 Ben Badham Christian Jackson 7
33 Andrew Rostron Richard Little 6
33 Leon Bowd Tim Bardsley 6
33 Josh Cowen D'arcy William Stewart 6
36 James Forbes Hugh Pendry 5
36 William Bourne James Forbes 5
36 Ed Evans James Brockwell 5
36 Jim Reay Ivan Strickland 5
36 Pat ORegan Peter Hopkins 5
36 Max Booker Charles Gent 5
42 Rick Legget Charles Gent 4
42 Thomas Timmons Paul Holloway 4
42 Charlie Dayer Martin Hall 4
42 Peter Hopkins Ken Reid 4
42 Tony Eaude Derek Williams 4
47 Charles Gent Vinny Russell 3
47 Ken Macmillan Helen Knowles 3
47 Jess Gigante Simon Van Der Veen 3
50 Abhay Gupta Robert Suttill 2
50 Jordan Booker Simon Beavon 2
50 Miles Nunn Helen Knowles 2
50 Juan Medina Abellan Paul Holloway 2
50 Matt Pearce Ed Evans 2
50 Archie Morfoot Tim Budden 2
56 Michael Beck Tim Budden 1
56 Dan Andrews Charles Gent 1
56 Nick Mullis Max Booker 1
56 Chris Freemantle Mike Ainsworth 1
56 Andy Peet Andy Bissell 1
56 Andrew Templey Jim Reay 1
56 Christian Jackson Steve Dance 1
56 James Brockwell Vinny Russell 1
56 David Quinn Steve Kuester 1
56 Charles Lanitis Jess Gigante 1
56 Tim Davies Mike Bowen 1
56 Laurence Robb Pat ORegan 1
56 Andy Malinowski Andy Peet 1
Loss Percentages
# Name Lost Played Loss %
1 Simon Van Der Veen 12 12 100.00
2 Andy Reynolds 4 4 100.00
2 Derek Williams 4 4 100.00
2 Matt Pearce 4 4 100.00
5 Pat ORegan 3 3 100.00
6 Abhay Gupta 2 2 100.00
6 James Rowson 2 2 100.00
6 Richard Little 2 2 100.00
6 Miles Edwards 2 2 100.00
10 Sam Broadbent 1 1 100.00
10 martin Kupusniak 1 1 100.00
10 Jon Nicholls 1 1 100.00
10 James Brooke 1 1 100.00
10 Jane Galsworthy 1 1 100.00
10 Jane Robinson 1 1 100.00
10 Matt Bloomfield 1 1 100.00
10 James Whitworth 1 1 100.00
18 Schyan Zafar 5 6 83.33
18 sam cooper 5 6 83.33
18 Andrew Rostron 5 6 83.33
21 Jim Reay 9 11 81.82
22 Steve Kuester 4 5 80.00
23 Andy Bissell 10 13 76.92
24 Charles Gent 9 12 75.00
24 Tim Budden 9 12 75.00
26 Helen Knowles 6 8 75.00
27 Jake Probert 3 4 75.00
27 Ivan Strickland 3 4 75.00
27 Nigel Bristow 3 4 75.00
30 Paolo Gigante 7 10 70.00
31 Andrew Templey 4 6 66.67
32 Jack Proudfoot 2 3 66.67
32 Mike Bowen 2 3 66.67
32 Jess Gigante 2 3 66.67
32 Laurence Robb 2 3 66.67
32 Juan Medina Abellan 2 3 66.67
37 Peter Hopkins 5 8 62.50
38 David Quinn 6 10 60.00
38 James Forbes 6 10 60.00
40 Randal Lindsell 3 5 60.00
40 Max Booker 3 5 60.00
40 Rick Legget 3 5 60.00
40 Ed Evans 3 5 60.00
44 Steve Dance 7 13 53.85
45 William Stewart 5 10 50.00
46 Vinny Russell 4 8 50.00
46 Tom Tuite Dalton 4 8 50.00
48 Lorna Sokolowski 3 6 50.00
48 Mike Ainsworth 3 6 50.00
50 John Galea 2 4 50.00
50 Dan Andrews 2 4 50.00
50 Matt Griffith 2 4 50.00
50 Richard Hill 2 4 50.00
54 Ken Reid 1 2 50.00
54 Andrew Davis 1 2 50.00
56 Chris Freemantle 5 11 45.45
57 Ben Baruch 3 7 42.86
57 Hugh Pendry 3 7 42.86
59 Andy Peet 4 10 40.00
60 Charlie Dayer 2 5 40.00
60 Miles Nunn 2 5 40.00
62 Christian Jackson 5 13 38.46
63 Martin Hall 4 12 33.33
64 Michael Beck 2 6 33.33
64 Tim Davies 2 6 33.33
66 Brooks Pinnick 1 3 33.33
66 Aditi Rao 1 3 33.33
66 James Brockwell 1 3 33.33
66 Charles Lanitis 1 3 33.33
66 graham poole 1 3 33.33
71 Tim Bardsley 4 13 30.77
72 Marius Pantea 3 10 30.00
72 Leon Bowd 3 10 30.00
74 Thomas Timmons 2 7 28.57
74 Tony Eaude 2 7 28.57
76 Simon Beavon 3 11 27.27
77 Paul Holloway 2 9 22.22
78 Geoff Arnold 1 5 20.00
78 Alexander Gunaseker… 1 5 20.00
78 Mark Brewer 1 5 20.00
81 Craig Lowe 2 12 16.67
82 Stuart Parfett 1 6 16.67
82 William Bourne 1 6 16.67
84 Jordan Booker 1 7 14.29
85 Josh Cowen D'arcy 1 11 9.09
86 Nick Mullis 0 10 0.00
87 Robert Suttill 0 4 0.00
88 James Taylor 0 3 0.00
89 Charlie Naylor 0 2 0.00
89 Ben Badham 0 2 0.00
91 Ken Macmillan 0 1 0.00
91 Paul Nieduszynski 0 1 0.00
91 Andy Malinowski 0 1 0.00
91 Archie Morfoot 0 1 0.00