1st Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Umar Hoosen 9 9 100.00
2 Greg Sparks 1 1 100.00
3 Scott Isaacs 9 10 90.00
4 Sydney Joelson 5 6 83.33
5 Matthew Du Toit 7 9 77.78
5 Avesh Nurbadh 7 9 77.78
7 Sumeeth Singh 7 10 70.00
8 Bongumusa Khumalo 6 9 66.67
9 Jonathan Hein 5 8 62.50
10 Justin Flemmer 6 10 60.00
11 Anton Nelson 3 5 60.00
12 Donovan Vernes 4 8 50.00
12 Colin Bouwer 4 8 50.00
12 Francis Bradford 4 8 50.00
15 Patrique de Pierres 3 6 50.00
16 Mark Bishop 4 9 44.44
16 Terrence Jenkinson 4 9 44.44
18 Pieter Lombaard 3 7 42.86
18 Duval Dorfling 3 7 42.86
20 Shaun Allbon 3 9 33.33
20 Rashid Joosub 3 9 33.33
20 Terry-Shayne Nagel 3 9 33.33
23 Neil Isaacs 1 3 33.33
23 Sacha de Vos 1 3 33.33
23 Carlos De Oliviera 1 3 33.33
26 Stanton Govender 3 10 30.00
27 Chris Richardson 2 10 20.00
28 Craig Shuker 1 5 20.00
29 Nicholas Powell 0 8 0.00
30 Dino Moodley 0 3 0.00
31 Brendan Stapleton 0 1 0.00
31 Bazil Sarafidis 0 1 0.00
31 Emile Steinmann 0 1 0.00
31 John Howie 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Umar Hoosen 1619
2 Avesh Nurbadh 1598
3 Francis Bradford 1561
4 Mark Bishop 1521
5 Chris Richardson 1450
5 Terry-Shayne Nagel 1450
7 Scott Isaacs 1428
8 Matthew Du Toit 1317
9 Sumeeth Singh 1315
10 Justin Flemmer 1292
11 Neil Isaacs 1282
12 Duval Dorfling 1277
13 Bongumusa Khumalo 1275
14 Nicholas Powell 1272
15 Donovan Vernes 1233
16 Brendan Stapleton 1232
17 Stanton Govender 1223
18 Shaun Allbon 1206
19 Terrence Jenkinson 1205
20 Pieter Lombaard 1203
21 Anton Nelson 1178
22 Bazil Sarafidis 1162
23 Rashid Joosub 1159
24 Colin Bouwer 1137
25 Jonathan Hein 1132
26 Patrique de Pierres 1128
27 Carlos De Oliviera 1108
28 Dino Moodley 1040
29 Craig Shuker 1008
30 John Howie 904
31 Sacha de Vos 841
32 Sydney Joelson 772
33 Greg Sparks 744
34 Emile Steinmann 672
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Umar Hoosen 100.00 9 0
3 Bongumusa Khumalo 75.00 6 2
4 Sydney Joelson 80.00 4 1
2 Scott Isaacs 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Greg Sparks 1 1 100.00
2 Sydney Joelson 5 6 83.33
3 Donovan Vernes 2 3 66.67
4 Jonathan Hein 3 5 60.00
4 Pieter Lombaard 3 5 60.00
6 Justin Flemmer 2 4 50.00
6 Patrique de Pierres 2 4 50.00
8 Scott Isaacs 1 2 50.00
8 Anton Nelson 1 2 50.00
8 Bongumusa Khumalo 1 2 50.00
11 Colin Bouwer 3 7 42.86
12 Craig Shuker 1 3 33.33
12 Sacha de Vos 1 3 33.33
14 Terrence Jenkinson 2 7 28.57
15 Shaun Allbon 1 4 25.00
15 Duval Dorfling 1 4 25.00
17 Chris Richardson 2 9 22.22
18 Stanton Govender 1 7 14.29
19 Nicholas Powell 5 0.00
19 Mark Bishop 5 0.00
19 Terry-Shayne Nagel 5 0.00
22 Francis Bradford 3 0.00
23 Avesh Nurbadh 2 0.00
23 Dino Moodley 2 0.00
23 Sumeeth Singh 2 0.00
26 Matthew Du Toit 1 0.00
26 Rashid Joosub 1 0.00
26 Carlos De Oliviera 1 0.00
26 John Howie 1 0.00
Rating Variations
# Name Start End +/- Change
1 Justin Flemmer 500 1292 792
2 Terrence Jenkinson 1044 1205 161
3 Sydney Joelson 617 772 155
4 Greg Sparks 624 744 120
5 Colin Bouwer 1046 1137 91
6 Jonathan Hein 1043 1132 89
7 Sacha de Vos 762 841 79
8 Emile Steinmann 600 672 72
9 Chris Richardson 1403 1450 47
10 Pieter Lombaard 1158 1203 45
11 Scott Isaacs 1394 1428 34
12 John Howie 872 904 32
13 Matthew Du Toit 1289 1317 28
14 Neil Isaacs 1254 1282 28
15 Sumeeth Singh 1288 1315 27
16 Avesh Nurbadh 1573 1598 25
17 Bongumusa Khumalo 1255 1275 20
18 Patrique de Pierres 1112 1128 16
19 Donovan Vernes 1220 1233 13
20 Nicholas Powell 1260 1272 12
21 Craig Shuker 999 1008 9
22 Duval Dorfling 1274 1277 3
23 Umar Hoosen 1618 1619 1
24 Anton Nelson 1178 1178 0
25 Francis Bradford 1568 1561 -7
26 Stanton Govender 1233 1223 -10
27 Brendan Stapleton 1242 1232 -10
27 Bazil Sarafidis 1172 1162 -10
29 Terry-Shayne Nagel 1462 1450 -12
30 Mark Bishop 1535 1521 -14
31 Shaun Allbon 1227 1206 -21
32 Dino Moodley 1075 1040 -35
33 Carlos De Oliviera 1149 1108 -41
34 Rashid Joosub 1205 1159 -46
Loss Percentages
# Name Lost Played Loss %
1 Nicholas Powell 8 8 100.00
2 Dino Moodley 3 3 100.00
3 Brendan Stapleton 1 1 100.00
3 Bazil Sarafidis 1 1 100.00
3 Emile Steinmann 1 1 100.00
3 John Howie 1 1 100.00
7 Chris Richardson 8 10 80.00
8 Craig Shuker 4 5 80.00
9 Stanton Govender 7 10 70.00
10 Shaun Allbon 6 9 66.67
10 Rashid Joosub 6 9 66.67
10 Terry-Shayne Nagel 6 9 66.67
13 Neil Isaacs 2 3 66.67
13 Sacha de Vos 2 3 66.67
13 Carlos De Oliviera 2 3 66.67
16 Pieter Lombaard 4 7 57.14
16 Duval Dorfling 4 7 57.14
18 Mark Bishop 5 9 55.56
18 Terrence Jenkinson 5 9 55.56
20 Donovan Vernes 4 8 50.00
20 Colin Bouwer 4 8 50.00
20 Francis Bradford 4 8 50.00
23 Patrique de Pierres 3 6 50.00
24 Justin Flemmer 4 10 40.00
25 Anton Nelson 2 5 40.00
26 Jonathan Hein 3 8 37.50
27 Bongumusa Khumalo 3 9 33.33
28 Sumeeth Singh 3 10 30.00
29 Matthew Du Toit 2 9 22.22
29 Avesh Nurbadh 2 9 22.22
31 Sydney Joelson 1 6 16.67
32 Scott Isaacs 1 10 10.00
33 Umar Hoosen 0 9 0.00
34 Greg Sparks 0 1 0.00