Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nathan Corporal | 9 | 9 | 100.00 |
2 | James Bealey | 5 | 5 | 100.00 |
3 | Dennis Chen | 1 | 1 | 100.00 |
3 | Brett Parker | 1 | 1 | 100.00 |
3 | Peter Ellwood | 1 | 1 | 100.00 |
3 | Conrad Dewey | 1 | 1 | 100.00 |
3 | Zeeshan Lohani | 1 | 1 | 100.00 |
3 | Paul Green | 1 | 1 | 100.00 |
3 | Levi Moxey | 1 | 1 | 100.00 |
3 | Mukhtar Basha | 1 | 1 | 100.00 |
11 | Tim Van Der Klauw | 12 | 13 | 92.31 |
12 | Steph Pasco | 15 | 17 | 88.24 |
13 | David Gayle | 13 | 15 | 86.67 |
14 | james skipwith | 12 | 15 | 80.00 |
15 | Tony Treadgold | 11 | 14 | 78.57 |
16 | Dan Keen | 3 | 4 | 75.00 |
17 | Rob De Martini | 8 | 12 | 66.67 |
18 | Phil Johnstone | 5 | 8 | 62.50 |
19 | Harrison Vogler | 6 | 10 | 60.00 |
20 | Mitch Hooper | 7 | 12 | 58.33 |
21 | Garry Page | 8 | 14 | 57.14 |
22 | Peter Clements | 6 | 11 | 54.55 |
23 | Graham Wood | 7 | 13 | 53.85 |
24 | jacob paint | 7 | 14 | 50.00 |
25 | Peter Vogler | 6 | 12 | 50.00 |
25 | Paul Barclay | 6 | 12 | 50.00 |
27 | Colin Roome | 2 | 4 | 50.00 |
28 | Euver Naranjo | 1 | 2 | 50.00 |
29 | James Anderson | 7 | 15 | 46.67 |
29 | Saul Edmonds | 7 | 15 | 46.67 |
31 | Ellis Van Rooyen | 6 | 13 | 46.15 |
32 | Gavin Veenstra | 5 | 12 | 41.67 |
32 | Roger Lennard | 5 | 12 | 41.67 |
34 | Trevor Snow | 4 | 10 | 40.00 |
35 | Amir Muhammad | 4 | 11 | 36.36 |
36 | Trevor Briggs | 5 | 14 | 35.71 |
37 | steven spence | 1 | 3 | 33.33 |
37 | Geoff Dowton | 1 | 3 | 33.33 |
39 | Adam Broit | 4 | 13 | 30.77 |
40 | Shane Edwards | 2 | 7 | 28.57 |
41 | Jeff Higgins | 2 | 10 | 20.00 |
42 | Graeme Turner | 2 | 14 | 14.29 |
43 | Rod Mogg | 1 | 7 | 14.29 |
44 | Colin Douglas | 1 | 12 | 8.33 |
45 | Brian Hammett | 0 | 7 | 0.00 |
45 | Heath Bryant | 0 | 7 | 0.00 |
47 | Howard Van Der Klauw | 0 | 4 | 0.00 |
47 | Tony Clarke | 0 | 4 | 0.00 |
47 | scott albertson | 0 | 4 | 0.00 |
50 | Phil Wellington | 0 | 2 | 0.00 |
50 | Charles Inder | 0 | 2 | 0.00 |
52 | Shalender Hingorani | 0 | 1 | 0.00 |
52 | Felix t | 0 | 1 | 0.00 |
52 | martin Koning | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | James Bealey | 100.00 | 5 | 0 |
2 | Nathan Corporal | 100.00 | 7 | 0 |
3 | Tim Van Der Klauw | 100.00 | 4 | 0 |
4 | Tim Van Der Klauw | 88.89 | 8 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Van Der Klauw | 2 | 2 | 100.00 |
1 | james skipwith | 2 | 2 | 100.00 |
3 | Dennis Chen | 1 | 1 | 100.00 |
3 | Peter Ellwood | 1 | 1 | 100.00 |
3 | James Bealey | 1 | 1 | 100.00 |
6 | Steph Pasco | 6 | 7 | 85.71 |
7 | David Gayle | 4 | 5 | 80.00 |
8 | Graham Wood | 3 | 5 | 60.00 |
9 | Paul Barclay | 4 | 7 | 57.14 |
10 | Mitch Hooper | 5 | 10 | 50.00 |
11 | Harrison Vogler | 3 | 6 | 50.00 |
12 | Euver Naranjo | 1 | 2 | 50.00 |
12 | Roger Lennard | 1 | 2 | 50.00 |
12 | Ellis Van Rooyen | 1 | 2 | 50.00 |
15 | jacob paint | 6 | 13 | 46.15 |
16 | James Anderson | 3 | 7 | 42.86 |
17 | Phil Johnstone | 2 | 5 | 40.00 |
18 | Adam Broit | 3 | 8 | 37.50 |
19 | Saul Edmonds | 2 | 6 | 33.33 |
19 | Shane Edwards | 2 | 6 | 33.33 |
21 | Rob De Martini | 1 | 3 | 33.33 |
21 | Geoff Dowton | 1 | 3 | 33.33 |
23 | Peter Vogler | 2 | 7 | 28.57 |
24 | Peter Clements | 1 | 4 | 25.00 |
25 | Graeme Turner | 2 | 14 | 14.29 |
26 | Gavin Veenstra | 1 | 7 | 14.29 |
26 | Rod Mogg | 1 | 7 | 14.29 |
28 | Amir Muhammad | 1 | 8 | 12.50 |
29 | Colin Douglas | 10 | 0.00 | |
30 | Trevor Briggs | 9 | 0.00 | |
31 | Brian Hammett | 5 | 0.00 | |
31 | Garry Page | 5 | 0.00 | |
31 | Trevor Snow | 5 | 0.00 | |
34 | Heath Bryant | 4 | 0.00 | |
35 | Jeff Higgins | 3 | 0.00 | |
36 | Charles Inder | 2 | 0.00 | |
36 | Tony Clarke | 2 | 0.00 | |
38 | Howard Van Der Klauw | 1 | 0.00 | |
38 | Phil Wellington | 1 | 0.00 | |
38 | scott albertson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Conrad Dewey | 500 | 1010 | 510 |
2 | Zeeshan Lohani | 600 | 1077 | 477 |
3 | Nathan Corporal | 600 | 1034 | 434 |
4 | martin Koning | 500 | 896 | 396 |
5 | Dan Keen | 600 | 908 | 308 |
6 | Felix t | 600 | 840 | 240 |
7 | Dennis Chen | 647 | 731 | 84 |
8 | David Gayle | 1049 | 1116 | 67 |
9 | Mitch Hooper | 963 | 1022 | 59 |
10 | Steph Pasco | 928 | 983 | 55 |
11 | jacob paint | 892 | 945 | 53 |
12 | Tim Van Der Klauw | 930 | 979 | 49 |
13 | Levi Moxey | 1002 | 1046 | 44 |
14 | Shane Edwards | 893 | 932 | 39 |
15 | James Bealey | 1094 | 1129 | 35 |
16 | Colin Douglas | 852 | 880 | 28 |
17 | Peter Vogler | 1079 | 1103 | 24 |
18 | james skipwith | 953 | 976 | 23 |
19 | Graeme Turner | 821 | 840 | 19 |
20 | Amir Muhammad | 849 | 859 | 10 |
21 | Phil Johnstone | 944 | 954 | 10 |
22 | scott albertson | 956 | 966 | 10 |
23 | Paul Barclay | 973 | 982 | 9 |
24 | Peter Ellwood | 1060 | 1069 | 9 |
25 | Geoff Dowton | 988 | 996 | 8 |
26 | James Anderson | 1002 | 1008 | 6 |
27 | Adam Broit | 968 | 974 | 6 |
28 | Euver Naranjo | 1100 | 1105 | 5 |
29 | Mukhtar Basha | 1071 | 1076 | 5 |
30 | Paul Green | 978 | 981 | 3 |
31 | Charles Inder | 1051 | 1050 | -1 |
32 | Rod Mogg | 808 | 805 | -3 |
33 | Graham Wood | 977 | 973 | -4 |
34 | Brian Hammett | 883 | 879 | -4 |
35 | Garry Page | 918 | 911 | -7 |
36 | Rob De Martini | 948 | 941 | -7 |
37 | Trevor Briggs | 907 | 897 | -10 |
38 | Tony Clarke | 913 | 902 | -11 |
39 | Brett Parker | 1168 | 1157 | -11 |
40 | Colin Roome | 976 | 962 | -14 |
41 | Phil Wellington | 1089 | 1075 | -14 |
42 | Saul Edmonds | 985 | 970 | -15 |
43 | Peter Clements | 973 | 956 | -17 |
44 | Trevor Snow | 937 | 918 | -19 |
45 | Tony Treadgold | 1132 | 1112 | -20 |
46 | Heath Bryant | 1017 | 990 | -27 |
47 | Roger Lennard | 983 | 955 | -28 |
48 | Shalender Hingorani | 1210 | 1171 | -39 |
49 | Ellis Van Rooyen | 995 | 955 | -40 |
50 | Harrison Vogler | 960 | 917 | -43 |
51 | steven spence | 1159 | 1112 | -47 |
52 | Jeff Higgins | 1078 | 1020 | -58 |
53 | Gavin Veenstra | 1004 | 944 | -60 |
54 | Howard Van Der Klauw | 963 | 878 | -85 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brian Hammett | 7 | 7 | 100.00 |
1 | Heath Bryant | 7 | 7 | 100.00 |
3 | Howard Van Der Klauw | 4 | 4 | 100.00 |
3 | Tony Clarke | 4 | 4 | 100.00 |
3 | scott albertson | 4 | 4 | 100.00 |
6 | Phil Wellington | 2 | 2 | 100.00 |
6 | Charles Inder | 2 | 2 | 100.00 |
8 | Shalender Hingorani | 1 | 1 | 100.00 |
8 | Felix t | 1 | 1 | 100.00 |
8 | martin Koning | 1 | 1 | 100.00 |
11 | Colin Douglas | 11 | 12 | 91.67 |
12 | Graeme Turner | 12 | 14 | 85.71 |
13 | Rod Mogg | 6 | 7 | 85.71 |
14 | Jeff Higgins | 8 | 10 | 80.00 |
15 | Shane Edwards | 5 | 7 | 71.43 |
16 | Adam Broit | 9 | 13 | 69.23 |
17 | steven spence | 2 | 3 | 66.67 |
17 | Geoff Dowton | 2 | 3 | 66.67 |
19 | Trevor Briggs | 9 | 14 | 64.29 |
20 | Amir Muhammad | 7 | 11 | 63.64 |
21 | Trevor Snow | 6 | 10 | 60.00 |
22 | Gavin Veenstra | 7 | 12 | 58.33 |
22 | Roger Lennard | 7 | 12 | 58.33 |
24 | Ellis Van Rooyen | 7 | 13 | 53.85 |
25 | James Anderson | 8 | 15 | 53.33 |
25 | Saul Edmonds | 8 | 15 | 53.33 |
27 | jacob paint | 7 | 14 | 50.00 |
28 | Peter Vogler | 6 | 12 | 50.00 |
28 | Paul Barclay | 6 | 12 | 50.00 |
30 | Colin Roome | 2 | 4 | 50.00 |
31 | Euver Naranjo | 1 | 2 | 50.00 |
32 | Graham Wood | 6 | 13 | 46.15 |
33 | Peter Clements | 5 | 11 | 45.45 |
34 | Garry Page | 6 | 14 | 42.86 |
35 | Mitch Hooper | 5 | 12 | 41.67 |
36 | Harrison Vogler | 4 | 10 | 40.00 |
37 | Phil Johnstone | 3 | 8 | 37.50 |
38 | Rob De Martini | 4 | 12 | 33.33 |
39 | Dan Keen | 1 | 4 | 25.00 |
40 | Tony Treadgold | 3 | 14 | 21.43 |
41 | james skipwith | 3 | 15 | 20.00 |
42 | David Gayle | 2 | 15 | 13.33 |
43 | Steph Pasco | 2 | 17 | 11.76 |
44 | Tim Van Der Klauw | 1 | 13 | 7.69 |
45 | Nathan Corporal | 0 | 9 | 0.00 |
46 | James Bealey | 0 | 5 | 0.00 |
47 | Dennis Chen | 0 | 1 | 0.00 |
47 | Brett Parker | 0 | 1 | 0.00 |
47 | Peter Ellwood | 0 | 1 | 0.00 |
47 | Conrad Dewey | 0 | 1 | 0.00 |
47 | Zeeshan Lohani | 0 | 1 | 0.00 |
47 | Paul Green | 0 | 1 | 0.00 |
47 | Levi Moxey | 0 | 1 | 0.00 |
47 | Mukhtar Basha | 0 | 1 | 0.00 |