Open Div 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Douglas Kempsell 2 2 100.00
1 Martin Robertson 2 2 100.00
1 Fraser Steven 2 2 100.00
1 Bruno Macari Shaw 2 2 100.00
5 Grant Gray 1 1 100.00
5 Andrew Glen 1 1 100.00
5 Connor Hayes 1 1 100.00
5 Anoopp Nithiyanandam 1 1 100.00
5 Harry Burgess 1 1 100.00
5 Robyn McAlpine 1 1 100.00
5 James Dougan 1 1 100.00
5 Sam Shannon 1 1 100.00
5 Iain Logan 1 1 100.00
5 Andrew Wilkinson 1 1 100.00
5 Jamie Campbell 1 1 100.00
5 Pietro Gagliardini 1 1 100.00
5 Adrian Richmond 1 1 100.00
5 James Riches 1 1 100.00
5 Murray Richmond 1 1 100.00
5 Martin Ross 1 1 100.00
5 James Taylor 1 1 100.00
5 Dan Ward 1 1 100.00
5 Colin Grant 1 1 100.00
5 Jonathan Nimmo 1 1 100.00
25 Tino Mackay Palacios 1 2 50.00
25 John Green 1 2 50.00
27 Craig Valente-Wallac… 0 2 0.00
27 Jamie Henderson 0 2 0.00
27 Scott Thomson 0 2 0.00
27 Richard McIntosh 0 2 0.00
27 Ramsay Hogg 0 2 0.00
27 Martin Lamb 0 2 0.00
27 Robert Purdie 0 2 0.00
27 Simon Lamb 0 2 0.00
27 Lewy Parkinson 0 2 0.00
36 Chris Leiper 0 1 0.00
36 Harry Barron 0 1 0.00
36 David Beaumont 0 1 0.00
36 Simon Hockaday 0 1 0.00
36 Simon Boughton 0 1 0.00
36 Jacques Laas 0 1 0.00
36 Charlie Hibbert 0 1 0.00
36 Paul Jenkins 0 1 0.00
36 Barry Masson 0 1 0.00
36 Richard Northin 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Douglas Kempsell 2017
2 Martin Ross 1949
3 Jamie Henderson 1921
4 Chris Leiper 1917
5 Andrew Glen 1916
6 Simon Boughton 1909
7 Connor Hayes 1891
8 James Taylor 1806
9 Martin Robertson 1778
10 James Dougan 1760
11 Dan Ward 1750
12 Fraser Steven 1729
13 Pietro Gagliardini 1725
14 Anoopp Nithiyanandam 1721
15 Jacques Laas 1712
16 Craig Valente-Wallac… 1708
17 Harry Barron 1706
18 John Green 1695
19 Charlie Hibbert 1690
20 Tino Mackay Palacios 1679
21 Grant Gray 1645
22 Bruno Macari Shaw 1642
23 James Riches 1641
24 Iain Logan 1638
25 Adrian Richmond 1631
26 Andrew Wilkinson 1629
27 Paul Jenkins 1624
28 Harry Burgess 1609
29 Colin Grant 1606
30 Robyn McAlpine 1593
31 Richard McIntosh 1576
32 Barry Masson 1562
33 David Beaumont 1561
34 Sam Shannon 1543
35 Richard Northin 1507
36 Scott Thomson 1490
37 Martin Lamb 1462
38 Robert Purdie 1457
39 Jonathan Nimmo 1450
40 Jamie Campbell 1406
41 Murray Richmond 1373
42 Simon Lamb 1335
43 Ramsay Hogg 1305
44 Lewy Parkinson 1298
45 Simon Hockaday 1278
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Douglas Kempsell 0.00 2 0
2 Craig Valente-Wallac… 0.00 0 2
3 Scott Thomson 0.00 0 2
4 Richard McIntosh 0.00 0 2
5 Ramsay Hogg 0.00 0 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Grant Gray 1 1 100.00
1 Connor Hayes 1 1 100.00
1 Martin Robertson 1 1 100.00
1 Tino Mackay Palacios 1 1 100.00
5 John Green 1 2 50.00
6 Scott Thomson 2 0.00
6 Richard McIntosh 2 0.00
6 Ramsay Hogg 2 0.00
6 Martin Lamb 2 0.00
6 Robert Purdie 2 0.00
6 Simon Lamb 2 0.00
6 Lewy Parkinson 2 0.00
13 Chris Leiper 1 0.00
13 Craig Valente-Wallac… 1 0.00
13 Harry Barron 1 0.00
13 David Beaumont 1 0.00
13 Simon Hockaday 1 0.00
13 Jacques Laas 1 0.00
13 Paul Jenkins 1 0.00
13 Barry Masson 1 0.00
13 Jamie Henderson 1 0.00
13 Richard Northin 1 0.00
Rating Variations
# Name Start End +/- Change
1 Martin Robertson 1747 1778 31
2 Grant Gray 1615 1645 30
3 Connor Hayes 1879 1891 12
4 John Green 1684 1695 11
5 Fraser Steven 1722 1729 7
6 Bruno Macari Shaw 1637 1642 5
6 Ramsay Hogg 1300 1305 5
8 Douglas Kempsell 2015 2017 2
9 Simon Hockaday 1276 1278 2
10 Harry Burgess 1608 1609 1
10 Sam Shannon 1542 1543 1
10 James Riches 1640 1641 1
13 Scott Thomson 1490 1490 0
13 Martin Lamb 1462 1462 0
13 Simon Lamb 1335 1335 0
13 Lewy Parkinson 1298 1298 0
17 Andrew Glen 1916 1916 0
17 Anoopp Nithiyanandam 1721 1721 0
17 Robyn McAlpine 1593 1593 0
17 James Dougan 1760 1760 0
17 Iain Logan 1638 1638 0
17 Andrew Wilkinson 1629 1629 0
17 Jamie Campbell 1406 1406 0
17 Pietro Gagliardini 1725 1725 0
17 Barry Masson 1562 1562 0
17 Adrian Richmond 1631 1631 0
17 Murray Richmond 1373 1373 0
17 Richard Northin 1507 1507 0
17 Martin Ross 1949 1949 0
17 James Taylor 1806 1806 0
17 Dan Ward 1750 1750 0
32 Robert Purdie 1458 1457 -1
33 Chris Leiper 1918 1917 -1
33 David Beaumont 1562 1561 -1
35 Richard McIntosh 1578 1576 -2
36 Tino Mackay Palacios 1682 1679 -3
37 Harry Barron 1709 1706 -3
37 Jonathan Nimmo 1453 1450 -3
39 Jacques Laas 1716 1712 -4
39 Paul Jenkins 1628 1624 -4
41 Charlie Hibbert 1698 1690 -8
42 Simon Boughton 1919 1909 -10
42 Colin Grant 1616 1606 -10
44 Craig Valente-Wallac… 1719 1708 -11
44 Jamie Henderson 1932 1921 -11
Loss Percentages
# Name Lost Played Loss %
1 Craig Valente-Wallac… 2 2 100.00
1 Jamie Henderson 2 2 100.00
1 Scott Thomson 2 2 100.00
1 Richard McIntosh 2 2 100.00
1 Ramsay Hogg 2 2 100.00
1 Martin Lamb 2 2 100.00
1 Robert Purdie 2 2 100.00
1 Simon Lamb 2 2 100.00
1 Lewy Parkinson 2 2 100.00
10 Chris Leiper 1 1 100.00
10 Harry Barron 1 1 100.00
10 David Beaumont 1 1 100.00
10 Simon Hockaday 1 1 100.00
10 Simon Boughton 1 1 100.00
10 Jacques Laas 1 1 100.00
10 Charlie Hibbert 1 1 100.00
10 Paul Jenkins 1 1 100.00
10 Barry Masson 1 1 100.00
10 Richard Northin 1 1 100.00
20 Tino Mackay Palacios 1 2 50.00
20 John Green 1 2 50.00
22 Douglas Kempsell 0 2 0.00
22 Martin Robertson 0 2 0.00
22 Fraser Steven 0 2 0.00
22 Bruno Macari Shaw 0 2 0.00
26 Grant Gray 0 1 0.00
26 Andrew Glen 0 1 0.00
26 Connor Hayes 0 1 0.00
26 Anoopp Nithiyanandam 0 1 0.00
26 Harry Burgess 0 1 0.00
26 Robyn McAlpine 0 1 0.00
26 James Dougan 0 1 0.00
26 Sam Shannon 0 1 0.00
26 Iain Logan 0 1 0.00
26 Andrew Wilkinson 0 1 0.00
26 Jamie Campbell 0 1 0.00
26 Pietro Gagliardini 0 1 0.00
26 Adrian Richmond 0 1 0.00
26 James Riches 0 1 0.00
26 Murray Richmond 0 1 0.00
26 Martin Ross 0 1 0.00
26 James Taylor 0 1 0.00
26 Dan Ward 0 1 0.00
26 Colin Grant 0 1 0.00
26 Jonathan Nimmo 0 1 0.00