Men's Bundes: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Shane FURROWS 5 5 100.00
2 CCJ A 4 4 100.00
2 louis pretorius 4 4 100.00
4 Bradwin WILLIAMS 3 3 100.00
5 Chadley Brown 2 2 100.00
5 Rudiger Dusselberg 2 2 100.00
7 Edgar van der Spoel 1 1 100.00
7 Antony BRADY 1 1 100.00
7 Marco Engelbrecht 1 1 100.00
7 Jason HARRIS 1 1 100.00
7 Wian ROOTHMAN 1 1 100.00
7 Duncan Krisjan 1 1 100.00
7 Daniel CALVER 1 1 100.00
7 Rico Du Plessis 1 1 100.00
7 Philip LAWSON 1 1 100.00
16 Brendan Zackey 4 5 80.00
16 Warwic SPENCE 4 5 80.00
16 KYLE PARFITT 4 5 80.00
16 Tony Snyders 4 5 80.00
20 Warren Cornelius 3 4 75.00
21 Gareth GIBSON 2 3 66.67
21 Roberto Vaglietti 2 3 66.67
23 Matthew HARRIS 3 5 60.00
23 Michael LOWINGS 3 5 60.00
23 Hanco Mostert 3 5 60.00
26 Keegan Sullivan 2 4 50.00
27 UYS JORDAAN 1 2 50.00
27 NEIL HENDRY 1 2 50.00
27 Pierre Constabel 1 2 50.00
27 Mitchell Fieldgate 1 2 50.00
27 James HART 1 2 50.00
27 Diederik PRINSLOO 1 2 50.00
27 Gustav HEFER 1 2 50.00
34 lloyd segal 2 5 40.00
34 Vincent Itodo 2 5 40.00
36 Lourens Swanepoel 1 3 33.33
36 Jonathan Visagie 1 3 33.33
36 Alex Petrov 1 3 33.33
39 Nicholas GODDEN 1 4 25.00
40 Cristiano Nicoletti 1 5 20.00
40 Gerhard Swart 1 5 20.00
42 Bedfordview CC 0 4 0.00
42 PIETER-SCHALK BECKER 0 4 0.00
44 Michael Von Heynitz 0 3 0.00
44 Gerhard BEKKER 0 3 0.00
44 De Villiers KROON 0 3 0.00
47 Kyle Nel 0 2 0.00
47 Julian LEE 0 2 0.00
47 Christiaan Campher 0 2 0.00
47 Gerhardt BECKER 0 2 0.00
51 Gregg Rubbers 0 1 0.00
51 Ethan LEE 0 1 0.00
51 Aidan CARRAZEDO 0 1 0.00
51 Michael Lasch 0 1 0.00
51 Wayne Viljoen 0 1 0.00
51 THULANI SHIPALANA 0 1 0.00
51 Brendon Smith 0 1 0.00
51 Bryn Langley 0 1 0.00
51 Reuben Bakker 0 1 0.00
51 Hayden Loffler 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Shane FURROWS 100.00 5 0
2 louis pretorius 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Matthew HARRIS 828 858 30
1 Michael LOWINGS 609 639 30
1 KYLE PARFITT 452 482 30
4 louis pretorius 1200 1230 30
4 Keegan Sullivan 254 284 30
4 Warren Cornelius 1010 1040 30
7 Bradwin WILLIAMS 665 695 30
8 Edgar van der Spoel 465 495 30
8 Antony BRADY 765 795 30
8 Marco Engelbrecht 535 565 30
11 lloyd segal 474 503 29
12 Chadley Brown 1429 1437 8
13 Hanco Mostert 268 273 5
14 James HART 649 654 5
14 Diederik PRINSLOO 1221 1226 5
16 Wian ROOTHMAN 757 760 3
17 Shane FURROWS 775 775 0
17 Warwic SPENCE 1178 1178 0
17 Vincent Itodo 537 537 0
20 Bedfordview CC 500 500 0
20 CCJ A 500 500 0
20 PIETER-SCHALK BECKER 294 294 0
20 Nicholas GODDEN 254 254 0
24 Gareth GIBSON 1301 1301 0
24 Lourens Swanepoel 661 661 0
24 Gerhard BEKKER 494 494 0
24 Alex Petrov 597 597 0
24 Roberto Vaglietti 1553 1553 0
29 UYS JORDAAN 678 678 0
29 NEIL HENDRY 600 600 0
29 Pierre Constabel 208 208 0
29 Kyle Nel 753 753 0
29 Julian LEE 506 506 0
29 Mitchell Fieldgate 1197 1197 0
29 Christiaan Campher 546 546 0
29 Rudiger Dusselberg 793 793 0
29 Gustav HEFER 699 699 0
29 Gerhardt BECKER 746 746 0
39 Gregg Rubbers 401 401 0
39 Ethan LEE 616 616 0
39 Aidan CARRAZEDO 476 476 0
39 Michael Lasch 513 513 0
39 Wayne Viljoen 760 760 0
39 THULANI SHIPALANA 600 600 0
39 Brendon Smith 600 600 0
39 Bryn Langley 542 542 0
39 Jason HARRIS 995 995 0
39 Duncan Krisjan 465 465 0
39 Daniel CALVER 735 735 0
39 Rico Du Plessis 612 612 0
39 Reuben Bakker 934 934 0
39 Hayden Loffler 282 282 0
39 Philip LAWSON 964 964 0
54 Tony Snyders 1451 1442 -9
55 Brendan Zackey 1543 1533 -10
55 Cristiano Nicoletti 635 625 -10
57 Michael Von Heynitz 1149 1139 -10
57 Jonathan Visagie 527 517 -10
57 De Villiers KROON 1132 1122 -10
60 Gerhard Swart 400 54 -346
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Bedfordview CC 4 4 100.00
1 PIETER-SCHALK BECKER 4 4 100.00
3 Michael Von Heynitz 3 3 100.00
3 Gerhard BEKKER 3 3 100.00
3 De Villiers KROON 3 3 100.00
6 Kyle Nel 2 2 100.00
6 Julian LEE 2 2 100.00
6 Christiaan Campher 2 2 100.00
6 Gerhardt BECKER 2 2 100.00
10 Gregg Rubbers 1 1 100.00
10 Ethan LEE 1 1 100.00
10 Aidan CARRAZEDO 1 1 100.00
10 Michael Lasch 1 1 100.00
10 Wayne Viljoen 1 1 100.00
10 THULANI SHIPALANA 1 1 100.00
10 Brendon Smith 1 1 100.00
10 Bryn Langley 1 1 100.00
10 Reuben Bakker 1 1 100.00
10 Hayden Loffler 1 1 100.00
20 Cristiano Nicoletti 4 5 80.00
20 Gerhard Swart 4 5 80.00
22 Nicholas GODDEN 3 4 75.00
23 Lourens Swanepoel 2 3 66.67
23 Jonathan Visagie 2 3 66.67
23 Alex Petrov 2 3 66.67
26 lloyd segal 3 5 60.00
26 Vincent Itodo 3 5 60.00
28 Keegan Sullivan 2 4 50.00
29 UYS JORDAAN 1 2 50.00
29 NEIL HENDRY 1 2 50.00
29 Pierre Constabel 1 2 50.00
29 Mitchell Fieldgate 1 2 50.00
29 James HART 1 2 50.00
29 Diederik PRINSLOO 1 2 50.00
29 Gustav HEFER 1 2 50.00
36 Matthew HARRIS 2 5 40.00
36 Michael LOWINGS 2 5 40.00
36 Hanco Mostert 2 5 40.00
39 Gareth GIBSON 1 3 33.33
39 Roberto Vaglietti 1 3 33.33
41 Warren Cornelius 1 4 25.00
42 Brendan Zackey 1 5 20.00
42 Warwic SPENCE 1 5 20.00
42 KYLE PARFITT 1 5 20.00
42 Tony Snyders 1 5 20.00
46 Shane FURROWS 0 5 0.00
47 CCJ A 0 4 0.00
47 louis pretorius 0 4 0.00
49 Bradwin WILLIAMS 0 3 0.00
50 Chadley Brown 0 2 0.00
50 Rudiger Dusselberg 0 2 0.00
52 Edgar van der Spoel 0 1 0.00
52 Antony BRADY 0 1 0.00
52 Marco Engelbrecht 0 1 0.00
52 Jason HARRIS 0 1 0.00
52 Wian ROOTHMAN 0 1 0.00
52 Duncan Krisjan 0 1 0.00
52 Daniel CALVER 0 1 0.00
52 Rico Du Plessis 0 1 0.00
52 Philip LAWSON 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Shane FURROWS 5 5 100.00
1 Brendan Zackey 5 5 100.00
3 CCJ A 4 4 100.00
3 louis pretorius 4 4 100.00
5 Lourens Swanepoel 3 3 100.00
6 UYS JORDAAN 2 2 100.00
6 Michael Von Heynitz 2 2 100.00
6 Rudiger Dusselberg 2 2 100.00
9 Gregg Rubbers 1 1 100.00
9 Edgar van der Spoel 1 1 100.00
9 Bryn Langley 1 1 100.00
9 Marco Engelbrecht 1 1 100.00
9 Wian ROOTHMAN 1 1 100.00
9 Jason HARRIS 1 1 100.00
9 Reuben Bakker 1 1 100.00
9 Philip LAWSON 1 1 100.00
9 Rico Du Plessis 1 1 100.00
18 Matthew HARRIS 4 5 80.00
18 Warwic SPENCE 4 5 80.00
20 Keegan Sullivan 3 4 75.00
20 Warren Cornelius 3 4 75.00
22 Gareth GIBSON 2 3 66.67
22 Mitchell Fieldgate 2 3 66.67
22 Bradwin WILLIAMS 2 3 66.67
25 Michael LOWINGS 3 5 60.00
25 Tony Snyders 3 5 60.00
27 Gerhardt BECKER 2 4 50.00
28 Pierre Constabel 1 2 50.00
28 James HART 1 2 50.00
28 Diederik PRINSLOO 1 2 50.00
28 Chadley Brown 1 2 50.00
28 Gustav HEFER 1 2 50.00
33 KYLE PARFITT 2 5 40.00
33 Hanco Mostert 2 5 40.00
33 Vincent Itodo 2 5 40.00
36 Alex Petrov 1 3 33.33
36 Christiaan Campher 1 3 33.33
38 PIETER-SCHALK BECKER 1 4 25.00
39 lloyd segal 1 5 20.00
39 Gerhard Swart 1 5 20.00
41 Bedfordview CC 0 4 0.00
41 Cristiano Nicoletti 0 4 0.00
41 Nicholas GODDEN 0 4 0.00
44 Jonathan Visagie 0 3 0.00
44 Roberto Vaglietti 0 3 0.00
44 De Villiers KROON 0 3 0.00
47 NEIL HENDRY 0 2 0.00
47 Kyle Nel 0 2 0.00
47 Julian LEE 0 2 0.00
50 Ethan LEE 0 1 0.00
50 Aidan CARRAZEDO 0 1 0.00
50 Michael Lasch 0 1 0.00
50 Wayne Viljoen 0 1 0.00
50 THULANI SHIPALANA 0 1 0.00
50 Brendon Smith 0 1 0.00
50 Antony BRADY 0 1 0.00
50 Duncan Krisjan 0 1 0.00
50 Gerhard BEKKER 0 1 0.00
50 Daniel CALVER 0 1 0.00
50 Hayden Loffler 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
3 Shane FURROWS 100.00 5 0
4 Michael LOWINGS 60.00 3 2
5 Warwic SPENCE 80.00 4 1
6 KYLE PARFITT 40.00 2 3
Best Win % When Lower Ranked
# Name Won Played Win %
1 Lourens Swanepoel 3 3 100.00
2 Warwic SPENCE 2 2 100.00
2 Mitchell Fieldgate 2 2 100.00
2 Warren Cornelius 2 2 100.00
2 Rudiger Dusselberg 2 2 100.00
6 louis pretorius 1 1 100.00
6 Gregg Rubbers 1 1 100.00
6 Shane FURROWS 1 1 100.00
6 Gareth GIBSON 1 1 100.00
6 Edgar van der Spoel 1 1 100.00
6 Bryn Langley 1 1 100.00
6 Marco Engelbrecht 1 1 100.00
6 Keegan Sullivan 1 1 100.00
6 Reuben Bakker 1 1 100.00
15 Matthew HARRIS 3 4 75.00
16 Michael LOWINGS 2 4 50.00
17 James HART 1 2 50.00
17 Vincent Itodo 1 2 50.00
19 Alex Petrov 1 3 33.33
19 Christiaan Campher 1 3 33.33
21 Cristiano Nicoletti 4 0.00
22 Jonathan Visagie 3 0.00
23 Kyle Nel 2 0.00
23 Julian LEE 2 0.00
23 PIETER-SCHALK BECKER 2 0.00
26 lloyd segal 1 0.00
26 NEIL HENDRY 1 0.00
26 Ethan LEE 1 0.00
26 Aidan CARRAZEDO 1 0.00
26 Wayne Viljoen 1 0.00
26 Chadley Brown 1 0.00
26 Gustav HEFER 1 0.00
26 Bradwin WILLIAMS 1 0.00
26 Duncan Krisjan 1 0.00
26 De Villiers KROON 1 0.00
26 Nicholas GODDEN 1 0.00
26 Daniel CALVER 1 0.00
26 Hayden Loffler 1 0.00
Rating Variations
# Name Start End +/- Change
1 Gerhard Swart 400 1164 764
2 Brendon Smith 600 1346 746
3 UYS JORDAAN 600 1241 641
4 NEIL HENDRY 600 853 253
5 Matthew HARRIS 1080 1175 95
6 Lourens Swanepoel 688 778 90
7 Gregg Rubbers 541 604 63
8 Rudiger Dusselberg 1130 1190 60
9 Wayne Viljoen 1017 1077 60
9 Edgar van der Spoel 533 593 60
9 Bryn Langley 1066 1126 60
12 Warwic SPENCE 1529 1579 50
13 Warren Cornelius 1057 1107 50
14 Michael LOWINGS 925 971 46
15 Jonathan Visagie 611 651 40
16 Christiaan Campher 831 864 33
17 Cristiano Nicoletti 731 762 31
18 Shane FURROWS 1351 1381 30
19 louis pretorius 1311 1341 30
20 James HART 1039 1069 30
21 Reuben Bakker 1168 1198 30
22 Mitchell Fieldgate 1232 1258 26
23 Vincent Itodo 964 988 24
24 Marco Engelbrecht 1405 1429 24
25 CCJ A 500 514 14
26 Alex Petrov 628 637 9
27 Hayden Loffler 953 958 5
27 Rico Du Plessis 853 858 5
29 Brendan Zackey 1674 1675 1
30 Gareth GIBSON 1652 1653 1
31 Pierre Constabel 804 804 0
31 Michael Von Heynitz 1263 1263 0
31 Kyle Nel 705 705 0
31 Julian LEE 593 593 0
31 Gustav HEFER 1073 1073 0
36 Ethan LEE 703 703 0
36 Aidan CARRAZEDO 1055 1055 0
36 Antony BRADY 1192 1192 0
36 Wian ROOTHMAN 1169 1169 0
36 Jason HARRIS 1219 1219 0
36 Duncan Krisjan 964 964 0
36 Daniel CALVER 1071 1071 0
36 Philip LAWSON 1699 1699 0
44 Bradwin WILLIAMS 1643 1642 -1
45 Chadley Brown 1698 1697 -1
46 Keegan Sullivan 1694 1692 -2
47 Diederik PRINSLOO 1781 1772 -9
48 THULANI SHIPALANA 1464 1454 -10
49 Bedfordview CC 500 486 -14
50 Gerhardt BECKER 1246 1231 -15
51 Tony Snyders 1476 1456 -20
52 De Villiers KROON 1230 1210 -20
53 Michael Lasch 1320 1300 -20
54 Hanco Mostert 1728 1699 -29
55 KYLE PARFITT 1316 1286 -30
55 lloyd segal 1359 1329 -30
57 Nicholas GODDEN 663 633 -30
58 Roberto Vaglietti 1723 1693 -30
59 PIETER-SCHALK BECKER 1466 1214 -252
60 Gerhard BEKKER 1378 1068 -310
Loss Percentages
# Name Lost Played Loss %
1 Bedfordview CC 4 4 100.00
1 Cristiano Nicoletti 4 4 100.00
1 Nicholas GODDEN 4 4 100.00
4 Jonathan Visagie 3 3 100.00
4 Roberto Vaglietti 3 3 100.00
4 De Villiers KROON 3 3 100.00
7 NEIL HENDRY 2 2 100.00
7 Kyle Nel 2 2 100.00
7 Julian LEE 2 2 100.00
10 Ethan LEE 1 1 100.00
10 Aidan CARRAZEDO 1 1 100.00
10 Michael Lasch 1 1 100.00
10 Wayne Viljoen 1 1 100.00
10 THULANI SHIPALANA 1 1 100.00
10 Brendon Smith 1 1 100.00
10 Antony BRADY 1 1 100.00
10 Duncan Krisjan 1 1 100.00
10 Gerhard BEKKER 1 1 100.00
10 Daniel CALVER 1 1 100.00
10 Hayden Loffler 1 1 100.00
21 lloyd segal 4 5 80.00
21 Gerhard Swart 4 5 80.00
23 PIETER-SCHALK BECKER 3 4 75.00
24 Alex Petrov 2 3 66.67
24 Christiaan Campher 2 3 66.67
26 KYLE PARFITT 3 5 60.00
26 Hanco Mostert 3 5 60.00
26 Vincent Itodo 3 5 60.00
29 Gerhardt BECKER 2 4 50.00
30 Pierre Constabel 1 2 50.00
30 James HART 1 2 50.00
30 Diederik PRINSLOO 1 2 50.00
30 Chadley Brown 1 2 50.00
30 Gustav HEFER 1 2 50.00
35 Michael LOWINGS 2 5 40.00
35 Tony Snyders 2 5 40.00
37 Gareth GIBSON 1 3 33.33
37 Mitchell Fieldgate 1 3 33.33
37 Bradwin WILLIAMS 1 3 33.33
40 Keegan Sullivan 1 4 25.00
40 Warren Cornelius 1 4 25.00
42 Matthew HARRIS 1 5 20.00
42 Warwic SPENCE 1 5 20.00
44 Shane FURROWS 0 5 0.00
44 Brendan Zackey 0 5 0.00
46 CCJ A 0 4 0.00
46 louis pretorius 0 4 0.00
48 Lourens Swanepoel 0 3 0.00
49 UYS JORDAAN 0 2 0.00
49 Michael Von Heynitz 0 2 0.00
49 Rudiger Dusselberg 0 2 0.00
52 Gregg Rubbers 0 1 0.00
52 Edgar van der Spoel 0 1 0.00
52 Bryn Langley 0 1 0.00
52 Marco Engelbrecht 0 1 0.00
52 Wian ROOTHMAN 0 1 0.00
52 Jason HARRIS 0 1 0.00
52 Reuben Bakker 0 1 0.00
52 Philip LAWSON 0 1 0.00
52 Rico Du Plessis 0 1 0.00