Section 2.9: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Pirates Men G 8 8 100.00
2 Brent Charles 6 6 100.00
3 Andre Strydom 4 4 100.00
4 Taso Tofas 2 2 100.00
4 Calvin Wilson 2 2 100.00
4 Pilate Ngwenya 2 2 100.00
4 Julian Ellman 2 2 100.00
8 Nkosizizwili Tshabal… 6 7 85.71
9 Terrence Howell 5 6 83.33
9 Mshudy Mulhango 5 6 83.33
11 Chris Cousens 8 10 80.00
12 Mduduzi Khumalo 5 7 71.43
13 Chappy HOLTZHAUSEN 4 6 66.67
13 Ruan Manickum 4 6 66.67
15 Hlayisani Baloyi 2 3 66.67
16 Ruthven Pullin 5 8 62.50
17 Gerald Buys 4 8 50.00
18 Richard JOHANNISEN 3 6 50.00
18 Enzio Zambetti 3 6 50.00
18 John DUNCAN 3 6 50.00
18 Edunne Patz 3 6 50.00
18 Matthew Wenman 3 6 50.00
18 Deepak Sahrawat 3 6 50.00
18 David Du Toit 3 6 50.00
25 Trevor FIORE 2 4 50.00
26 James McGillivray 1 2 50.00
26 Detlev Krige 1 2 50.00
26 Christiaan Scholtz 1 2 50.00
26 Joey Mohohlo 1 2 50.00
26 Tristan Franas 1 2 50.00
26 Xiaojun Bill Yan 1 2 50.00
26 Xiao (Jackie) Feng 1 2 50.00
26 Maurice van Wyk 1 2 50.00
34 Robert Ngcobo 2 6 33.33
35 Eddie Lenci 1 4 25.00
35 Peter Gaertner 1 4 25.00
35 Robert Durkin 1 4 25.00
35 Thabo Moahloli 1 4 25.00
39 Simon Hayes 1 6 16.67
40 Lenasia Men E 0 8 0.00
41 Peter Capozza 0 4 0.00
41 Andre Swanepoel 0 4 0.00
43 Tawanda Chimombe 0 2 0.00
43 Ntando Ndlovu 0 2 0.00
43 Rohan Badenhorst 0 2 0.00
43 Gary Vos 0 2 0.00
43 Michael Ward 0 2 0.00
43 Mohammed Tootla 0 2 0.00
43 Naeem Mohamed 0 2 0.00
43 Mohamed Ashraf Koli… 0 2 0.00
43 Muhammed Karolia 0 2 0.00
43 Jason Witchell 0 2 0.00
43 Cohen Roberts 0 2 0.00
54 Robin BALOYI 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Chappy HOLTZHAUSEN 0.00 3 0
2 Mshudy Mulhango 0.00 3 0
3 Terrence Howell 0.00 2 1
4 Richard JOHANNISEN 0.00 2 1
Rating Variations
# Name Start End +/- Change
1 Chris Cousens 207 207 0
2 Gerald Buys 273 273 0
2 Ruthven Pullin 561 561 0
2 Lenasia Men E 500 500 0
2 Pirates Men G 500 500 0
6 Nkosizizwili Tshabal… 351 351 0
6 Mduduzi Khumalo 201 201 0
8 Chappy HOLTZHAUSEN 493 493 0
8 Richard JOHANNISEN 480 480 0
8 Terrence Howell 498 498 0
8 Brent Charles 971 971 0
8 Enzio Zambetti 456 456 0
8 John DUNCAN 669 669 0
8 Simon Hayes 512 512 0
8 Robert Ngcobo 600 600 0
8 Ruan Manickum 600 600 0
8 Edunne Patz 216 216 0
8 Matthew Wenman 184 184 0
8 Deepak Sahrawat 600 600 0
8 Mshudy Mulhango 209 209 0
8 David Du Toit 501 501 0
22 Trevor FIORE 327 327 0
22 Eddie Lenci 480 480 0
22 Andre Strydom 818 818 0
22 Peter Capozza 432 432 0
22 Peter Gaertner 155 155 0
22 Andre Swanepoel 793 793 0
22 Robert Durkin 606 606 0
22 Thabo Moahloli 600 600 0
30 Hlayisani Baloyi 600 600 0
31 Taso Tofas 600 600 0
31 James McGillivray 490 490 0
31 Tawanda Chimombe 140 140 0
31 Ntando Ndlovu 500 500 0
31 Rohan Badenhorst 419 419 0
31 Detlev Krige 600 600 0
31 Christiaan Scholtz 600 600 0
31 Gary Vos 383 383 0
31 Calvin Wilson 363 363 0
31 Michael Ward 820 820 0
31 Joey Mohohlo 357 357 0
31 Tristan Franas 400 400 0
31 Mohammed Tootla 393 393 0
31 Naeem Mohamed 367 367 0
31 Mohamed Ashraf Koli… 680 680 0
31 Muhammed Karolia 362 362 0
31 Xiaojun Bill Yan 372 372 0
31 Xiao (Jackie) Feng 400 400 0
31 Pilate Ngwenya 1057 1057 0
31 Jason Witchell 815 815 0
31 Julian Ellman 600 600 0
31 Maurice van Wyk 866 866 0
31 Cohen Roberts 184 184 0
54 Robin BALOYI 871 871 0
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 Lenasia Men E 8 8 100.00
2 Peter Capozza 4 4 100.00
2 Andre Swanepoel 4 4 100.00
4 Tawanda Chimombe 2 2 100.00
4 Ntando Ndlovu 2 2 100.00
4 Rohan Badenhorst 2 2 100.00
4 Gary Vos 2 2 100.00
4 Michael Ward 2 2 100.00
4 Mohammed Tootla 2 2 100.00
4 Naeem Mohamed 2 2 100.00
4 Mohamed Ashraf Koli… 2 2 100.00
4 Muhammed Karolia 2 2 100.00
4 Jason Witchell 2 2 100.00
4 Cohen Roberts 2 2 100.00
15 Robin BALOYI 1 1 100.00
16 Simon Hayes 5 6 83.33
17 Eddie Lenci 3 4 75.00
17 Peter Gaertner 3 4 75.00
17 Robert Durkin 3 4 75.00
17 Thabo Moahloli 3 4 75.00
21 Robert Ngcobo 4 6 66.67
22 Gerald Buys 4 8 50.00
23 Richard JOHANNISEN 3 6 50.00
23 Enzio Zambetti 3 6 50.00
23 John DUNCAN 3 6 50.00
23 Edunne Patz 3 6 50.00
23 Matthew Wenman 3 6 50.00
23 Deepak Sahrawat 3 6 50.00
23 David Du Toit 3 6 50.00
30 Trevor FIORE 2 4 50.00
31 James McGillivray 1 2 50.00
31 Detlev Krige 1 2 50.00
31 Christiaan Scholtz 1 2 50.00
31 Joey Mohohlo 1 2 50.00
31 Tristan Franas 1 2 50.00
31 Xiaojun Bill Yan 1 2 50.00
31 Xiao (Jackie) Feng 1 2 50.00
31 Maurice van Wyk 1 2 50.00
39 Ruthven Pullin 3 8 37.50
40 Chappy HOLTZHAUSEN 2 6 33.33
40 Ruan Manickum 2 6 33.33
42 Hlayisani Baloyi 1 3 33.33
43 Mduduzi Khumalo 2 7 28.57
44 Chris Cousens 2 10 20.00
45 Terrence Howell 1 6 16.67
45 Mshudy Mulhango 1 6 16.67
47 Nkosizizwili Tshabal… 1 7 14.29
48 Pirates Men G 0 8 0.00
49 Brent Charles 0 6 0.00
50 Andre Strydom 0 4 0.00
51 Taso Tofas 0 2 0.00
51 Calvin Wilson 0 2 0.00
51 Pilate Ngwenya 0 2 0.00
51 Julian Ellman 0 2 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Chris Cousens 5 5 100.00
2 Pirates Men G 4 4 100.00
3 Enzio Zambetti 3 3 100.00
3 Nkosizizwili Tshabal… 3 3 100.00
5 Trevor FIORE 2 2 100.00
5 Mshudy Mulhango 2 2 100.00
7 Robin Robin 1 1 100.00
7 Taso Tofas 1 1 100.00
7 James McGillivray 1 1 100.00
7 Tawanda Chimombe 1 1 100.00
7 Christiaan Scholtz 1 1 100.00
7 Gary Vos 1 1 100.00
7 Calvin Wilson 1 1 100.00
7 Tristan Franas 1 1 100.00
7 Xiaojun Bill Yan 1 1 100.00
7 Xiao (Jackie) Feng 1 1 100.00
7 Pilate Ngwenya 1 1 100.00
18 Mduduzi Khumalo 4 5 80.00
19 Ruthven Pullin 3 4 75.00
20 Chappy HOLTZHAUSEN 2 3 66.67
20 Terrence Howell 2 3 66.67
20 Brent Charles 2 3 66.67
20 John DUNCAN 2 3 66.67
24 Gerald Buys 2 4 50.00
25 Peter Capozza 1 2 50.00
25 Peter Gaertner 1 2 50.00
25 Robert Durkin 1 2 50.00
28 Richard JOHANNISEN 1 3 33.33
28 Simon Hayes 1 3 33.33
28 Ruan Manickum 1 3 33.33
28 Edunne Patz 1 3 33.33
28 Deepak Sahrawat 1 3 33.33
28 David Du Toit 1 3 33.33
34 Lenasia Men E 0 4 0.00
35 Robert Ngcobo 0 3 0.00
35 Matthew Wenman 0 3 0.00
37 Eddie Lenci 0 2 0.00
37 Andre Strydom 0 2 0.00
37 Andre Swanepoel 0 2 0.00
37 0 2 0.00
37 Thabo Moahloli 0 2 0.00
42 Robin BALOYI 0 1 0.00
42 Ntando Ndlovu 0 1 0.00
42 Detlev Krige 0 1 0.00
42 Rohan Badenhorst 0 1 0.00
42 Joey Mohohlo 0 1 0.00
42 Mohammed Tootla 0 1 0.00
42 Muhammed Karolia 0 1 0.00
42 Mohamed Ashraf Koli… 0 1 0.00
42 Naeem Mohamed 0 1 0.00
42 Jason Witchell 0 1 0.00
42 Maurice van Wyk 0 1 0.00
42 Julian Ellman 0 1 0.00
42 Cohen Roberts 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
5 Nkosizizwili Tshabal… 0.00 3 0
6 Gerald Buys 50.00 2 2
7 John DUNCAN 0.00 2 1
8 Enzio Zambetti 0.00 3 0
Rating Variations
# Name Start End +/- Change
1 Chris Cousens 667 667 0
1 Mduduzi Khumalo 440 440 0
3 Gerald Buys 579 579 0
3 Ruthven Pullin 600 600 0
3 Lenasia Men E 500 500 0
3 Pirates Men G 500 500 0
7 Chappy HOLTZHAUSEN 672 672 0
7 Richard JOHANNISEN 600 600 0
7 Terrence Howell 1485 1485 0
7 Brent Charles 600 600 0
7 John DUNCAN 598 598 0
7 Enzio Zambetti 564 564 0
7 Simon Hayes 490 490 0
7 Robert Ngcobo 600 600 0
7 Matthew Wenman 494 494 0
7 Ruan Manickum 600 600 0
7 Edunne Patz 491 491 0
7 Nkosizizwili Tshabal… 503 503 0
7 Deepak Sahrawat 354 354 0
7 David Du Toit 546 546 0
21 Trevor FIORE 500 500 0
21 Eddie Lenci 600 600 0
21 Andre Strydom 823 823 0
21 Peter Capozza 401 401 0
21 Peter Gaertner 369 369 0
21 Andre Swanepoel 806 806 0
21 Robert Durkin 400 400 0
21 500 500 0
21 Mshudy Mulhango 414 414 0
21 Thabo Moahloli 600 600 0
31 Robin BALOYI 968 968 0
31 Robin Robin 534 534 0
31 Taso Tofas 600 600 0
31 James McGillivray 578 578 0
31 Tawanda Chimombe 386 386 0
31 Ntando Ndlovu 500 500 0
31 Detlev Krige 600 600 0
31 Rohan Badenhorst 399 399 0
31 Christiaan Scholtz 366 366 0
31 Gary Vos 393 393 0
31 Joey Mohohlo 443 443 0
31 Tristan Franas 382 382 0
31 Mohammed Tootla 403 403 0
31 Muhammed Karolia 384 384 0
31 Mohamed Ashraf Koli… 818 818 0
31 Naeem Mohamed 459 459 0
31 Xiaojun Bill Yan 500 500 0
31 Xiao (Jackie) Feng 400 400 0
31 Pilate Ngwenya 559 559 0
31 Jason Witchell 841 841 0
31 Maurice van Wyk 866 866 0
31 Julian Ellman 600 600 0
31 Cohen Roberts 417 417 0
54 Calvin Wilson 448 438 -10
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Lenasia Men E 4 4 100.00
2 Robert Ngcobo 3 3 100.00
2 Matthew Wenman 3 3 100.00
4 Eddie Lenci 2 2 100.00
4 Andre Strydom 2 2 100.00
4 Andre Swanepoel 2 2 100.00
4 2 2 100.00
4 Thabo Moahloli 2 2 100.00
9 Robin BALOYI 1 1 100.00
9 Ntando Ndlovu 1 1 100.00
9 Detlev Krige 1 1 100.00
9 Rohan Badenhorst 1 1 100.00
9 Joey Mohohlo 1 1 100.00
9 Mohammed Tootla 1 1 100.00
9 Muhammed Karolia 1 1 100.00
9 Mohamed Ashraf Koli… 1 1 100.00
9 Naeem Mohamed 1 1 100.00
9 Jason Witchell 1 1 100.00
9 Maurice van Wyk 1 1 100.00
9 Julian Ellman 1 1 100.00
9 Cohen Roberts 1 1 100.00
22 Richard JOHANNISEN 2 3 66.67
22 Simon Hayes 2 3 66.67
22 Ruan Manickum 2 3 66.67
22 Edunne Patz 2 3 66.67
22 Deepak Sahrawat 2 3 66.67
22 David Du Toit 2 3 66.67
28 Gerald Buys 2 4 50.00
29 Peter Capozza 1 2 50.00
29 Peter Gaertner 1 2 50.00
29 Robert Durkin 1 2 50.00
32 Chappy HOLTZHAUSEN 1 3 33.33
32 Terrence Howell 1 3 33.33
32 Brent Charles 1 3 33.33
32 John DUNCAN 1 3 33.33
36 Ruthven Pullin 1 4 25.00
37 Mduduzi Khumalo 1 5 20.00
38 Chris Cousens 0 5 0.00
39 Pirates Men G 0 4 0.00
40 Enzio Zambetti 0 3 0.00
40 Nkosizizwili Tshabal… 0 3 0.00
42 Trevor FIORE 0 2 0.00
42 Mshudy Mulhango 0 2 0.00
44 Robin Robin 0 1 0.00
44 Taso Tofas 0 1 0.00
44 James McGillivray 0 1 0.00
44 Tawanda Chimombe 0 1 0.00
44 Christiaan Scholtz 0 1 0.00
44 Gary Vos 0 1 0.00
44 Calvin Wilson 0 1 0.00
44 Tristan Franas 0 1 0.00
44 Xiaojun Bill Yan 0 1 0.00
44 Xiao (Jackie) Feng 0 1 0.00
44 Pilate Ngwenya 0 1 0.00