Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jamie Woor | 7 | 7 | 100.00 |
1 | Harry Hennessy | 7 | 7 | 100.00 |
1 | Sean Sallis | 7 | 7 | 100.00 |
4 | Tim Millington | 3 | 3 | 100.00 |
5 | John McComish | 2 | 2 | 100.00 |
6 | Ady Payne | 1 | 1 | 100.00 |
6 | Daniyal Jafree | 1 | 1 | 100.00 |
6 | Hamish Mackenzie | 1 | 1 | 100.00 |
6 | Jeremy Cotton | 1 | 1 | 100.00 |
6 | Lee Moll | 1 | 1 | 100.00 |
11 | Chris Purkiss | 7 | 8 | 87.50 |
12 | Jack White | 6 | 7 | 85.71 |
12 | Ben Mitchell | 6 | 7 | 85.71 |
12 | Connor Harmer | 6 | 7 | 85.71 |
15 | Russell Lewis | 3 | 4 | 75.00 |
15 | Nathan Taylor | 3 | 4 | 75.00 |
17 | Tom Parker | 5 | 7 | 71.43 |
18 | Jordan Docker | 4 | 6 | 66.67 |
18 | Nick Askew | 4 | 6 | 66.67 |
20 | Marcus Tsui | 2 | 3 | 66.67 |
20 | Christopher Thorpe | 2 | 3 | 66.67 |
22 | Jonathan Pittams | 5 | 8 | 62.50 |
23 | Joseph Reeds | 3 | 5 | 60.00 |
23 | Kirk Archibald | 3 | 5 | 60.00 |
25 | Will Blower | 4 | 7 | 57.14 |
25 | Sean Michelson | 4 | 7 | 57.14 |
27 | Jack Woor | 4 | 8 | 50.00 |
28 | David Chapman | 3 | 6 | 50.00 |
28 | Simon Patterson | 3 | 6 | 50.00 |
30 | Adam Prosser | 2 | 4 | 50.00 |
31 | Cullen Clark | 1 | 2 | 50.00 |
31 | Paul Goodwin | 1 | 2 | 50.00 |
31 | Jean-Michel Johnston | 1 | 2 | 50.00 |
34 | John Williams | 3 | 7 | 42.86 |
34 | James Best | 3 | 7 | 42.86 |
34 | Simon Hudson | 3 | 7 | 42.86 |
37 | Jason Monk | 2 | 5 | 40.00 |
37 | Neil Needham | 2 | 5 | 40.00 |
39 | William Wilkinson | 2 | 6 | 33.33 |
39 | Alex Holland | 2 | 6 | 33.33 |
39 | James Buckley | 2 | 6 | 33.33 |
42 | Toby Gardner | 1 | 3 | 33.33 |
43 | Christopher Gray | 2 | 7 | 28.57 |
43 | Edward Robinson | 2 | 7 | 28.57 |
45 | Kamrun Patel | 2 | 8 | 25.00 |
46 | Peter Connaughton | 1 | 4 | 25.00 |
46 | Gift Nuka | 1 | 4 | 25.00 |
48 | Simon Goddard | 1 | 5 | 20.00 |
48 | Andrew Kidger | 1 | 5 | 20.00 |
48 | Franek Smith | 1 | 5 | 20.00 |
51 | Grant Mankee | 1 | 7 | 14.29 |
52 | Toni Coppolaro | 0 | 3 | 0.00 |
52 | Henry Letch | 0 | 3 | 0.00 |
52 | Matthew Dick | 0 | 3 | 0.00 |
55 | Patrick Cooney | 0 | 2 | 0.00 |
55 | Henry Miller | 0 | 2 | 0.00 |
55 | Ben Knappett | 0 | 2 | 0.00 |
58 | Paul Watson | 0 | 1 | 0.00 |
58 | Tom Horton | 0 | 1 | 0.00 |
58 | John Robson | 0 | 1 | 0.00 |
58 | Mark Roper | 0 | 1 | 0.00 |
58 | Ash Sinha | 0 | 1 | 0.00 |
58 | Christophe Faucheran… | 0 | 1 | 0.00 |
58 | Andrew Stott | 0 | 1 | 0.00 |
58 | Nathan Clark | 0 | 1 | 0.00 |
58 | Marcus Latimer | 0 | 1 | 0.00 |
58 | Jamie Hines | 0 | 1 | 0.00 |
58 | Scott Finlayson | 0 | 1 | 0.00 |
58 | Henry Spelman | 0 | 1 | 0.00 |
58 | Stuart Elmes | 0 | 1 | 0.00 |
58 | Max Tan | 0 | 1 | 0.00 |
58 | Justin Snart | 0 | 1 | 0.00 |
58 | PIERRE CARUSO | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Harry Hennessy | 100.00 | 7 | 0 |
2 | Chris Purkiss | 100.00 | 7 | 0 |
3 | Connor Harmer | 85.71 | 6 | 1 |
4 | Jamie Woor | 100.00 | 5 | 0 |
5 | Sean Sallis | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jamie Woor | 4 | 4 | 100.00 |
2 | Jack White | 2 | 2 | 100.00 |
2 | Jonathan Pittams | 2 | 2 | 100.00 |
4 | Daniyal Jafree | 1 | 1 | 100.00 |
4 | Hamish Mackenzie | 1 | 1 | 100.00 |
4 | Tim Millington | 1 | 1 | 100.00 |
4 | Lee Moll | 1 | 1 | 100.00 |
8 | Jordan Docker | 3 | 4 | 75.00 |
9 | Marcus Tsui | 2 | 3 | 66.67 |
10 | Simon Patterson | 3 | 6 | 50.00 |
11 | James Best | 2 | 4 | 50.00 |
12 | Will Blower | 1 | 2 | 50.00 |
12 | Cullen Clark | 1 | 2 | 50.00 |
12 | Jean-Michel Johnston | 1 | 2 | 50.00 |
12 | Christopher Thorpe | 1 | 2 | 50.00 |
12 | Peter Connaughton | 1 | 2 | 50.00 |
12 | Nick Askew | 1 | 2 | 50.00 |
12 | Adam Prosser | 1 | 2 | 50.00 |
12 | Kirk Archibald | 1 | 2 | 50.00 |
12 | Tom Parker | 1 | 2 | 50.00 |
21 | Jason Monk | 2 | 5 | 40.00 |
21 | William Wilkinson | 2 | 5 | 40.00 |
23 | Christopher Gray | 2 | 6 | 33.33 |
23 | John Williams | 2 | 6 | 33.33 |
25 | Alex Holland | 1 | 3 | 33.33 |
26 | Kamrun Patel | 2 | 7 | 28.57 |
27 | Franek Smith | 1 | 4 | 25.00 |
27 | Simon Hudson | 1 | 4 | 25.00 |
27 | James Buckley | 1 | 4 | 25.00 |
30 | Andrew Kidger | 1 | 5 | 20.00 |
30 | Jack Woor | 1 | 5 | 20.00 |
30 | Edward Robinson | 1 | 5 | 20.00 |
33 | David Chapman | 3 | 0.00 | |
33 | Toni Coppolaro | 3 | 0.00 | |
35 | Simon Goddard | 2 | 0.00 | |
35 | Henry Miller | 2 | 0.00 | |
35 | Ben Knappett | 2 | 0.00 | |
35 | Gift Nuka | 2 | 0.00 | |
35 | Sean Michelson | 2 | 0.00 | |
35 | Grant Mankee | 2 | 0.00 | |
35 | Henry Letch | 2 | 0.00 | |
42 | Paul Watson | 1 | 0.00 | |
42 | Tom Horton | 1 | 0.00 | |
42 | John Robson | 1 | 0.00 | |
42 | Mark Roper | 1 | 0.00 | |
42 | Ash Sinha | 1 | 0.00 | |
42 | Christophe Faucheran… | 1 | 0.00 | |
42 | Neil Needham | 1 | 0.00 | |
42 | Andrew Stott | 1 | 0.00 | |
42 | Russell Lewis | 1 | 0.00 | |
42 | Marcus Latimer | 1 | 0.00 | |
42 | Scott Finlayson | 1 | 0.00 | |
42 | Henry Spelman | 1 | 0.00 | |
42 | Chris Purkiss | 1 | 0.00 | |
42 | Max Tan | 1 | 0.00 | |
42 | Justin Snart | 1 | 0.00 | |
42 | Toby Gardner | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Henry Letch | 500 | 778 | 278 |
2 | Simon Patterson | 911 | 1048 | 137 |
3 | John Robson | 625 | 745 | 120 |
4 | Daniyal Jafree | 393 | 494 | 101 |
5 | Tim Millington | 1044 | 1132 | 88 |
6 | Jamie Woor | 1006 | 1090 | 84 |
7 | Connor Harmer | 1053 | 1136 | 83 |
8 | Marcus Tsui | 919 | 979 | 60 |
9 | Christopher Gray | 912 | 963 | 51 |
10 | William Wilkinson | 772 | 820 | 48 |
11 | Edward Robinson | 1122 | 1169 | 47 |
12 | Jack Woor | 850 | 895 | 45 |
13 | Adam Prosser | 1047 | 1091 | 44 |
14 | Jason Monk | 860 | 903 | 43 |
15 | Kamrun Patel | 1063 | 1103 | 40 |
16 | Jack White | 1154 | 1189 | 35 |
17 | Nick Askew | 1075 | 1108 | 33 |
18 | Andrew Kidger | 973 | 1006 | 33 |
19 | Jonathan Pittams | 1088 | 1120 | 32 |
20 | Cullen Clark | 586 | 618 | 32 |
21 | Russell Lewis | 798 | 829 | 31 |
22 | Jean-Michel Johnston | 732 | 763 | 31 |
23 | Lee Moll | 841 | 870 | 29 |
24 | John Williams | 1103 | 1129 | 26 |
25 | John McComish | 1053 | 1073 | 20 |
26 | Alex Holland | 1112 | 1131 | 19 |
27 | Jordan Docker | 1083 | 1101 | 18 |
28 | Franek Smith | 1020 | 1038 | 18 |
29 | Paul Goodwin | 1073 | 1089 | 16 |
30 | James Buckley | 1116 | 1126 | 10 |
31 | Christopher Thorpe | 1113 | 1122 | 9 |
32 | Hamish Mackenzie | 1147 | 1155 | 8 |
33 | Toni Coppolaro | 998 | 1004 | 6 |
34 | Toby Gardner | 919 | 924 | 5 |
35 | Paul Watson | 1046 | 1051 | 5 |
35 | Ash Sinha | 505 | 510 | 5 |
37 | Tom Parker | 1184 | 1188 | 4 |
38 | Tom Horton | 824 | 826 | 2 |
38 | Scott Finlayson | 747 | 749 | 2 |
40 | Chris Purkiss | 1343 | 1343 | 0 |
41 | Harry Hennessy | 1864 | 1864 | 0 |
41 | Sean Sallis | 1287 | 1287 | 0 |
43 | Kirk Archibald | 1073 | 1073 | 0 |
44 | Ady Payne | 1033 | 1033 | 0 |
44 | Mark Roper | 1003 | 1003 | 0 |
44 | Christophe Faucheran… | 701 | 701 | 0 |
44 | Andrew Stott | 912 | 912 | 0 |
44 | Nathan Clark | 712 | 712 | 0 |
44 | Marcus Latimer | 673 | 673 | 0 |
44 | Henry Spelman | 665 | 665 | 0 |
44 | Max Tan | 869 | 869 | 0 |
52 | James Best | 1140 | 1139 | -1 |
53 | Ben Knappett | 992 | 991 | -1 |
54 | Gift Nuka | 987 | 982 | -5 |
55 | Will Blower | 1198 | 1190 | -8 |
55 | Sean Michelson | 1182 | 1174 | -8 |
57 | Henry Miller | 1026 | 1018 | -8 |
58 | Ben Mitchell | 1264 | 1255 | -9 |
59 | David Chapman | 1041 | 1032 | -9 |
60 | Simon Goddard | 1175 | 1166 | -9 |
61 | Peter Connaughton | 987 | 978 | -9 |
62 | Stuart Elmes | 1024 | 1015 | -9 |
63 | PIERRE CARUSO | 1165 | 1155 | -10 |
64 | Justin Snart | 912 | 899 | -13 |
65 | Patrick Cooney | 1084 | 1069 | -15 |
66 | Neil Needham | 1123 | 1105 | -18 |
67 | Jeremy Cotton | 1132 | 1113 | -19 |
68 | Matthew Dick | 1115 | 1086 | -29 |
69 | Joseph Reeds | 1255 | 1221 | -34 |
70 | Nathan Taylor | 1252 | 1213 | -39 |
71 | Simon Hudson | 1152 | 1110 | -42 |
72 | Jamie Hines | 1118 | 1056 | -62 |
73 | Grant Mankee | 1329 | 1147 | -182 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Toni Coppolaro | 3 | 3 | 100.00 |
1 | Henry Letch | 3 | 3 | 100.00 |
1 | Matthew Dick | 3 | 3 | 100.00 |
4 | Patrick Cooney | 2 | 2 | 100.00 |
4 | Henry Miller | 2 | 2 | 100.00 |
4 | Ben Knappett | 2 | 2 | 100.00 |
7 | Paul Watson | 1 | 1 | 100.00 |
7 | Tom Horton | 1 | 1 | 100.00 |
7 | John Robson | 1 | 1 | 100.00 |
7 | Mark Roper | 1 | 1 | 100.00 |
7 | Ash Sinha | 1 | 1 | 100.00 |
7 | Christophe Faucheran… | 1 | 1 | 100.00 |
7 | Andrew Stott | 1 | 1 | 100.00 |
7 | Nathan Clark | 1 | 1 | 100.00 |
7 | Marcus Latimer | 1 | 1 | 100.00 |
7 | Jamie Hines | 1 | 1 | 100.00 |
7 | Scott Finlayson | 1 | 1 | 100.00 |
7 | Henry Spelman | 1 | 1 | 100.00 |
7 | Stuart Elmes | 1 | 1 | 100.00 |
7 | Max Tan | 1 | 1 | 100.00 |
7 | Justin Snart | 1 | 1 | 100.00 |
7 | PIERRE CARUSO | 1 | 1 | 100.00 |
23 | Grant Mankee | 6 | 7 | 85.71 |
24 | Simon Goddard | 4 | 5 | 80.00 |
24 | Andrew Kidger | 4 | 5 | 80.00 |
24 | Franek Smith | 4 | 5 | 80.00 |
27 | Kamrun Patel | 6 | 8 | 75.00 |
28 | Peter Connaughton | 3 | 4 | 75.00 |
28 | Gift Nuka | 3 | 4 | 75.00 |
30 | Christopher Gray | 5 | 7 | 71.43 |
30 | Edward Robinson | 5 | 7 | 71.43 |
32 | William Wilkinson | 4 | 6 | 66.67 |
32 | Alex Holland | 4 | 6 | 66.67 |
32 | James Buckley | 4 | 6 | 66.67 |
35 | Toby Gardner | 2 | 3 | 66.67 |
36 | Jason Monk | 3 | 5 | 60.00 |
36 | Neil Needham | 3 | 5 | 60.00 |
38 | John Williams | 4 | 7 | 57.14 |
38 | James Best | 4 | 7 | 57.14 |
38 | Simon Hudson | 4 | 7 | 57.14 |
41 | Jack Woor | 4 | 8 | 50.00 |
42 | David Chapman | 3 | 6 | 50.00 |
42 | Simon Patterson | 3 | 6 | 50.00 |
44 | Adam Prosser | 2 | 4 | 50.00 |
45 | Cullen Clark | 1 | 2 | 50.00 |
45 | Paul Goodwin | 1 | 2 | 50.00 |
45 | Jean-Michel Johnston | 1 | 2 | 50.00 |
48 | Will Blower | 3 | 7 | 42.86 |
48 | Sean Michelson | 3 | 7 | 42.86 |
50 | Joseph Reeds | 2 | 5 | 40.00 |
50 | Kirk Archibald | 2 | 5 | 40.00 |
52 | Jonathan Pittams | 3 | 8 | 37.50 |
53 | Jordan Docker | 2 | 6 | 33.33 |
53 | Nick Askew | 2 | 6 | 33.33 |
55 | Marcus Tsui | 1 | 3 | 33.33 |
55 | Christopher Thorpe | 1 | 3 | 33.33 |
57 | Tom Parker | 2 | 7 | 28.57 |
58 | Russell Lewis | 1 | 4 | 25.00 |
58 | Nathan Taylor | 1 | 4 | 25.00 |
60 | Jack White | 1 | 7 | 14.29 |
60 | Ben Mitchell | 1 | 7 | 14.29 |
60 | Connor Harmer | 1 | 7 | 14.29 |
63 | Chris Purkiss | 1 | 8 | 12.50 |
64 | Jamie Woor | 0 | 7 | 0.00 |
64 | Harry Hennessy | 0 | 7 | 0.00 |
64 | Sean Sallis | 0 | 7 | 0.00 |
67 | Tim Millington | 0 | 3 | 0.00 |
68 | John McComish | 0 | 2 | 0.00 |
69 | Ady Payne | 0 | 1 | 0.00 |
69 | Daniyal Jafree | 0 | 1 | 0.00 |
69 | Hamish Mackenzie | 0 | 1 | 0.00 |
69 | Jeremy Cotton | 0 | 1 | 0.00 |
69 | Lee Moll | 0 | 1 | 0.00 |