Premier: Division Stats

Win Percentages
# Name Won Played Win %
1 David Mcelroy 4 4 100.00
1 Ben Fetherston 4 4 100.00
1 Thomas Abraham 4 4 100.00
1 Alan Megaw 4 4 100.00
1 Brendan Murphy 4 4 100.00
6 Yuv Pahuja 1 1 100.00
6 Steve Archer 1 1 100.00
8 David Ayerst 3 4 75.00
8 JJ Daly 3 4 75.00
8 Brian Murray 3 4 75.00
11 Gareth Brown 2 3 66.67
12 William Nicholson 2 4 50.00
12 Graeme Stewart 2 4 50.00
14 Tanya Scullion 1 2 50.00
14 Lewis Kirk 1 2 50.00
14 Shriya Drawid 1 2 50.00
14 Lydia McQuillan 1 2 50.00
18 Andrew Brown 1 3 33.33
18 Dave Jordan 1 3 33.33
18 Steven White 1 3 33.33
21 Neal Pollock 1 4 25.00
21 Adrian Leeson 1 4 25.00
21 Aimee McConnell 1 4 25.00
24 Stuart Campbell 0 4 0.00
24 Aongus O'Keeffe 0 4 0.00
26 Mark Gilliland 0 3 0.00
26 Emma Lundy 0 3 0.00
28 Rory Canavan 0 2 0.00
29 Nathan Wilkinson 0 1 0.00
29 Keith Moran 0 1 0.00
29 Mike Ellis 0 1 0.00
29 John McCartney 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Thomas Abraham 1814
2 David Ayerst 1755
3 Keith Moran 1731
4 Alan Megaw 1713
5 William Nicholson 1706
6 Gareth Brown 1698
7 Ben Fetherston 1598
8 Mark Gilliland 1560
9 Steven White 1540
10 Adrian Leeson 1528
11 Brian Murray 1470
12 Neal Pollock 1432
13 JJ Daly 1265
14 Aimee McConnell 1244
15 Brendan Murphy 1231
16 Yuv Pahuja 1225
17 David Mcelroy 1183
18 Nathan Wilkinson 1116
19 Graeme Stewart 1082
20 Tanya Scullion 1034
21 Steve Archer 998
22 Dave Jordan 991
22 Rory Canavan 991
24 Mike Ellis 983
25 Stuart Campbell 968
26 Andrew Brown 965
27 Emma Lundy 961
28 John McCartney 938
29 Lydia McQuillan 908
30 Lewis Kirk 840
31 Aongus O'Keeffe 771
32 Shriya Drawid 743
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Thomas Abraham 100.00 4 0
2 Alan Megaw 100.00 4 0
3 Brian Murray 75.00 3 1
4 Ben Fetherston 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Brendan Murphy 3 3 100.00
2 JJ Daly 2 2 100.00
2 David Mcelroy 2 2 100.00
4 Brian Murray 1 1 100.00
5 William Nicholson 1 3 33.33
5 Graeme Stewart 1 3 33.33
7 Stuart Campbell 4 0.00
7 Aongus O'Keeffe 4 0.00
9 Mark Gilliland 2 0.00
9 Emma Lundy 2 0.00
9 Aimee McConnell 2 0.00
9 Neal Pollock 2 0.00
13 Nathan Wilkinson 1 0.00
13 Gareth Brown 1 0.00
13 Tanya Scullion 1 0.00
13 Shriya Drawid 1 0.00
13 Rory Canavan 1 0.00
13 Mike Ellis 1 0.00
13 David Ayerst 1 0.00
13 John McCartney 1 0.00
13 Lydia McQuillan 1 0.00
13 Steven White 1 0.00
13 Lewis Kirk 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andrew Brown 500 965 465
2 Dave Jordan 600 991 391
3 Brendan Murphy 1141 1231 90
4 David Mcelroy 1121 1183 62
5 Lydia McQuillan 873 908 35
6 Graeme Stewart 1050 1082 32
7 JJ Daly 1238 1265 27
8 Brian Murray 1450 1470 20
9 William Nicholson 1696 1706 10
10 Rory Canavan 985 991 6
11 Mike Ellis 978 983 5
12 Alan Megaw 1709 1713 4
12 Aongus O'Keeffe 767 771 4
14 Stuart Campbell 966 968 2
15 Shriya Drawid 741 743 2
16 John McCartney 936 938 2
17 Ben Fetherston 1597 1598 1
17 Thomas Abraham 1813 1814 1
19 Tanya Scullion 1033 1034 1
19 Lewis Kirk 839 840 1
21 David Ayerst 1755 1755 0
22 Emma Lundy 961 961 0
23 Nathan Wilkinson 1116 1116 0
23 Yuv Pahuja 1225 1225 0
23 Steve Archer 998 998 0
26 Gareth Brown 1702 1698 -4
27 Aimee McConnell 1251 1244 -7
28 Neal Pollock 1440 1432 -8
29 Keith Moran 1741 1731 -10
30 Mark Gilliland 1571 1560 -11
30 Steven White 1551 1540 -11
32 Adrian Leeson 1558 1528 -30
Loss Percentages
# Name Lost Played Loss %
1 Stuart Campbell 4 4 100.00
1 Aongus O'Keeffe 4 4 100.00
3 Mark Gilliland 3 3 100.00
3 Emma Lundy 3 3 100.00
5 Rory Canavan 2 2 100.00
6 Nathan Wilkinson 1 1 100.00
6 Keith Moran 1 1 100.00
6 Mike Ellis 1 1 100.00
6 John McCartney 1 1 100.00
10 Neal Pollock 3 4 75.00
10 Adrian Leeson 3 4 75.00
10 Aimee McConnell 3 4 75.00
13 Andrew Brown 2 3 66.67
13 Dave Jordan 2 3 66.67
13 Steven White 2 3 66.67
16 William Nicholson 2 4 50.00
16 Graeme Stewart 2 4 50.00
18 Tanya Scullion 1 2 50.00
18 Lewis Kirk 1 2 50.00
18 Shriya Drawid 1 2 50.00
18 Lydia McQuillan 1 2 50.00
22 Gareth Brown 1 3 33.33
23 David Ayerst 1 4 25.00
23 JJ Daly 1 4 25.00
23 Brian Murray 1 4 25.00
26 David Mcelroy 0 4 0.00
26 Ben Fetherston 0 4 0.00
26 Thomas Abraham 0 4 0.00
26 Alan Megaw 0 4 0.00
26 Brendan Murphy 0 4 0.00
31 Yuv Pahuja 0 1 0.00
31 Steve Archer 0 1 0.00