Men 7: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Russell Brown | 4 | 4 | 100.00 |
1 | Walter Caprera | 4 | 4 | 100.00 |
1 | Adil Hooda | 4 | 4 | 100.00 |
1 | Nelson Belsher | 4 | 4 | 100.00 |
5 | Sachin Bhardwaj | 3 | 3 | 100.00 |
6 | Kamal Adhikari | 2 | 2 | 100.00 |
6 | Jason Moore | 2 | 2 | 100.00 |
6 | Nathan Sheeran | 2 | 2 | 100.00 |
6 | Dan Bowman | 2 | 2 | 100.00 |
10 | Conor Karperien | 1 | 1 | 100.00 |
10 | Puneet Dargar | 1 | 1 | 100.00 |
10 | Colin Jabusch | 1 | 1 | 100.00 |
10 | Davis Ronsky | 1 | 1 | 100.00 |
10 | Michael Leung | 1 | 1 | 100.00 |
10 | Spencer Stupka | 1 | 1 | 100.00 |
10 | Ben Reeves | 1 | 1 | 100.00 |
10 | Tim Choy | 1 | 1 | 100.00 |
10 | Ifty Hanif | 1 | 1 | 100.00 |
10 | Richard Luebke | 1 | 1 | 100.00 |
20 | Greg Storwick | 3 | 4 | 75.00 |
20 | Marcus Krahn | 3 | 4 | 75.00 |
22 | Ashley Dorrian | 2 | 3 | 66.67 |
22 | Scott Stevens | 2 | 3 | 66.67 |
22 | Jonathan Lau | 2 | 3 | 66.67 |
22 | Tyler Hartwell | 2 | 3 | 66.67 |
26 | Zia-u-deen Nathoo | 2 | 4 | 50.00 |
27 | Shane Thompson | 1 | 2 | 50.00 |
27 | Dylan Johnson | 1 | 2 | 50.00 |
27 | Fikre Debela | 1 | 2 | 50.00 |
27 | Brandon Novak | 1 | 2 | 50.00 |
27 | Charlie Hogarth | 1 | 2 | 50.00 |
27 | Matt Sebastian | 1 | 2 | 50.00 |
33 | Abubakr Asif | 1 | 3 | 33.33 |
33 | Brendan Layton | 1 | 3 | 33.33 |
33 | Chris Morin | 1 | 3 | 33.33 |
36 | Logan Loik | 1 | 4 | 25.00 |
37 | Nigel Proch | 0 | 4 | 0.00 |
38 | Adamo Farah | 0 | 3 | 0.00 |
38 | Steve Myers | 0 | 3 | 0.00 |
38 | Daniel Woofter | 0 | 3 | 0.00 |
41 | Birol Fisekci | 0 | 2 | 0.00 |
41 | Aditya Verma | 0 | 2 | 0.00 |
41 | Brian Thomas | 0 | 2 | 0.00 |
41 | Richard Sansregret | 0 | 2 | 0.00 |
41 | Akshat Jain | 0 | 2 | 0.00 |
41 | Cam Fard | 0 | 2 | 0.00 |
41 | Ryan Gellatly | 0 | 2 | 0.00 |
48 | Peter Jensen | 0 | 1 | 0.00 |
48 | Serge Fenyuk | 0 | 1 | 0.00 |
48 | Corey Allison | 0 | 1 | 0.00 |
48 | Bryan Kelly | 0 | 1 | 0.00 |
48 | Wilson McKinnon | 0 | 1 | 0.00 |
48 | Ken Lucas | 0 | 1 | 0.00 |
48 | Drew Miller | 0 | 1 | 0.00 |
48 | Zach Johnson | 0 | 1 | 0.00 |
48 | Rick Ironside | 0 | 1 | 0.00 |
48 | Travis Davies | 0 | 1 | 0.00 |
48 | Alain Pare | 0 | 1 | 0.00 |
48 | Jonathan Leicht | 0 | 1 | 0.00 |
48 | Sam Sajedy | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Marcus Krahn | 0.00 | 2 | 1 |
2 | Walter Caprera | 0.00 | 3 | 0 |
3 | Adil Hooda | 0.00 | 3 | 0 |
4 | Nigel Proch | 0.00 | 0 | 4 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Adil Hooda | 2 | 2 | 100.00 |
2 | Nelson Belsher | 1 | 1 | 100.00 |
2 | Puneet Dargar | 1 | 1 | 100.00 |
2 | Kamal Adhikari | 1 | 1 | 100.00 |
2 | Colin Jabusch | 1 | 1 | 100.00 |
2 | Michael Leung | 1 | 1 | 100.00 |
2 | Brandon Novak | 1 | 1 | 100.00 |
2 | Walter Caprera | 1 | 1 | 100.00 |
2 | Sachin Bhardwaj | 1 | 1 | 100.00 |
2 | Nathan Sheeran | 1 | 1 | 100.00 |
2 | Ben Reeves | 1 | 1 | 100.00 |
2 | Tim Choy | 1 | 1 | 100.00 |
13 | Marcus Krahn | 2 | 3 | 66.67 |
14 | Dylan Johnson | 1 | 2 | 50.00 |
14 | Jonathan Lau | 1 | 2 | 50.00 |
14 | Fikre Debela | 1 | 2 | 50.00 |
14 | Scott Stevens | 1 | 2 | 50.00 |
14 | Tyler Hartwell | 1 | 2 | 50.00 |
19 | Brendan Layton | 1 | 3 | 33.33 |
19 | Zia-u-deen Nathoo | 1 | 3 | 33.33 |
21 | Adamo Farah | 2 | 0.00 | |
21 | Cam Fard | 2 | 0.00 | |
23 | Abubakr Asif | 1 | 0.00 | |
23 | Serge Fenyuk | 1 | 0.00 | |
23 | Steve Myers | 1 | 0.00 | |
23 | Ryan Gellatly | 1 | 0.00 | |
23 | Richard Sansregret | 1 | 0.00 | |
23 | Jonathan Leicht | 1 | 0.00 | |
23 | Sam Sajedy | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Charlie Hogarth | 600 | 1405 | 805 |
2 | Davis Ronsky | 600 | 1322 | 722 |
3 | Aditya Verma | 600 | 1302 | 702 |
4 | Matt Sebastian | 600 | 1281 | 681 |
5 | Brian Thomas | 600 | 1270 | 670 |
6 | Spencer Stupka | 913 | 1478 | 565 |
7 | Akshat Jain | 600 | 1019 | 419 |
8 | Nigel Proch | 600 | 1018 | 418 |
9 | Logan Loik | 600 | 915 | 315 |
10 | Peter Jensen | 500 | 636 | 136 |
11 | Colin Jabusch | 1046 | 1117 | 71 |
12 | Marcus Krahn | 1281 | 1343 | 62 |
13 | Adil Hooda | 1052 | 1112 | 60 |
14 | Jonathan Lau | 918 | 953 | 35 |
15 | Zia-u-deen Nathoo | 1046 | 1078 | 32 |
16 | Brendan Layton | 1156 | 1188 | 32 |
17 | Fikre Debela | 878 | 910 | 32 |
18 | Scott Stevens | 1036 | 1067 | 31 |
19 | Walter Caprera | 1375 | 1405 | 30 |
20 | Tyler Hartwell | 1158 | 1188 | 30 |
21 | Kamal Adhikari | 611 | 641 | 30 |
21 | Nathan Sheeran | 1144 | 1174 | 30 |
21 | Brandon Novak | 780 | 810 | 30 |
24 | Puneet Dargar | 973 | 1003 | 30 |
24 | Michael Leung | 1136 | 1166 | 30 |
24 | Ben Reeves | 874 | 904 | 30 |
24 | Ifty Hanif | 1071 | 1101 | 30 |
28 | Tim Choy | 1205 | 1226 | 21 |
29 | Nelson Belsher | 1024 | 1035 | 11 |
30 | Dylan Johnson | 898 | 906 | 8 |
31 | Sachin Bhardwaj | 1398 | 1405 | 7 |
32 | Russell Brown | 1533 | 1533 | 0 |
33 | Jason Moore | 1341 | 1341 | 0 |
33 | Ryan Gellatly | 1317 | 1317 | 0 |
33 | Dan Bowman | 1308 | 1308 | 0 |
36 | Serge Fenyuk | 994 | 994 | 0 |
36 | Conor Karperien | 1077 | 1077 | 0 |
36 | Bryan Kelly | 1400 | 1400 | 0 |
36 | Ken Lucas | 1473 | 1473 | 0 |
36 | Richard Luebke | 1512 | 1512 | 0 |
36 | Jonathan Leicht | 893 | 893 | 0 |
36 | Sam Sajedy | 943 | 943 | 0 |
43 | Adamo Farah | 1096 | 1093 | -3 |
44 | Cam Fard | 1061 | 1057 | -4 |
45 | Rick Ironside | 1409 | 1402 | -7 |
46 | Richard Sansregret | 921 | 912 | -9 |
47 | Greg Storwick | 1397 | 1387 | -10 |
48 | Abubakr Asif | 1221 | 1211 | -10 |
48 | Ashley Dorrian | 1418 | 1408 | -10 |
50 | Shane Thompson | 1469 | 1459 | -10 |
51 | Corey Allison | 1383 | 1373 | -10 |
51 | Wilson McKinnon | 1238 | 1228 | -10 |
51 | Drew Miller | 1314 | 1304 | -10 |
51 | Zach Johnson | 1583 | 1573 | -10 |
51 | Travis Davies | 1423 | 1413 | -10 |
56 | Steve Myers | 1253 | 1238 | -15 |
57 | Chris Morin | 1414 | 1394 | -20 |
58 | Birol Fisekci | 1471 | 1451 | -20 |
59 | Alain Pare | 1439 | 1413 | -26 |
60 | Daniel Woofter | 1094 | 1064 | -30 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Brendan Layton | Birol Fisekci | 30 |
1 | Marcus Krahn | Shane Thompson | 30 |
1 | Adil Hooda | Corey Allison | 30 |
1 | Zia-u-deen Nathoo | Abubakr Asif | 30 |
1 | Puneet Dargar | Steve Myers | 30 |
1 | Kamal Adhikari | Adamo Farah | 30 |
1 | Colin Jabusch | Birol Fisekci | 30 |
1 | Fikre Debela | Steve Myers | 30 |
1 | Michael Leung | Chris Morin | 30 |
1 | Tyler Hartwell | Greg Storwick | 30 |
1 | Brandon Novak | Daniel Woofter | 30 |
1 | Walter Caprera | Zach Johnson | 30 |
1 | Nathan Sheeran | Travis Davies | 30 |
1 | Ben Reeves | Daniel Woofter | 30 |
1 | Tim Choy | Alain Pare | 30 |
16 | Nelson Belsher | Daniel Woofter | 11 |
17 | Dylan Johnson | Richard Sansregret | 8 |
18 | Sachin Bhardwaj | Rick Ironside | 7 |
19 | Jonathan Lau | Walter Caprera | 5 |
19 | Adamo Farah | Nathan Sheeran | 5 |
19 | Steve Myers | Chris Morin | 5 |
22 | Ifty Hanif | Cam Fard | 4 |
23 | Scott Stevens | Serge Fenyuk | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Nigel Proch | 4 | 4 | 100.00 |
2 | Adamo Farah | 3 | 3 | 100.00 |
2 | Steve Myers | 3 | 3 | 100.00 |
2 | Daniel Woofter | 3 | 3 | 100.00 |
5 | Birol Fisekci | 2 | 2 | 100.00 |
5 | Aditya Verma | 2 | 2 | 100.00 |
5 | Brian Thomas | 2 | 2 | 100.00 |
5 | Richard Sansregret | 2 | 2 | 100.00 |
5 | Akshat Jain | 2 | 2 | 100.00 |
5 | Cam Fard | 2 | 2 | 100.00 |
5 | Ryan Gellatly | 2 | 2 | 100.00 |
12 | Peter Jensen | 1 | 1 | 100.00 |
12 | Serge Fenyuk | 1 | 1 | 100.00 |
12 | Corey Allison | 1 | 1 | 100.00 |
12 | Bryan Kelly | 1 | 1 | 100.00 |
12 | Wilson McKinnon | 1 | 1 | 100.00 |
12 | Ken Lucas | 1 | 1 | 100.00 |
12 | Drew Miller | 1 | 1 | 100.00 |
12 | Zach Johnson | 1 | 1 | 100.00 |
12 | Rick Ironside | 1 | 1 | 100.00 |
12 | Travis Davies | 1 | 1 | 100.00 |
12 | Alain Pare | 1 | 1 | 100.00 |
12 | Jonathan Leicht | 1 | 1 | 100.00 |
12 | Sam Sajedy | 1 | 1 | 100.00 |
25 | Logan Loik | 3 | 4 | 75.00 |
26 | Abubakr Asif | 2 | 3 | 66.67 |
26 | Brendan Layton | 2 | 3 | 66.67 |
26 | Chris Morin | 2 | 3 | 66.67 |
29 | Zia-u-deen Nathoo | 2 | 4 | 50.00 |
30 | Shane Thompson | 1 | 2 | 50.00 |
30 | Dylan Johnson | 1 | 2 | 50.00 |
30 | Fikre Debela | 1 | 2 | 50.00 |
30 | Brandon Novak | 1 | 2 | 50.00 |
30 | Charlie Hogarth | 1 | 2 | 50.00 |
30 | Matt Sebastian | 1 | 2 | 50.00 |
36 | Ashley Dorrian | 1 | 3 | 33.33 |
36 | Scott Stevens | 1 | 3 | 33.33 |
36 | Jonathan Lau | 1 | 3 | 33.33 |
36 | Tyler Hartwell | 1 | 3 | 33.33 |
40 | Greg Storwick | 1 | 4 | 25.00 |
40 | Marcus Krahn | 1 | 4 | 25.00 |
42 | Russell Brown | 0 | 4 | 0.00 |
42 | Walter Caprera | 0 | 4 | 0.00 |
42 | Adil Hooda | 0 | 4 | 0.00 |
42 | Nelson Belsher | 0 | 4 | 0.00 |
46 | Sachin Bhardwaj | 0 | 3 | 0.00 |
47 | Kamal Adhikari | 0 | 2 | 0.00 |
47 | Jason Moore | 0 | 2 | 0.00 |
47 | Nathan Sheeran | 0 | 2 | 0.00 |
47 | Dan Bowman | 0 | 2 | 0.00 |
51 | Conor Karperien | 0 | 1 | 0.00 |
51 | Puneet Dargar | 0 | 1 | 0.00 |
51 | Colin Jabusch | 0 | 1 | 0.00 |
51 | Davis Ronsky | 0 | 1 | 0.00 |
51 | Michael Leung | 0 | 1 | 0.00 |
51 | Spencer Stupka | 0 | 1 | 0.00 |
51 | Ben Reeves | 0 | 1 | 0.00 |
51 | Tim Choy | 0 | 1 | 0.00 |
51 | Ifty Hanif | 0 | 1 | 0.00 |
51 | Richard Luebke | 0 | 1 | 0.00 |