Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Bye 1 1 1 100.00
1 Norman Wegerhoff 1 1 100.00
3 Joe Forster 26 28 92.86
4 Ian Heck 25 27 92.59
5 Tomos Edmonds 10 11 90.91
6 Andrew Braff 21 24 87.50
7 Tyler Perrault (PP) 17 20 85.00
8 David Hoegler 5 6 83.33
9 Nick Colvin 25 31 80.65
10 Adam Baldassarre 16 20 80.00
11 Adrian Robinson 12 15 80.00
12 Joel Casey 23 29 79.31
13 Peter Kajaks 14 18 77.78
14 Adam Benn 20 26 76.92
15 Darcy Nyrose 18 24 75.00
16 Ryan Bulach 3 4 75.00
16 Rick Ikebuchi 3 4 75.00
18 Jeff Kraemer 14 19 73.68
19 Shawn Worsfold 16 22 72.73
20 Tyler Kristiansen 18 25 72.00
20 George James 18 25 72.00
20 Chris Johns 18 25 72.00
23 Chris Collingwood 10 14 71.43
24 William Rutter 19 27 70.37
24 Len Colman 19 27 70.37
26 Conor Lancaster 7 10 70.00
27 Caden Hazard (PP) 18 27 66.67
28 Keith Lacey 12 18 66.67
29 Brian Kroschinsky 6 9 66.67
30 Mark Koroll 4 6 66.67
31 Dan Craig 2 3 66.67
32 Mark Taylor 17 26 65.38
33 Warren Saari 13 20 65.00
34 Chris Henderson 18 28 64.29
35 Michael Woodworth 14 22 63.64
36 Jordan Iannone 12 19 63.16
37 Ryan Vest 5 8 62.50
38 Ralph Berdan 15 25 60.00
39 Carter Hazard 6 10 60.00
40 Steve Berna 13 22 59.09
41 Rob Macdonald 15 26 57.69
42 Colin Edstrom 4 7 57.14
42 Derek Carnell 4 7 57.14
44 Jerome Wilkinson 14 25 56.00
45 Garth Lewis 5 9 55.56
46 Adam Graham 12 22 54.55
47 Steven Devries 13 25 52.00
48 Tim Dottridge 16 31 51.61
49 Ralph Pybus 13 26 50.00
50 Ryan Hucul 8 16 50.00
51 Hussein Hollands 3 6 50.00
52 Andrew Ambrozy 2 4 50.00
53 David Young 1 2 50.00
53 Leith Handley 1 2 50.00
53 Dennis Tubbs 1 2 50.00
56 Dustin Linsdell 14 29 48.28
57 Jak Meyer 12 25 48.00
58 John Cabral 10 21 47.62
58 Shawn Filice 10 21 47.62
60 Brett Martyna 13 28 46.43
61 Mark Regier 11 24 45.83
62 Larry Hayes 5 11 45.45
63 Justin Gaspari 9 20 45.00
63 Alan Jahnig 9 20 45.00
65 Gerald Watson 13 30 43.33
66 Jeff McGregor 12 28 42.86
67 Chai Smith 11 27 40.74
68 Geoffrey McKenzie 12 30 40.00
69 Travis Janes 10 25 40.00
70 Colin Burns 2 5 40.00
71 Stan Tessmer 9 23 39.13
72 Elliot DeRuiter 10 26 38.46
73 Cam Martyna 12 32 37.50
74 Travis Mallow 9 24 37.50
74 Bryan Woodward 9 24 37.50
76 Simon Albrechtson 3 8 37.50
76 Paul Sterling 3 8 37.50
78 Mitch Martin 10 27 37.04
79 Mike Clark 8 22 36.36
80 Ron Fretwell 9 25 36.00
81 Braydon Kellett 10 28 35.71
82 Alex Thomas 10 29 34.48
83 Phil Croteau 6 18 33.33
84 David White 3 9 33.33
85 Josh Havey 8 27 29.63
86 Bob Hrasko 6 21 28.57
87 Douglas Gaidica 4 14 28.57
88 David Theilmann 6 22 27.27
89 Rene Kristiansen 3 13 23.08
90 Lee Coulthard 5 22 22.73
91 Andrew Cosman 4 18 22.22
92 Mykol Wozniak 1 5 20.00
93 Jason Newington 5 28 17.86
94 Huw Williams 1 6 16.67
95 Alan Uniat 3 22 13.64
96 Vladyslav Kovryga 3 24 12.50
96 Omar Rashwan 3 24 12.50
98 Sean Jaegli 3 25 12.00
99 Tom van Unen 1 23 4.35
100 Katlyn Wise 0 23 0.00
101 Scott Martyna 0 22 0.00
102 Geoff Stoakes 0 3 0.00
103 Chris Little 0 2 0.00
104 Bye 2 0 1 0.00
104 Trevor Coombs 0 1 0.00
104 Joshua Peters 0 1 0.00
104 Essam El-Harazy 0 1 0.00
104 Aaron McRann 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Mykol Wozniak 1895
2 Joe Forster 1589
3 Andrew Braff 1559
4 Joel Casey 1515
4 Tyler Perrault (PP) 1515
6 George James 1481
7 Cam Martyna 1450
8 Mark Regier 1442
9 Tim Dottridge 1441
10 Adam Graham 1439
11 Braydon Kellett 1428
12 Mark Koroll 1421
13 David Young 1419
14 Bryan Woodward 1418
15 Aaron McRann 1416
16 Garth Lewis 1412
17 Sean Jaegli 1397
18 Omar Rashwan 1390
19 Hussein Hollands 1383
20 Tom van Unen 1371
21 Jordan Iannone 1362
22 Tomos Edmonds 1342
23 Katlyn Wise 1339
24 Paul Sterling 1320
25 Brian Kroschinsky 1312
26 Jeff Kraemer 1311
27 Rob Macdonald 1309
28 Nick Colvin 1307
29 Gerald Watson 1302
30 Michael Woodworth 1298
31 Mark Taylor 1294
32 Travis Mallow 1291
33 Derek Carnell 1283
34 Ian Heck 1281
34 Bob Hrasko 1281
36 Dustin Linsdell 1280
37 Stan Tessmer 1273
38 Phil Croteau 1271
39 Mike Clark 1268
40 William Rutter 1265
41 Conor Lancaster 1259
42 Alan Uniat 1242
43 Leith Handley 1239
44 Colin Edstrom 1237
45 Tyler Kristiansen 1236
46 Adam Benn 1235
47 David White 1223
48 Andrew Ambrozy 1197
49 Warren Saari 1195
50 Larry Hayes 1189
51 Geoff Stoakes 1185
52 Jak Meyer 1177
53 Steven Devries 1169
54 Chai Smith 1165
55 Ron Fretwell 1162
56 Keith Lacey 1159
57 Geoffrey McKenzie 1148
58 Jason Newington 1128
59 Mitch Martin 1126
60 Andrew Cosman 1111
61 Lee Coulthard 1108
62 Chris Collingwood 1089
63 Chris Henderson 1088
64 Darcy Nyrose 1083
65 Adrian Robinson 1082
66 Len Colman 1072
67 Chris Johns 1062
68 Jerome Wilkinson 1049
69 Douglas Gaidica 1044
70 Rene Kristiansen 1042
70 Steve Berna 1042
72 Alex Thomas 1028
73 Shawn Filice 1026
74 Peter Kajaks 1019
75 Huw Williams 1018
75 Colin Burns 1018
77 Alan Jahnig 1017
78 Travis Janes 1014
79 Rick Ikebuchi 1012
80 Shawn Worsfold 1007
81 David Hoegler 1005
82 Jeff McGregor 1001
83 Caden Hazard (PP) 994
84 Dan Craig 992
85 Bye 1 990
86 Joshua Peters 989
87 Adam Baldassarre 977
88 Brett Martyna 976
89 Ralph Pybus 972
90 Ryan Bulach 955
91 John Cabral 949
92 Ralph Berdan 945
93 Norman Wegerhoff 936
94 Ryan Hucul 934
95 David Theilmann 931
95 Justin Gaspari 931
95 Dennis Tubbs 931
98 Elliot DeRuiter 928
99 Trevor Coombs 919
99 Essam El-Harazy 919
101 Chris Little 893
102 Vladyslav Kovryga 877
103 Scott Martyna 873
104 Carter Hazard 816
105 Ryan Vest 761
106 Josh Havey 760
107 Simon Albrechtson 733
108 Bye 2 581
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Joe Forster 92.86 26 2
2 Tomos Edmonds 87.50 7 1
3 Ian Heck 93.33 14 1
4 Ian Heck 91.67 11 1
5 Adam Baldassarre 100.00 16 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ian Heck 11 12 91.67
2 Peter Kajaks 7 9 77.78
3 Adam Baldassarre 13 17 76.47
4 Tomos Edmonds 3 4 75.00
4 Derek Carnell 3 4 75.00
4 Conor Lancaster 3 4 75.00
7 Ralph Berdan 5 7 71.43
7 Shawn Worsfold 5 7 71.43
9 Darcy Nyrose 7 10 70.00
10 Chris Henderson 10 15 66.67
11 Dan Craig 2 3 66.67
11 Chris Collingwood 2 3 66.67
11 Mark Koroll 2 3 66.67
11 Nick Colvin 2 3 66.67
15 Justin Gaspari 7 11 63.64
16 William Rutter 12 20 60.00
17 Caden Hazard (PP) 9 15 60.00
18 Jeff Kraemer 3 5 60.00
19 Mark Taylor 7 12 58.33
20 Carter Hazard 4 7 57.14
20 Ryan Vest 4 7 57.14
20 Chris Johns 4 7 57.14
23 Gerald Watson 10 18 55.56
24 Jerome Wilkinson 5 9 55.56
25 Brett Martyna 7 13 53.85
26 Ryan Hucul 8 15 53.33
27 John Cabral 4 8 50.00
28 Tyler Perrault (PP) 2 4 50.00
28 Rene Kristiansen 2 4 50.00
28 Steve Berna 2 4 50.00
28 Adam Benn 2 4 50.00
32 David Young 1 2 50.00
32 Len Colman 1 2 50.00
32 Paul Sterling 1 2 50.00
35 Simon Albrechtson 3 7 42.86
36 Jak Meyer 8 19 42.11
37 Dustin Linsdell 5 12 41.67
37 Ralph Pybus 5 12 41.67
39 Joel Casey 2 5 40.00
39 Tyler Kristiansen 2 5 40.00
41 Phil Croteau 5 13 38.46
42 Stan Tessmer 8 21 38.10
43 Elliot DeRuiter 6 16 37.50
44 David White 3 8 37.50
45 Shawn Filice 4 11 36.36
46 Alan Jahnig 5 14 35.71
46 Steven Devries 5 14 35.71
48 Josh Havey 7 21 33.33
49 Adam Graham 4 12 33.33
49 Mike Clark 4 12 33.33
51 Mark Regier 3 9 33.33
52 Michael Woodworth 2 6 33.33
53 Alex Thomas 6 19 31.58
54 Tim Dottridge 5 16 31.25
55 Travis Mallow 6 21 28.57
56 George James 2 7 28.57
57 Braydon Kellett 6 23 26.09
58 Cam Martyna 6 24 25.00
59 Chai Smith 3 12 25.00
60 Douglas Gaidica 2 8 25.00
61 Larry Hayes 1 4 25.00
61 Jordan Iannone 1 4 25.00
63 Mitch Martin 3 13 23.08
63 Travis Janes 3 13 23.08
65 Geoffrey McKenzie 4 18 22.22
66 Jeff McGregor 3 15 20.00
66 Vladyslav Kovryga 3 15 20.00
68 Jason Newington 3 20 15.00
69 Rob Macdonald 1 8 12.50
70 Alan Uniat 2 18 11.11
71 Ron Fretwell 1 9 11.11
72 Sean Jaegli 2 19 10.53
73 Omar Rashwan 2 21 9.52
74 Bob Hrasko 1 12 8.33
75 Lee Coulthard 1 13 7.69
76 Tom van Unen 21 0.00
77 Scott Martyna 17 0.00
78 Andrew Cosman 12 0.00
79 Bryan Woodward 9 0.00
80 David Theilmann 5 0.00
80 Katlyn Wise 5 0.00
82 Garth Lewis 4 0.00
83 Geoff Stoakes 3 0.00
83 Hussein Hollands 3 0.00
85 Colin Edstrom 2 0.00
85 Brian Kroschinsky 2 0.00
85 Huw Williams 2 0.00
85 Andrew Braff 2 0.00
89 Leith Handley 1 0.00
89 Andrew Ambrozy 1 0.00
89 Warren Saari 1 0.00
89 Adrian Robinson 1 0.00
89 Keith Lacey 1 0.00
89 Aaron McRann 1 0.00
Rating Variations
# Name Start End +/- Change
1 Tomos Edmonds 600 1342 742
2 Chai Smith 600 1165 565
3 Lee Coulthard 600 1108 508
4 William Rutter 785 1265 480
5 Alex Thomas 600 1028 428
6 Adam Baldassarre 553 977 424
7 Peter Kajaks 600 1019 419
8 Colin Burns 600 1018 418
9 Ian Heck 887 1281 394
10 Joshua Peters 600 989 389
11 Brett Martyna 600 976 376
12 Ryan Bulach 600 955 355
13 Ralph Berdan 600 945 345
14 Ryan Hucul 600 934 334
15 Trevor Coombs 600 919 319
15 Essam El-Harazy 600 919 319
17 Caden Hazard (PP) 676 994 318
18 Simon Albrechtson 453 733 280
19 Carter Hazard 539 816 277
20 Scott Martyna 600 873 273
21 Dan Craig 760 992 232
22 Josh Havey 588 760 172
23 Ryan Vest 600 761 161
24 Chris Henderson 932 1088 156
25 Travis Mallow 1166 1291 125
26 David White 1099 1223 124
27 Conor Lancaster 1141 1259 118
28 Jak Meyer 1074 1177 103
29 Ralph Pybus 880 972 92
30 Cam Martyna 1359 1450 91
31 Braydon Kellett 1346 1428 82
32 Tyler Kristiansen 1159 1236 77
33 Alan Jahnig 960 1017 57
34 Elliot DeRuiter 873 928 55
35 Darcy Nyrose 1028 1083 55
36 Adam Benn 1185 1235 50
37 Hussein Hollands 1337 1383 46
38 Geoffrey McKenzie 1104 1148 44
39 Phil Croteau 1230 1271 41
40 Shawn Worsfold 967 1007 40
41 Tim Dottridge 1405 1441 36
42 Steven Devries 1133 1169 36
43 Stan Tessmer 1238 1273 35
44 Mark Regier 1409 1442 33
45 Dennis Tubbs 900 931 31
46 Gerald Watson 1272 1302 30
47 George James 1452 1481 29
48 Chris Collingwood 1060 1089 29
49 Joel Casey 1487 1515 28
50 Tyler Perrault (PP) 1489 1515 26
51 Mark Taylor 1272 1294 22
52 Sean Jaegli 1379 1397 18
53 Colin Edstrom 1219 1237 18
54 Nick Colvin 1295 1307 12
55 Brian Kroschinsky 1300 1312 12
56 Adam Graham 1428 1439 11
57 Jason Newington 1118 1128 10
58 Vladyslav Kovryga 867 877 10
59 John Cabral 939 949 10
60 Jeff Kraemer 1301 1311 10
61 Garth Lewis 1404 1412 8
62 Len Colman 1066 1072 6
63 Larry Hayes 1184 1189 5
64 Rob Macdonald 1305 1309 4
65 Michael Woodworth 1295 1298 3
66 Chris Johns 1060 1062 2
67 Shawn Filice 1024 1026 2
68 Geoff Stoakes 1183 1185 2
69 Paul Sterling 1320 1320 0
70 Bye 1 990 990 0
70 Bye 2 581 581 0
72 Steve Berna 1043 1042 -1
73 Aaron McRann 1417 1416 -1
74 Dustin Linsdell 1284 1280 -4
75 Jordan Iannone 1366 1362 -4
76 Mike Clark 1274 1268 -6
77 Norman Wegerhoff 942 936 -6
78 Rick Ikebuchi 1019 1012 -7
79 Mark Koroll 1430 1421 -9
80 Andrew Ambrozy 1206 1197 -9
81 Omar Rashwan 1400 1390 -10
82 Adrian Robinson 1094 1082 -12
83 Travis Janes 1029 1014 -15
84 Douglas Gaidica 1059 1044 -15
85 Joe Forster 1609 1589 -20
86 Keith Lacey 1179 1159 -20
87 Chris Little 914 893 -21
88 David Hoegler 1028 1005 -23
89 Andrew Cosman 1135 1111 -24
90 Derek Carnell 1309 1283 -26
91 Jerome Wilkinson 1076 1049 -27
92 Bryan Woodward 1445 1418 -27
93 Leith Handley 1266 1239 -27
94 Andrew Braff 1587 1559 -28
95 Bob Hrasko 1310 1281 -29
96 Tom van Unen 1401 1371 -30
97 Alan Uniat 1273 1242 -31
98 Huw Williams 1057 1018 -39
99 Warren Saari 1238 1195 -43
100 Mykol Wozniak 1938 1895 -43
101 Jeff McGregor 1046 1001 -45
102 Rene Kristiansen 1107 1042 -65
103 Ron Fretwell 1230 1162 -68
104 Mitch Martin 1227 1126 -101
105 David Theilmann 1038 931 -107
106 Katlyn Wise 1532 1339 -193
107 David Young 1794 1419 -375
108 Justin Gaspari 1732 931 -801
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Tyler Perrault (PP) Joe Forster 30
1 Darcy Nyrose Keith Lacey 30
1 Elliot DeRuiter John Cabral 30
1 John Cabral Katlyn Wise 30
1 William Rutter Tyler Kristiansen 30
1 Chris Henderson Keith Lacey 30
1 Peter Kajaks Katlyn Wise 30
1 Carter Hazard Vladyslav Kovryga 30
1 Travis Mallow Alan Uniat 30
1 Ralph Berdan Chris Collingwood 30
1 Gerald Watson Jordan Iannone 30
1 Ian Heck Conor Lancaster 30
1 Josh Havey Chris Little 30
1 Dustin Linsdell Jordan Iannone 30
1 Ryan Hucul Darcy Nyrose 30
1 Alex Thomas Travis Janes 30
1 Justin Gaspari John Cabral 30
1 Mark Taylor Jordan Iannone 30
1 Alan Jahnig Len Colman 30
1 Brett Martyna Shawn Worsfold 30
1 Shawn Worsfold Mykol Wozniak 30
1 Dan Craig Jason Newington 30
1 Caden Hazard (PP) David Theilmann 30
1 Ryan Vest Ralph Berdan 30
1 Geoffrey McKenzie Adam Benn 30
1 Ralph Pybus Mykol Wozniak 30
1 Tim Dottridge Joel Casey 30
1 David White Dustin Linsdell 30
1 Adam Baldassarre Katlyn Wise 30
1 Jason Newington Warren Saari 30
1 Paul Sterling Tom van Unen 30
1 David Young Mark Regier 30
1 Vladyslav Kovryga John Cabral 30
1 Simon Albrechtson Katlyn Wise 30
1 Conor Lancaster Ron Fretwell 30
1 Jordan Iannone Sean Jaegli 30
1 Chris Collingwood Justin Gaspari 30
38 Tomos Edmonds Jeff Kraemer 28
38 Chai Smith Ron Fretwell 28
40 Nick Colvin Jordan Iannone 24
40 Steven Devries Warren Saari 24
42 Mike Clark Nick Colvin 16
43 Sean Jaegli George James 12
43 Braydon Kellett Tim Dottridge 12
45 Adam Benn Conor Lancaster 11
45 Alan Uniat Stan Tessmer 11
47 Cam Martyna Mark Regier 10
47 Jak Meyer Jason Newington 10
47 Travis Janes Len Colman 10
47 Stan Tessmer Dustin Linsdell 10
51 Mitch Martin Steven Devries 9
51 Bob Hrasko Nick Colvin 9
51 Shawn Filice Rene Kristiansen 9
51 Adam Graham Mark Regier 9
51 Phil Croteau Michael Woodworth 9
51 Omar Rashwan Sean Jaegli 9
51 Jeff McGregor Rene Kristiansen 9
51 Mark Koroll Mark Regier 9
59 Jerome Wilkinson Len Colman 8
59 Ron Fretwell Chai Smith 8
59 Rene Kristiansen Chris Johns 8
59 Lee Coulthard Andrew Cosman 8
63 Rob Macdonald Brian Kroschinsky 7
63 Derek Carnell Gerald Watson 7
63 Mark Regier Tim Dottridge 7
63 Steve Berna Chris Johns 7
67 Chris Johns Jerome Wilkinson 6
67 Jeff Kraemer Rob Macdonald 6
69 Tom van Unen Adam Graham 5
69 George James Joel Casey 5
69 Bryan Woodward Braydon Kellett 5
69 Brian Kroschinsky Rob Macdonald 5
73 Dennis Tubbs Elliot DeRuiter 4
73 Keith Lacey Tyler Kristiansen 4
73 Andrew Cosman Geoffrey McKenzie 4
76 Garth Lewis Omar Rashwan 3
76 Michael Woodworth Bob Hrasko 3
76 Larry Hayes Ron Fretwell 3
79 Joe Forster Andrew Braff 2
79 Douglas Gaidica Keith Lacey 2
79 Tyler Kristiansen Colin Edstrom 2
79 Colin Edstrom Michael Woodworth 2
79 David Theilmann Chris Collingwood 2
79 Scott Martyna Jeff McGregor 2
79 Geoff Stoakes Dustin Linsdell 2
79 Rick Ikebuchi Shawn Worsfold 2
87 Joel Casey Tim Dottridge 1
87 Len Colman Steve Berna 1
87 Warren Saari Jason Newington 1
87 Adrian Robinson Alex Thomas 1
87 David Hoegler Ralph Pybus 1
87 Andrew Ambrozy Mitch Martin 1
87 Leith Handley Larry Hayes 1
87 Hussein Hollands Rob Macdonald 1
Loss Percentages
# Name Lost Played Loss %
1 Katlyn Wise 23 23 100.00
2 Scott Martyna 22 22 100.00
3 Geoff Stoakes 3 3 100.00
4 Chris Little 2 2 100.00
5 Bye 2 1 1 100.00
5 Trevor Coombs 1 1 100.00
5 Joshua Peters 1 1 100.00
5 Essam El-Harazy 1 1 100.00
5 Aaron McRann 1 1 100.00
10 Tom van Unen 22 23 95.65
11 Sean Jaegli 22 25 88.00
12 Vladyslav Kovryga 21 24 87.50
12 Omar Rashwan 21 24 87.50
14 Alan Uniat 19 22 86.36
15 Huw Williams 5 6 83.33
16 Jason Newington 23 28 82.14
17 Mykol Wozniak 4 5 80.00
18 Andrew Cosman 14 18 77.78
19 Lee Coulthard 17 22 77.27
20 Rene Kristiansen 10 13 76.92
21 David Theilmann 16 22 72.73
22 Bob Hrasko 15 21 71.43
23 Douglas Gaidica 10 14 71.43
24 Josh Havey 19 27 70.37
25 Phil Croteau 12 18 66.67
26 David White 6 9 66.67
27 Alex Thomas 19 29 65.52
28 Braydon Kellett 18 28 64.29
29 Ron Fretwell 16 25 64.00
30 Mike Clark 14 22 63.64
31 Mitch Martin 17 27 62.96
32 Cam Martyna 20 32 62.50
33 Travis Mallow 15 24 62.50
33 Bryan Woodward 15 24 62.50
35 Simon Albrechtson 5 8 62.50
35 Paul Sterling 5 8 62.50
37 Elliot DeRuiter 16 26 61.54
38 Stan Tessmer 14 23 60.87
39 Geoffrey McKenzie 18 30 60.00
40 Travis Janes 15 25 60.00
41 Colin Burns 3 5 60.00
42 Chai Smith 16 27 59.26
43 Jeff McGregor 16 28 57.14
44 Gerald Watson 17 30 56.67
45 Justin Gaspari 11 20 55.00
45 Alan Jahnig 11 20 55.00
47 Larry Hayes 6 11 54.55
48 Mark Regier 13 24 54.17
49 Brett Martyna 15 28 53.57
50 John Cabral 11 21 52.38
50 Shawn Filice 11 21 52.38
52 Jak Meyer 13 25 52.00
53 Dustin Linsdell 15 29 51.72
54 Ralph Pybus 13 26 50.00
55 Ryan Hucul 8 16 50.00
56 Hussein Hollands 3 6 50.00
57 Andrew Ambrozy 2 4 50.00
58 David Young 1 2 50.00
58 Leith Handley 1 2 50.00
58 Dennis Tubbs 1 2 50.00
61 Tim Dottridge 15 31 48.39
62 Steven Devries 12 25 48.00
63 Adam Graham 10 22 45.45
64 Garth Lewis 4 9 44.44
65 Jerome Wilkinson 11 25 44.00
66 Colin Edstrom 3 7 42.86
66 Derek Carnell 3 7 42.86
68 Rob Macdonald 11 26 42.31
69 Steve Berna 9 22 40.91
70 Ralph Berdan 10 25 40.00
71 Carter Hazard 4 10 40.00
72 Ryan Vest 3 8 37.50
73 Jordan Iannone 7 19 36.84
74 Michael Woodworth 8 22 36.36
75 Chris Henderson 10 28 35.71
76 Warren Saari 7 20 35.00
77 Mark Taylor 9 26 34.62
78 Caden Hazard (PP) 9 27 33.33
79 Keith Lacey 6 18 33.33
80 Brian Kroschinsky 3 9 33.33
81 Mark Koroll 2 6 33.33
82 Dan Craig 1 3 33.33
83 Conor Lancaster 3 10 30.00
84 William Rutter 8 27 29.63
84 Len Colman 8 27 29.63
86 Chris Collingwood 4 14 28.57
87 Tyler Kristiansen 7 25 28.00
87 George James 7 25 28.00
87 Chris Johns 7 25 28.00
90 Shawn Worsfold 6 22 27.27
91 Jeff Kraemer 5 19 26.32
92 Darcy Nyrose 6 24 25.00
93 Ryan Bulach 1 4 25.00
93 Rick Ikebuchi 1 4 25.00
95 Adam Benn 6 26 23.08
96 Peter Kajaks 4 18 22.22
97 Joel Casey 6 29 20.69
98 Adam Baldassarre 4 20 20.00
99 Adrian Robinson 3 15 20.00
100 Nick Colvin 6 31 19.35
101 David Hoegler 1 6 16.67
102 Tyler Perrault (PP) 3 20 15.00
103 Andrew Braff 3 24 12.50
104 Tomos Edmonds 1 11 9.09
105 Ian Heck 2 27 7.41
106 Joe Forster 2 28 7.14
107 Bye 1 0 1 0.00
107 Norman Wegerhoff 0 1 0.00