Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Joe Chaytor 7 7 100.00
2 Charles White 6 6 100.00
3 William O'Dwyer 2 2 100.00
4 Ned Dixon 1 1 100.00
4 Richard Le Cornu 1 1 100.00
4 James Lewis 1 1 100.00
7 Sé Price 7 8 87.50
8 Mark Baudet 5 6 83.33
9 Julian Adamson 8 10 80.00
10 Arran Eagar 6 8 75.00
11 Steve Harris 2 3 66.67
12 Chris Burn 5 8 62.50
13 Richard Brocken 3 5 60.00
14 Andy Cunningham 4 7 57.14
15 Nick Wharton 1 2 50.00
15 Don Eddie 1 2 50.00
17 Douglas Senekal 6 15 40.00
18 Neal Pickersgill 2 5 40.00
18 Ian Coombs-Goodfello… 2 5 40.00
20 Asa Tribe 1 3 33.33
20 Paul Livesey 1 3 33.33
22 Beth Garton 3 10 30.00
23 Ray Hockey 1 4 25.00
24 Dave Young 1 5 20.00
24 Olly Appleyard 1 5 20.00
24 Alan Morris 1 5 20.00
24 Danny Le Maistre 1 5 20.00
28 Harry Ramsden 0 6 0.00
29 Pat Dixon 0 5 0.00
30 Paul Biddulph 0 3 0.00
31 Max Friend 0 2 0.00
32 Paul Masterton 0 1 0.00
32 Kenny McLeod 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Joe Chaytor 1330
2 Richard Brocken 1298
3 Charles White 1295
4 Neal Pickersgill 1262
4 Julian Adamson 1262
6 Mark Baudet 1260
7 Richard Le Cornu 1257
8 Ian Coombs-Goodfello… 1255
9 James Lewis 1241
10 Alan Morris 1219
11 Paul Biddulph 1203
12 Paul Livesey 1181
13 Steve Harris 1180
14 Arran Eagar 1178
15 Chris Burn 1175
16 William O'Dwyer 1161
17 Andy Cunningham 1154
18 Beth Garton 1151
19 Ray Hockey 1090
20 Max Friend 1084
21 Danny Le Maistre 1081
22 Nick Wharton 1076
22 Don Eddie 1076
24 Douglas Senekal 949
25 Dave Young 904
26 Kenny McLeod 637
27 Paul Masterton 600
27 Asa Tribe 600
29 Olly Appleyard 500
30 Pat Dixon 347
31 Harry Ramsden 326
32 Sé Price 227
33 Ned Dixon 204
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Charles White 100.00 4 0
2 Julian Adamson 83.33 5 1
3 Sé Price 83.33 5 1
4 Douglas Senekal 57.14 4 3
Rating Variations
# Name Start End +/- Change
1 Douglas Senekal 949 949 0
2 Beth Garton 1151 1151 0
2 Julian Adamson 1262 1262 0
4 Arran Eagar 1178 1178 0
4 Chris Burn 1175 1175 0
4 Sé Price 227 227 0
7 Andy Cunningham 1154 1154 0
7 Joe Chaytor 1330 1330 0
9 Charles White 1295 1295 0
9 Mark Baudet 1260 1260 0
9 Harry Ramsden 326 326 0
12 Neal Pickersgill 1262 1262 0
12 Richard Brocken 1298 1298 0
12 Ian Coombs-Goodfello… 1255 1255 0
12 Dave Young 904 904 0
12 Olly Appleyard 500 500 0
12 Pat Dixon 347 347 0
12 Alan Morris 1219 1219 0
12 Danny Le Maistre 1081 1081 0
20 Ray Hockey 1090 1090 0
21 Steve Harris 1180 1180 0
21 Asa Tribe 600 600 0
21 Paul Biddulph 1203 1203 0
21 Paul Livesey 1181 1181 0
25 Nick Wharton 1076 1076 0
25 Don Eddie 1076 1076 0
25 William O'Dwyer 1161 1161 0
25 Max Friend 1084 1084 0
29 Ned Dixon 204 204 0
29 Paul Masterton 600 600 0
29 Richard Le Cornu 1257 1257 0
29 Kenny McLeod 637 637 0
29 James Lewis 1241 1241 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Harry Ramsden 6 6 100.00
2 Pat Dixon 5 5 100.00
3 Paul Biddulph 3 3 100.00
4 Max Friend 2 2 100.00
5 Paul Masterton 1 1 100.00
5 Kenny McLeod 1 1 100.00
7 Dave Young 4 5 80.00
7 Olly Appleyard 4 5 80.00
7 Alan Morris 4 5 80.00
7 Danny Le Maistre 4 5 80.00
11 Ray Hockey 3 4 75.00
12 Beth Garton 7 10 70.00
13 Asa Tribe 2 3 66.67
13 Paul Livesey 2 3 66.67
15 Douglas Senekal 9 15 60.00
16 Neal Pickersgill 3 5 60.00
16 Ian Coombs-Goodfello… 3 5 60.00
18 Nick Wharton 1 2 50.00
18 Don Eddie 1 2 50.00
20 Andy Cunningham 3 7 42.86
21 Richard Brocken 2 5 40.00
22 Chris Burn 3 8 37.50
23 Steve Harris 1 3 33.33
24 Arran Eagar 2 8 25.00
25 Julian Adamson 2 10 20.00
26 Mark Baudet 1 6 16.67
27 Sé Price 1 8 12.50
28 Joe Chaytor 0 7 0.00
29 Charles White 0 6 0.00
30 William O'Dwyer 0 2 0.00
31 Ned Dixon 0 1 0.00
31 Richard Le Cornu 0 1 0.00
31 James Lewis 0 1 0.00