Div 09: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Naomi Ireland | 5 | 5 | 100.00 |
2 | Simon Parker | 11 | 12 | 91.67 |
3 | Ryan Lewis | 8 | 9 | 88.89 |
4 | Dan Fox | 10 | 12 | 83.33 |
5 | Nigel Addison | 13 | 16 | 81.25 |
6 | Yoki Samuel | 12 | 15 | 80.00 |
7 | Dan Wheaton | 10 | 13 | 76.92 |
8 | Toby Hodgson | 8 | 11 | 72.73 |
9 | David Coburn | 9 | 13 | 69.23 |
10 | Ron Hurley | 2 | 3 | 66.67 |
11 | Nick Ryan | 7 | 11 | 63.64 |
12 | Mark Love | 10 | 16 | 62.50 |
13 | Davinder Puri | 3 | 5 | 60.00 |
14 | Damian Sue | 11 | 19 | 57.89 |
15 | Jamie McCulloch | 4 | 7 | 57.14 |
15 | Robert Hecek | 4 | 7 | 57.14 |
15 | Alan Neill | 4 | 7 | 57.14 |
18 | Lyndee Hyde | 7 | 14 | 50.00 |
19 | Russell Sheffield | 5 | 10 | 50.00 |
20 | Kajan Vimaleswaran | 4 | 10 | 40.00 |
20 | Tony Wai | 4 | 10 | 40.00 |
22 | Gordon Jagger | 3 | 8 | 37.50 |
22 | Tony Todarello | 3 | 8 | 37.50 |
22 | Yvonne Fan | 3 | 8 | 37.50 |
25 | Susanna Westling | 5 | 14 | 35.71 |
26 | Colin Brunker | 4 | 12 | 33.33 |
27 | Gerard Djian | 1 | 3 | 33.33 |
27 | Ankur Badhwar | 1 | 3 | 33.33 |
29 | Michael Callanan | 3 | 11 | 27.27 |
30 | Michael Youssef | 4 | 15 | 26.67 |
31 | Matt Oliver | 3 | 12 | 25.00 |
32 | George Dask | 2 | 9 | 22.22 |
33 | Rowena Henery | 2 | 12 | 16.67 |
34 | Ian Young | 1 | 8 | 12.50 |
35 | Rob Turner-Jensen | 1 | 10 | 10.00 |
36 | Garry Goucher | 1 | 12 | 8.33 |
37 | Michael McCauley | 0 | 3 | 0.00 |
38 | Adriad Islam | 0 | 1 | 0.00 |
38 | Ben Eagleton | 0 | 1 | 0.00 |
38 | Woody Lee | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Simon Parker | 951 |
2 | Toby Hodgson | 920 |
3 | Nick Ryan | 911 |
4 | Mark Love | 910 |
5 | Dan Wheaton | 895 |
6 | Russell Sheffield | 894 |
7 | Tony Wai | 885 |
8 | Ryan Lewis | 874 |
9 | Woody Lee | 872 |
10 | David Coburn | 868 |
11 | Nigel Addison | 861 |
12 | Yvonne Fan | 853 |
13 | Dan Fox | 852 |
14 | Damian Sue | 851 |
15 | Gerard Djian | 846 |
16 | Garry Goucher | 844 |
17 | Lyndee Hyde | 838 |
18 | Robert Hecek | 836 |
19 | Adriad Islam | 831 |
20 | Davinder Puri | 823 |
21 | Susanna Westling | 817 |
22 | Jamie McCulloch | 815 |
22 | Rob Turner-Jensen | 815 |
24 | Yoki Samuel | 813 |
25 | Ron Hurley | 811 |
26 | Michael Youssef | 805 |
27 | Naomi Ireland | 804 |
28 | Alan Neill | 793 |
29 | Ian Young | 792 |
30 | Kajan Vimaleswaran | 791 |
31 | Ankur Badhwar | 787 |
32 | George Dask | 779 |
32 | Ben Eagleton | 779 |
34 | Gordon Jagger | 772 |
35 | Michael Callanan | 770 |
36 | Colin Brunker | 763 |
37 | Tony Todarello | 754 |
38 | Matt Oliver | 737 |
39 | Rowena Henery | 728 |
40 | Michael McCauley | 719 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Simon Parker | 88.89 | 8 | 1 |
2 | Ryan Lewis | 75.00 | 3 | 1 |
3 | Jamie McCulloch | 100.00 | 4 | 0 |
4 | Alan Neill | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Yoki Samuel | 3 | 3 | 100.00 |
2 | Naomi Ireland | 2 | 2 | 100.00 |
2 | Nick Ryan | 2 | 2 | 100.00 |
2 | Dan Wheaton | 2 | 2 | 100.00 |
5 | Dan Fox | 4 | 5 | 80.00 |
6 | Davinder Puri | 3 | 4 | 75.00 |
7 | Mark Love | 3 | 5 | 60.00 |
8 | David Coburn | 4 | 7 | 57.14 |
9 | Russell Sheffield | 2 | 4 | 50.00 |
9 | Toby Hodgson | 2 | 4 | 50.00 |
11 | Ron Hurley | 1 | 2 | 50.00 |
11 | Nigel Addison | 1 | 2 | 50.00 |
13 | Jamie McCulloch | 2 | 5 | 40.00 |
13 | Robert Hecek | 2 | 5 | 40.00 |
15 | Damian Sue | 3 | 9 | 33.33 |
15 | Tony Wai | 3 | 9 | 33.33 |
17 | Michael Youssef | 3 | 10 | 30.00 |
17 | Susanna Westling | 3 | 10 | 30.00 |
19 | Matt Oliver | 3 | 11 | 27.27 |
20 | Tony Todarello | 1 | 4 | 25.00 |
21 | Colin Brunker | 2 | 9 | 22.22 |
22 | Kajan Vimaleswaran | 1 | 5 | 20.00 |
22 | Yvonne Fan | 1 | 5 | 20.00 |
24 | Rowena Henery | 2 | 11 | 18.18 |
25 | Michael Callanan | 1 | 6 | 16.67 |
26 | Garry Goucher | 9 | 0.00 | |
27 | Rob Turner-Jensen | 7 | 0.00 | |
27 | George Dask | 7 | 0.00 | |
29 | Ian Young | 5 | 0.00 | |
30 | Lyndee Hyde | 4 | 0.00 | |
30 | Gordon Jagger | 4 | 0.00 | |
32 | Michael McCauley | 3 | 0.00 | |
33 | Alan Neill | 2 | 0.00 | |
34 | Gerard Djian | 1 | 0.00 | |
34 | Ben Eagleton | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Michael McCauley | 612 | 719 | 107 |
2 | Dan Fox | 789 | 852 | 63 |
3 | David Coburn | 819 | 868 | 49 |
4 | Simon Parker | 906 | 951 | 45 |
5 | Dan Wheaton | 866 | 895 | 29 |
6 | Matt Oliver | 710 | 737 | 27 |
7 | Damian Sue | 826 | 851 | 25 |
8 | Jamie McCulloch | 790 | 815 | 25 |
9 | Tony Wai | 864 | 885 | 21 |
10 | Yvonne Fan | 832 | 853 | 21 |
11 | Naomi Ireland | 784 | 804 | 20 |
12 | Toby Hodgson | 902 | 920 | 18 |
13 | Davinder Puri | 805 | 823 | 18 |
14 | Rowena Henery | 711 | 728 | 17 |
15 | Ron Hurley | 795 | 811 | 16 |
16 | Robert Hecek | 821 | 836 | 15 |
17 | Ben Eagleton | 771 | 779 | 8 |
18 | Lyndee Hyde | 834 | 838 | 4 |
19 | Mark Love | 907 | 910 | 3 |
20 | Colin Brunker | 760 | 763 | 3 |
21 | Ryan Lewis | 872 | 874 | 2 |
22 | Michael Callanan | 772 | 770 | -2 |
23 | Adriad Islam | 834 | 831 | -3 |
24 | Nick Ryan | 915 | 911 | -4 |
25 | Gerard Djian | 851 | 846 | -5 |
26 | George Dask | 785 | 779 | -6 |
27 | Alan Neill | 799 | 793 | -6 |
28 | Woody Lee | 879 | 872 | -7 |
29 | Gordon Jagger | 782 | 772 | -10 |
30 | Tony Todarello | 765 | 754 | -11 |
31 | Nigel Addison | 873 | 861 | -12 |
32 | Rob Turner-Jensen | 828 | 815 | -13 |
32 | Kajan Vimaleswaran | 804 | 791 | -13 |
34 | Yoki Samuel | 827 | 813 | -14 |
35 | Russell Sheffield | 910 | 894 | -16 |
36 | Ian Young | 808 | 792 | -16 |
37 | Garry Goucher | 864 | 844 | -20 |
38 | Susanna Westling | 847 | 817 | -30 |
39 | Michael Youssef | 862 | 805 | -57 |
40 | Ankur Badhwar | 930 | 787 | -143 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michael McCauley | 3 | 3 | 100.00 |
2 | Adriad Islam | 1 | 1 | 100.00 |
2 | Ben Eagleton | 1 | 1 | 100.00 |
2 | Woody Lee | 1 | 1 | 100.00 |
5 | Garry Goucher | 11 | 12 | 91.67 |
6 | Rob Turner-Jensen | 9 | 10 | 90.00 |
7 | Ian Young | 7 | 8 | 87.50 |
8 | Rowena Henery | 10 | 12 | 83.33 |
9 | George Dask | 7 | 9 | 77.78 |
10 | Matt Oliver | 9 | 12 | 75.00 |
11 | Michael Youssef | 11 | 15 | 73.33 |
12 | Michael Callanan | 8 | 11 | 72.73 |
13 | Colin Brunker | 8 | 12 | 66.67 |
14 | Gerard Djian | 2 | 3 | 66.67 |
14 | Ankur Badhwar | 2 | 3 | 66.67 |
16 | Susanna Westling | 9 | 14 | 64.29 |
17 | Gordon Jagger | 5 | 8 | 62.50 |
17 | Tony Todarello | 5 | 8 | 62.50 |
17 | Yvonne Fan | 5 | 8 | 62.50 |
20 | Kajan Vimaleswaran | 6 | 10 | 60.00 |
20 | Tony Wai | 6 | 10 | 60.00 |
22 | Lyndee Hyde | 7 | 14 | 50.00 |
23 | Russell Sheffield | 5 | 10 | 50.00 |
24 | Jamie McCulloch | 3 | 7 | 42.86 |
24 | Robert Hecek | 3 | 7 | 42.86 |
24 | Alan Neill | 3 | 7 | 42.86 |
27 | Damian Sue | 8 | 19 | 42.11 |
28 | Davinder Puri | 2 | 5 | 40.00 |
29 | Mark Love | 6 | 16 | 37.50 |
30 | Nick Ryan | 4 | 11 | 36.36 |
31 | Ron Hurley | 1 | 3 | 33.33 |
32 | David Coburn | 4 | 13 | 30.77 |
33 | Toby Hodgson | 3 | 11 | 27.27 |
34 | Dan Wheaton | 3 | 13 | 23.08 |
35 | Yoki Samuel | 3 | 15 | 20.00 |
36 | Nigel Addison | 3 | 16 | 18.75 |
37 | Dan Fox | 2 | 12 | 16.67 |
38 | Ryan Lewis | 1 | 9 | 11.11 |
39 | Simon Parker | 1 | 12 | 8.33 |
40 | Naomi Ireland | 0 | 5 | 0.00 |