Pool F: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Christopher Rothmann | 4 | 4 | 100.00 |
2 | Errol Cason | 3 | 3 | 100.00 |
2 | Bendrico Viljoen | 3 | 3 | 100.00 |
4 | Garrett Amm | 2 | 2 | 100.00 |
4 | Stefan le Roux | 2 | 2 | 100.00 |
4 | Jan-G Vermeulen | 2 | 2 | 100.00 |
4 | Juvan Thesen | 2 | 2 | 100.00 |
4 | Byron Wegger | 2 | 2 | 100.00 |
4 | Rob Mouton | 2 | 2 | 100.00 |
10 | Johan Dreyer | 1 | 1 | 100.00 |
10 | Renier Cronje | 1 | 1 | 100.00 |
10 | Waldi Haarhoff | 1 | 1 | 100.00 |
10 | Gerhard Blaauw | 1 | 1 | 100.00 |
10 | Pierre Moolman | 1 | 1 | 100.00 |
10 | Wouter Du Randt | 1 | 1 | 100.00 |
10 | Ruan DU PLESSIS | 1 | 1 | 100.00 |
10 | Nico van Vuren | 1 | 1 | 100.00 |
10 | Hasie Laubser | 1 | 1 | 100.00 |
10 | Hendri STEYN | 1 | 1 | 100.00 |
20 | Eben Rautenbach | 2 | 3 | 66.67 |
21 | Ruan Viljoen | 2 | 4 | 50.00 |
22 | Jacques Watson | 1 | 2 | 50.00 |
22 | Stephan Pretorius | 1 | 2 | 50.00 |
22 | Johan Botha | 1 | 2 | 50.00 |
22 | Phillip Kotze | 1 | 2 | 50.00 |
22 | Manie Hanekom | 1 | 2 | 50.00 |
22 | Japie Snyman | 1 | 2 | 50.00 |
22 | Astrid Schmidt | 1 | 2 | 50.00 |
22 | Anke Pieterse | 1 | 2 | 50.00 |
30 | Michiel Boshoff | 1 | 3 | 33.33 |
30 | Pierre Joubert | 1 | 3 | 33.33 |
32 | Wynand Schoeman | 0 | 2 | 0.00 |
32 | Phillip Kotze Jnr | 0 | 2 | 0.00 |
32 | Gerhard Potgieter | 0 | 2 | 0.00 |
32 | Reinette Olivier | 0 | 2 | 0.00 |
32 | Eduan Helmout | 0 | 2 | 0.00 |
32 | Riaan Van Straaten | 0 | 2 | 0.00 |
32 | Ronel Kruger | 0 | 2 | 0.00 |
32 | Bennie Viljoen | 0 | 2 | 0.00 |
40 | James Scheepers | 0 | 1 | 0.00 |
40 | Wynand Jordaan | 0 | 1 | 0.00 |
40 | Polly van Rooyen | 0 | 1 | 0.00 |
40 | Jaco Koen | 0 | 1 | 0.00 |
40 | Sume van Zyl | 0 | 1 | 0.00 |
40 | Barry Swart | 0 | 1 | 0.00 |
40 | Marnus Prinsloo | 0 | 1 | 0.00 |
40 | Wynand Redelinghuys | 0 | 1 | 0.00 |
40 | ane hensberg | 0 | 1 | 0.00 |
40 | Willem Beukes | 0 | 1 | 0.00 |
40 | Graham Maclachlan | 0 | 1 | 0.00 |
40 | Jan Prinsloo | 0 | 1 | 0.00 |
40 | Rohan Myburgh | 0 | 1 | 0.00 |
40 | Johnny Snooke | 0 | 1 | 0.00 |
40 | Steven PostNet | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ruan Viljoen | 50.00 | 2 | 2 |
2 | Christopher Rothmann | 0.00 | 2 | 0 |
3 | Eben Rautenbach | 0.00 | 2 | 1 |
4 | Pierre Joubert | 0.00 | 1 | 2 |
5 | Jan-G Vermeulen | 0.00 | 2 | 0 |
6 | Gerhard Potgieter | 0.00 | 0 | 2 |
7 | Reinette Olivier | 0.00 | 0 | 2 |
8 | Juvan Thesen | 0.00 | 2 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bendrico Viljoen | 1 | 1 | 100.00 |
1 | Jan-G Vermeulen | 1 | 1 | 100.00 |
1 | Phillip Kotze | 1 | 1 | 100.00 |
1 | Jacques Watson | 1 | 1 | 100.00 |
1 | Stephan Pretorius | 1 | 1 | 100.00 |
1 | Waldi Haarhoff | 1 | 1 | 100.00 |
1 | Juvan Thesen | 1 | 1 | 100.00 |
1 | Christopher Rothmann | 1 | 1 | 100.00 |
1 | Astrid Schmidt | 1 | 1 | 100.00 |
10 | Pierre Joubert | 1 | 2 | 50.00 |
11 | Ruan Viljoen | 1 | 3 | 33.33 |
12 | James Scheepers | 1 | 0.00 | |
12 | Sume van Zyl | 1 | 0.00 | |
12 | Riaan Van Straaten | 1 | 0.00 | |
12 | Ronel Kruger | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Hasie Laubser | 541 | 1425 | 884 |
2 | Ruan DU PLESSIS | 932 | 1145 | 213 |
3 | Eduan Helmout | 500 | 625 | 125 |
4 | Johan Dreyer | 934 | 993 | 59 |
5 | Reinette Olivier | 500 | 538 | 38 |
6 | Gerhard Blaauw | 971 | 1007 | 36 |
7 | Pierre Joubert | 1048 | 1080 | 32 |
8 | Stephan Pretorius | 1428 | 1458 | 30 |
8 | Jan-G Vermeulen | 1047 | 1077 | 30 |
8 | Juvan Thesen | 600 | 630 | 30 |
8 | Astrid Schmidt | 902 | 932 | 30 |
12 | Christopher Rothmann | 1256 | 1278 | 22 |
13 | Phillip Kotze | 999 | 1021 | 22 |
14 | Ruan Viljoen | 1509 | 1519 | 10 |
15 | Jacques Watson | 1517 | 1526 | 9 |
16 | Bendrico Viljoen | 1206 | 1214 | 8 |
17 | James Scheepers | 856 | 863 | 7 |
18 | Waldi Haarhoff | 980 | 986 | 6 |
19 | Stefan le Roux | 968 | 972 | 4 |
20 | Eben Rautenbach | 1365 | 1366 | 1 |
21 | Renier Cronje | 608 | 609 | 1 |
21 | Wouter Du Randt | 1599 | 1600 | 1 |
23 | Michiel Boshoff | 1015 | 1015 | 0 |
23 | Errol Cason | 1180 | 1180 | 0 |
25 | Wynand Schoeman | 1465 | 1465 | 0 |
25 | Manie Hanekom | 1464 | 1464 | 0 |
25 | Rob Mouton | 1471 | 1471 | 0 |
25 | Japie Snyman | 1160 | 1160 | 0 |
25 | Anke Pieterse | 539 | 539 | 0 |
30 | Wynand Jordaan | 960 | 960 | 0 |
30 | Polly van Rooyen | 967 | 967 | 0 |
30 | Wynand Redelinghuys | 899 | 899 | 0 |
30 | Pierre Moolman | 1440 | 1440 | 0 |
30 | ane hensberg | 488 | 488 | 0 |
30 | Willem Beukes | 1449 | 1449 | 0 |
30 | Graham Maclachlan | 1324 | 1324 | 0 |
30 | Jan Prinsloo | 1158 | 1158 | 0 |
30 | Rohan Myburgh | 1026 | 1026 | 0 |
30 | Nico van Vuren | 386 | 386 | 0 |
30 | Johnny Snooke | 972 | 972 | 0 |
41 | Sume van Zyl | 925 | 924 | -1 |
42 | Steven PostNet | 500 | 495 | -5 |
43 | Johan Botha | 1230 | 1221 | -9 |
44 | Garrett Amm | 2356 | 2346 | -10 |
44 | Gerhard Potgieter | 1140 | 1130 | -10 |
44 | Riaan Van Straaten | 1548 | 1538 | -10 |
47 | Barry Swart | 776 | 766 | -10 |
47 | Marnus Prinsloo | 1554 | 1544 | -10 |
49 | Ronel Kruger | 1303 | 1292 | -11 |
50 | Bennie Viljoen | 1420 | 1405 | -15 |
51 | Jaco Koen | 1564 | 1547 | -17 |
52 | Phillip Kotze Jnr | 1155 | 1135 | -20 |
53 | Byron Wegger | 600 | 549 | -51 |
54 | Hendri STEYN | 600 | 505 | -95 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Jan-G Vermeulen | Phillip Kotze Jnr | 30 |
1 | Phillip Kotze | Gerhard Potgieter | 30 |
1 | Stephan Pretorius | Jaco Koen | 30 |
1 | Pierre Joubert | Phillip Kotze Jnr | 30 |
1 | Juvan Thesen | Barry Swart | 30 |
1 | Astrid Schmidt | Bennie Viljoen | 30 |
7 | Ruan Viljoen | Marnus Prinsloo | 11 |
7 | Christopher Rothmann | Ronel Kruger | 11 |
9 | Jacques Watson | Riaan Van Straaten | 9 |
10 | Bendrico Viljoen | Johan Botha | 8 |
11 | Waldi Haarhoff | Phillip Kotze | 7 |
12 | Johan Dreyer | James Scheepers | 1 |
12 | Gerhard Blaauw | Sume van Zyl | 1 |
12 | Wouter Du Randt | Ruan Viljoen | 1 |
12 | Eben Rautenbach | Ronel Kruger | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Wynand Schoeman | 2 | 2 | 100.00 |
1 | Phillip Kotze Jnr | 2 | 2 | 100.00 |
1 | Gerhard Potgieter | 2 | 2 | 100.00 |
1 | Reinette Olivier | 2 | 2 | 100.00 |
1 | Eduan Helmout | 2 | 2 | 100.00 |
1 | Riaan Van Straaten | 2 | 2 | 100.00 |
1 | Ronel Kruger | 2 | 2 | 100.00 |
1 | Bennie Viljoen | 2 | 2 | 100.00 |
9 | James Scheepers | 1 | 1 | 100.00 |
9 | Wynand Jordaan | 1 | 1 | 100.00 |
9 | Polly van Rooyen | 1 | 1 | 100.00 |
9 | Jaco Koen | 1 | 1 | 100.00 |
9 | Sume van Zyl | 1 | 1 | 100.00 |
9 | Barry Swart | 1 | 1 | 100.00 |
9 | Marnus Prinsloo | 1 | 1 | 100.00 |
9 | Wynand Redelinghuys | 1 | 1 | 100.00 |
9 | ane hensberg | 1 | 1 | 100.00 |
9 | Willem Beukes | 1 | 1 | 100.00 |
9 | Graham Maclachlan | 1 | 1 | 100.00 |
9 | Jan Prinsloo | 1 | 1 | 100.00 |
9 | Rohan Myburgh | 1 | 1 | 100.00 |
9 | Johnny Snooke | 1 | 1 | 100.00 |
9 | Steven PostNet | 1 | 1 | 100.00 |
24 | Michiel Boshoff | 2 | 3 | 66.67 |
24 | Pierre Joubert | 2 | 3 | 66.67 |
26 | Ruan Viljoen | 2 | 4 | 50.00 |
27 | Jacques Watson | 1 | 2 | 50.00 |
27 | Stephan Pretorius | 1 | 2 | 50.00 |
27 | Johan Botha | 1 | 2 | 50.00 |
27 | Phillip Kotze | 1 | 2 | 50.00 |
27 | Manie Hanekom | 1 | 2 | 50.00 |
27 | Japie Snyman | 1 | 2 | 50.00 |
27 | Astrid Schmidt | 1 | 2 | 50.00 |
27 | Anke Pieterse | 1 | 2 | 50.00 |
35 | Eben Rautenbach | 1 | 3 | 33.33 |
36 | Christopher Rothmann | 0 | 4 | 0.00 |
37 | Errol Cason | 0 | 3 | 0.00 |
37 | Bendrico Viljoen | 0 | 3 | 0.00 |
39 | Garrett Amm | 0 | 2 | 0.00 |
39 | Stefan le Roux | 0 | 2 | 0.00 |
39 | Jan-G Vermeulen | 0 | 2 | 0.00 |
39 | Juvan Thesen | 0 | 2 | 0.00 |
39 | Byron Wegger | 0 | 2 | 0.00 |
39 | Rob Mouton | 0 | 2 | 0.00 |
45 | Johan Dreyer | 0 | 1 | 0.00 |
45 | Renier Cronje | 0 | 1 | 0.00 |
45 | Waldi Haarhoff | 0 | 1 | 0.00 |
45 | Gerhard Blaauw | 0 | 1 | 0.00 |
45 | Pierre Moolman | 0 | 1 | 0.00 |
45 | Wouter Du Randt | 0 | 1 | 0.00 |
45 | Ruan DU PLESSIS | 0 | 1 | 0.00 |
45 | Nico van Vuren | 0 | 1 | 0.00 |
45 | Hasie Laubser | 0 | 1 | 0.00 |
45 | Hendri STEYN | 0 | 1 | 0.00 |