Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Adam Searle | 11 | 11 | 100.00 |
2 | Ed Hadcock | 7 | 7 | 100.00 |
2 | Guy Weatherhead | 7 | 7 | 100.00 |
4 | Bruce St Leger | 5 | 5 | 100.00 |
4 | Robert Dadds | 5 | 5 | 100.00 |
4 | Sumit Karia | 5 | 5 | 100.00 |
7 | Joseph Reeds | 3 | 3 | 100.00 |
7 | Mark Davis | 3 | 3 | 100.00 |
9 | John Ford | 2 | 2 | 100.00 |
10 | Jonathan Hughes | 1 | 1 | 100.00 |
10 | David Millward | 1 | 1 | 100.00 |
10 | Tim Dixon | 1 | 1 | 100.00 |
10 | Michael Bull | 1 | 1 | 100.00 |
10 | Minnie Cooper | 1 | 1 | 100.00 |
10 | Nick Pooley | 1 | 1 | 100.00 |
10 | Douglas Senekal | 1 | 1 | 100.00 |
17 | Andrew Muran | 13 | 14 | 92.86 |
18 | James Powley | 7 | 8 | 87.50 |
19 | Thomas Ramsay | 13 | 15 | 86.67 |
20 | Mike Mackay | 12 | 14 | 85.71 |
21 | David Woodman | 9 | 11 | 81.82 |
21 | Andrew Dawson | 9 | 11 | 81.82 |
23 | Ivan Schimanski | 8 | 10 | 80.00 |
24 | Oliver Ramsay | 11 | 14 | 78.57 |
25 | Matt Fiveash | 13 | 17 | 76.47 |
26 | Alistair Dawson | 9 | 12 | 75.00 |
27 | Jack White | 6 | 8 | 75.00 |
28 | Owen Ledger | 11 | 16 | 68.75 |
29 | Will Montgomery | 6 | 9 | 66.67 |
30 | Christopher Parsons | 4 | 6 | 66.67 |
31 | Dom Atherton | 2 | 3 | 66.67 |
31 | Avison Warren | 2 | 3 | 66.67 |
33 | Steven Davies | 11 | 17 | 64.71 |
34 | Reuben Morris | 7 | 11 | 63.64 |
35 | Chris Shaw | 10 | 16 | 62.50 |
36 | Marco Pita | 9 | 15 | 60.00 |
36 | Lee. Bartlett | 9 | 15 | 60.00 |
38 | Nick Giles | 6 | 10 | 60.00 |
39 | Max North | 3 | 5 | 60.00 |
40 | John Williams | 10 | 17 | 58.82 |
41 | Simon Scott | 7 | 12 | 58.33 |
42 | Chay da Silva | 4 | 7 | 57.14 |
43 | Will Harris | 6 | 11 | 54.55 |
43 | Scott Drewery | 6 | 11 | 54.55 |
45 | Malik Bilen | 7 | 13 | 53.85 |
46 | Chris Reeve | 8 | 15 | 53.33 |
46 | Edward Wheeler | 8 | 15 | 53.33 |
48 | Matthew Towers | 6 | 12 | 50.00 |
48 | David Champion | 6 | 12 | 50.00 |
50 | Simon Patterson | 4 | 8 | 50.00 |
51 | Keshav Sivakumar | 3 | 6 | 50.00 |
52 | George Allen | 1 | 2 | 50.00 |
52 | Jason Monk | 1 | 2 | 50.00 |
52 | Noah Porcelli | 1 | 2 | 50.00 |
52 | Tayla Mounter | 1 | 2 | 50.00 |
52 | Ali Loke | 1 | 2 | 50.00 |
52 | Sean Davis | 1 | 2 | 50.00 |
52 | Simon Sturcke | 1 | 2 | 50.00 |
59 | Johnny Nelmes | 5 | 11 | 45.45 |
59 | Matt Dixon | 5 | 11 | 45.45 |
61 | Vinod Duraikan | 4 | 9 | 44.44 |
62 | Matt Beaton | 6 | 14 | 42.86 |
62 | David Roper | 6 | 14 | 42.86 |
64 | Matt Sampson | 5 | 12 | 41.67 |
65 | mumin bilen | 4 | 10 | 40.00 |
66 | John Dewis | 6 | 17 | 35.29 |
67 | George Zitko | 5 | 15 | 33.33 |
68 | Matt Bolt | 3 | 9 | 33.33 |
69 | I Thomas | 2 | 6 | 33.33 |
70 | jay ledger | 1 | 3 | 33.33 |
71 | Sofia Aveiro-Pita | 5 | 16 | 31.25 |
72 | Mark Oppen | 4 | 14 | 28.57 |
73 | Varun Babbar | 3 | 11 | 27.27 |
74 | Daniel Beer | 2 | 8 | 25.00 |
75 | Steve Barlow | 1 | 4 | 25.00 |
75 | Aidan Hird | 1 | 4 | 25.00 |
75 | Matt Robinson | 1 | 4 | 25.00 |
75 | Jake mitchell | 1 | 4 | 25.00 |
75 | Benj Chesser | 1 | 4 | 25.00 |
80 | Max Tan | 3 | 13 | 23.08 |
81 | Bryan Williams | 2 | 9 | 22.22 |
82 | Matthew Nankivell | 3 | 14 | 21.43 |
82 | Chris Nickerson | 3 | 14 | 21.43 |
84 | Colin Griggs | 3 | 16 | 18.75 |
85 | Tim Daulby | 2 | 12 | 16.67 |
86 | Kate Bradshaw | 2 | 16 | 12.50 |
87 | Chris Batey | 1 | 9 | 11.11 |
88 | Jacob Coxon | 1 | 10 | 10.00 |
89 | Steve Mason | 1 | 16 | 6.25 |
90 | Grant Mankee | 0 | 4 | 0.00 |
91 | Nick Taylor | 0 | 3 | 0.00 |
91 | Kevin Hewitt | 0 | 3 | 0.00 |
91 | Jan Brynjolffssen | 0 | 3 | 0.00 |
94 | Sam Morris | 0 | 2 | 0.00 |
94 | Zain Faheem | 0 | 2 | 0.00 |
94 | Robert Lacey | 0 | 2 | 0.00 |
94 | Akshath Sharma | 0 | 2 | 0.00 |
94 | Harry Aldridge | 0 | 2 | 0.00 |
94 | Ed Lefevre | 0 | 2 | 0.00 |
100 | Dean Simpson | 0 | 1 | 0.00 |
100 | Grant Vidale | 0 | 1 | 0.00 |
100 | David Chapman | 0 | 1 | 0.00 |
100 | Steve Casey | 0 | 1 | 0.00 |
100 | Bradley Sawyer | 0 | 1 | 0.00 |
100 | Rick Watson | 0 | 1 | 0.00 |
100 | Barney Medhurst | 0 | 1 | 0.00 |
100 | Richard Dewis | 0 | 1 | 0.00 |
100 | Armaan Kamerkar | 0 | 1 | 0.00 |
100 | Nick Chornay | 0 | 1 | 0.00 |
100 | Juhi James | 0 | 1 | 0.00 |
100 | Steve Inglis | 0 | 1 | 0.00 |
100 | Kieran paterson | 0 | 1 | 0.00 |
100 | Josh Mitchell | 0 | 1 | 0.00 |
100 | Fraser Allen | 0 | 1 | 0.00 |
100 | Tom Withers | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robert Dadds | 100.00 | 5 | 0 |
2 | Mike Mackay | 100.00 | 6 | 0 |
3 | James Powley | 100.00 | 5 | 0 |
4 | Marco Pita | 100.00 | 5 | 0 |
5 | Ivan Schimanski | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew Muran | 4 | 4 | 100.00 |
2 | Ed Hadcock | 3 | 3 | 100.00 |
2 | Bruce St Leger | 3 | 3 | 100.00 |
4 | Avison Warren | 2 | 2 | 100.00 |
4 | Sumit Karia | 2 | 2 | 100.00 |
4 | Adam Searle | 2 | 2 | 100.00 |
7 | Tayla Mounter | 1 | 1 | 100.00 |
7 | Joseph Reeds | 1 | 1 | 100.00 |
7 | John Ford | 1 | 1 | 100.00 |
7 | Guy Weatherhead | 1 | 1 | 100.00 |
7 | Minnie Cooper | 1 | 1 | 100.00 |
7 | Nick Pooley | 1 | 1 | 100.00 |
13 | Thomas Ramsay | 8 | 10 | 80.00 |
14 | Steven Davies | 4 | 5 | 80.00 |
15 | James Powley | 3 | 4 | 75.00 |
15 | Will Montgomery | 3 | 4 | 75.00 |
17 | Andrew Dawson | 5 | 7 | 71.43 |
18 | Oliver Ramsay | 6 | 9 | 66.67 |
19 | David Woodman | 4 | 6 | 66.67 |
19 | Owen Ledger | 4 | 6 | 66.67 |
21 | Alistair Dawson | 2 | 3 | 66.67 |
22 | Will Harris | 5 | 10 | 50.00 |
23 | Scott Drewery | 4 | 8 | 50.00 |
24 | Chris Shaw | 3 | 6 | 50.00 |
25 | Nick Giles | 2 | 4 | 50.00 |
25 | Max North | 2 | 4 | 50.00 |
27 | David Champion | 1 | 2 | 50.00 |
27 | Reuben Morris | 1 | 2 | 50.00 |
27 | Jack White | 1 | 2 | 50.00 |
27 | Ali Loke | 1 | 2 | 50.00 |
31 | Marco Pita | 4 | 9 | 44.44 |
31 | John Williams | 4 | 9 | 44.44 |
33 | Simon Patterson | 3 | 7 | 42.86 |
33 | Sofia Aveiro-Pita | 3 | 7 | 42.86 |
35 | Keshav Sivakumar | 2 | 5 | 40.00 |
36 | David Roper | 5 | 13 | 38.46 |
37 | Simon Scott | 3 | 8 | 37.50 |
37 | mumin bilen | 3 | 8 | 37.50 |
39 | Matt Beaton | 4 | 11 | 36.36 |
40 | Max Tan | 1 | 3 | 33.33 |
40 | Lee. Bartlett | 1 | 3 | 33.33 |
40 | Chay da Silva | 1 | 3 | 33.33 |
43 | Tim Daulby | 2 | 7 | 28.57 |
44 | George Zitko | 3 | 11 | 27.27 |
45 | Mark Oppen | 3 | 12 | 25.00 |
46 | Daniel Beer | 2 | 8 | 25.00 |
47 | Vinod Duraikan | 1 | 4 | 25.00 |
47 | Matt Dixon | 1 | 4 | 25.00 |
47 | Jake mitchell | 1 | 4 | 25.00 |
50 | Matthew Nankivell | 3 | 13 | 23.08 |
51 | Matthew Towers | 1 | 6 | 16.67 |
51 | Matt Sampson | 1 | 6 | 16.67 |
51 | Varun Babbar | 1 | 6 | 16.67 |
54 | Colin Griggs | 1 | 8 | 12.50 |
55 | Kate Bradshaw | 1 | 13 | 7.69 |
56 | Steve Mason | 1 | 14 | 7.14 |
57 | Jacob Coxon | 6 | 0.00 | |
57 | John Dewis | 6 | 0.00 | |
59 | Bryan Williams | 5 | 0.00 | |
59 | Johnny Nelmes | 5 | 0.00 | |
61 | Malik Bilen | 4 | 0.00 | |
61 | Chris Batey | 4 | 0.00 | |
63 | Kevin Hewitt | 3 | 0.00 | |
64 | Akshath Sharma | 2 | 0.00 | |
64 | Mike Mackay | 2 | 0.00 | |
64 | Jan Brynjolffssen | 2 | 0.00 | |
67 | Dom Atherton | 1 | 0.00 | |
67 | Dean Simpson | 1 | 0.00 | |
67 | Christopher Parsons | 1 | 0.00 | |
67 | Grant Vidale | 1 | 0.00 | |
67 | Steve Casey | 1 | 0.00 | |
67 | I Thomas | 1 | 0.00 | |
67 | Steve Barlow | 1 | 0.00 | |
67 | Aidan Hird | 1 | 0.00 | |
67 | Grant Mankee | 1 | 0.00 | |
67 | Robert Lacey | 1 | 0.00 | |
67 | Nick Taylor | 1 | 0.00 | |
67 | Steve Inglis | 1 | 0.00 | |
67 | Ivan Schimanski | 1 | 0.00 | |
67 | Fraser Allen | 1 | 0.00 | |
67 | Harry Aldridge | 1 | 0.00 | |
67 | Matt Bolt | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Andrew Muran | 500 | 1695 | 1195 |
2 | Mike Mackay | 500 | 1327 | 827 |
3 | David Millward | 400 | 1227 | 827 |
4 | Noah Porcelli | 500 | 1190 | 690 |
5 | Simon Sturcke | 600 | 1198 | 598 |
6 | Sean Davis | 694 | 1260 | 566 |
7 | jay ledger | 500 | 894 | 394 |
8 | Benj Chesser | 500 | 867 | 367 |
9 | Dom Atherton | 500 | 829 | 329 |
10 | Zain Faheem | 500 | 820 | 320 |
11 | Barney Medhurst | 500 | 811 | 311 |
12 | Kieran paterson | 500 | 781 | 281 |
13 | Thomas Ramsay | 828 | 1081 | 253 |
14 | David Roper | 861 | 1058 | 197 |
15 | Will Harris | 794 | 943 | 149 |
16 | Oliver Ramsay | 693 | 836 | 143 |
17 | Chris Batey | 600 | 742 | 142 |
18 | Tim Daulby | 600 | 739 | 139 |
19 | Bradley Sawyer | 600 | 737 | 137 |
20 | David Chapman | 841 | 972 | 131 |
21 | Sofia Aveiro-Pita | 751 | 877 | 126 |
22 | Scott Drewery | 986 | 1111 | 125 |
23 | John Williams | 925 | 1035 | 110 |
24 | Keshav Sivakumar | 544 | 653 | 109 |
25 | Andrew Dawson | 718 | 825 | 107 |
26 | Matt Beaton | 760 | 860 | 100 |
27 | Marco Pita | 787 | 886 | 99 |
28 | George Zitko | 777 | 874 | 97 |
29 | James Powley | 938 | 1033 | 95 |
30 | John Ford | 856 | 949 | 93 |
31 | Mark Oppen | 651 | 743 | 92 |
32 | Ed Hadcock | 758 | 848 | 90 |
33 | Jan Brynjolffssen | 731 | 818 | 87 |
34 | Armaan Kamerkar | 820 | 907 | 87 |
35 | mumin bilen | 684 | 770 | 86 |
36 | Steven Davies | 1537 | 1620 | 83 |
37 | Owen Ledger | 1544 | 1622 | 78 |
38 | Sam Morris | 600 | 678 | 78 |
39 | Matthew Nankivell | 797 | 874 | 77 |
40 | Bruce St Leger | 792 | 867 | 75 |
41 | Grant Mankee | 811 | 880 | 69 |
42 | Max North | 574 | 642 | 68 |
43 | Simon Scott | 679 | 741 | 62 |
44 | Ali Loke | 797 | 859 | 62 |
45 | Daniel Beer | 544 | 605 | 61 |
46 | Adam Searle | 1124 | 1184 | 60 |
47 | Tayla Mounter | 779 | 838 | 59 |
48 | Alistair Dawson | 1286 | 1340 | 54 |
49 | Simon Patterson | 696 | 749 | 53 |
50 | David Woodman | 1520 | 1566 | 46 |
51 | Sumit Karia | 746 | 791 | 45 |
52 | Chris Shaw | 1311 | 1353 | 42 |
53 | Kevin Hewitt | 748 | 790 | 42 |
54 | Nick Giles | 858 | 899 | 41 |
55 | Varun Babbar | 795 | 832 | 37 |
56 | Jake mitchell | 685 | 721 | 36 |
57 | Steve Mason | 1016 | 1051 | 35 |
58 | Steve Casey | 675 | 709 | 34 |
59 | Avison Warren | 741 | 773 | 32 |
60 | Matt Sampson | 1465 | 1495 | 30 |
61 | Minnie Cooper | 423 | 453 | 30 |
61 | Nick Pooley | 698 | 728 | 30 |
63 | Chay da Silva | 787 | 816 | 29 |
64 | Will Montgomery | 1284 | 1311 | 27 |
65 | Jason Monk | 792 | 818 | 26 |
66 | Steve Inglis | 754 | 779 | 25 |
67 | Matthew Towers | 805 | 827 | 22 |
68 | Robert Lacey | 647 | 669 | 22 |
69 | Harry Aldridge | 896 | 914 | 18 |
70 | Johnny Nelmes | 757 | 774 | 17 |
71 | Juhi James | 515 | 531 | 16 |
72 | Vinod Duraikan | 1410 | 1419 | 9 |
73 | Jack White | 941 | 950 | 9 |
74 | Reuben Morris | 1424 | 1432 | 8 |
75 | Guy Weatherhead | 1547 | 1555 | 8 |
76 | Fraser Allen | 618 | 623 | 5 |
77 | Matt Dixon | 787 | 791 | 4 |
78 | Akshath Sharma | 615 | 618 | 3 |
79 | Robert Dadds | 1969 | 1970 | 1 |
80 | Mark Davis | 1594 | 1594 | 0 |
81 | Dean Simpson | 576 | 576 | 0 |
81 | Tim Dixon | 1889 | 1889 | 0 |
81 | Richard Dewis | 1255 | 1255 | 0 |
81 | Michael Bull | 1885 | 1885 | 0 |
81 | Tom Withers | 653 | 653 | 0 |
86 | Kate Bradshaw | 721 | 718 | -3 |
87 | Bryan Williams | 725 | 722 | -3 |
88 | Ivan Schimanski | 1280 | 1276 | -4 |
89 | Nick Taylor | 1173 | 1168 | -5 |
90 | Nick Chornay | 715 | 710 | -5 |
91 | Lee. Bartlett | 1210 | 1203 | -7 |
92 | Joseph Reeds | 1186 | 1177 | -9 |
93 | George Allen | 1335 | 1325 | -10 |
94 | Josh Mitchell | 1130 | 1120 | -10 |
95 | Christopher Parsons | 1195 | 1184 | -11 |
96 | Max Tan | 883 | 870 | -13 |
97 | Jonathan Hughes | 828 | 815 | -13 |
98 | Steve Barlow | 963 | 946 | -17 |
99 | Jacob Coxon | 839 | 819 | -20 |
100 | Ed Lefevre | 1569 | 1549 | -20 |
101 | David Champion | 1544 | 1523 | -21 |
102 | Malik Bilen | 1303 | 1281 | -22 |
103 | John Dewis | 1310 | 1282 | -28 |
104 | I Thomas | 1440 | 1412 | -28 |
105 | Matt Robinson | 918 | 888 | -30 |
106 | Grant Vidale | 1176 | 1146 | -30 |
107 | Rick Watson | 1166 | 1134 | -32 |
108 | Matt Fiveash | 1594 | 1554 | -40 |
109 | Colin Griggs | 1488 | 1441 | -47 |
110 | Matt Bolt | 1902 | 1851 | -51 |
111 | Chris Reeve | 1814 | 1744 | -70 |
111 | Edward Wheeler | 1775 | 1705 | -70 |
113 | Douglas Senekal | 941 | 856 | -85 |
114 | Aidan Hird | 1247 | 1151 | -96 |
115 | Chris Nickerson | 1282 | 1182 | -100 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Grant Mankee | 4 | 4 | 100.00 |
2 | Nick Taylor | 3 | 3 | 100.00 |
2 | Kevin Hewitt | 3 | 3 | 100.00 |
2 | Jan Brynjolffssen | 3 | 3 | 100.00 |
5 | Sam Morris | 2 | 2 | 100.00 |
5 | Zain Faheem | 2 | 2 | 100.00 |
5 | Robert Lacey | 2 | 2 | 100.00 |
5 | Akshath Sharma | 2 | 2 | 100.00 |
5 | Harry Aldridge | 2 | 2 | 100.00 |
5 | Ed Lefevre | 2 | 2 | 100.00 |
11 | Dean Simpson | 1 | 1 | 100.00 |
11 | Grant Vidale | 1 | 1 | 100.00 |
11 | David Chapman | 1 | 1 | 100.00 |
11 | Steve Casey | 1 | 1 | 100.00 |
11 | Bradley Sawyer | 1 | 1 | 100.00 |
11 | Rick Watson | 1 | 1 | 100.00 |
11 | Barney Medhurst | 1 | 1 | 100.00 |
11 | Richard Dewis | 1 | 1 | 100.00 |
11 | Armaan Kamerkar | 1 | 1 | 100.00 |
11 | Nick Chornay | 1 | 1 | 100.00 |
11 | Juhi James | 1 | 1 | 100.00 |
11 | Steve Inglis | 1 | 1 | 100.00 |
11 | Kieran paterson | 1 | 1 | 100.00 |
11 | Josh Mitchell | 1 | 1 | 100.00 |
11 | Fraser Allen | 1 | 1 | 100.00 |
11 | Tom Withers | 1 | 1 | 100.00 |
27 | Steve Mason | 15 | 16 | 93.75 |
28 | Jacob Coxon | 9 | 10 | 90.00 |
29 | Chris Batey | 8 | 9 | 88.89 |
30 | Kate Bradshaw | 14 | 16 | 87.50 |
31 | Tim Daulby | 10 | 12 | 83.33 |
32 | Colin Griggs | 13 | 16 | 81.25 |
33 | Matthew Nankivell | 11 | 14 | 78.57 |
33 | Chris Nickerson | 11 | 14 | 78.57 |
35 | Bryan Williams | 7 | 9 | 77.78 |
36 | Max Tan | 10 | 13 | 76.92 |
37 | Daniel Beer | 6 | 8 | 75.00 |
38 | Steve Barlow | 3 | 4 | 75.00 |
38 | Aidan Hird | 3 | 4 | 75.00 |
38 | Matt Robinson | 3 | 4 | 75.00 |
38 | Jake mitchell | 3 | 4 | 75.00 |
38 | Benj Chesser | 3 | 4 | 75.00 |
43 | Varun Babbar | 8 | 11 | 72.73 |
44 | Mark Oppen | 10 | 14 | 71.43 |
45 | Sofia Aveiro-Pita | 11 | 16 | 68.75 |
46 | George Zitko | 10 | 15 | 66.67 |
47 | Matt Bolt | 6 | 9 | 66.67 |
48 | I Thomas | 4 | 6 | 66.67 |
49 | jay ledger | 2 | 3 | 66.67 |
50 | John Dewis | 11 | 17 | 64.71 |
51 | mumin bilen | 6 | 10 | 60.00 |
52 | Matt Sampson | 7 | 12 | 58.33 |
53 | Matt Beaton | 8 | 14 | 57.14 |
53 | David Roper | 8 | 14 | 57.14 |
55 | Vinod Duraikan | 5 | 9 | 55.56 |
56 | Johnny Nelmes | 6 | 11 | 54.55 |
56 | Matt Dixon | 6 | 11 | 54.55 |
58 | Matthew Towers | 6 | 12 | 50.00 |
58 | David Champion | 6 | 12 | 50.00 |
60 | Simon Patterson | 4 | 8 | 50.00 |
61 | Keshav Sivakumar | 3 | 6 | 50.00 |
62 | George Allen | 1 | 2 | 50.00 |
62 | Jason Monk | 1 | 2 | 50.00 |
62 | Noah Porcelli | 1 | 2 | 50.00 |
62 | Tayla Mounter | 1 | 2 | 50.00 |
62 | Ali Loke | 1 | 2 | 50.00 |
62 | Sean Davis | 1 | 2 | 50.00 |
62 | Simon Sturcke | 1 | 2 | 50.00 |
69 | Chris Reeve | 7 | 15 | 46.67 |
69 | Edward Wheeler | 7 | 15 | 46.67 |
71 | Malik Bilen | 6 | 13 | 46.15 |
72 | Will Harris | 5 | 11 | 45.45 |
72 | Scott Drewery | 5 | 11 | 45.45 |
74 | Chay da Silva | 3 | 7 | 42.86 |
75 | Simon Scott | 5 | 12 | 41.67 |
76 | John Williams | 7 | 17 | 41.18 |
77 | Marco Pita | 6 | 15 | 40.00 |
77 | Lee. Bartlett | 6 | 15 | 40.00 |
79 | Nick Giles | 4 | 10 | 40.00 |
80 | Max North | 2 | 5 | 40.00 |
81 | Chris Shaw | 6 | 16 | 37.50 |
82 | Reuben Morris | 4 | 11 | 36.36 |
83 | Steven Davies | 6 | 17 | 35.29 |
84 | Will Montgomery | 3 | 9 | 33.33 |
85 | Christopher Parsons | 2 | 6 | 33.33 |
86 | Dom Atherton | 1 | 3 | 33.33 |
86 | Avison Warren | 1 | 3 | 33.33 |
88 | Owen Ledger | 5 | 16 | 31.25 |
89 | Alistair Dawson | 3 | 12 | 25.00 |
90 | Jack White | 2 | 8 | 25.00 |
91 | Matt Fiveash | 4 | 17 | 23.53 |
92 | Oliver Ramsay | 3 | 14 | 21.43 |
93 | Ivan Schimanski | 2 | 10 | 20.00 |
94 | David Woodman | 2 | 11 | 18.18 |
94 | Andrew Dawson | 2 | 11 | 18.18 |
96 | Mike Mackay | 2 | 14 | 14.29 |
97 | Thomas Ramsay | 2 | 15 | 13.33 |
98 | James Powley | 1 | 8 | 12.50 |
99 | Andrew Muran | 1 | 14 | 7.14 |
100 | Adam Searle | 0 | 11 | 0.00 |
101 | Ed Hadcock | 0 | 7 | 0.00 |
101 | Guy Weatherhead | 0 | 7 | 0.00 |
103 | Bruce St Leger | 0 | 5 | 0.00 |
103 | Robert Dadds | 0 | 5 | 0.00 |
103 | Sumit Karia | 0 | 5 | 0.00 |
106 | Joseph Reeds | 0 | 3 | 0.00 |
106 | Mark Davis | 0 | 3 | 0.00 |
108 | John Ford | 0 | 2 | 0.00 |
109 | Jonathan Hughes | 0 | 1 | 0.00 |
109 | David Millward | 0 | 1 | 0.00 |
109 | Tim Dixon | 0 | 1 | 0.00 |
109 | Michael Bull | 0 | 1 | 0.00 |
109 | Minnie Cooper | 0 | 1 | 0.00 |
109 | Nick Pooley | 0 | 1 | 0.00 |
109 | Douglas Senekal | 0 | 1 | 0.00 |