Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Aidan McDonald 12 12 100.00
2 Bruno Carrillo 1 1 100.00
2 Stuart Baldwin 1 1 100.00
2 Les McNally 1 1 100.00
5 Robert Cardillo 14 15 93.33
6 Liam Wood 14 18 77.78
7 Mark Sully 9 12 75.00
8 Charlie McCarthy 6 8 75.00
9 Jason Peppler 12 17 70.59
10 Jason Sepetauc 8 12 66.67
11 Marc Wolpers 2 3 66.67
12 Stephen Wood 12 20 60.00
13 Michael Walsh 7 12 58.33
14 Robert Batten 9 17 52.94
15 Mansel Ede 4 8 50.00
16 Matt Corney 6 13 46.15
17 Nick Rafter 7 16 43.75
18 Jason Thornley 5 12 41.67
19 Lian de Waal 6 15 40.00
20 Craig Morris 6 16 37.50
21 Steven Sinclair 6 17 35.29
22 Michael Hobson 4 13 30.77
23 Stephen Gutteridge 5 17 29.41
24 Stacey Ireland 2 9 22.22
25 Graham Marshall 1 11 9.09
26 Shannon Wood 1 15 6.67
27 Chris Robinson 0 5 0.00
28 Christopher Burgess 0 3 0.00
29 Suzanne Harrison 0 2 0.00
30 Tina Turton 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Aidan McDonald 1259
2 Charlie McCarthy 1221
3 Mansel Ede 1216
4 Lian de Waal 1208
5 Craig Morris 1119
6 Stacey Ireland 1109
7 Jason Thornley 1101
8 Stuart Baldwin 1098
9 Robert Cardillo 1096
10 Marc Wolpers 1094
11 Michael Hobson 1076
12 Les McNally 1075
13 Jason Peppler 1071
14 Mark Sully 1070
15 Jason Sepetauc 1065
16 Liam Wood 1064
16 Matt Corney 1064
18 Stephen Wood 1057
19 Nick Rafter 1051
20 Steven Sinclair 1027
20 Christopher Burgess 1027
22 Stephen Gutteridge 1022
22 Robert Batten 1022
24 Michael Walsh 1010
25 Chris Robinson 970
26 Bruno Carrillo 947
27 Shannon Wood 925
28 Tina Turton 908
29 Graham Marshall 905
30 Suzanne Harrison 867
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Aidan McDonald 100.00 12 0
2 Robert Cardillo 100.00 5 0
3 Robert Cardillo 100.00 5 0
4 Robert Cardillo 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Robert Cardillo 1 1 100.00
1 Stuart Baldwin 1 1 100.00
1 Mark Sully 1 1 100.00
4 Jason Peppler 7 11 63.64
5 Jason Sepetauc 4 8 50.00
6 Charlie McCarthy 2 4 50.00
7 Marc Wolpers 1 2 50.00
8 Nick Rafter 6 13 46.15
9 Matt Corney 4 11 36.36
10 Lian de Waal 2 6 33.33
11 Stephen Wood 1 3 33.33
12 Michael Hobson 3 12 25.00
13 Craig Morris 2 11 18.18
13 Stephen Gutteridge 2 11 18.18
15 Michael Walsh 1 6 16.67
16 Robert Batten 1 7 14.29
17 Graham Marshall 1 11 9.09
18 Shannon Wood 1 15 6.67
19 Steven Sinclair 7 0.00
20 Stacey Ireland 4 0.00
21 Jason Thornley 3 0.00
21 Christopher Burgess 3 0.00
23 Mansel Ede 2 0.00
23 Chris Robinson 2 0.00
23 Suzanne Harrison 2 0.00
26 Tina Turton 1 0.00
Rating Variations
# Name Start End +/- Change
1 Chris Robinson 600 970 370
2 Michael Hobson 983 1076 93
3 Matt Corney 992 1064 72
4 Nick Rafter 990 1051 61
5 Jason Sepetauc 1010 1065 55
6 Shannon Wood 873 925 52
7 Bruno Carrillo 900 947 47
8 Jason Peppler 1028 1071 43
9 Christopher Burgess 984 1027 43
10 Craig Morris 1078 1119 41
11 Michael Walsh 984 1010 26
12 Marc Wolpers 1073 1094 21
13 Les McNally 1054 1075 21
14 Charlie McCarthy 1203 1221 18
15 Stuart Baldwin 1082 1098 16
16 Robert Cardillo 1084 1096 12
17 Graham Marshall 895 905 10
18 Aidan McDonald 1250 1259 9
19 Mark Sully 1065 1070 5
20 Suzanne Harrison 862 867 5
21 Robert Batten 1018 1022 4
22 Jason Thornley 1124 1101 -23
23 Mansel Ede 1239 1216 -23
24 Stephen Gutteridge 1048 1022 -26
25 Steven Sinclair 1057 1027 -30
26 Liam Wood 1096 1064 -32
27 Lian de Waal 1240 1208 -32
28 Tina Turton 945 908 -37
29 Stacey Ireland 1150 1109 -41
30 Stephen Wood 1106 1057 -49
Loss Percentages
# Name Lost Played Loss %
1 Chris Robinson 5 5 100.00
2 Christopher Burgess 3 3 100.00
3 Suzanne Harrison 2 2 100.00
4 Tina Turton 1 1 100.00
5 Shannon Wood 14 15 93.33
6 Graham Marshall 10 11 90.91
7 Stacey Ireland 7 9 77.78
8 Stephen Gutteridge 12 17 70.59
9 Michael Hobson 9 13 69.23
10 Steven Sinclair 11 17 64.71
11 Craig Morris 10 16 62.50
12 Lian de Waal 9 15 60.00
13 Jason Thornley 7 12 58.33
14 Nick Rafter 9 16 56.25
15 Matt Corney 7 13 53.85
16 Mansel Ede 4 8 50.00
17 Robert Batten 8 17 47.06
18 Michael Walsh 5 12 41.67
19 Stephen Wood 8 20 40.00
20 Jason Sepetauc 4 12 33.33
21 Marc Wolpers 1 3 33.33
22 Jason Peppler 5 17 29.41
23 Mark Sully 3 12 25.00
24 Charlie McCarthy 2 8 25.00
25 Liam Wood 4 18 22.22
26 Robert Cardillo 1 15 6.67
27 Aidan McDonald 0 12 0.00
28 Bruno Carrillo 0 1 0.00
28 Stuart Baldwin 0 1 0.00
28 Les McNally 0 1 0.00