Division 6: Division Stats

Win Percentages
# Name Won Played Win %
1 Louise Lawson 10 10 100.00
2 Colleen Freeme 1 1 100.00
2 Mark Petrie 1 1 100.00
2 Cooper Avins 1 1 100.00
2 Justin Povey 1 1 100.00
6 Stefan Restuccia 10 11 90.91
7 Denis Hawke 15 18 83.33
8 Nivashen Appasamy 9 11 81.82
9 Nicholas Curthoys 16 20 80.00
10 Daniel Locke 15 19 78.95
11 Dean Anderson 14 18 77.78
12 Christopher Knudsen 10 14 71.43
13 Claudine Kelly 7 10 70.00
14 Pat Holohan 9 13 69.23
15 Graham Carter 11 16 68.75
15 Vinay Mishra 11 16 68.75
17 Matthew Tatkovic 9 14 64.29
18 Andrew Gallpen 10 16 62.50
19 Howard Hall 9 15 60.00
20 Ettienne Bruwer 3 5 60.00
21 Mick Christ 10 17 58.82
22 Allan Matthews 4 7 57.14
22 Robert Meulen 4 7 57.14
24 Russell Reid 10 18 55.56
25 Wendy Willett 8 15 53.33
26 Anthony Mahoney 1 2 50.00
27 Mark Horgan 7 17 41.18
28 James Windisch 6 19 31.58
29 Ben Clarke 2 7 28.57
30 Dave Thurgood 3 14 21.43
31 Michael Richardson 3 16 18.75
32 Michael Lyon 1 6 16.67
33 Terry Teh 2 14 14.29
34 John Koy 1 7 14.29
35 John Toomer 2 16 12.50
36 Rob Greenwood 1 8 12.50
37 Charles Luck 1 16 6.25
38 Ruth Knight 1 17 5.88
39 Ron Taylor 0 20 0.00
40 David Dennison 0 1 0.00
40 Colin Darlington 0 1 0.00
40 Marianne Huckle 0 1 0.00
40 Walter Kriebitzsch 0 1 0.00
40 Bob Murphy 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Stefan Restuccia 90.91 10 1
2 Mick Christ 100.00 6 0
3 Nivashen Appasamy 100.00 5 0
4 Dean Anderson 88.89 8 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Louise Lawson 5 5 100.00
2 Stefan Restuccia 2 2 100.00
3 Mark Petrie 1 1 100.00
4 Nivashen Appasamy 3 4 75.00
5 Daniel Locke 6 9 66.67
6 Robert Meulen 4 7 57.14
7 Nicholas Curthoys 5 9 55.56
8 Graham Carter 4 8 50.00
9 Ettienne Bruwer 1 2 50.00
10 Wendy Willett 4 9 44.44
11 Christopher Knudsen 2 5 40.00
11 Andrew Gallpen 2 5 40.00
13 Vinay Mishra 3 8 37.50
14 Pat Holohan 1 3 33.33
15 James Windisch 4 15 26.67
16 Howard Hall 1 5 20.00
17 Michael Richardson 2 12 16.67
18 John Koy 1 6 16.67
19 Rob Greenwood 1 7 14.29
20 John Toomer 2 15 13.33
21 Mark Horgan 1 9 11.11
22 Terry Teh 1 11 9.09
22 Dave Thurgood 1 11 9.09
24 Ruth Knight 1 15 6.67
25 Ron Taylor 20 0.00
26 Charles Luck 12 0.00
27 Mick Christ 4 0.00
28 Ben Clarke 3 0.00
29 Allan Matthews 2 0.00
29 Matthew Tatkovic 2 0.00
29 Michael Lyon 2 0.00
32 David Dennison 1 0.00
32 Colin Darlington 1 0.00
32 Marianne Huckle 1 0.00
32 Walter Kriebitzsch 1 0.00
32 Bob Murphy 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ettienne Bruwer 651 800 149
2 Nivashen Appasamy 649 789 140
3 Daniel Locke 664 799 135
4 Nicholas Curthoys 600 707 107
5 Marianne Huckle 763 815 52
6 Stefan Restuccia 781 830 49
7 Mick Christ 768 807 39
8 Colin Darlington 620 659 39
9 Walter Kriebitzsch 837 873 36
10 Robert Meulen 721 755 34
11 James Windisch 628 660 32
12 Vinay Mishra 707 738 31
13 Louise Lawson 648 678 30
14 Charles Luck 624 651 27
15 Terry Teh 746 773 27
16 Graham Carter 790 816 26
17 Justin Povey 618 644 26
18 Denis Hawke 850 874 24
19 Mark Petrie 868 890 22
19 David Dennison 657 679 22
21 Andrew Gallpen 677 695 18
22 Matthew Tatkovic 762 780 18
23 Colleen Freeme 697 715 18
24 Michael Richardson 628 645 17
25 Christopher Knudsen 754 765 11
26 Claudine Kelly 861 866 5
27 Anthony Mahoney 762 767 5
28 Pat Holohan 736 740 4
29 Howard Hall 643 646 3
30 Ron Taylor 663 664 1
31 Mark Horgan 659 660 1
32 Wendy Willett 609 610 1
33 Rob Greenwood 578 578 0
34 Bob Murphy 756 755 -1
35 Allan Matthews 684 678 -6
35 John Koy 591 585 -6
37 Dave Thurgood 753 744 -9
38 John Toomer 593 583 -10
39 Ruth Knight 642 630 -12
40 Ben Clarke 638 625 -13
41 Russell Reid 803 780 -23
42 Michael Lyon 630 604 -26
43 Dean Anderson 751 719 -32
44 Cooper Avins 846 796 -50
Loss Percentages
# Name Lost Played Loss %
1 Ron Taylor 20 20 100.00
2 David Dennison 1 1 100.00
2 Colin Darlington 1 1 100.00
2 Marianne Huckle 1 1 100.00
2 Walter Kriebitzsch 1 1 100.00
2 Bob Murphy 1 1 100.00
7 Ruth Knight 16 17 94.12
8 Charles Luck 15 16 93.75
9 John Toomer 14 16 87.50
10 Rob Greenwood 7 8 87.50
11 Terry Teh 12 14 85.71
12 John Koy 6 7 85.71
13 Michael Lyon 5 6 83.33
14 Michael Richardson 13 16 81.25
15 Dave Thurgood 11 14 78.57
16 Ben Clarke 5 7 71.43
17 James Windisch 13 19 68.42
18 Mark Horgan 10 17 58.82
19 Anthony Mahoney 1 2 50.00
20 Wendy Willett 7 15 46.67
21 Russell Reid 8 18 44.44
22 Allan Matthews 3 7 42.86
22 Robert Meulen 3 7 42.86
24 Mick Christ 7 17 41.18
25 Howard Hall 6 15 40.00
26 Ettienne Bruwer 2 5 40.00
27 Andrew Gallpen 6 16 37.50
28 Matthew Tatkovic 5 14 35.71
29 Graham Carter 5 16 31.25
29 Vinay Mishra 5 16 31.25
31 Pat Holohan 4 13 30.77
32 Claudine Kelly 3 10 30.00
33 Christopher Knudsen 4 14 28.57
34 Dean Anderson 4 18 22.22
35 Daniel Locke 4 19 21.05
36 Nicholas Curthoys 4 20 20.00
37 Nivashen Appasamy 2 11 18.18
38 Denis Hawke 3 18 16.67
39 Stefan Restuccia 1 11 9.09
40 Louise Lawson 0 10 0.00
41 Colleen Freeme 0 1 0.00
41 Mark Petrie 0 1 0.00
41 Cooper Avins 0 1 0.00
41 Justin Povey 0 1 0.00