Grade 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Yusif Mansaray | 3 | 3 | 100.00 |
2 | Fred Peace | 2 | 2 | 100.00 |
2 | Harvey Allan | 2 | 2 | 100.00 |
4 | Tom Freire | 1 | 1 | 100.00 |
4 | Darcy Hayes | 1 | 1 | 100.00 |
6 | Connor Hayes | 6 | 7 | 85.71 |
7 | Tony Di Berardino | 5 | 6 | 83.33 |
8 | Damien Green | 5 | 7 | 71.43 |
9 | David Cowell | 4 | 6 | 66.67 |
10 | Rivi Liyanage | 2 | 3 | 66.67 |
10 | John Regos | 2 | 3 | 66.67 |
10 | Paul Bonello | 2 | 3 | 66.67 |
13 | Jason Dutton | 5 | 8 | 62.50 |
14 | Dale McMahon | 3 | 5 | 60.00 |
14 | Campbell Paterson | 3 | 5 | 60.00 |
16 | Devin Ediriweera | 2 | 4 | 50.00 |
17 | Ben Whitta | 2 | 5 | 40.00 |
18 | Matthew Tench | 1 | 3 | 33.33 |
18 | Philip Morey | 1 | 3 | 33.33 |
20 | David Hayes | 1 | 4 | 25.00 |
20 | Nishan Chhanabhai | 1 | 4 | 25.00 |
20 | Michael Clark | 1 | 4 | 25.00 |
23 | David McGregor | 1 | 5 | 20.00 |
24 | Abhinav Raman | 0 | 5 | 0.00 |
25 | Alvin Lau | 0 | 2 | 0.00 |
25 | Rowan Cumming | 0 | 2 | 0.00 |
25 | Shaiq Imtiaz | 0 | 2 | 0.00 |
25 | Timothy Bye | 0 | 2 | 0.00 |
29 | Lawrence Parsons | 0 | 1 | 0.00 |
29 | Scott Douglass | 0 | 1 | 0.00 |
29 | Enrico Avesani | 0 | 1 | 0.00 |
29 | Jorge Freije | 0 | 1 | 0.00 |
29 | John Donohoe | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Tom Freire | 1559 |
2 | Damien Green | 1521 |
3 | Fred Peace | 1490 |
4 | Harvey Allan | 1341 |
5 | Connor Hayes | 1320 |
6 | Matthew Tench | 1309 |
7 | David McGregor | 1306 |
8 | Ben Whitta | 1298 |
9 | Dale McMahon | 1265 |
10 | Abhinav Raman | 1233 |
11 | David Cowell | 1231 |
12 | Philip Morey | 1224 |
13 | Alvin Lau | 1223 |
14 | Yusif Mansaray | 1214 |
15 | Michael Clark | 1211 |
16 | Rivi Liyanage | 1207 |
17 | Jason Dutton | 1205 |
18 | Tony Di Berardino | 1202 |
19 | Paul Bonello | 1188 |
19 | Darcy Hayes | 1188 |
21 | David Hayes | 1184 |
22 | Campbell Paterson | 1175 |
23 | John Donohoe | 1164 |
24 | John Regos | 1160 |
25 | Devin Ediriweera | 1150 |
26 | Jorge Freije | 1142 |
27 | Rowan Cumming | 1110 |
28 | Lawrence Parsons | 1093 |
29 | Nishan Chhanabhai | 1092 |
30 | Shaiq Imtiaz | 1085 |
31 | Scott Douglass | 1081 |
32 | Timothy Bye | 1078 |
33 | Enrico Avesani | 1053 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Connor Hayes | 80.00 | 4 | 1 |
2 | Dale McMahon | 60.00 | 3 | 2 |
3 | Jason Dutton | 0.00 | 2 | 1 |
4 | Nishan Chhanabhai | 0.00 | 1 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Fred Peace | 1 | 1 | 100.00 |
1 | John Regos | 1 | 1 | 100.00 |
3 | Tony Di Berardino | 2 | 3 | 66.67 |
4 | Jason Dutton | 3 | 6 | 50.00 |
5 | Devin Ediriweera | 2 | 4 | 50.00 |
6 | Connor Hayes | 1 | 2 | 50.00 |
6 | Paul Bonello | 1 | 2 | 50.00 |
8 | Matthew Tench | 1 | 3 | 33.33 |
8 | Ben Whitta | 1 | 3 | 33.33 |
10 | Nishan Chhanabhai | 1 | 4 | 25.00 |
11 | Abhinav Raman | 4 | 0.00 | |
12 | Alvin Lau | 2 | 0.00 | |
12 | Dale McMahon | 2 | 0.00 | |
12 | Rowan Cumming | 2 | 0.00 | |
12 | Shaiq Imtiaz | 2 | 0.00 | |
12 | Timothy Bye | 2 | 0.00 | |
12 | David McGregor | 2 | 0.00 | |
12 | Campbell Paterson | 2 | 0.00 | |
19 | Damien Green | 1 | 0.00 | |
19 | Philip Morey | 1 | 0.00 | |
19 | David Hayes | 1 | 0.00 | |
19 | Rivi Liyanage | 1 | 0.00 | |
19 | Scott Douglass | 1 | 0.00 | |
19 | David Cowell | 1 | 0.00 | |
19 | Michael Clark | 1 | 0.00 | |
19 | Enrico Avesani | 1 | 0.00 | |
19 | Jorge Freije | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Yusif Mansaray | 600 | 1214 | 614 |
2 | Harvey Allan | 1215 | 1341 | 126 |
3 | Darcy Hayes | 1095 | 1188 | 93 |
4 | Connor Hayes | 1253 | 1320 | 67 |
5 | Jason Dutton | 1156 | 1205 | 49 |
6 | Devin Ediriweera | 1102 | 1150 | 48 |
7 | Enrico Avesani | 1009 | 1053 | 44 |
8 | Campbell Paterson | 1139 | 1175 | 36 |
9 | Fred Peace | 1462 | 1490 | 28 |
10 | Tony Di Berardino | 1177 | 1202 | 25 |
11 | Lawrence Parsons | 1075 | 1093 | 18 |
12 | Matthew Tench | 1294 | 1309 | 15 |
13 | Nishan Chhanabhai | 1085 | 1092 | 7 |
14 | Paul Bonello | 1181 | 1188 | 7 |
15 | Rivi Liyanage | 1201 | 1207 | 6 |
16 | Shaiq Imtiaz | 1083 | 1085 | 2 |
17 | Dale McMahon | 1265 | 1265 | 0 |
18 | Rowan Cumming | 1111 | 1110 | -1 |
19 | Scott Douglass | 1082 | 1081 | -1 |
19 | Jorge Freije | 1143 | 1142 | -1 |
21 | Timothy Bye | 1082 | 1078 | -4 |
22 | David Cowell | 1236 | 1231 | -5 |
23 | John Regos | 1165 | 1160 | -5 |
24 | Alvin Lau | 1228 | 1223 | -5 |
25 | John Donohoe | 1169 | 1164 | -5 |
26 | Ben Whitta | 1308 | 1298 | -10 |
27 | Damien Green | 1532 | 1521 | -11 |
28 | Philip Morey | 1235 | 1224 | -11 |
29 | Abhinav Raman | 1247 | 1233 | -14 |
30 | David McGregor | 1321 | 1306 | -15 |
31 | Michael Clark | 1229 | 1211 | -18 |
32 | Tom Freire | 1595 | 1559 | -36 |
33 | David Hayes | 1229 | 1184 | -45 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Jason Dutton | Abhinav Raman | 30 |
2 | Devin Ediriweera | John Regos | 28 |
2 | Fred Peace | Damien Green | 28 |
4 | Tony Di Berardino | David Cowell | 11 |
5 | Paul Bonello | David Hayes | 9 |
6 | Ben Whitta | David McGregor | 8 |
7 | Nishan Chhanabhai | Lawrence Parsons | 7 |
8 | Matthew Tench | David McGregor | 6 |
8 | Rivi Liyanage | David Hayes | 6 |
10 | John Regos | John Donohoe | 5 |
10 | Enrico Avesani | Campbell Paterson | 5 |
12 | Yusif Mansaray | Rivi Liyanage | 4 |
13 | Connor Hayes | Matthew Tench | 3 |
13 | Darcy Hayes | Timothy Bye | 3 |
15 | David Cowell | Jason Dutton | 2 |
15 | Shaiq Imtiaz | Campbell Paterson | 2 |
17 | Tom Freire | Damien Green | 1 |
17 | David McGregor | Dale McMahon | 1 |
17 | Harvey Allan | Dale McMahon | 1 |
17 | Campbell Paterson | Rowan Cumming | 1 |
17 | Dale McMahon | Abhinav Raman | 1 |
17 | Michael Clark | Tony Di Berardino | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Abhinav Raman | 5 | 5 | 100.00 |
2 | Alvin Lau | 2 | 2 | 100.00 |
2 | Rowan Cumming | 2 | 2 | 100.00 |
2 | Shaiq Imtiaz | 2 | 2 | 100.00 |
2 | Timothy Bye | 2 | 2 | 100.00 |
6 | Lawrence Parsons | 1 | 1 | 100.00 |
6 | Scott Douglass | 1 | 1 | 100.00 |
6 | Enrico Avesani | 1 | 1 | 100.00 |
6 | Jorge Freije | 1 | 1 | 100.00 |
6 | John Donohoe | 1 | 1 | 100.00 |
11 | David McGregor | 4 | 5 | 80.00 |
12 | David Hayes | 3 | 4 | 75.00 |
12 | Nishan Chhanabhai | 3 | 4 | 75.00 |
12 | Michael Clark | 3 | 4 | 75.00 |
15 | Matthew Tench | 2 | 3 | 66.67 |
15 | Philip Morey | 2 | 3 | 66.67 |
17 | Ben Whitta | 3 | 5 | 60.00 |
18 | Devin Ediriweera | 2 | 4 | 50.00 |
19 | Dale McMahon | 2 | 5 | 40.00 |
19 | Campbell Paterson | 2 | 5 | 40.00 |
21 | Jason Dutton | 3 | 8 | 37.50 |
22 | David Cowell | 2 | 6 | 33.33 |
23 | Rivi Liyanage | 1 | 3 | 33.33 |
23 | John Regos | 1 | 3 | 33.33 |
23 | Paul Bonello | 1 | 3 | 33.33 |
26 | Damien Green | 2 | 7 | 28.57 |
27 | Tony Di Berardino | 1 | 6 | 16.67 |
28 | Connor Hayes | 1 | 7 | 14.29 |
29 | Yusif Mansaray | 0 | 3 | 0.00 |
30 | Fred Peace | 0 | 2 | 0.00 |
30 | Harvey Allan | 0 | 2 | 0.00 |
32 | Tom Freire | 0 | 1 | 0.00 |
32 | Darcy Hayes | 0 | 1 | 0.00 |