Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Riley Steffen 6 6 100.00
2 Mike Mahon 5 5 100.00
2 David Zonca 5 5 100.00
4 Sylvia O'sulivan 4 4 100.00
4 Blake Anthony Hite 4 4 100.00
6 Jeff Mcllroy 2 2 100.00
7 Shane O'Hanlon 6 7 85.71
8 Glen Ward 5 6 83.33
8 Tony James 5 6 83.33
8 Sam James 5 6 83.33
8 Frank Saunders 5 6 83.33
12 Josh Stack-Masula 3 4 75.00
12 Liam Farr 3 4 75.00
14 anil sunda 5 7 71.43
14 Garret Slade 5 7 71.43
16 Steph Pasco 4 6 66.67
16 Mark Turner 4 6 66.67
18 Ian Andrew Sutherlan… 3 5 60.00
18 Jarrett McCoombes 3 5 60.00
18 Des Mccoombes 3 5 60.00
18 Michael McCoombes 3 5 60.00
18 Anthony Hagen 3 5 60.00
23 Bradley Richmond 4 7 57.14
23 Dan Rossiter 4 7 57.14
25 Troy Dean 3 6 50.00
25 Rodney Fitch 3 6 50.00
25 David Evans 3 6 50.00
25 Tracy Jaggard 3 6 50.00
25 Steven Senini 3 6 50.00
30 Sherri Ward 3 7 42.86
31 Elisha Lee Steffen 2 5 40.00
31 Ross Ewan Mylrea 2 5 40.00
31 Danielle James 2 5 40.00
31 A player Substitue 2 5 40.00
31 Kate Warren 2 5 40.00
31 Rhonda Hite 2 5 40.00
31 Dean Fernie 2 5 40.00
38 Michael Steffen 2 6 33.33
38 Mitch Passmore 2 6 33.33
38 Oliver Tang 2 6 33.33
41 Nicholas Briggs 1 3 33.33
41 Scot Bradey 1 3 33.33
41 Glenn Brown 1 3 33.33
44 Damon Beck 2 7 28.57
45 Kasey BONATO 1 6 16.67
45 Nathan Christensen 1 6 16.67
45 Nathaniel Mills 1 6 16.67
45 Claire Massingham 1 6 16.67
45 Robert Bell 1 6 16.67
50 Jenny Fitch 0 6 0.00
50 Bryan Graff 0 6 0.00
50 Kalesha Ogle 0 6 0.00
53 Michael Hamilton 0 5 0.00
54 Michael Swann 0 4 0.00
55 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Riley Steffen 1753
2 Josh Stack-Masula 1704
3 Nicholas Briggs 1686
4 Anthony Hagen 1617
5 Nathaniel Mills 1610
6 Blake Anthony Hite 1519
7 Jarrett McCoombes 1514
8 Michael McCoombes 1506
9 Michael Swann 1499
10 Liam Farr 1496
11 A player Substitue 1492
12 David Zonca 1410
13 Damon Beck 1393
14 Michael Hamilton 1378
15 Kasey BONATO 1297
16 Glen Ward 1281
17 Glenn Brown 1231
18 Ross Ewan Mylrea 1230
19 Shane O'Hanlon 1201
20 Michael Steffen 1102
21 Bradley Richmond 1096
22 Troy Dean 1083
23 Nathan Christensen 981
24 Rodney Fitch 926
25 Garret Slade 920
26 Frank Saunders 912
27 Des Mccoombes 905
27 David Evans 905
29 Sherri Ward 900
30 Jeff Mcllroy 899
31 anil sunda 898
32 Sam James 892
33 Dean Fernie 889
34 Sylvia O'sulivan 887
35 Steven Senini 886
36 Dan Rossiter 885
37 Kalesha Ogle 867
38 Oliver Tang 850
39 Elisha Lee Steffen 830
40 Steph Pasco 795
41 Ian Andrew Sutherlan… 790
42 Kate Warren 778
43 Mark Turner 777
44 Mitch Passmore 665
45 Danielle James 631
46 500
47 Jenny Fitch 488
48 Tony James 476
49 Mike Mahon 460
50 Claire Massingham 450
51 Rhonda Hite 448
52 Robert Bell 428
53 Tracy Jaggard 420
54 Scot Bradey 403
55 Bryan Graff 386
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
3 David Zonca 100.00 5 0
4 Shane O'Hanlon 83.33 5 1
5 Sam James 83.33 5 1
6 Frank Saunders 100.00 5 0
8 Mike Mahon 100.00 4 0
10 Steph Pasco 0.00 1 0
1 Riley Steffen 100.00 6 0
2 Blake Anthony Hite 100.00 4 0
7 Kate Warren 40.00 2 3
9 Sylvia O'sulivan 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Glen Ward 4 4 100.00
2 Mike Mahon 3 3 100.00
3 Tony James 2 2 100.00
3 Elisha Lee Steffen 2 2 100.00
3 Tracy Jaggard 2 2 100.00
6 Sherri Ward 1 1 100.00
6 Steph Pasco 1 1 100.00
6 Liam Farr 1 1 100.00
9 Ian Andrew Sutherlan… 2 3 66.67
9 Shane O'Hanlon 2 3 66.67
11 Oliver Tang 1 2 50.00
11 Ross Ewan Mylrea 1 2 50.00
11 Rhonda Hite 1 2 50.00
14 Nathaniel Mills 4 0.00
15 Bryan Graff 3 0.00
16 Nicholas Briggs 2 0.00
16 Kalesha Ogle 2 0.00
16 Michael Swann 2 0.00
16 Anthony Hagen 2 0.00
16 Glenn Brown 2 0.00
21 Bradley Richmond 1 0.00
21 Dan Rossiter 1 0.00
21 Kasey BONATO 1 0.00
21 Michael Steffen 1 0.00
21 Nathan Christensen 1 0.00
21 Damon Beck 1 0.00
21 Mitch Passmore 1 0.00
21 Claire Massingham 1 0.00
21 Robert Bell 1 0.00
21 Scot Bradey 1 0.00
21 Danielle James 1 0.00
21 David Evans 1 0.00
21 Michael Hamilton 1 0.00
21 Josh Stack-Masula 1 0.00
Rating Variations
# Name Start End +/- Change
1 A player Substitue 500 1492 992
2 Blake Anthony Hite 600 1519 919
3 Glen Ward 368 1281 913
4 Michael McCoombes 600 1506 906
5 Michael Swann 600 1499 899
6 Damon Beck 500 1393 893
7 Glenn Brown 400 1231 831
8 Ross Ewan Mylrea 400 1230 830
9 Shane O'Hanlon 378 1201 823
10 Kasey BONATO 600 1297 697
11 Nicholas Briggs 1121 1686 565
12 Garret Slade 400 920 520
13 Michael Steffen 600 1102 502
14 Bradley Richmond 600 1096 496
15 Elisha Lee Steffen 384 830 446
16 Kalesha Ogle 428 867 439
17 Ian Andrew Sutherlan… 353 790 437
18 Des Mccoombes 500 905 405
19 anil sunda 500 898 398
20 Sam James 500 892 392
21 Sylvia O'sulivan 500 887 387
22 Rodney Fitch 600 926 326
23 Frank Saunders 600 912 312
24 Sherri Ward 600 900 300
25 Jeff Mcllroy 600 899 299
26 Steph Pasco 500 795 295
27 Dean Fernie 600 889 289
28 Dan Rossiter 600 885 285
29 Riley Steffen 1506 1753 247
30 Jarrett McCoombes 1295 1514 219
31 Mark Turner 600 777 177
32 Mitch Passmore 500 665 165
33 Anthony Hagen 1489 1617 128
34 Oliver Tang 790 850 60
35 Mike Mahon 400 460 60
36 Josh Stack-Masula 1647 1704 57
37 Rhonda Hite 400 448 48
38 Nathaniel Mills 1576 1610 34
39 Tracy Jaggard 400 420 20
40 Scot Bradey 389 403 14
41 Danielle James 623 631 8
42 Kate Warren 775 778 3
43 500 500 0
44 Steven Senini 894 886 -8
45 Bryan Graff 400 386 -14
46 Liam Farr 1514 1496 -18
47 Troy Dean 1106 1083 -23
47 David Evans 928 905 -23
49 Michael Hamilton 1418 1378 -40
50 Jenny Fitch 559 488 -71
51 David Zonca 1523 1410 -113
52 Tony James 600 476 -124
53 Claire Massingham 600 450 -150
54 Robert Bell 600 428 -172
55 Nathan Christensen 1550 981 -569
Loss Percentages
# Name Lost Played Loss %
1 Jenny Fitch 6 6 100.00
1 Bryan Graff 6 6 100.00
1 Kalesha Ogle 6 6 100.00
4 Michael Hamilton 5 5 100.00
5 Michael Swann 4 4 100.00
6 1 1 100.00
7 Kasey BONATO 5 6 83.33
7 Nathan Christensen 5 6 83.33
7 Nathaniel Mills 5 6 83.33
7 Claire Massingham 5 6 83.33
7 Robert Bell 5 6 83.33
12 Damon Beck 5 7 71.43
13 Michael Steffen 4 6 66.67
13 Mitch Passmore 4 6 66.67
13 Oliver Tang 4 6 66.67
16 Nicholas Briggs 2 3 66.67
16 Scot Bradey 2 3 66.67
16 Glenn Brown 2 3 66.67
19 Elisha Lee Steffen 3 5 60.00
19 Ross Ewan Mylrea 3 5 60.00
19 Danielle James 3 5 60.00
19 A player Substitue 3 5 60.00
19 Kate Warren 3 5 60.00
19 Rhonda Hite 3 5 60.00
19 Dean Fernie 3 5 60.00
26 Sherri Ward 4 7 57.14
27 Troy Dean 3 6 50.00
27 Rodney Fitch 3 6 50.00
27 David Evans 3 6 50.00
27 Tracy Jaggard 3 6 50.00
27 Steven Senini 3 6 50.00
32 Bradley Richmond 3 7 42.86
32 Dan Rossiter 3 7 42.86
34 Ian Andrew Sutherlan… 2 5 40.00
34 Jarrett McCoombes 2 5 40.00
34 Des Mccoombes 2 5 40.00
34 Michael McCoombes 2 5 40.00
34 Anthony Hagen 2 5 40.00
39 Steph Pasco 2 6 33.33
39 Mark Turner 2 6 33.33
41 anil sunda 2 7 28.57
41 Garret Slade 2 7 28.57
43 Josh Stack-Masula 1 4 25.00
43 Liam Farr 1 4 25.00
45 Glen Ward 1 6 16.67
45 Tony James 1 6 16.67
45 Sam James 1 6 16.67
45 Frank Saunders 1 6 16.67
49 Shane O'Hanlon 1 7 14.29
50 Riley Steffen 0 6 0.00
51 Mike Mahon 0 5 0.00
51 David Zonca 0 5 0.00
53 Sylvia O'sulivan 0 4 0.00
53 Blake Anthony Hite 0 4 0.00
55 Jeff Mcllroy 0 2 0.00