THURSDAY NORTH: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | bye 5 | 1 | 1 | 100.00 |
1 | Peter Gilkes | 1 | 1 | 100.00 |
1 | Meradene Erickson | 1 | 1 | 100.00 |
1 | Michael Haythorpe | 1 | 1 | 100.00 |
5 | Peter Harrison | 10 | 11 | 90.91 |
6 | Andrew Pfennig | 9 | 10 | 90.00 |
6 | Carolyne Thornton | 9 | 10 | 90.00 |
8 | Graham John Smith | 8 | 9 | 88.89 |
9 | Mark Haese | 5 | 6 | 83.33 |
10 | David Boyd | 12 | 15 | 80.00 |
11 | Kym Wade | 9 | 12 | 75.00 |
12 | Mark Stevens | 3 | 4 | 75.00 |
12 | Steven Crompton | 3 | 4 | 75.00 |
14 | Vikki Wilcox | 11 | 15 | 73.33 |
15 | Michael Fantinel | 9 | 14 | 64.29 |
16 | David Nielsen | 5 | 8 | 62.50 |
17 | Stefan Kozlowski | 8 | 13 | 61.54 |
17 | Bye 2 | 8 | 13 | 61.54 |
19 | Bye 3 | 3 | 5 | 60.00 |
20 | Bernie Simson | 9 | 16 | 56.25 |
21 | Trevor Dunn | 6 | 11 | 54.55 |
22 | Wayne Yeilds | 7 | 13 | 53.85 |
23 | James Hutt | 1 | 2 | 50.00 |
23 | Brendan Treager | 1 | 2 | 50.00 |
25 | Mark Strybos | 4 | 10 | 40.00 |
26 | bye 4 | 2 | 5 | 40.00 |
27 | Bye [1] | 5 | 13 | 38.46 |
28 | Robyn Davis | 6 | 16 | 37.50 |
29 | Alison McGill | 5 | 14 | 35.71 |
30 | Nino DiSisto | 4 | 13 | 30.77 |
31 | Adam Gilkes | 4 | 14 | 28.57 |
31 | Steve Congdon | 4 | 14 | 28.57 |
33 | Tony Smith | 3 | 12 | 25.00 |
34 | Duane Brooks | 2 | 10 | 20.00 |
35 | Gary Stevens | 2 | 13 | 15.38 |
36 | Susie Pleskott | 2 | 14 | 14.29 |
37 | Craig Dunn | 1 | 7 | 14.29 |
38 | Ann Willock | 0 | 8 | 0.00 |
39 | Jeanette Crompton | 0 | 3 | 0.00 |
40 | Christine Trayhern | 0 | 2 | 0.00 |
41 | Vicki Bray | 0 | 1 | 0.00 |
41 | bye 6 | 0 | 1 | 0.00 |
41 | Alain Vernocchi | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Peter Gilkes | 1197 |
2 | Mark Stevens | 1166 |
3 | Peter Harrison | 1149 |
4 | Michael Fantinel | 1099 |
5 | Wayne Yeilds | 1091 |
6 | Mark Haese | 1089 |
7 | Michael Haythorpe | 1062 |
8 | Gary Stevens | 1050 |
9 | Nino DiSisto | 1040 |
10 | Tony Smith | 1034 |
11 | Steven Crompton | 982 |
12 | Graham John Smith | 981 |
13 | Adam Gilkes | 965 |
14 | Kym Wade | 962 |
15 | Duane Brooks | 908 |
16 | Alison McGill | 898 |
17 | Andrew Pfennig | 865 |
18 | Vicki Bray | 854 |
19 | Alain Vernocchi | 828 |
20 | David Nielsen | 813 |
21 | Meradene Erickson | 799 |
22 | Mark Strybos | 796 |
23 | Bernie Simson | 792 |
24 | Jeanette Crompton | 779 |
25 | Stefan Kozlowski | 778 |
26 | Trevor Dunn | 774 |
27 | Steve Congdon | 763 |
28 | James Hutt | 745 |
29 | Christine Trayhern | 738 |
30 | Brendan Treager | 724 |
31 | David Boyd | 696 |
32 | Carolyne Thornton | 695 |
33 | Vikki Wilcox | 690 |
34 | Bye 2 | 660 |
35 | Bye [1] | 650 |
36 | Robyn Davis | 648 |
37 | Bye 3 | 632 |
38 | bye 4 | 629 |
39 | Craig Dunn | 607 |
40 | Susie Pleskott | 600 |
41 | bye 5 | 514 |
42 | bye 6 | 496 |
43 | Ann Willock | 479 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Peter Harrison | 90.91 | 10 | 1 |
2 | Graham John Smith | 100.00 | 8 | 0 |
3 | Andrew Pfennig | 100.00 | 7 | 0 |
4 | Carolyne Thornton | 90.00 | 9 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Carolyne Thornton | 1 | 1 | 100.00 |
1 | Peter Harrison | 1 | 1 | 100.00 |
3 | Mark Haese | 2 | 3 | 66.67 |
3 | Andrew Pfennig | 2 | 3 | 66.67 |
5 | Bernie Simson | 3 | 6 | 50.00 |
6 | Mark Strybos | 2 | 4 | 50.00 |
6 | Stefan Kozlowski | 2 | 4 | 50.00 |
8 | David Boyd | 1 | 2 | 50.00 |
8 | Graham John Smith | 1 | 2 | 50.00 |
8 | Bye 2 | 1 | 2 | 50.00 |
11 | Vikki Wilcox | 2 | 5 | 40.00 |
11 | bye 4 | 2 | 5 | 40.00 |
13 | Nino DiSisto | 4 | 12 | 33.33 |
13 | Alison McGill | 4 | 12 | 33.33 |
15 | Wayne Yeilds | 2 | 6 | 33.33 |
15 | Bye [1] | 2 | 6 | 33.33 |
15 | Trevor Dunn | 2 | 6 | 33.33 |
18 | Kym Wade | 1 | 3 | 33.33 |
18 | Michael Fantinel | 1 | 3 | 33.33 |
20 | Tony Smith | 2 | 8 | 25.00 |
21 | Steve Congdon | 3 | 13 | 23.08 |
22 | Duane Brooks | 1 | 5 | 20.00 |
23 | Craig Dunn | 1 | 7 | 14.29 |
24 | Susie Pleskott | 11 | 0.00 | |
25 | Robyn Davis | 10 | 0.00 | |
26 | Gary Stevens | 9 | 0.00 | |
27 | Adam Gilkes | 8 | 0.00 | |
27 | Ann Willock | 8 | 0.00 | |
29 | Jeanette Crompton | 2 | 0.00 | |
30 | Vicki Bray | 1 | 0.00 | |
30 | James Hutt | 1 | 0.00 | |
30 | Brendan Treager | 1 | 0.00 | |
30 | Christine Trayhern | 1 | 0.00 | |
30 | Alain Vernocchi | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Mark Strybos | 500 | 796 | 296 |
2 | Alison McGill | 835 | 898 | 63 |
3 | Bye [1] | 600 | 650 | 50 |
4 | Andrew Pfennig | 817 | 865 | 48 |
5 | Steve Congdon | 723 | 763 | 40 |
6 | Graham John Smith | 958 | 981 | 23 |
7 | Nino DiSisto | 1018 | 1040 | 22 |
8 | Adam Gilkes | 950 | 965 | 15 |
9 | Michael Fantinel | 1085 | 1099 | 14 |
10 | bye 5 | 500 | 514 | 14 |
11 | Tony Smith | 1021 | 1034 | 13 |
12 | Mark Haese | 1078 | 1089 | 11 |
13 | Carolyne Thornton | 688 | 695 | 7 |
14 | David Boyd | 690 | 696 | 6 |
15 | Gary Stevens | 1044 | 1050 | 6 |
16 | bye 4 | 624 | 629 | 5 |
17 | Peter Harrison | 1145 | 1149 | 4 |
18 | Craig Dunn | 603 | 607 | 4 |
19 | Vikki Wilcox | 688 | 690 | 2 |
20 | Trevor Dunn | 772 | 774 | 2 |
21 | Wayne Yeilds | 1090 | 1091 | 1 |
22 | Ann Willock | 479 | 479 | 0 |
23 | Peter Gilkes | 1197 | 1197 | 0 |
23 | Alain Vernocchi | 828 | 828 | 0 |
25 | Kym Wade | 963 | 962 | -1 |
26 | James Hutt | 746 | 745 | -1 |
26 | Brendan Treager | 725 | 724 | -1 |
26 | Christine Trayhern | 739 | 738 | -1 |
29 | Stefan Kozlowski | 782 | 778 | -4 |
30 | bye 6 | 500 | 496 | -4 |
30 | Michael Haythorpe | 1066 | 1062 | -4 |
32 | Bye 2 | 665 | 660 | -5 |
33 | Meradene Erickson | 804 | 799 | -5 |
34 | Bernie Simson | 798 | 792 | -6 |
34 | Robyn Davis | 654 | 648 | -6 |
36 | Duane Brooks | 916 | 908 | -8 |
37 | Vicki Bray | 862 | 854 | -8 |
38 | Bye 3 | 641 | 632 | -9 |
39 | David Nielsen | 823 | 813 | -10 |
40 | Mark Stevens | 1176 | 1166 | -10 |
41 | Susie Pleskott | 611 | 600 | -11 |
42 | Steven Crompton | 994 | 982 | -12 |
43 | Jeanette Crompton | 807 | 779 | -28 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Andrew Pfennig | Duane Brooks | 30 |
1 | Duane Brooks | Kym Wade | 30 |
3 | Steve Congdon | Trevor Dunn | 28 |
3 | Michael Fantinel | Peter Harrison | 28 |
5 | Graham John Smith | Steven Crompton | 9 |
5 | Bernie Simson | David Nielsen | 9 |
5 | Alison McGill | Duane Brooks | 9 |
5 | Peter Harrison | Mark Stevens | 9 |
9 | Nino DiSisto | Tony Smith | 8 |
9 | Wayne Yeilds | Michael Fantinel | 8 |
9 | bye 4 | Bye 3 | 8 |
12 | Vikki Wilcox | Carolyne Thornton | 7 |
12 | Tony Smith | Gary Stevens | 7 |
12 | Carolyne Thornton | David Boyd | 7 |
12 | Stefan Kozlowski | Bernie Simson | 7 |
12 | Bye [1] | Bye 2 | 7 |
17 | Mark Strybos | Bernie Simson | 6 |
17 | Kym Wade | Adam Gilkes | 6 |
17 | Craig Dunn | Susie Pleskott | 6 |
20 | David Boyd | Vikki Wilcox | 5 |
20 | Bye 2 | Bye [1] | 5 |
22 | Bye 3 | bye 4 | 4 |
23 | David Nielsen | Stefan Kozlowski | 3 |
23 | Gary Stevens | Nino DiSisto | 3 |
25 | Susie Pleskott | Carolyne Thornton | 2 |
26 | Adam Gilkes | Alison McGill | 1 |
26 | Robyn Davis | Susie Pleskott | 1 |
26 | Mark Haese | Gary Stevens | 1 |
26 | Trevor Dunn | James Hutt | 1 |
26 | Meradene Erickson | Steve Congdon | 1 |
26 | Michael Haythorpe | Tony Smith | 1 |
26 | Steven Crompton | Adam Gilkes | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ann Willock | 8 | 8 | 100.00 |
2 | Jeanette Crompton | 3 | 3 | 100.00 |
3 | Christine Trayhern | 2 | 2 | 100.00 |
4 | Vicki Bray | 1 | 1 | 100.00 |
4 | bye 6 | 1 | 1 | 100.00 |
4 | Alain Vernocchi | 1 | 1 | 100.00 |
7 | Susie Pleskott | 12 | 14 | 85.71 |
8 | Craig Dunn | 6 | 7 | 85.71 |
9 | Gary Stevens | 11 | 13 | 84.62 |
10 | Duane Brooks | 8 | 10 | 80.00 |
11 | Tony Smith | 9 | 12 | 75.00 |
12 | Adam Gilkes | 10 | 14 | 71.43 |
12 | Steve Congdon | 10 | 14 | 71.43 |
14 | Nino DiSisto | 9 | 13 | 69.23 |
15 | Alison McGill | 9 | 14 | 64.29 |
16 | Robyn Davis | 10 | 16 | 62.50 |
17 | Bye [1] | 8 | 13 | 61.54 |
18 | Mark Strybos | 6 | 10 | 60.00 |
19 | bye 4 | 3 | 5 | 60.00 |
20 | James Hutt | 1 | 2 | 50.00 |
20 | Brendan Treager | 1 | 2 | 50.00 |
22 | Wayne Yeilds | 6 | 13 | 46.15 |
23 | Trevor Dunn | 5 | 11 | 45.45 |
24 | Bernie Simson | 7 | 16 | 43.75 |
25 | Bye 3 | 2 | 5 | 40.00 |
26 | Stefan Kozlowski | 5 | 13 | 38.46 |
26 | Bye 2 | 5 | 13 | 38.46 |
28 | David Nielsen | 3 | 8 | 37.50 |
29 | Michael Fantinel | 5 | 14 | 35.71 |
30 | Vikki Wilcox | 4 | 15 | 26.67 |
31 | Kym Wade | 3 | 12 | 25.00 |
32 | Mark Stevens | 1 | 4 | 25.00 |
32 | Steven Crompton | 1 | 4 | 25.00 |
34 | David Boyd | 3 | 15 | 20.00 |
35 | Mark Haese | 1 | 6 | 16.67 |
36 | Graham John Smith | 1 | 9 | 11.11 |
37 | Andrew Pfennig | 1 | 10 | 10.00 |
37 | Carolyne Thornton | 1 | 10 | 10.00 |
39 | Peter Harrison | 1 | 11 | 9.09 |
40 | bye 5 | 0 | 1 | 0.00 |
40 | Peter Gilkes | 0 | 1 | 0.00 |
40 | Meradene Erickson | 0 | 1 | 0.00 |
40 | Michael Haythorpe | 0 | 1 | 0.00 |