RESERVE LGE: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Steve Nicholson | 4 | 4 | 100.00 |
1 | Lourens Snyders | 4 | 4 | 100.00 |
3 | Adam Shean | 3 | 3 | 100.00 |
3 | Garrick Deutschmann | 3 | 3 | 100.00 |
5 | Ross Purbrick | 2 | 2 | 100.00 |
5 | Liam Boyd | 2 | 2 | 100.00 |
5 | Dean Nortier | 2 | 2 | 100.00 |
5 | James Barrow | 2 | 2 | 100.00 |
9 | David Jacques | 1 | 1 | 100.00 |
9 | Shannon Harvey | 1 | 1 | 100.00 |
9 | Grant Woodward | 1 | 1 | 100.00 |
9 | John Anderson | 1 | 1 | 100.00 |
9 | Paul Fourie | 1 | 1 | 100.00 |
9 | Tagara Hove | 1 | 1 | 100.00 |
15 | Sheldon Erasmus | 9 | 10 | 90.00 |
16 | Joshua Deutschmann | 12 | 14 | 85.71 |
16 | Eric Kpama | 12 | 14 | 85.71 |
18 | Zandre Botha | 10 | 12 | 83.33 |
18 | Nikhil Pather | 10 | 12 | 83.33 |
18 | Tim Steenhoff | 10 | 12 | 83.33 |
21 | Xander Robinson | 12 | 15 | 80.00 |
22 | Warwick Blamey | 9 | 12 | 75.00 |
23 | barry boyce | 8 | 11 | 72.73 |
23 | Christopher Duncan | 8 | 11 | 72.73 |
23 | Johan Thiel | 8 | 11 | 72.73 |
26 | Martin Deakins | 9 | 13 | 69.23 |
27 | Luke Vaggers | 2 | 3 | 66.67 |
27 | Brandon Thomas | 2 | 3 | 66.67 |
29 | Michael Hambly | 7 | 11 | 63.64 |
30 | Cheyna Wood | 5 | 8 | 62.50 |
31 | Dikana Mthombeni | 6 | 10 | 60.00 |
32 | Alix du Plessis | 3 | 5 | 60.00 |
33 | Andrew Wallers | 4 | 7 | 57.14 |
33 | Ethan Robinson | 4 | 7 | 57.14 |
35 | Lian Bruwer | 9 | 16 | 56.25 |
36 | Jason Abbott | 5 | 10 | 50.00 |
37 | Jared Schoeman | 4 | 8 | 50.00 |
38 | Olumoroti Ojo-Akinku… | 1 | 2 | 50.00 |
38 | Trevor Pringle | 1 | 2 | 50.00 |
38 | Ganesh Shenoy | 1 | 2 | 50.00 |
38 | Darryl Phipps | 1 | 2 | 50.00 |
38 | Cyal Eigenmann | 1 | 2 | 50.00 |
43 | Wilfred Besamu | 7 | 15 | 46.67 |
44 | Zaco Kruger | 5 | 11 | 45.45 |
44 | Ronald Weng | 5 | 11 | 45.45 |
44 | Tyrin van Baalen | 5 | 11 | 45.45 |
47 | Kyle Neumann | 5 | 13 | 38.46 |
47 | Alistair Tyrrell | 5 | 13 | 38.46 |
49 | Shaun Wormington | 3 | 8 | 37.50 |
50 | William Besamu | 5 | 14 | 35.71 |
51 | Heinrich van Rensbur… | 3 | 9 | 33.33 |
52 | Grant Robinson | 1 | 3 | 33.33 |
53 | Nhlanhla Mdluli | 2 | 7 | 28.57 |
54 | Tyran Elliott | 3 | 11 | 27.27 |
55 | Andrew McKeaveney | 3 | 12 | 25.00 |
56 | Anrikus Zevenster | 1 | 4 | 25.00 |
57 | Bruce Young | 3 | 14 | 21.43 |
58 | Phil Louw | 3 | 15 | 20.00 |
59 | sylvester mabote | 1 | 6 | 16.67 |
60 | Deon Venter | 2 | 13 | 15.38 |
61 | Mohammed Asad Rahman | 2 | 14 | 14.29 |
62 | Kutlwano Jerry Hlats… | 1 | 7 | 14.29 |
63 | Alfred Kofi Agyei | 1 | 10 | 10.00 |
64 | Lee Neilson | 1 | 13 | 7.69 |
65 | Clinton Ndebele | 0 | 12 | 0.00 |
66 | Francesco Kafula | 0 | 3 | 0.00 |
67 | Jae Lee | 0 | 2 | 0.00 |
67 | Derek Van der Merwe | 0 | 2 | 0.00 |
69 | Ryan Swart | 0 | 1 | 0.00 |
69 | Bhekisizwe Chokuwa | 0 | 1 | 0.00 |
69 | Russell Holland | 0 | 1 | 0.00 |
69 | Broadley Miller | 0 | 1 | 0.00 |
69 | Jaishal Chiba | 0 | 1 | 0.00 |
69 | Marvin Chileshe | 0 | 1 | 0.00 |
69 | Greg Samuels | 0 | 1 | 0.00 |
69 | Kevin James | 0 | 1 | 0.00 |
69 | Jarryn Leviner | 0 | 1 | 0.00 |
69 | Megan Maree | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Joshua Deutschmann | 100.00 | 4 | 0 |
2 | Nikhil Pather | 100.00 | 5 | 0 |
3 | Christopher Duncan | 100.00 | 5 | 0 |
4 | Warwick Blamey | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ryan Swart | 600 | 1572 | 972 |
2 | Greg Samuels | 500 | 1434 | 934 |
3 | Jaishal Chiba | 600 | 1495 | 895 |
4 | Lourens Snyders | 600 | 1483 | 883 |
5 | Marvin Chileshe | 500 | 1376 | 876 |
6 | Broadley Miller | 600 | 1460 | 860 |
7 | Liam Boyd | 600 | 1454 | 854 |
8 | Bruce Young | 600 | 1437 | 837 |
9 | barry boyce | 600 | 1437 | 837 |
10 | Zaco Kruger | 600 | 1429 | 829 |
11 | Paul Fourie | 600 | 1406 | 806 |
12 | Lian Bruwer | 600 | 1403 | 803 |
13 | Nhlanhla Mdluli | 600 | 1402 | 802 |
14 | Kyle Neumann | 600 | 1397 | 797 |
15 | Lee Neilson | 600 | 1391 | 791 |
16 | David Jacques | 600 | 1384 | 784 |
17 | Eric Kpama | 634 | 1375 | 741 |
18 | Ross Purbrick | 375 | 705 | 330 |
19 | Mohammed Asad Rahman | 600 | 819 | 219 |
20 | Phil Louw | 600 | 773 | 173 |
21 | Alistair Tyrrell | 914 | 1073 | 159 |
22 | Jared Schoeman | 1004 | 1139 | 135 |
23 | Nikhil Pather | 1334 | 1449 | 115 |
24 | Cyal Eigenmann | 1264 | 1366 | 102 |
25 | sylvester mabote | 1029 | 1120 | 91 |
26 | Andrew Wallers | 1121 | 1211 | 90 |
27 | Grant Robinson | 1183 | 1272 | 89 |
28 | Christopher Duncan | 1346 | 1433 | 87 |
29 | Dikana Mthombeni | 1431 | 1507 | 76 |
30 | Heinrich van Rensbur… | 1004 | 1078 | 74 |
31 | Trevor Pringle | 600 | 672 | 72 |
32 | Joshua Deutschmann | 1398 | 1469 | 71 |
33 | Ethan Robinson | 1445 | 1510 | 65 |
34 | Wilfred Besamu | 1407 | 1463 | 56 |
35 | Dean Nortier | 1592 | 1644 | 52 |
36 | Deon Venter | 1150 | 1198 | 48 |
37 | John Anderson | 1436 | 1481 | 45 |
38 | Sheldon Erasmus | 1542 | 1586 | 44 |
39 | Grant Woodward | 1590 | 1630 | 40 |
40 | Tim Steenhoff | 1431 | 1468 | 37 |
41 | Russell Holland | 1342 | 1379 | 37 |
42 | Anrikus Zevenster | 1346 | 1378 | 32 |
43 | Jae Lee | 1225 | 1245 | 20 |
44 | Jarryn Leviner | 500 | 517 | 17 |
45 | Alix du Plessis | 1343 | 1358 | 15 |
46 | Kevin James | 600 | 610 | 10 |
47 | James Barrow | 1500 | 1507 | 7 |
48 | Michael Hambly | 1458 | 1463 | 5 |
49 | Steve Nicholson | 1727 | 1732 | 5 |
50 | Brandon Thomas | 1460 | 1464 | 4 |
51 | Adam Shean | 1701 | 1704 | 3 |
52 | Tyrin van Baalen | 1423 | 1425 | 2 |
53 | Shannon Harvey | 1344 | 1340 | -4 |
54 | Warwick Blamey | 1415 | 1410 | -5 |
55 | Ronald Weng | 1401 | 1392 | -9 |
56 | Olumoroti Ojo-Akinku… | 1377 | 1368 | -9 |
57 | Bhekisizwe Chokuwa | 1439 | 1430 | -9 |
58 | Ganesh Shenoy | 1437 | 1427 | -10 |
59 | Tyran Elliott | 1438 | 1426 | -12 |
60 | William Besamu | 1430 | 1416 | -14 |
61 | Megan Maree | 1460 | 1446 | -14 |
62 | Jason Abbott | 1446 | 1431 | -15 |
63 | Francesco Kafula | 1449 | 1434 | -15 |
64 | Johan Thiel | 1526 | 1507 | -19 |
65 | Xander Robinson | 1602 | 1579 | -23 |
66 | Zandre Botha | 1494 | 1470 | -24 |
67 | Alfred Kofi Agyei | 1282 | 1254 | -28 |
68 | Shaun Wormington | 1541 | 1509 | -32 |
69 | Darryl Phipps | 600 | 565 | -35 |
70 | Kutlwano Jerry Hlats… | 1470 | 1433 | -37 |
71 | Cheyna Wood | 1529 | 1491 | -38 |
72 | Derek Van der Merwe | 1497 | 1457 | -40 |
73 | Garrick Deutschmann | 1587 | 1537 | -50 |
74 | Andrew McKeaveney | 1448 | 1386 | -62 |
75 | Clinton Ndebele | 1407 | 1322 | -85 |
76 | Luke Vaggers | 1678 | 1528 | -150 |
77 | Tagara Hove | 1638 | 1362 | -276 |
78 | Martin Deakins | 1648 | 1303 | -345 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Clinton Ndebele | 12 | 12 | 100.00 |
2 | Francesco Kafula | 3 | 3 | 100.00 |
3 | Jae Lee | 2 | 2 | 100.00 |
3 | Derek Van der Merwe | 2 | 2 | 100.00 |
5 | Ryan Swart | 1 | 1 | 100.00 |
5 | Bhekisizwe Chokuwa | 1 | 1 | 100.00 |
5 | Russell Holland | 1 | 1 | 100.00 |
5 | Broadley Miller | 1 | 1 | 100.00 |
5 | Jaishal Chiba | 1 | 1 | 100.00 |
5 | Marvin Chileshe | 1 | 1 | 100.00 |
5 | Greg Samuels | 1 | 1 | 100.00 |
5 | Kevin James | 1 | 1 | 100.00 |
5 | Jarryn Leviner | 1 | 1 | 100.00 |
5 | Megan Maree | 1 | 1 | 100.00 |
15 | Lee Neilson | 12 | 13 | 92.31 |
16 | Alfred Kofi Agyei | 9 | 10 | 90.00 |
17 | Mohammed Asad Rahman | 12 | 14 | 85.71 |
18 | Kutlwano Jerry Hlats… | 6 | 7 | 85.71 |
19 | Deon Venter | 11 | 13 | 84.62 |
20 | sylvester mabote | 5 | 6 | 83.33 |
21 | Phil Louw | 12 | 15 | 80.00 |
22 | Bruce Young | 11 | 14 | 78.57 |
23 | Andrew McKeaveney | 9 | 12 | 75.00 |
24 | Anrikus Zevenster | 3 | 4 | 75.00 |
25 | Tyran Elliott | 8 | 11 | 72.73 |
26 | Nhlanhla Mdluli | 5 | 7 | 71.43 |
27 | Heinrich van Rensbur… | 6 | 9 | 66.67 |
28 | Grant Robinson | 2 | 3 | 66.67 |
29 | William Besamu | 9 | 14 | 64.29 |
30 | Shaun Wormington | 5 | 8 | 62.50 |
31 | Kyle Neumann | 8 | 13 | 61.54 |
31 | Alistair Tyrrell | 8 | 13 | 61.54 |
33 | Zaco Kruger | 6 | 11 | 54.55 |
33 | Ronald Weng | 6 | 11 | 54.55 |
33 | Tyrin van Baalen | 6 | 11 | 54.55 |
36 | Wilfred Besamu | 8 | 15 | 53.33 |
37 | Jason Abbott | 5 | 10 | 50.00 |
38 | Jared Schoeman | 4 | 8 | 50.00 |
39 | Olumoroti Ojo-Akinku… | 1 | 2 | 50.00 |
39 | Trevor Pringle | 1 | 2 | 50.00 |
39 | Ganesh Shenoy | 1 | 2 | 50.00 |
39 | Darryl Phipps | 1 | 2 | 50.00 |
39 | Cyal Eigenmann | 1 | 2 | 50.00 |
44 | Lian Bruwer | 7 | 16 | 43.75 |
45 | Andrew Wallers | 3 | 7 | 42.86 |
45 | Ethan Robinson | 3 | 7 | 42.86 |
47 | Dikana Mthombeni | 4 | 10 | 40.00 |
48 | Alix du Plessis | 2 | 5 | 40.00 |
49 | Cheyna Wood | 3 | 8 | 37.50 |
50 | Michael Hambly | 4 | 11 | 36.36 |
51 | Luke Vaggers | 1 | 3 | 33.33 |
51 | Brandon Thomas | 1 | 3 | 33.33 |
53 | Martin Deakins | 4 | 13 | 30.77 |
54 | barry boyce | 3 | 11 | 27.27 |
54 | Christopher Duncan | 3 | 11 | 27.27 |
54 | Johan Thiel | 3 | 11 | 27.27 |
57 | Warwick Blamey | 3 | 12 | 25.00 |
58 | Xander Robinson | 3 | 15 | 20.00 |
59 | Zandre Botha | 2 | 12 | 16.67 |
59 | Nikhil Pather | 2 | 12 | 16.67 |
59 | Tim Steenhoff | 2 | 12 | 16.67 |
62 | Joshua Deutschmann | 2 | 14 | 14.29 |
62 | Eric Kpama | 2 | 14 | 14.29 |
64 | Sheldon Erasmus | 1 | 10 | 10.00 |
65 | Steve Nicholson | 0 | 4 | 0.00 |
65 | Lourens Snyders | 0 | 4 | 0.00 |
67 | Adam Shean | 0 | 3 | 0.00 |
67 | Garrick Deutschmann | 0 | 3 | 0.00 |
69 | Ross Purbrick | 0 | 2 | 0.00 |
69 | Liam Boyd | 0 | 2 | 0.00 |
69 | Dean Nortier | 0 | 2 | 0.00 |
69 | James Barrow | 0 | 2 | 0.00 |
73 | David Jacques | 0 | 1 | 0.00 |
73 | Shannon Harvey | 0 | 1 | 0.00 |
73 | Grant Woodward | 0 | 1 | 0.00 |
73 | John Anderson | 0 | 1 | 0.00 |
73 | Paul Fourie | 0 | 1 | 0.00 |
73 | Tagara Hove | 0 | 1 | 0.00 |