Tuesday Div 1: Division Stats

Win Percentages
# Name Won Played Win %
1 David To 8 8 100.00
2 Alasdair McFarlane 1 1 100.00
2 Steve Hauxwell 1 1 100.00
4 Scott Jelbert 13 14 92.86
5 Darcy Gleeson 11 12 91.67
6 Dimitri Katsimaglis 12 14 85.71
7 Paul Kinlough 9 11 81.82
8 Kyle Poldervaart 4 5 80.00
9 Andrew O'Brien 9 12 75.00
9 Chris Klobas 9 12 75.00
11 Jason Chapman 6 8 75.00
12 Michael Mampusti 8 11 72.73
13 Danny Mele 8 12 66.67
14 Peter South 9 14 64.29
15 Maddison Jude 8 13 61.54
16 Adrian Brady 6 10 60.00
16 Damien Roughton 6 10 60.00
18 Andrew Virieux 7 12 58.33
19 Frank Aloi 4 7 57.14
20 Malcolm Longhorn 5 9 55.56
21 Jonathon Perkov 6 11 54.55
21 Tom Ferrauto 6 11 54.55
21 David Baulderstone 6 11 54.55
24 Alex Tolson 6 12 50.00
25 Greg Harmer 5 10 50.00
26 Michael Hissey 1 2 50.00
27 Bharat Raghuram 6 13 46.15
28 Solomon Edwards 4 9 44.44
28 Ian Rushton 4 9 44.44
30 Thomas Horn 6 15 40.00
31 Brett Saunders 5 13 38.46
32 Paul Bayly 4 12 33.33
33 Dean Parletta 2 6 33.33
33 Samantha Cassar 2 6 33.33
35 Neil Taylor 1 3 33.33
35 Vincent McCabe 1 3 33.33
37 Dakshyani Muniandy 2 7 28.57
38 Matthew Allen 2 8 25.00
39 Allan Thong 1 4 25.00
40 Terry Swanton 2 9 22.22
41 Remo Nanni 3 14 21.43
42 Cherie Surman 2 11 18.18
42 Umar Azhar 2 11 18.18
44 Christopher Pongrac 1 8 12.50
44 George Katsimaglis 1 8 12.50
44 George Ciccarello 1 8 12.50
47 Bartek Rajkowski 1 12 8.33
48 Darren Ruger 0 9 0.00
49 Mark van Dijk 0 2 0.00
50 Shivam Sinha 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dimitri Katsimaglis 85.71 12 2
2 David To 100.00 7 0
3 Paul Kinlough 85.71 6 1
4 Tom Ferrauto 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 David To 1 1 100.00
1 Andrew O'Brien 1 1 100.00
1 Dimitri Katsimaglis 1 1 100.00
4 Scott Jelbert 6 7 85.71
5 Darcy Gleeson 5 6 83.33
6 Adrian Brady 3 4 75.00
7 Chris Klobas 4 6 66.67
8 Damien Roughton 5 9 55.56
9 David Baulderstone 3 6 50.00
10 Michael Hissey 1 2 50.00
10 Kyle Poldervaart 1 2 50.00
12 Thomas Horn 5 12 41.67
13 Peter South 2 5 40.00
13 Dean Parletta 2 5 40.00
13 Michael Mampusti 2 5 40.00
16 Brett Saunders 3 9 33.33
17 Ian Rushton 2 7 28.57
17 Matthew Allen 2 7 28.57
19 Jonathon Perkov 1 4 25.00
19 Maddison Jude 1 4 25.00
19 Terry Swanton 1 4 25.00
19 Solomon Edwards 1 4 25.00
23 Samantha Cassar 1 5 20.00
24 Christopher Pongrac 1 6 16.67
24 Alex Tolson 1 6 16.67
24 George Katsimaglis 1 6 16.67
24 Dakshyani Muniandy 1 6 16.67
28 Bharat Raghuram 1 7 14.29
29 Paul Bayly 1 8 12.50
30 Bartek Rajkowski 1 9 11.11
30 Cherie Surman 1 9 11.11
32 Remo Nanni 1 10 10.00
33 Darren Ruger 9 0.00
34 George Ciccarello 5 0.00
34 Umar Azhar 5 0.00
36 Tom Ferrauto 4 0.00
36 Greg Harmer 4 0.00
38 Allan Thong 3 0.00
39 Danny Mele 2 0.00
39 Andrew Virieux 2 0.00
41 Jason Chapman 1 0.00
41 Neil Taylor 1 0.00
41 Shivam Sinha 1 0.00
41 Frank Aloi 1 0.00
41 Mark van Dijk 1 0.00
Rating Variations
# Name Start End +/- Change
1 Adrian Brady 600 892 292
2 Darcy Gleeson 800 916 116
3 Solomon Edwards 965 1054 89
4 Damien Roughton 889 966 77
5 Alasdair McFarlane 762 834 72
6 Thomas Horn 779 849 70
7 Michael Mampusti 1017 1081 64
8 Scott Jelbert 980 1034 54
9 Kyle Poldervaart 1005 1040 35
10 Samantha Cassar 906 935 29
11 Chris Klobas 920 948 28
12 Maddison Jude 851 877 26
13 Michael Hissey 826 849 23
14 Ian Rushton 929 950 21
15 Cherie Surman 933 952 19
16 Dean Parletta 837 855 18
17 David To 1003 1020 17
18 Matthew Allen 816 832 16
19 Greg Harmer 978 993 15
20 David Baulderstone 969 979 10
21 Dimitri Katsimaglis 1057 1066 9
22 Peter South 947 952 5
23 Christopher Pongrac 822 826 4
24 Bharat Raghuram 987 990 3
25 Shivam Sinha 1002 1005 3
26 Mark van Dijk 911 913 2
27 Jason Chapman 905 901 -4
28 Dakshyani Muniandy 878 874 -4
29 Brett Saunders 987 982 -5
30 Alex Tolson 1037 1032 -5
31 Jonathon Perkov 1037 1032 -5
31 Paul Kinlough 998 993 -5
33 Remo Nanni 895 886 -9
34 George Katsimaglis 840 831 -9
35 Steve Hauxwell 913 904 -9
36 Paul Bayly 1005 994 -11
37 Andrew O'Brien 1018 1006 -12
38 Darren Ruger 988 975 -13
39 Allan Thong 937 923 -14
40 Andrew Virieux 1060 1044 -16
40 Bartek Rajkowski 940 924 -16
42 George Ciccarello 864 846 -18
43 Danny Mele 987 968 -19
44 Frank Aloi 998 979 -19
45 Vincent McCabe 930 910 -20
46 Tom Ferrauto 950 921 -29
47 Neil Taylor 891 860 -31
48 Malcolm Longhorn 906 873 -33
49 Umar Azhar 1033 997 -36
50 Terry Swanton 977 941 -36
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Darcy Gleeson Mark van Dijk 30
1 Maddison Jude Bartek Rajkowski 30
1 Cherie Surman Andrew O'Brien 30
1 Dean Parletta Vincent McCabe 30
5 Damien Roughton Danny Mele 28
6 Samantha Cassar Terry Swanton 24
6 Thomas Horn Neil Taylor 24
6 Michael Hissey Malcolm Longhorn 24
9 Scott Jelbert Jonathon Perkov 10
9 Alex Tolson Dimitri Katsimaglis 10
9 Dakshyani Muniandy Chris Klobas 10
12 Paul Bayly Andrew O'Brien 9
12 Chris Klobas Peter South 9
12 George Katsimaglis Thomas Horn 9
12 Ian Rushton David Baulderstone 9
12 Matthew Allen George Ciccarello 9
17 Terry Swanton Frank Aloi 8
17 Adrian Brady Malcolm Longhorn 8
17 Peter South Frank Aloi 8
17 Bartek Rajkowski Tom Ferrauto 8
21 Andrew O'Brien Umar Azhar 7
21 Brett Saunders Greg Harmer 7
21 David Baulderstone Paul Kinlough 7
21 Christopher Pongrac George Katsimaglis 7
25 David To Umar Azhar 6
26 Remo Nanni Danny Mele 5
26 Bharat Raghuram Andrew Virieux 5
28 Malcolm Longhorn Dean Parletta 4
28 Dimitri Katsimaglis Andrew Virieux 4
28 Michael Mampusti Andrew Virieux 4
28 Jonathon Perkov Alex Tolson 4
28 Greg Harmer Paul Bayly 4
33 Jason Chapman Maddison Jude 3
33 Andrew Virieux Solomon Edwards 3
33 Kyle Poldervaart Bharat Raghuram 3
36 Paul Kinlough Danny Mele 2
36 George Ciccarello Dean Parletta 2
38 Frank Aloi Tom Ferrauto 1
38 Danny Mele Bartek Rajkowski 1
38 Solomon Edwards Darren Ruger 1
38 Tom Ferrauto Remo Nanni 1
38 Umar Azhar Darren Ruger 1
38 Allan Thong George Ciccarello 1
38 Steve Hauxwell George Katsimaglis 1
Loss Percentages
# Name Lost Played Loss %
1 Darren Ruger 9 9 100.00
2 Mark van Dijk 2 2 100.00
3 Shivam Sinha 1 1 100.00
4 Bartek Rajkowski 11 12 91.67
5 Christopher Pongrac 7 8 87.50
5 George Katsimaglis 7 8 87.50
5 George Ciccarello 7 8 87.50
8 Cherie Surman 9 11 81.82
8 Umar Azhar 9 11 81.82
10 Remo Nanni 11 14 78.57
11 Terry Swanton 7 9 77.78
12 Matthew Allen 6 8 75.00
13 Allan Thong 3 4 75.00
14 Dakshyani Muniandy 5 7 71.43
15 Paul Bayly 8 12 66.67
16 Dean Parletta 4 6 66.67
16 Samantha Cassar 4 6 66.67
18 Neil Taylor 2 3 66.67
18 Vincent McCabe 2 3 66.67
20 Brett Saunders 8 13 61.54
21 Thomas Horn 9 15 60.00
22 Solomon Edwards 5 9 55.56
22 Ian Rushton 5 9 55.56
24 Bharat Raghuram 7 13 53.85
25 Alex Tolson 6 12 50.00
26 Greg Harmer 5 10 50.00
27 Michael Hissey 1 2 50.00
28 Jonathon Perkov 5 11 45.45
28 Tom Ferrauto 5 11 45.45
28 David Baulderstone 5 11 45.45
31 Malcolm Longhorn 4 9 44.44
32 Frank Aloi 3 7 42.86
33 Andrew Virieux 5 12 41.67
34 Adrian Brady 4 10 40.00
34 Damien Roughton 4 10 40.00
36 Maddison Jude 5 13 38.46
37 Peter South 5 14 35.71
38 Danny Mele 4 12 33.33
39 Michael Mampusti 3 11 27.27
40 Andrew O'Brien 3 12 25.00
40 Chris Klobas 3 12 25.00
42 Jason Chapman 2 8 25.00
43 Kyle Poldervaart 1 5 20.00
44 Paul Kinlough 2 11 18.18
45 Dimitri Katsimaglis 2 14 14.29
46 Darcy Gleeson 1 12 8.33
47 Scott Jelbert 1 14 7.14
48 David To 0 8 0.00
49 Alasdair McFarlane 0 1 0.00
49 Steve Hauxwell 0 1 0.00