Tuesday Div 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Edis | 12 | 12 | 100.00 |
2 | John Paul Kemp | 10 | 10 | 100.00 |
3 | Chris Dawes | 11 | 12 | 91.67 |
3 | Andrew Fielke | 11 | 12 | 91.67 |
5 | Chi Phan | 10 | 12 | 83.33 |
6 | Tom Melingakos | 8 | 10 | 80.00 |
6 | James Hampel | 8 | 10 | 80.00 |
8 | Simon Brown | 7 | 9 | 77.78 |
9 | Paul Marcuccitti | 5 | 7 | 71.43 |
10 | Colin Thomas | 8 | 12 | 66.67 |
11 | Susan Trigg | 7 | 11 | 63.64 |
11 | Andrew Johnson | 7 | 11 | 63.64 |
13 | Stefan Williams | 7 | 12 | 58.33 |
14 | Peter Catcheside | 5 | 9 | 55.56 |
15 | Tony Reu | 6 | 12 | 50.00 |
16 | James McLachlan | 4 | 8 | 50.00 |
17 | Michael Molton | 3 | 6 | 50.00 |
18 | Chris Kiwi | 1 | 2 | 50.00 |
19 | Peter Robbel | 5 | 11 | 45.45 |
20 | Mladen Zujic | 4 | 9 | 44.44 |
21 | Matthew Knight | 3 | 7 | 42.86 |
22 | Caroline Bussell | 3 | 8 | 37.50 |
23 | Jason Ellis | 2 | 6 | 33.33 |
24 | Nicholas Johnson | 3 | 10 | 30.00 |
25 | Nick Voulgarakis | 3 | 11 | 27.27 |
26 | Jack Tooley | 2 | 8 | 25.00 |
27 | Lyle Collins | 1 | 4 | 25.00 |
28 | Yousouf Peerbaye | 2 | 9 | 22.22 |
29 | Jackie Koitka | 2 | 10 | 20.00 |
30 | Hari Argiro | 2 | 11 | 18.18 |
30 | Michael Diamond | 2 | 11 | 18.18 |
32 | Mick Willis | 1 | 8 | 12.50 |
33 | Micah Hill | 1 | 10 | 10.00 |
34 | Toby Sanders | 0 | 10 | 0.00 |
35 | Martin Teichert | 0 | 6 | 0.00 |
36 | Rory Curtis | 0 | 3 | 0.00 |
37 | Joshua Charvetto | 0 | 1 | 0.00 |
37 | Ahmer Saleem | 0 | 1 | 0.00 |
37 | Katlyn Hall | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Ahmer Saleem | 961 |
2 | Tom Melingakos | 955 |
3 | Chris Dawes | 946 |
4 | Chi Phan | 945 |
5 | James Hampel | 940 |
6 | Chris Kiwi | 921 |
7 | Susan Trigg | 917 |
8 | Colin Thomas | 910 |
9 | Peter Robbel | 880 |
9 | Michael Molton | 880 |
11 | Nick Voulgarakis | 871 |
12 | Andrew Fielke | 867 |
13 | Paul Marcuccitti | 857 |
13 | Rory Curtis | 857 |
15 | Jack Tooley | 855 |
16 | Simon Brown | 853 |
17 | Peter Catcheside | 852 |
18 | David Edis | 843 |
19 | Matthew Knight | 838 |
20 | Tony Reu | 834 |
21 | James McLachlan | 826 |
22 | Micah Hill | 809 |
23 | Mladen Zujic | 800 |
24 | Andrew Johnson | 793 |
24 | Katlyn Hall | 793 |
26 | Lyle Collins | 792 |
27 | John Paul Kemp | 783 |
28 | Nicholas Johnson | 780 |
29 | Stefan Williams | 773 |
30 | Joshua Charvetto | 751 |
31 | Caroline Bussell | 746 |
32 | Hari Argiro | 730 |
33 | Michael Diamond | 729 |
34 | Yousouf Peerbaye | 722 |
35 | Jason Ellis | 712 |
35 | Mick Willis | 712 |
37 | Toby Sanders | 706 |
38 | Jackie Koitka | 661 |
39 | Martin Teichert | 583 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Chris Dawes | 90.91 | 10 | 1 |
2 | Chi Phan | 100.00 | 7 | 0 |
3 | Andrew Fielke | 80.00 | 4 | 1 |
4 | David Edis | 100.00 | 11 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew Fielke | 4 | 4 | 100.00 |
2 | John Paul Kemp | 2 | 2 | 100.00 |
3 | Tom Melingakos | 1 | 1 | 100.00 |
3 | James Hampel | 1 | 1 | 100.00 |
5 | Chris Dawes | 3 | 4 | 75.00 |
6 | Tony Reu | 2 | 4 | 50.00 |
6 | Simon Brown | 2 | 4 | 50.00 |
8 | Paul Marcuccitti | 1 | 2 | 50.00 |
8 | Peter Catcheside | 1 | 2 | 50.00 |
8 | Chris Kiwi | 1 | 2 | 50.00 |
8 | James McLachlan | 1 | 2 | 50.00 |
12 | Caroline Bussell | 3 | 8 | 37.50 |
13 | Colin Thomas | 2 | 6 | 33.33 |
13 | Andrew Johnson | 2 | 6 | 33.33 |
13 | Matthew Knight | 2 | 6 | 33.33 |
16 | Stefan Williams | 1 | 4 | 25.00 |
17 | Jason Ellis | 1 | 5 | 20.00 |
18 | Hari Argiro | 2 | 11 | 18.18 |
19 | Jackie Koitka | 1 | 9 | 11.11 |
20 | Toby Sanders | 10 | 0.00 | |
21 | Micah Hill | 9 | 0.00 | |
22 | Michael Diamond | 8 | 0.00 | |
23 | Nick Voulgarakis | 6 | 0.00 | |
23 | Peter Robbel | 6 | 0.00 | |
23 | Martin Teichert | 6 | 0.00 | |
26 | Yousouf Peerbaye | 5 | 0.00 | |
26 | Mick Willis | 5 | 0.00 | |
28 | Nicholas Johnson | 4 | 0.00 | |
28 | Jack Tooley | 4 | 0.00 | |
30 | Mladen Zujic | 3 | 0.00 | |
30 | Michael Molton | 3 | 0.00 | |
30 | Rory Curtis | 3 | 0.00 | |
33 | Susan Trigg | 2 | 0.00 | |
34 | Katlyn Hall | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Chris Kiwi | 500 | 921 | 421 |
2 | Lyle Collins | 500 | 792 | 292 |
3 | Joshua Charvetto | 500 | 751 | 251 |
4 | Rory Curtis | 737 | 857 | 120 |
5 | Michael Diamond | 634 | 729 | 95 |
6 | Hari Argiro | 653 | 730 | 77 |
7 | John Paul Kemp | 718 | 783 | 65 |
8 | Matthew Knight | 780 | 838 | 58 |
9 | Caroline Bussell | 692 | 746 | 54 |
10 | Jackie Koitka | 615 | 661 | 46 |
11 | Andrew Johnson | 756 | 793 | 37 |
12 | Colin Thomas | 874 | 910 | 36 |
13 | Chris Dawes | 917 | 946 | 29 |
14 | Ahmer Saleem | 932 | 961 | 29 |
15 | Andrew Fielke | 839 | 867 | 28 |
16 | Nick Voulgarakis | 843 | 871 | 28 |
17 | Jason Ellis | 684 | 712 | 28 |
18 | Katlyn Hall | 772 | 793 | 21 |
19 | Simon Brown | 839 | 853 | 14 |
20 | David Edis | 833 | 843 | 10 |
21 | Micah Hill | 800 | 809 | 9 |
22 | Toby Sanders | 700 | 706 | 6 |
23 | Paul Marcuccitti | 853 | 857 | 4 |
24 | Susan Trigg | 915 | 917 | 2 |
25 | Peter Robbel | 881 | 880 | -1 |
26 | James Hampel | 941 | 940 | -1 |
27 | Martin Teichert | 584 | 583 | -1 |
28 | Michael Molton | 882 | 880 | -2 |
29 | Chi Phan | 952 | 945 | -7 |
30 | Mick Willis | 721 | 712 | -9 |
31 | Tom Melingakos | 965 | 955 | -10 |
32 | Stefan Williams | 785 | 773 | -12 |
33 | Tony Reu | 848 | 834 | -14 |
34 | Nicholas Johnson | 796 | 780 | -16 |
35 | Peter Catcheside | 868 | 852 | -16 |
36 | James McLachlan | 843 | 826 | -17 |
37 | Jack Tooley | 879 | 855 | -24 |
38 | Yousouf Peerbaye | 750 | 722 | -28 |
39 | Mladen Zujic | 843 | 800 | -43 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Toby Sanders | 10 | 10 | 100.00 |
2 | Martin Teichert | 6 | 6 | 100.00 |
3 | Rory Curtis | 3 | 3 | 100.00 |
4 | Joshua Charvetto | 1 | 1 | 100.00 |
4 | Ahmer Saleem | 1 | 1 | 100.00 |
4 | Katlyn Hall | 1 | 1 | 100.00 |
7 | Micah Hill | 9 | 10 | 90.00 |
8 | Mick Willis | 7 | 8 | 87.50 |
9 | Hari Argiro | 9 | 11 | 81.82 |
9 | Michael Diamond | 9 | 11 | 81.82 |
11 | Jackie Koitka | 8 | 10 | 80.00 |
12 | Yousouf Peerbaye | 7 | 9 | 77.78 |
13 | Jack Tooley | 6 | 8 | 75.00 |
14 | Lyle Collins | 3 | 4 | 75.00 |
15 | Nick Voulgarakis | 8 | 11 | 72.73 |
16 | Nicholas Johnson | 7 | 10 | 70.00 |
17 | Jason Ellis | 4 | 6 | 66.67 |
18 | Caroline Bussell | 5 | 8 | 62.50 |
19 | Matthew Knight | 4 | 7 | 57.14 |
20 | Mladen Zujic | 5 | 9 | 55.56 |
21 | Peter Robbel | 6 | 11 | 54.55 |
22 | Tony Reu | 6 | 12 | 50.00 |
23 | James McLachlan | 4 | 8 | 50.00 |
24 | Michael Molton | 3 | 6 | 50.00 |
25 | Chris Kiwi | 1 | 2 | 50.00 |
26 | Peter Catcheside | 4 | 9 | 44.44 |
27 | Stefan Williams | 5 | 12 | 41.67 |
28 | Susan Trigg | 4 | 11 | 36.36 |
28 | Andrew Johnson | 4 | 11 | 36.36 |
30 | Colin Thomas | 4 | 12 | 33.33 |
31 | Paul Marcuccitti | 2 | 7 | 28.57 |
32 | Simon Brown | 2 | 9 | 22.22 |
33 | Tom Melingakos | 2 | 10 | 20.00 |
33 | James Hampel | 2 | 10 | 20.00 |
35 | Chi Phan | 2 | 12 | 16.67 |
36 | Chris Dawes | 1 | 12 | 8.33 |
36 | Andrew Fielke | 1 | 12 | 8.33 |
38 | David Edis | 0 | 12 | 0.00 |
39 | John Paul Kemp | 0 | 10 | 0.00 |