Group 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mark Rosiak | 9 | 9 | 100.00 |
2 | Gregg Steele | 2 | 2 | 100.00 |
3 | Stuart Eddy | 1 | 1 | 100.00 |
3 | Reuben Bates-Brownsw… | 1 | 1 | 100.00 |
3 | Peter Thornton | 1 | 1 | 100.00 |
3 | Peter Leadbeater | 1 | 1 | 100.00 |
7 | Jasper Ireland-Niels… | 14 | 17 | 82.35 |
7 | David Shalders | 14 | 17 | 82.35 |
9 | Peter Wormald | 11 | 14 | 78.57 |
10 | Glenn Edwards | 18 | 23 | 78.26 |
11 | Scotty Peterson | 7 | 10 | 70.00 |
12 | Steve Wendt | 11 | 16 | 68.75 |
13 | Alan Blackwell | 2 | 3 | 66.67 |
14 | Tony Austin | 10 | 16 | 62.50 |
14 | Rowan Lieschke | 10 | 16 | 62.50 |
16 | Rob Browne | 8 | 14 | 57.14 |
17 | Rob Brookes | 4 | 7 | 57.14 |
18 | Gordon Alderslade | 7 | 13 | 53.85 |
19 | Ryan Maher | 9 | 18 | 50.00 |
20 | Neil Ridley | 8 | 17 | 47.06 |
21 | Alan Birchard | 7 | 15 | 46.67 |
21 | Michael Oermann | 7 | 15 | 46.67 |
23 | Graham Ward | 5 | 15 | 33.33 |
24 | Steve Cook | 3 | 9 | 33.33 |
25 | David Maher | 5 | 16 | 31.25 |
26 | Trent Reilly | 2 | 7 | 28.57 |
27 | Joom Conley | 3 | 12 | 25.00 |
28 | Simon Curnow | 3 | 17 | 17.65 |
28 | Mark Witcomb | 3 | 17 | 17.65 |
30 | Kerry Ward | 2 | 13 | 15.38 |
31 | Shawn Moore | 0 | 13 | 0.00 |
32 | Kipp Elsworthy | 0 | 4 | 0.00 |
33 | Shelley Allturner | 0 | 1 | 0.00 |
33 | James Nankivell | 0 | 1 | 0.00 |
33 | Ian Elsworthy | 0 | 1 | 0.00 |
33 | Roger Harbord | 0 | 1 | 0.00 |
33 | Andrew Darling | 0 | 1 | 0.00 |
33 | Brandon Johnson | 0 | 1 | 0.00 |
33 | Justin Harris | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Mark Rosiak | 1234 |
2 | Peter Thornton | 1213 |
3 | Stuart Eddy | 1102 |
4 | Trent Reilly | 1092 |
5 | Jasper Ireland-Niels… | 1079 |
6 | Rob Browne | 1072 |
7 | David Maher | 1022 |
8 | Rob Brookes | 1011 |
9 | Andrew Darling | 997 |
10 | Glenn Edwards | 986 |
11 | Shawn Moore | 985 |
12 | Gregg Steele | 955 |
13 | Rowan Lieschke | 945 |
14 | Michael Oermann | 944 |
15 | Alan Birchard | 941 |
16 | Graham Ward | 911 |
17 | David Shalders | 888 |
18 | Simon Curnow | 883 |
19 | Peter Leadbeater | 855 |
20 | Steve Wendt | 854 |
21 | Ian Elsworthy | 842 |
22 | Justin Harris | 835 |
23 | Steve Cook | 827 |
24 | Gordon Alderslade | 819 |
25 | Peter Wormald | 818 |
26 | Scotty Peterson | 817 |
27 | Mark Witcomb | 812 |
28 | Tony Austin | 798 |
29 | Ryan Maher | 793 |
30 | Brandon Johnson | 792 |
31 | Neil Ridley | 783 |
32 | Alan Blackwell | 780 |
33 | Reuben Bates-Brownsw… | 776 |
34 | Kerry Ward | 761 |
35 | Joom Conley | 747 |
36 | Roger Harbord | 720 |
37 | Kipp Elsworthy | 642 |
38 | Shelley Allturner | 615 |
39 | James Nankivell | 439 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Mark Rosiak | 100.00 | 9 | 0 |
2 | Glenn Edwards | 94.44 | 17 | 1 |
3 | David Shalders | 82.35 | 14 | 3 |
4 | Peter Wormald | 78.57 | 11 | 3 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Gregg Steele | 2 | 2 | 100.00 |
1 | Alan Birchard | 2 | 2 | 100.00 |
3 | Reuben Bates-Brownsw… | 1 | 1 | 100.00 |
4 | Scotty Peterson | 6 | 9 | 66.67 |
5 | Rob Brookes | 3 | 5 | 60.00 |
6 | Jasper Ireland-Niels… | 3 | 6 | 50.00 |
7 | Gordon Alderslade | 2 | 4 | 50.00 |
8 | Alan Blackwell | 1 | 2 | 50.00 |
8 | Tony Austin | 1 | 2 | 50.00 |
10 | Ryan Maher | 7 | 16 | 43.75 |
11 | Glenn Edwards | 2 | 5 | 40.00 |
11 | Rob Browne | 2 | 5 | 40.00 |
13 | Steve Wendt | 2 | 6 | 33.33 |
14 | Michael Oermann | 3 | 10 | 30.00 |
15 | Rowan Lieschke | 2 | 7 | 28.57 |
15 | Kerry Ward | 2 | 7 | 28.57 |
17 | Neil Ridley | 2 | 8 | 25.00 |
18 | Graham Ward | 2 | 11 | 18.18 |
18 | Joom Conley | 2 | 11 | 18.18 |
20 | Mark Witcomb | 2 | 13 | 15.38 |
20 | David Maher | 2 | 13 | 15.38 |
22 | Simon Curnow | 1 | 15 | 6.67 |
23 | Shawn Moore | 10 | 0.00 | |
24 | Kipp Elsworthy | 4 | 0.00 | |
25 | Trent Reilly | 2 | 0.00 | |
25 | Steve Cook | 2 | 0.00 | |
27 | Shelley Allturner | 1 | 0.00 | |
27 | James Nankivell | 1 | 0.00 | |
27 | David Shalders | 1 | 0.00 | |
27 | Brandon Johnson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ian Elsworthy | 500 | 842 | 342 |
2 | Scotty Peterson | 728 | 817 | 89 |
3 | Michael Oermann | 871 | 944 | 73 |
4 | Rob Brookes | 961 | 1011 | 50 |
5 | Glenn Edwards | 937 | 986 | 49 |
6 | Ryan Maher | 746 | 793 | 47 |
7 | David Shalders | 844 | 888 | 44 |
8 | Kipp Elsworthy | 600 | 642 | 42 |
9 | Joom Conley | 710 | 747 | 37 |
10 | Jasper Ireland-Niels… | 1043 | 1079 | 36 |
11 | Mark Rosiak | 1201 | 1234 | 33 |
12 | James Nankivell | 406 | 439 | 33 |
13 | Alan Blackwell | 754 | 780 | 26 |
14 | Shelley Allturner | 589 | 615 | 26 |
15 | David Maher | 1000 | 1022 | 22 |
16 | Peter Thornton | 1194 | 1213 | 19 |
17 | Gregg Steele | 937 | 955 | 18 |
18 | Rowan Lieschke | 929 | 945 | 16 |
19 | Simon Curnow | 868 | 883 | 15 |
20 | Steve Wendt | 839 | 854 | 15 |
21 | Reuben Bates-Brownsw… | 765 | 776 | 11 |
22 | Peter Leadbeater | 854 | 855 | 1 |
23 | Brandon Johnson | 793 | 792 | -1 |
24 | Stuart Eddy | 1104 | 1102 | -2 |
25 | Rob Browne | 1076 | 1072 | -4 |
26 | Justin Harris | 842 | 835 | -7 |
27 | Graham Ward | 920 | 911 | -9 |
28 | Andrew Darling | 1007 | 997 | -10 |
29 | Neil Ridley | 794 | 783 | -11 |
30 | Peter Wormald | 829 | 818 | -11 |
31 | Gordon Alderslade | 831 | 819 | -12 |
32 | Tony Austin | 818 | 798 | -20 |
33 | Kerry Ward | 785 | 761 | -24 |
34 | Steve Cook | 854 | 827 | -27 |
35 | Mark Witcomb | 841 | 812 | -29 |
36 | Roger Harbord | 750 | 720 | -30 |
37 | Trent Reilly | 1123 | 1092 | -31 |
38 | Shawn Moore | 1025 | 985 | -40 |
39 | Alan Birchard | 993 | 941 | -52 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Scotty Peterson | David Shalders | 30 |
2 | Kerry Ward | Steve Cook | 24 |
3 | Joom Conley | Kerry Ward | 16 |
4 | Ryan Maher | Peter Wormald | 12 |
4 | Glenn Edwards | Alan Birchard | 12 |
4 | Rowan Lieschke | Alan Birchard | 12 |
7 | Rob Brookes | Andrew Darling | 11 |
7 | Gregg Steele | Alan Birchard | 11 |
9 | Graham Ward | Alan Birchard | 10 |
10 | Rob Browne | Trent Reilly | 9 |
11 | Steve Wendt | David Shalders | 8 |
12 | Tony Austin | Peter Wormald | 7 |
12 | Alan Birchard | Glenn Edwards | 7 |
12 | Gordon Alderslade | Justin Harris | 7 |
12 | Neil Ridley | Tony Austin | 7 |
12 | Mark Witcomb | Gordon Alderslade | 7 |
12 | Reuben Bates-Brownsw… | Kerry Ward | 7 |
18 | Michael Oermann | Rowan Lieschke | 6 |
18 | David Maher | Shawn Moore | 6 |
20 | Simon Curnow | Rowan Lieschke | 5 |
20 | Jasper Ireland-Niels… | Rob Browne | 5 |
20 | Steve Cook | Steve Wendt | 5 |
23 | Alan Blackwell | Ryan Maher | 4 |
23 | David Shalders | Mark Witcomb | 4 |
23 | Stuart Eddy | Jasper Ireland-Niels… | 4 |
26 | Peter Wormald | Neil Ridley | 3 |
27 | Trent Reilly | Mark Rosiak | 2 |
27 | Kipp Elsworthy | Ryan Maher | 2 |
29 | Peter Leadbeater | Brandon Johnson | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Shawn Moore | 13 | 13 | 100.00 |
2 | Kipp Elsworthy | 4 | 4 | 100.00 |
3 | Shelley Allturner | 1 | 1 | 100.00 |
3 | James Nankivell | 1 | 1 | 100.00 |
3 | Ian Elsworthy | 1 | 1 | 100.00 |
3 | Roger Harbord | 1 | 1 | 100.00 |
3 | Andrew Darling | 1 | 1 | 100.00 |
3 | Brandon Johnson | 1 | 1 | 100.00 |
3 | Justin Harris | 1 | 1 | 100.00 |
10 | Kerry Ward | 11 | 13 | 84.62 |
11 | Simon Curnow | 14 | 17 | 82.35 |
11 | Mark Witcomb | 14 | 17 | 82.35 |
13 | Joom Conley | 9 | 12 | 75.00 |
14 | Trent Reilly | 5 | 7 | 71.43 |
15 | David Maher | 11 | 16 | 68.75 |
16 | Graham Ward | 10 | 15 | 66.67 |
17 | Steve Cook | 6 | 9 | 66.67 |
18 | Alan Birchard | 8 | 15 | 53.33 |
18 | Michael Oermann | 8 | 15 | 53.33 |
20 | Neil Ridley | 9 | 17 | 52.94 |
21 | Ryan Maher | 9 | 18 | 50.00 |
22 | Gordon Alderslade | 6 | 13 | 46.15 |
23 | Rob Browne | 6 | 14 | 42.86 |
24 | Rob Brookes | 3 | 7 | 42.86 |
25 | Tony Austin | 6 | 16 | 37.50 |
25 | Rowan Lieschke | 6 | 16 | 37.50 |
27 | Alan Blackwell | 1 | 3 | 33.33 |
28 | Steve Wendt | 5 | 16 | 31.25 |
29 | Scotty Peterson | 3 | 10 | 30.00 |
30 | Glenn Edwards | 5 | 23 | 21.74 |
31 | Peter Wormald | 3 | 14 | 21.43 |
32 | Jasper Ireland-Niels… | 3 | 17 | 17.65 |
32 | David Shalders | 3 | 17 | 17.65 |
34 | Mark Rosiak | 0 | 9 | 0.00 |
35 | Gregg Steele | 0 | 2 | 0.00 |
36 | Stuart Eddy | 0 | 1 | 0.00 |
36 | Reuben Bates-Brownsw… | 0 | 1 | 0.00 |
36 | Peter Thornton | 0 | 1 | 0.00 |
36 | Peter Leadbeater | 0 | 1 | 0.00 |