Interclub Pennant: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jack Hudson | 12 | 12 | 100.00 |
2 | Anders Bown | 3 | 3 | 100.00 |
3 | Lee Baumwol | 1 | 1 | 100.00 |
3 | Graeme Bradfield | 1 | 1 | 100.00 |
5 | Caitlin Purvis | 10 | 11 | 90.91 |
6 | David Mitchell | 9 | 10 | 90.00 |
7 | Mark Hudson | 11 | 13 | 84.62 |
8 | Ben Hudson | 9 | 11 | 81.82 |
9 | Lisa Daly | 3 | 4 | 75.00 |
9 | Harry Palfreyman | 3 | 4 | 75.00 |
11 | Steve Giudici | 8 | 11 | 72.73 |
12 | Patrick McGuire | 4 | 6 | 66.67 |
13 | Keiran Brown | 7 | 11 | 63.64 |
14 | Michael Brown | 8 | 13 | 61.54 |
14 | Gaye Mitchell | 8 | 13 | 61.54 |
14 | Martin Bohata | 8 | 13 | 61.54 |
17 | William Mooney | 6 | 10 | 60.00 |
18 | Joshua Woodward | 3 | 5 | 60.00 |
18 | Ryan Flint | 3 | 5 | 60.00 |
20 | Derek Zwart | 7 | 12 | 58.33 |
21 | Jack Bradley | 4 | 7 | 57.14 |
21 | Graham Sayer | 4 | 7 | 57.14 |
23 | Jamie Pattison | 5 | 9 | 55.56 |
23 | Thomas New | 5 | 9 | 55.56 |
25 | Dean Knowles | 3 | 6 | 50.00 |
26 | Tom Strugnell | 1 | 2 | 50.00 |
26 | Stephen Dadswell | 1 | 2 | 50.00 |
28 | Maggy Marshall | 6 | 13 | 46.15 |
29 | Stuart Morgan | 4 | 9 | 44.44 |
30 | Rum Cyrus | 6 | 14 | 42.86 |
31 | Steve Adams | 5 | 12 | 41.67 |
32 | Grace Pattison | 4 | 10 | 40.00 |
32 | Tim Melsom | 4 | 10 | 40.00 |
34 | Morgan McGuire | 5 | 13 | 38.46 |
35 | Tony Smith | 3 | 8 | 37.50 |
36 | Grace Marsh | 4 | 12 | 33.33 |
37 | Lance Shutt | 3 | 9 | 33.33 |
38 | Callum Dungey | 1 | 3 | 33.33 |
39 | Ross Eldershaw | 3 | 11 | 27.27 |
39 | Darren Cowen | 3 | 11 | 27.27 |
41 | Laughlin Noble | 2 | 10 | 20.00 |
42 | Harry Bird | 1 | 7 | 14.29 |
43 | Hamish Laws | 1 | 8 | 12.50 |
44 | David Mulcahy | 0 | 10 | 0.00 |
45 | Darren Appleby | 0 | 7 | 0.00 |
46 | Tom Palfreyman | 0 | 6 | 0.00 |
47 | Nigel Gibson | 0 | 4 | 0.00 |
48 | Bill Hanley | 0 | 2 | 0.00 |
48 | Morgan Jones | 0 | 2 | 0.00 |
50 | George Moore | 0 | 1 | 0.00 |
50 | Monty Kupsch | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jack Hudson | 100.00 | 12 | 0 |
2 | Joshua Woodward | 75.00 | 3 | 1 |
3 | Mark Hudson | 83.33 | 10 | 2 |
4 | Caitlin Purvis | 100.00 | 10 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Anders Bown | 1 | 1 | 100.00 |
2 | William Mooney | 3 | 4 | 75.00 |
2 | Lisa Daly | 3 | 4 | 75.00 |
4 | Joshua Woodward | 2 | 3 | 66.67 |
4 | Jack Bradley | 2 | 3 | 66.67 |
4 | Mark Hudson | 2 | 3 | 66.67 |
7 | Michael Brown | 6 | 10 | 60.00 |
8 | Steve Giudici | 3 | 5 | 60.00 |
9 | Stuart Morgan | 1 | 2 | 50.00 |
9 | Caitlin Purvis | 1 | 2 | 50.00 |
9 | Harry Palfreyman | 1 | 2 | 50.00 |
12 | Rum Cyrus | 6 | 14 | 42.86 |
13 | Tony Smith | 2 | 5 | 40.00 |
14 | Darren Cowen | 3 | 8 | 37.50 |
15 | Dean Knowles | 1 | 3 | 33.33 |
16 | Derek Zwart | 1 | 4 | 25.00 |
16 | Lance Shutt | 1 | 4 | 25.00 |
18 | Ross Eldershaw | 2 | 9 | 22.22 |
19 | Morgan McGuire | 2 | 10 | 20.00 |
19 | Laughlin Noble | 2 | 10 | 20.00 |
21 | Grace Pattison | 1 | 5 | 20.00 |
21 | Tim Melsom | 1 | 5 | 20.00 |
23 | Steve Adams | 1 | 6 | 16.67 |
23 | Hamish Laws | 1 | 6 | 16.67 |
25 | Grace Marsh | 1 | 7 | 14.29 |
26 | David Mulcahy | 10 | 0.00 | |
27 | Darren Appleby | 7 | 0.00 | |
28 | Maggy Marshall | 6 | 0.00 | |
28 | Harry Bird | 6 | 0.00 | |
30 | Tom Palfreyman | 5 | 0.00 | |
31 | Gaye Mitchell | 4 | 0.00 | |
32 | Jamie Pattison | 3 | 0.00 | |
32 | Keiran Brown | 3 | 0.00 | |
34 | Callum Dungey | 2 | 0.00 | |
34 | Martin Bohata | 2 | 0.00 | |
34 | Ryan Flint | 2 | 0.00 | |
34 | Thomas New | 2 | 0.00 | |
34 | Ben Hudson | 2 | 0.00 | |
34 | Morgan Jones | 2 | 0.00 | |
34 | Patrick McGuire | 2 | 0.00 | |
41 | George Moore | 1 | 0.00 | |
41 | Tom Strugnell | 1 | 0.00 | |
41 | Bill Hanley | 1 | 0.00 | |
41 | Monty Kupsch | 1 | 0.00 | |
41 | Graham Sayer | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nigel Gibson | 500 | 1086 | 586 |
2 | Mark Hudson | 1217 | 1297 | 80 |
3 | Rum Cyrus | 1295 | 1366 | 71 |
4 | Monty Kupsch | 867 | 935 | 68 |
5 | William Mooney | 1213 | 1261 | 48 |
6 | Caitlin Purvis | 1155 | 1202 | 47 |
7 | Keiran Brown | 1536 | 1582 | 46 |
8 | Joshua Woodward | 1321 | 1366 | 45 |
9 | Morgan McGuire | 1513 | 1556 | 43 |
10 | Michael Brown | 1185 | 1222 | 37 |
11 | David Mulcahy | 1448 | 1482 | 34 |
12 | Lisa Daly | 1057 | 1082 | 25 |
13 | Anders Bown | 1317 | 1341 | 24 |
14 | Harry Palfreyman | 1660 | 1680 | 20 |
15 | David Mitchell | 1177 | 1196 | 19 |
15 | Laughlin Noble | 1177 | 1196 | 19 |
17 | Ben Hudson | 1714 | 1731 | 17 |
18 | Morgan Jones | 1118 | 1132 | 14 |
19 | Harry Bird | 1432 | 1443 | 11 |
20 | Maggy Marshall | 1605 | 1611 | 6 |
21 | Lee Baumwol | 1199 | 1205 | 6 |
22 | Ross Eldershaw | 1098 | 1103 | 5 |
23 | Grace Pattison | 1323 | 1327 | 4 |
24 | Ryan Flint | 1548 | 1550 | 2 |
25 | Jack Hudson | 1830 | 1831 | 1 |
26 | Steve Giudici | 1349 | 1350 | 1 |
27 | Tom Strugnell | 1349 | 1349 | 0 |
28 | George Moore | 1464 | 1464 | 0 |
29 | Hamish Laws | 1281 | 1280 | -1 |
30 | Darren Appleby | 1052 | 1051 | -1 |
31 | Graeme Bradfield | 1150 | 1149 | -1 |
32 | Lance Shutt | 1227 | 1225 | -2 |
33 | Tony Smith | 1093 | 1091 | -2 |
34 | Dean Knowles | 1221 | 1219 | -2 |
35 | Callum Dungey | 1353 | 1350 | -3 |
36 | Derek Zwart | 1246 | 1241 | -5 |
36 | Steve Adams | 1102 | 1097 | -5 |
38 | Jack Bradley | 1351 | 1346 | -5 |
39 | Darren Cowen | 1216 | 1209 | -7 |
40 | Gaye Mitchell | 1151 | 1142 | -9 |
41 | Tom Palfreyman | 1294 | 1285 | -9 |
42 | Graham Sayer | 1425 | 1414 | -11 |
43 | Patrick McGuire | 1170 | 1157 | -13 |
44 | Bill Hanley | 1352 | 1338 | -14 |
45 | Stephen Dadswell | 1098 | 1078 | -20 |
46 | Tim Melsom | 1252 | 1231 | -21 |
47 | Jamie Pattison | 1737 | 1716 | -21 |
48 | Martin Bohata | 1410 | 1386 | -24 |
49 | Thomas New | 1276 | 1244 | -32 |
50 | Stuart Morgan | 1406 | 1372 | -34 |
51 | Grace Marsh | 1140 | 1090 | -50 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | David Mulcahy | 10 | 10 | 100.00 |
2 | Darren Appleby | 7 | 7 | 100.00 |
3 | Tom Palfreyman | 6 | 6 | 100.00 |
4 | Nigel Gibson | 4 | 4 | 100.00 |
5 | Bill Hanley | 2 | 2 | 100.00 |
5 | Morgan Jones | 2 | 2 | 100.00 |
7 | George Moore | 1 | 1 | 100.00 |
7 | Monty Kupsch | 1 | 1 | 100.00 |
9 | Hamish Laws | 7 | 8 | 87.50 |
10 | Harry Bird | 6 | 7 | 85.71 |
11 | Laughlin Noble | 8 | 10 | 80.00 |
12 | Ross Eldershaw | 8 | 11 | 72.73 |
12 | Darren Cowen | 8 | 11 | 72.73 |
14 | Grace Marsh | 8 | 12 | 66.67 |
15 | Lance Shutt | 6 | 9 | 66.67 |
16 | Callum Dungey | 2 | 3 | 66.67 |
17 | Tony Smith | 5 | 8 | 62.50 |
18 | Morgan McGuire | 8 | 13 | 61.54 |
19 | Grace Pattison | 6 | 10 | 60.00 |
19 | Tim Melsom | 6 | 10 | 60.00 |
21 | Steve Adams | 7 | 12 | 58.33 |
22 | Rum Cyrus | 8 | 14 | 57.14 |
23 | Stuart Morgan | 5 | 9 | 55.56 |
24 | Maggy Marshall | 7 | 13 | 53.85 |
25 | Dean Knowles | 3 | 6 | 50.00 |
26 | Tom Strugnell | 1 | 2 | 50.00 |
26 | Stephen Dadswell | 1 | 2 | 50.00 |
28 | Jamie Pattison | 4 | 9 | 44.44 |
28 | Thomas New | 4 | 9 | 44.44 |
30 | Jack Bradley | 3 | 7 | 42.86 |
30 | Graham Sayer | 3 | 7 | 42.86 |
32 | Derek Zwart | 5 | 12 | 41.67 |
33 | William Mooney | 4 | 10 | 40.00 |
34 | Joshua Woodward | 2 | 5 | 40.00 |
34 | Ryan Flint | 2 | 5 | 40.00 |
36 | Michael Brown | 5 | 13 | 38.46 |
36 | Gaye Mitchell | 5 | 13 | 38.46 |
36 | Martin Bohata | 5 | 13 | 38.46 |
39 | Keiran Brown | 4 | 11 | 36.36 |
40 | Patrick McGuire | 2 | 6 | 33.33 |
41 | Steve Giudici | 3 | 11 | 27.27 |
42 | Lisa Daly | 1 | 4 | 25.00 |
42 | Harry Palfreyman | 1 | 4 | 25.00 |
44 | Ben Hudson | 2 | 11 | 18.18 |
45 | Mark Hudson | 2 | 13 | 15.38 |
46 | David Mitchell | 1 | 10 | 10.00 |
47 | Caitlin Purvis | 1 | 11 | 9.09 |
48 | Jack Hudson | 0 | 12 | 0.00 |
49 | Anders Bown | 0 | 3 | 0.00 |
50 | Lee Baumwol | 0 | 1 | 0.00 |
50 | Graeme Bradfield | 0 | 1 | 0.00 |