Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bilal Khan | 2 | 2 | 100.00 |
2 | Charles Restout | 1 | 1 | 100.00 |
3 | Abdelaziz Hegazy | 13 | 14 | 92.86 |
4 | Jonathan Underhill | 11 | 12 | 91.67 |
4 | Pete Sykes | 11 | 12 | 91.67 |
6 | Lawrence Harradine | 9 | 10 | 90.00 |
6 | Andrew Nichol | 9 | 10 | 90.00 |
8 | Nivaldo Pignot | 8 | 9 | 88.89 |
9 | Amit Kaushal | 9 | 11 | 81.82 |
9 | Mahmood Remtulla | 9 | 11 | 81.82 |
11 | Niraj Makhija | 8 | 10 | 80.00 |
11 | Dean Male | 8 | 10 | 80.00 |
13 | Mohamed Abdel-Razek | 6 | 8 | 75.00 |
14 | barath balaji | 8 | 11 | 72.73 |
15 | amine regaya | 7 | 10 | 70.00 |
16 | Rabindra Dube | 2 | 3 | 66.67 |
17 | Rahul Mohnani | 7 | 11 | 63.64 |
18 | Muhammed Asif | 5 | 8 | 62.50 |
19 | Mohamed aly Issa | 3 | 5 | 60.00 |
20 | Bilail Allam | 5 | 9 | 55.56 |
21 | Pieter Du Toit | 6 | 11 | 54.55 |
21 | Mark Skuce | 6 | 11 | 54.55 |
23 | Aley Afifi | 6 | 12 | 50.00 |
24 | Muhammad Khan | 5 | 10 | 50.00 |
25 | Adham Hammam | 3 | 6 | 50.00 |
26 | Agha Ali | 2 | 4 | 50.00 |
27 | Rahul Roy | 1 | 2 | 50.00 |
28 | Jonathan Siklos | 4 | 9 | 44.44 |
28 | Omar Afifi | 4 | 9 | 44.44 |
30 | Avinash Bathija | 3 | 7 | 42.86 |
31 | Sampuran Banerjee | 5 | 12 | 41.67 |
32 | Quenton Tana | 2 | 5 | 40.00 |
32 | Adriano Leal | 2 | 5 | 40.00 |
34 | Zishan Basharat | 4 | 11 | 36.36 |
35 | Rohan Roy | 1 | 3 | 33.33 |
35 | prateek merani | 1 | 3 | 33.33 |
35 | Farah Momen | 1 | 3 | 33.33 |
38 | Navdeep Singh Chib | 2 | 7 | 28.57 |
39 | Mike Horseman | 3 | 11 | 27.27 |
40 | Usman Basharat | 1 | 4 | 25.00 |
41 | Nikolay Denisov | 2 | 10 | 20.00 |
42 | Simon Cooper | 1 | 5 | 20.00 |
43 | glenn bowley | 1 | 9 | 11.11 |
43 | paul howell | 1 | 9 | 11.11 |
45 | Hassan Bharmal | 1 | 11 | 9.09 |
46 | Ali Miski | 1 | 13 | 7.69 |
47 | Yohann Marnet | 0 | 10 | 0.00 |
48 | Krishna Mahbubani | 0 | 9 | 0.00 |
49 | Dirk de Jager | 0 | 5 | 0.00 |
50 | Dinesh Mansukhani | 0 | 3 | 0.00 |
51 | Dhiraj Khiara | 0 | 2 | 0.00 |
51 | Usman Javed | 0 | 2 | 0.00 |
53 | Arjun Budhraja | 0 | 1 | 0.00 |
53 | Naveed Murtaza | 0 | 1 | 0.00 |
53 | Zonade Mangal | 0 | 1 | 0.00 |
53 | John O'Leary | 0 | 1 | 0.00 |
53 | Tyrone Evans | 0 | 1 | 0.00 |
53 | Lenin Sequeira | 0 | 1 | 0.00 |
53 | Rajesh Manghnani | 0 | 1 | 0.00 |
53 | Tom Edge | 0 | 1 | 0.00 |
53 | Haider Bangash | 0 | 1 | 0.00 |
53 | Fadi Kanan | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Abdelaziz Hegazy | 92.86 | 13 | 1 |
2 | Andrew Nichol | 100.00 | 9 | 0 |
3 | Nivaldo Pignot | 87.50 | 7 | 1 |
4 | Lawrence Harradine | 88.89 | 8 | 1 |
5 | Pieter Du Toit | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ali Miski | 600 | 1727 | 1127 |
2 | Naveed Murtaza | 500 | 1534 | 1034 |
3 | Zonade Mangal | 600 | 1512 | 912 |
4 | Rajesh Manghnani | 600 | 1487 | 887 |
5 | Simon Cooper | 600 | 1464 | 864 |
6 | Navdeep Singh Chib | 500 | 1310 | 810 |
7 | Krishna Mahbubani | 500 | 1209 | 709 |
8 | Lenin Sequeira | 600 | 1226 | 626 |
9 | Bilal Khan | 1192 | 1491 | 299 |
10 | Aley Afifi | 1350 | 1416 | 66 |
11 | Niraj Makhija | 1452 | 1516 | 64 |
12 | Jonathan Underhill | 1798 | 1852 | 54 |
13 | Hassan Bharmal | 1373 | 1421 | 48 |
14 | Amit Kaushal | 1545 | 1582 | 37 |
15 | Rohan Roy | 1321 | 1357 | 36 |
16 | Mark Skuce | 1479 | 1511 | 32 |
17 | amine regaya | 1512 | 1543 | 31 |
18 | Haider Bangash | 1050 | 1080 | 30 |
19 | barath balaji | 1737 | 1764 | 27 |
20 | glenn bowley | 1509 | 1531 | 22 |
21 | Tom Edge | 1139 | 1160 | 21 |
22 | Mohamed Abdel-Razek | 1544 | 1563 | 19 |
23 | Bilail Allam | 1400 | 1411 | 11 |
24 | Sampuran Banerjee | 1538 | 1548 | 10 |
25 | Dinesh Mansukhani | 1225 | 1235 | 10 |
26 | Omar Afifi | 1511 | 1520 | 9 |
27 | Muhammad Khan | 1751 | 1758 | 7 |
27 | Andrew Nichol | 1697 | 1704 | 7 |
29 | Abdelaziz Hegazy | 1846 | 1852 | 6 |
30 | Usman Basharat | 1400 | 1406 | 6 |
31 | Adriano Leal | 1775 | 1779 | 4 |
32 | prateek merani | 1440 | 1444 | 4 |
33 | Pieter Du Toit | 1493 | 1496 | 3 |
34 | Yohann Marnet | 1295 | 1298 | 3 |
35 | Rabindra Dube | 1532 | 1535 | 3 |
36 | Usman Javed | 1388 | 1391 | 3 |
37 | paul howell | 1500 | 1502 | 2 |
38 | Lawrence Harradine | 1538 | 1539 | 1 |
39 | Mohamed aly Issa | 1590 | 1590 | 0 |
40 | Charles Restout | 1492 | 1492 | 0 |
41 | Farah Momen | 1646 | 1645 | -1 |
42 | John O'Leary | 1097 | 1096 | -1 |
43 | Dean Male | 1499 | 1497 | -2 |
44 | Muhammed Asif | 1522 | 1520 | -2 |
45 | Adham Hammam | 1533 | 1530 | -3 |
46 | Pete Sykes | 1702 | 1698 | -4 |
47 | Nikolay Denisov | 1526 | 1522 | -4 |
48 | Rahul Roy | 1399 | 1395 | -4 |
49 | Mahmood Remtulla | 1522 | 1517 | -5 |
50 | Agha Ali | 1499 | 1494 | -5 |
51 | Tyrone Evans | 1282 | 1277 | -5 |
52 | Zishan Basharat | 1786 | 1779 | -7 |
53 | Arjun Budhraja | 1524 | 1517 | -7 |
54 | Nivaldo Pignot | 1640 | 1631 | -9 |
55 | Dhiraj Khiara | 1478 | 1469 | -9 |
56 | Quenton Tana | 1576 | 1565 | -11 |
57 | Dirk de Jager | 1515 | 1503 | -12 |
58 | Jonathan Siklos | 1523 | 1507 | -16 |
59 | Mike Horseman | 1554 | 1535 | -19 |
60 | Rahul Mohnani | 1621 | 1600 | -21 |
61 | Avinash Bathija | 1545 | 1521 | -24 |
62 | Fadi Kanan | 1341 | 1296 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Yohann Marnet | 10 | 10 | 100.00 |
2 | Krishna Mahbubani | 9 | 9 | 100.00 |
3 | Dirk de Jager | 5 | 5 | 100.00 |
4 | Dinesh Mansukhani | 3 | 3 | 100.00 |
5 | Dhiraj Khiara | 2 | 2 | 100.00 |
5 | Usman Javed | 2 | 2 | 100.00 |
7 | Arjun Budhraja | 1 | 1 | 100.00 |
7 | Naveed Murtaza | 1 | 1 | 100.00 |
7 | Zonade Mangal | 1 | 1 | 100.00 |
7 | John O'Leary | 1 | 1 | 100.00 |
7 | Tyrone Evans | 1 | 1 | 100.00 |
7 | Lenin Sequeira | 1 | 1 | 100.00 |
7 | Rajesh Manghnani | 1 | 1 | 100.00 |
7 | Tom Edge | 1 | 1 | 100.00 |
7 | Haider Bangash | 1 | 1 | 100.00 |
7 | Fadi Kanan | 1 | 1 | 100.00 |
17 | Ali Miski | 12 | 13 | 92.31 |
18 | Hassan Bharmal | 10 | 11 | 90.91 |
19 | glenn bowley | 8 | 9 | 88.89 |
19 | paul howell | 8 | 9 | 88.89 |
21 | Nikolay Denisov | 8 | 10 | 80.00 |
22 | Simon Cooper | 4 | 5 | 80.00 |
23 | Usman Basharat | 3 | 4 | 75.00 |
24 | Mike Horseman | 8 | 11 | 72.73 |
25 | Navdeep Singh Chib | 5 | 7 | 71.43 |
26 | Rohan Roy | 2 | 3 | 66.67 |
26 | prateek merani | 2 | 3 | 66.67 |
26 | Farah Momen | 2 | 3 | 66.67 |
29 | Zishan Basharat | 7 | 11 | 63.64 |
30 | Quenton Tana | 3 | 5 | 60.00 |
30 | Adriano Leal | 3 | 5 | 60.00 |
32 | Sampuran Banerjee | 7 | 12 | 58.33 |
33 | Avinash Bathija | 4 | 7 | 57.14 |
34 | Jonathan Siklos | 5 | 9 | 55.56 |
34 | Omar Afifi | 5 | 9 | 55.56 |
36 | Aley Afifi | 6 | 12 | 50.00 |
37 | Muhammad Khan | 5 | 10 | 50.00 |
38 | Adham Hammam | 3 | 6 | 50.00 |
39 | Agha Ali | 2 | 4 | 50.00 |
40 | Rahul Roy | 1 | 2 | 50.00 |
41 | Pieter Du Toit | 5 | 11 | 45.45 |
41 | Mark Skuce | 5 | 11 | 45.45 |
43 | Bilail Allam | 4 | 9 | 44.44 |
44 | Mohamed aly Issa | 2 | 5 | 40.00 |
45 | Muhammed Asif | 3 | 8 | 37.50 |
46 | Rahul Mohnani | 4 | 11 | 36.36 |
47 | Rabindra Dube | 1 | 3 | 33.33 |
48 | amine regaya | 3 | 10 | 30.00 |
49 | barath balaji | 3 | 11 | 27.27 |
50 | Mohamed Abdel-Razek | 2 | 8 | 25.00 |
51 | Niraj Makhija | 2 | 10 | 20.00 |
51 | Dean Male | 2 | 10 | 20.00 |
53 | Amit Kaushal | 2 | 11 | 18.18 |
53 | Mahmood Remtulla | 2 | 11 | 18.18 |
55 | Nivaldo Pignot | 1 | 9 | 11.11 |
56 | Lawrence Harradine | 1 | 10 | 10.00 |
56 | Andrew Nichol | 1 | 10 | 10.00 |
58 | Jonathan Underhill | 1 | 12 | 8.33 |
58 | Pete Sykes | 1 | 12 | 8.33 |
60 | Abdelaziz Hegazy | 1 | 14 | 7.14 |
61 | Bilal Khan | 0 | 2 | 0.00 |
62 | Charles Restout | 0 | 1 | 0.00 |