THURSDAY NORTH: Division Stats

Win Percentages
# Name Won Played Win %
1 Rivi Liyanage 1 1 100.00
1 Graham Pendergrast 1 1 100.00
3 Huzaifah Khan 20 21 95.24
4 Alison McGill 13 14 92.86
5 Nino DiSisto 14 16 87.50
6 Steve Congdon 13 15 86.67
6 Gary Stevens 13 15 86.67
8 Peter Harrison 16 19 84.21
8 Grant Johnstone 16 19 84.21
10 Simon Palamara 12 16 75.00
11 Andrew Robinson 5 7 71.43
11 bye 1 5 7 71.43
13 Ken Vitnell 11 16 68.75
14 James Hutt 10 18 55.56
15 Kym Wade 9 17 52.94
16 Carolyne Thornton 10 20 50.00
17 Wayne Yeilds 7 15 46.67
18 Trevor Dunn 10 22 45.45
19 John Scalzi 7 16 43.75
20 Vikki Wilcox 8 19 42.11
21 Alain Vernocchi 6 15 40.00
22 Steve Doyle 4 10 40.00
23 Michael Svensdotter 2 5 40.00
23 Andrew Pfennig 2 5 40.00
25 Steven Crompton 5 13 38.46
26 Adam Gilkes 7 19 36.84
27 Jeanette Crompton 4 11 36.36
28 Graham John Smith 5 15 33.33
29 Sivan Kievit 2 6 33.33
30 Bernie Simson 6 19 31.58
31 Michael Fantinel 5 17 29.41
32 Bye 2 2 7 28.57
33 Michael Haythorpe 1 4 25.00
34 Robyn Davis 4 17 23.53
35 Duane Brooks 2 10 20.00
36 Lou Calicchio 2 11 18.18
37 Tony Smith 0 20 0.00
38 Craig Dunn 0 9 0.00
38 Susie Pleskott 0 9 0.00
40 Louise Svensdotter 0 1 0.00
40 David Boyd 0 1 0.00
40 Tony Reu 0 1 0.00
40 Mark Stevens 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Rivi Liyanage 1207
2 Grant Johnstone 1182
3 Peter Harrison 1171
4 Mark Stevens 1168
5 Simon Palamara 1137
6 Michael Fantinel 1095
7 Wayne Yeilds 1077
8 Graham John Smith 1071
8 Michael Haythorpe 1071
10 Nino DiSisto 1025
11 Graham Pendergrast 1019
12 Tony Smith 1008
13 Gary Stevens 1005
14 Andrew Robinson 1000
15 Steven Crompton 997
16 Adam Gilkes 984
17 Kym Wade 977
18 Sivan Kievit 971
19 Lou Calicchio 947
20 Alison McGill 921
21 Duane Brooks 914
22 Andrew Pfennig 864
23 Tony Reu 849
24 Steve Doyle 823
25 John Scalzi 815
25 Ken Vitnell 815
27 Trevor Dunn 811
28 Alain Vernocchi 799
29 Jeanette Crompton 793
30 Michael Svensdotter 786
31 Bernie Simson 773
32 Huzaifah Khan 772
33 Steve Congdon 763
34 James Hutt 722
35 Vikki Wilcox 695
36 Carolyne Thornton 692
37 David Boyd 665
38 bye 1 659
39 Robyn Davis 656
40 Bye 2 639
41 Susie Pleskott 600
42 Craig Dunn 599
43 Louise Svensdotter 568
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Grant Johnstone 84.21 16 3
2 Nino DiSisto 87.50 14 2
3 Alison McGill 100.00 12 0
4 Huzaifah Khan 95.00 19 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Gary Stevens 2 2 100.00
2 Sivan Kievit 1 1 100.00
2 bye 1 1 1 100.00
2 Nino DiSisto 1 1 100.00
5 Ken Vitnell 9 12 75.00
6 Michael Svensdotter 2 3 66.67
6 Huzaifah Khan 2 3 66.67
8 Peter Harrison 3 6 50.00
9 Alison McGill 1 2 50.00
10 John Scalzi 4 9 44.44
11 Kym Wade 4 10 40.00
12 Alain Vernocchi 3 9 33.33
12 Jeanette Crompton 3 9 33.33
14 Bye 2 2 6 33.33
15 Steve Doyle 1 3 33.33
16 Vikki Wilcox 4 14 28.57
17 Bernie Simson 3 11 27.27
18 Wayne Yeilds 2 8 25.00
18 Trevor Dunn 2 8 25.00
20 Simon Palamara 1 4 25.00
20 Michael Haythorpe 1 4 25.00
22 Adam Gilkes 2 10 20.00
23 Steven Crompton 1 5 20.00
24 Graham John Smith 2 11 18.18
25 James Hutt 1 8 12.50
25 Carolyne Thornton 1 8 12.50
27 Duane Brooks 1 9 11.11
28 Robyn Davis 1 13 7.69
29 Tony Smith 20 0.00
30 Michael Fantinel 10 0.00
31 Craig Dunn 9 0.00
31 Susie Pleskott 9 0.00
33 Lou Calicchio 8 0.00
34 Andrew Pfennig 2 0.00
35 Andrew Robinson 1 0.00
35 Louise Svensdotter 1 0.00
35 David Boyd 1 0.00
35 Tony Reu 1 0.00
35 Mark Stevens 1 0.00
Rating Variations
# Name Start End +/- Change
1 Sivan Kievit 600 971 371
2 Andrew Robinson 805 1000 195
3 Ken Vitnell 702 815 113
4 Louise Svensdotter 501 568 67
5 Alison McGill 883 921 38
6 Huzaifah Khan 736 772 36
7 Michael Svensdotter 753 786 33
8 Peter Harrison 1147 1171 24
9 Vikki Wilcox 678 695 17
10 Graham John Smith 1054 1071 17
11 Tony Reu 834 849 15
12 Kym Wade 969 977 8
13 Michael Haythorpe 1064 1071 7
14 Jeanette Crompton 791 793 2
15 Michael Fantinel 1094 1095 1
16 Nino DiSisto 1024 1025 1
17 Susie Pleskott 599 600 1
18 John Scalzi 815 815 0
19 Rivi Liyanage 1207 1207 0
20 Lou Calicchio 948 947 -1
21 bye 1 660 659 -1
21 Bye 2 640 639 -1
23 David Boyd 666 665 -1
23 Mark Stevens 1169 1168 -1
25 Simon Palamara 1139 1137 -2
26 Craig Dunn 601 599 -2
27 Carolyne Thornton 695 692 -3
28 Tony Smith 1014 1008 -6
29 Wayne Yeilds 1083 1077 -6
30 Duane Brooks 920 914 -6
31 Adam Gilkes 991 984 -7
32 James Hutt 729 722 -7
33 Robyn Davis 664 656 -8
34 Andrew Pfennig 872 864 -8
35 Alain Vernocchi 808 799 -9
36 Steve Congdon 773 763 -10
37 Trevor Dunn 826 811 -15
38 Bernie Simson 790 773 -17
39 Steven Crompton 1015 997 -18
40 Graham Pendergrast 1039 1019 -20
41 Grant Johnstone 1207 1182 -25
42 Gary Stevens 1032 1005 -27
43 Steve Doyle 872 823 -49
Loss Percentages
# Name Lost Played Loss %
1 Tony Smith 20 20 100.00
2 Craig Dunn 9 9 100.00
2 Susie Pleskott 9 9 100.00
4 Louise Svensdotter 1 1 100.00
4 David Boyd 1 1 100.00
4 Tony Reu 1 1 100.00
4 Mark Stevens 1 1 100.00
8 Lou Calicchio 9 11 81.82
9 Duane Brooks 8 10 80.00
10 Robyn Davis 13 17 76.47
11 Michael Haythorpe 3 4 75.00
12 Bye 2 5 7 71.43
13 Michael Fantinel 12 17 70.59
14 Bernie Simson 13 19 68.42
15 Graham John Smith 10 15 66.67
16 Sivan Kievit 4 6 66.67
17 Jeanette Crompton 7 11 63.64
18 Adam Gilkes 12 19 63.16
19 Steven Crompton 8 13 61.54
20 Alain Vernocchi 9 15 60.00
21 Steve Doyle 6 10 60.00
22 Michael Svensdotter 3 5 60.00
22 Andrew Pfennig 3 5 60.00
24 Vikki Wilcox 11 19 57.89
25 John Scalzi 9 16 56.25
26 Trevor Dunn 12 22 54.55
27 Wayne Yeilds 8 15 53.33
28 Carolyne Thornton 10 20 50.00
29 Kym Wade 8 17 47.06
30 James Hutt 8 18 44.44
31 Ken Vitnell 5 16 31.25
32 Andrew Robinson 2 7 28.57
32 bye 1 2 7 28.57
34 Simon Palamara 4 16 25.00
35 Peter Harrison 3 19 15.79
35 Grant Johnstone 3 19 15.79
37 Steve Congdon 2 15 13.33
37 Gary Stevens 2 15 13.33
39 Nino DiSisto 2 16 12.50
40 Alison McGill 1 14 7.14
41 Huzaifah Khan 1 21 4.76
42 Rivi Liyanage 0 1 0.00
42 Graham Pendergrast 0 1 0.00