RESERVE LGE: Division Stats

Win Percentages
# Name Won Played Win %
1 Dylan Groenewald 19 19 100.00
2 Nicholas Holland 5 5 100.00
2 Garren Kent 5 5 100.00
4 Craig van der Wath 4 4 100.00
5 Bruce Rouillard 3 3 100.00
6 Kai Bester 2 2 100.00
7 Rudolphe Clement 1 1 100.00
7 Ray Shih 1 1 100.00
7 Alex Barrow 1 1 100.00
7 Jason Abbott 1 1 100.00
7 Matt Reddinger 1 1 100.00
7 Joshua Deutschmann 1 1 100.00
7 Steve Nicholson 1 1 100.00
7 Trevor Pringle 1 1 100.00
7 Mike Veliades 1 1 100.00
16 Rudolph Coetser 11 12 91.67
16 Lourens Snyders 11 12 91.67
16 Dean Coetzee 11 12 91.67
19 Michael Hambly 14 16 87.50
20 Nikhil Pather 6 7 85.71
20 Sean Schouten 6 7 85.71
22 Simpiwe Gqibani 17 20 85.00
23 Calvin Spencer 5 6 83.33
24 barry boyce 14 17 82.35
25 Olumoroti Ojo-Akinku… 15 19 78.95
26 Bruce Young 15 20 75.00
27 Kevin de Lange 6 8 75.00
28 Tim Steenhoff 10 14 71.43
29 Dikana Mthombeni 10 15 66.67
30 Ethan Robinson 2 3 66.67
30 Andrew McKeaveney 2 3 66.67
30 Garrick Deutschmann 2 3 66.67
30 Sandile Masondo 2 3 66.67
34 Zaco Kruger 11 17 64.71
35 Lian Bruwer 14 22 63.64
36 Adrian Taylor 7 11 63.64
37 Michael Greig 10 16 62.50
38 Tyran Elliott 8 13 61.54
39 Ross Purbrick 11 18 61.11
40 Eric Kpama 12 20 60.00
41 Dirk Swart 6 10 60.00
42 Richard Saayman 9 16 56.25
43 Martin Deakins 10 18 55.56
44 Andrew Wallers 11 20 55.00
45 Kyle Neumann 7 13 53.85
46 Nhlanhla Maseko 9 18 50.00
46 Christopher Duncan 9 18 50.00
48 Phil Louw 6 12 50.00
48 Greyling Moolman 6 12 50.00
50 Shannon Harvey 5 10 50.00
51 Katlego Kungoane 4 8 50.00
51 Riaan du Toit 4 8 50.00
53 Cyal Eigenmann 3 6 50.00
54 Brandon Wijtenburg 2 4 50.00
55 John Anderson 1 2 50.00
55 Pierre Mornet 1 2 50.00
55 Kat Unknown Surname 1 2 50.00
55 Pierce Robinson 1 2 50.00
59 Ryan Wallis 9 19 47.37
60 Dean Maxton 5 11 45.45
61 Alistair Tyrrell 9 20 45.00
62 Luke Potgieter 8 19 42.11
62 Warwick Blamey 8 19 42.11
64 Ashley Tennant 8 20 40.00
65 David Liao 2 5 40.00
66 Lee NIELSON 5 13 38.46
67 Heinrich van Rensbur… 8 21 38.10
68 Ethan Porter 6 16 37.50
68 William Besamu 6 16 37.50
70 Ray Dlamini 3 8 37.50
70 Cheyna Wood 3 8 37.50
72 Liam Boyd 7 19 36.84
73 Deon Venter 4 11 36.36
73 Jared Schoeman 4 11 36.36
75 Marvin Bosman 6 17 35.29
76 Dewald Bredenkamp 7 20 35.00
77 Gareth-Jon Hibberd 6 18 33.33
77 Matthew Basterfield 6 18 33.33
79 Quentin Lemmer 1 3 33.33
80 Wilfred Besamu 6 21 28.57
81 Jared Viljoen 5 18 27.78
82 Kimberley McDonald 4 15 26.67
83 Jaishal Chiba 4 18 22.22
84 Anrikus Zevenster 2 9 22.22
85 Johan Thiel 2 10 20.00
86 Darryl Phipps 1 8 12.50
87 Ashwin Moyo 2 19 10.53
88 Mohamed Cassim 0 12 0.00
89 Sashin Pillay 0 11 0.00
90 Jason Vermaak 0 8 0.00
91 Wesley Ngwenya 0 6 0.00
91 Mohamed Karani 0 6 0.00
93 Lesley Patiska 0 4 0.00
94 Muzi Dube 0 3 0.00
94 Jae Lee 0 3 0.00
96 Tagara Hove 0 2 0.00
96 Chris de Chalain 0 2 0.00
96 Ian Home 0 2 0.00
96 Tayla Dunn 0 2 0.00
100 Gary Alter 0 1 0.00
100 Nathan Walton 0 1 0.00
100 Gary Chamber 0 1 0.00
100 Alix du Plessis 0 1 0.00
100 Kat Unknown Surname 0 1 0.00
100 Greg Gould 0 1 0.00
100 Brynn Andrew 0 1 0.00
100 Dirk van Heeswijk 0 1 0.00
100 Panashe Sithole 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Dylan Groenewald 1778
2 Steve Nicholson 1722
3 Alex Barrow 1635
4 Joshua Deutschmann 1632
5 Garren Kent 1625
6 Sandile Masondo 1618
7 Nikhil Pather 1613
8 Ethan Robinson 1591
9 Kai Bester 1589
10 Mike Veliades 1549
11 Simpiwe Gqibani 1547
12 John Anderson 1545
12 Sean Schouten 1545
14 Cheyna Wood 1541
15 Rudolph Coetser 1529
16 Garrick Deutschmann 1526
17 Lourens Snyders 1520
17 Craig van der Wath 1520
19 Dikana Mthombeni 1519
20 Michael Hambly 1501
21 Dean Maxton 1491
22 Luke Potgieter 1479
23 Marvin Bosman 1478
24 Johan Thiel 1476
25 Tim Steenhoff 1473
26 Matt Reddinger 1471
26 Cyal Eigenmann 1471
28 Michael Greig 1470
29 barry boyce 1465
30 Ray Dlamini 1462
30 Dean Coetzee 1462
32 Liam Boyd 1459
33 Pierce Robinson 1453
34 Brandon Wijtenburg 1450
35 Richard Saayman 1446
36 Tyran Elliott 1443
36 Calvin Spencer 1443
38 Jaishal Chiba 1440
38 Wilfred Besamu 1440
40 Bruce Young 1439
41 Christopher Duncan 1437
41 Eric Kpama 1437
43 David Liao 1436
44 Zaco Kruger 1432
45 Kyle Neumann 1428
46 Jason Abbott 1426
47 Lian Bruwer 1425
47 William Besamu 1425
49 Greyling Moolman 1419
50 Panashe Sithole 1418
51 Olumoroti Ojo-Akinku… 1417
52 Nhlanhla Maseko 1416
53 Rudolphe Clement 1414
54 Kevin de Lange 1413
55 Martin Deakins 1411
56 Katlego Kungoane 1405
57 Anrikus Zevenster 1402
58 Gareth-Jon Hibberd 1399
59 Chris de Chalain 1395
60 Kat Unknown Surname 1390
61 Jared Viljoen 1385
62 Adrian Taylor 1380
63 Andrew McKeaveney 1377
64 Kimberley McDonald 1373
65 Warwick Blamey 1372
66 Pierre Mornet 1371
67 Shannon Harvey 1369
68 Muzi Dube 1367
69 Alix du Plessis 1358
70 Ashley Tennant 1353
71 Dirk Swart 1350
72 Riaan du Toit 1345
73 Nicholas Holland 1340
73 Gary Chamber 1340
75 Tayla Dunn 1333
76 Ethan Porter 1332
77 Andrew Wallers 1319
78 Mohamed Cassim 1308
79 Bruce Rouillard 1288
80 Alistair Tyrrell 1286
81 Wesley Ngwenya 1283
82 Ashwin Moyo 1274
83 Jared Schoeman 1269
84 Quentin Lemmer 1263
85 Deon Venter 1250
86 Tagara Hove 1249
87 Jae Lee 1247
88 Heinrich van Rensbur… 1217
89 Greg Gould 1155
90 Matthew Basterfield 1140
91 Ryan Wallis 1063
92 Ross Purbrick 1049
93 Gary Alter 1048
94 Dewald Bredenkamp 1033
95 Mohamed Karani 1016
96 Ray Shih 980
97 Trevor Pringle 973
98 Sashin Pillay 969
99 Phil Louw 959
100 Dirk van Heeswijk 950
101 Brynn Andrew 824
102 Lee NIELSON 774
103 Lesley Patiska 754
104 Ian Home 722
105 Jason Vermaak 688
106 Darryl Phipps 650
107 Kat Unknown Surname 634
108 Nathan Walton 517
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dylan Groenewald 100.00 19 0
2 Phil Louw 100.00 5 0
3 Greyling Moolman 100.00 5 0
4 Dean Coetzee 100.00 9 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Tyran Elliott 2 2 100.00
1 Lourens Snyders 2 2 100.00
1 Michael Hambly 2 2 100.00
4 Ray Shih 1 1 100.00
4 Bruce Rouillard 1 1 100.00
4 Adrian Taylor 1 1 100.00
4 Trevor Pringle 1 1 100.00
4 Nicholas Holland 1 1 100.00
9 Olumoroti Ojo-Akinku… 4 5 80.00
9 Calvin Spencer 4 5 80.00
11 Kyle Neumann 4 6 66.67
12 Luke Potgieter 2 3 66.67
12 Michael Greig 2 3 66.67
12 Kevin de Lange 2 3 66.67
12 barry boyce 2 3 66.67
12 Dean Coetzee 2 3 66.67
12 Nikhil Pather 2 3 66.67
18 Ross Purbrick 10 16 62.50
19 Martin Deakins 6 10 60.00
20 Bruce Young 3 5 60.00
21 Phil Louw 6 11 54.55
22 Nhlanhla Maseko 4 8 50.00
22 Dirk Swart 4 8 50.00
24 Tim Steenhoff 2 4 50.00
25 Alistair Tyrrell 8 17 47.06
26 Ryan Wallis 8 18 44.44
27 Lee NIELSON 4 10 40.00
27 Jared Schoeman 4 10 40.00
29 Ethan Porter 5 14 35.71
30 Eric Kpama 4 12 33.33
31 Kimberley McDonald 3 9 33.33
32 Simpiwe Gqibani 1 3 33.33
32 Ray Dlamini 1 3 33.33
32 Cyal Eigenmann 1 3 33.33
35 Heinrich van Rensbur… 5 16 31.25
36 Matthew Basterfield 4 14 28.57
37 Dewald Bredenkamp 5 18 27.78
38 Jaishal Chiba 3 11 27.27
38 Gareth-Jon Hibberd 3 11 27.27
38 Andrew Wallers 3 11 27.27
41 Lian Bruwer 2 8 25.00
42 Shannon Harvey 1 4 25.00
42 Richard Saayman 1 4 25.00
44 Ashley Tennant 2 10 20.00
45 Johan Thiel 1 6 16.67
45 Deon Venter 1 6 16.67
47 William Besamu 1 7 14.29
47 Anrikus Zevenster 1 7 14.29
49 Jared Viljoen 1 8 12.50
49 Christopher Duncan 1 8 12.50
51 Marvin Bosman 1 10 10.00
52 Ashwin Moyo 1 11 9.09
53 Wilfred Besamu 1 13 7.69
54 Mohamed Cassim 9 0.00
55 Darryl Phipps 7 0.00
56 Sashin Pillay 6 0.00
57 Liam Boyd 5 0.00
57 Mohamed Karani 5 0.00
59 Zaco Kruger 4 0.00
59 Wesley Ngwenya 4 0.00
59 Dikana Mthombeni 4 0.00
59 Lesley Patiska 4 0.00
59 Warwick Blamey 4 0.00
64 Jason Vermaak 3 0.00
64 Muzi Dube 3 0.00
64 Jae Lee 3 0.00
64 Cheyna Wood 3 0.00
64 Greyling Moolman 3 0.00
69 Dean Maxton 2 0.00
69 Riaan du Toit 2 0.00
69 Tagara Hove 2 0.00
69 Katlego Kungoane 2 0.00
69 Ian Home 2 0.00
69 Tayla Dunn 2 0.00
75 Gary Alter 1 0.00
75 John Anderson 1 0.00
75 David Liao 1 0.00
75 Sean Schouten 1 0.00
75 Quentin Lemmer 1 0.00
75 Alix du Plessis 1 0.00
75 Sandile Masondo 1 0.00
75 Brynn Andrew 1 0.00
75 Ethan Robinson 1 0.00
75 Dirk van Heeswijk 1 0.00
Rating Variations
# Name Start End +/- Change
1 Matt Reddinger 500 1471 971
2 Rudolphe Clement 500 1414 914
3 Kat Unknown Surname 500 1390 890
4 Brandon Wijtenburg 600 1450 850
5 Gary Chamber 500 1340 840
6 Katlego Kungoane 600 1405 805
7 Adrian Taylor 600 1380 780
8 Riaan du Toit 600 1345 745
9 Greg Gould 500 1155 655
10 Ryan Wallis 667 1063 396
11 Sashin Pillay 600 969 369
12 Ian Home 406 722 316
13 Trevor Pringle 672 973 301
14 Brynn Andrew 525 824 299
15 Gary Alter 753 1048 295
16 Ross Purbrick 765 1049 284
17 Calvin Spencer 1170 1443 273
18 Nhlanhla Maseko 1155 1416 261
19 Lesley Patiska 500 754 254
20 Ray Shih 732 980 248
21 Matthew Basterfield 917 1140 223
22 Alistair Tyrrell 1073 1286 213
23 Phil Louw 773 959 186
24 Dewald Bredenkamp 864 1033 169
25 Joshua Deutschmann 1477 1632 155
26 Lee NIELSON 626 774 148
27 Nikhil Pather 1469 1613 144
28 Heinrich van Rensbur… 1078 1217 139
29 Kat Unknown Surname 500 634 134
30 Jared Schoeman 1139 1269 130
31 Mohamed Karani 907 1016 109
32 Andrew Wallers 1211 1319 108
33 Martin Deakins 1303 1411 108
34 Dirk Swart 1243 1350 107
35 Cyal Eigenmann 1366 1471 105
36 Ethan Robinson 1493 1591 98
37 Dean Coetzee 1365 1462 97
38 Jason Vermaak 600 688 88
39 Darryl Phipps 565 650 85
40 John Anderson 1476 1545 69
41 Eric Kpama 1378 1437 59
42 Sean Schouten 1487 1545 58
43 Pierre Mornet 1315 1371 56
44 Olumoroti Ojo-Akinku… 1372 1417 45
45 Bruce Rouillard 1246 1288 42
46 Cheyna Wood 1500 1541 41
47 Michael Hambly 1462 1501 39
48 Lourens Snyders 1483 1520 37
49 Greyling Moolman 1384 1419 35
50 Kyle Neumann 1397 1428 31
51 Dirk van Heeswijk 921 950 29
52 barry boyce 1437 1465 28
53 Craig van der Wath 1494 1520 26
54 Shannon Harvey 1344 1369 25
55 Anrikus Zevenster 1378 1402 24
56 Lian Bruwer 1403 1425 22
57 Bruce Young 1422 1439 17
58 Tyran Elliott 1426 1443 17
59 Richard Saayman 1431 1446 15
60 Dikana Mthombeni 1505 1519 14
61 Deon Venter 1239 1250 11
62 William Besamu 1416 1425 9
63 Ashley Tennant 1346 1353 7
64 Mike Veliades 1543 1549 6
65 Liam Boyd 1454 1459 5
66 Tim Steenhoff 1468 1473 5
67 Ray Dlamini 1457 1462 5
68 Christopher Duncan 1433 1437 4
69 Gareth-Jon Hibberd 1396 1399 3
70 Zaco Kruger 1429 1432 3
71 Simpiwe Gqibani 1545 1547 2
72 Jae Lee 1245 1247 2
73 Nathan Walton 515 517 2
74 Garren Kent 1625 1625 0
75 Alex Barrow 1635 1635 0
75 Alix du Plessis 1358 1358 0
77 Jason Abbott 1431 1426 -5
78 Panashe Sithole 1424 1418 -6
79 Tayla Dunn 1340 1333 -7
80 Muzi Dube 1375 1367 -8
81 Andrew McKeaveney 1386 1377 -9
82 Steve Nicholson 1732 1722 -10
83 Garrick Deutschmann 1537 1526 -11
84 Dylan Groenewald 1790 1778 -12
85 Michael Greig 1482 1470 -12
86 Sandile Masondo 1635 1618 -17
87 Rudolph Coetser 1548 1529 -19
88 Marvin Bosman 1498 1478 -20
89 Ashwin Moyo 1295 1274 -21
90 Wilfred Besamu 1463 1440 -23
91 Chris de Chalain 1419 1395 -24
92 Wesley Ngwenya 1308 1283 -25
93 Mohamed Cassim 1338 1308 -30
94 Kevin de Lange 1443 1413 -30
95 Johan Thiel 1507 1476 -31
96 Warwick Blamey 1410 1372 -38
97 Quentin Lemmer 1301 1263 -38
98 Nicholas Holland 1379 1340 -39
99 Kimberley McDonald 1413 1373 -40
100 Jared Viljoen 1431 1385 -46
101 David Liao 1484 1436 -48
102 Pierce Robinson 1504 1453 -51
103 Jaishal Chiba 1495 1440 -55
104 Dean Maxton 1547 1491 -56
105 Kai Bester 1649 1589 -60
106 Ethan Porter 1393 1332 -61
107 Tagara Hove 1362 1249 -113
108 Luke Potgieter 1628 1479 -149
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Ethan Porter Gareth-Jon Hibberd 30
1 Ashley Tennant Katlego Kungoane 30
1 Nhlanhla Maseko Kyle Neumann 30
1 Alistair Tyrrell Richard Saayman 30
1 Lian Bruwer Michael Greig 30
1 Lee NIELSON Warwick Blamey 30
1 Dewald Bredenkamp Nhlanhla Maseko 30
1 Matthew Basterfield Wesley Ngwenya 30
1 Ray Shih Quentin Lemmer 30
1 Bruce Rouillard Riaan du Toit 30
1 Heinrich van Rensbur… Kimberley McDonald 30
1 Ross Purbrick Ashwin Moyo 30
1 Andrew Wallers Kimberley McDonald 30
1 Ryan Wallis Martin Deakins 30
1 Kyle Neumann Luke Potgieter 30
1 Ashwin Moyo Chris de Chalain 30
1 Martin Deakins Luke Potgieter 30
1 Dirk Swart Tyran Elliott 30
1 Calvin Spencer Gareth-Jon Hibberd 30
1 Trevor Pringle Jaishal Chiba 30
1 Phil Louw William Besamu 30
1 Jared Schoeman Jared Viljoen 30
1 Anrikus Zevenster Dean Maxton 30
1 Nicholas Holland Zaco Kruger 30
25 Lourens Snyders Simpiwe Gqibani 24
26 Olumoroti Ojo-Akinku… David Liao 16
27 Richard Saayman Kevin de Lange 12
28 Michael Hambly Rudolph Coetser 11
29 Kevin de Lange Bruce Young 10
29 Adrian Taylor Olumoroti Ojo-Akinku… 10
29 Nikhil Pather Cheyna Wood 10
32 Jaishal Chiba Liam Boyd 9
32 Johan Thiel Dean Maxton 9
32 Wilfred Besamu Liam Boyd 9
32 Eric Kpama Liam Boyd 9
32 Deon Venter Ashwin Moyo 9
37 Bruce Young Michael Greig 8
37 Shannon Harvey Greyling Moolman 8
37 Christopher Duncan Bruce Young 8
40 Jared Viljoen Warwick Blamey 7
40 Kimberley McDonald William Besamu 7
42 Luke Potgieter Johan Thiel 6
42 Michael Greig Marvin Bosman 6
42 Simpiwe Gqibani Dean Maxton 6
42 Gareth-Jon Hibberd Warwick Blamey 6
42 Tim Steenhoff Tyran Elliott 6
42 William Besamu Panashe Sithole 6
48 Liam Boyd Sean Schouten 5
48 Tyran Elliott David Liao 5
48 Darryl Phipps Ashley Tennant 5
48 Riaan du Toit Tyran Elliott 5
48 Cyal Eigenmann Sandile Masondo 5
48 Sashin Pillay Adrian Taylor 5
48 Sean Schouten Marvin Bosman 5
48 Mohamed Cassim Luke Potgieter 5
48 Mohamed Karani Andrew McKeaveney 5
57 Greyling Moolman Warwick Blamey 4
58 Dikana Mthombeni Dean Maxton 3
58 Quentin Lemmer Tagara Hove 3
58 Ray Dlamini David Liao 3
58 Dean Coetzee Ashley Tennant 3
62 Wesley Ngwenya Nhlanhla Maseko 2
62 Lesley Patiska Nicholas Holland 2
62 Katlego Kungoane Rudolph Coetser 2
62 Warwick Blamey Steve Nicholson 2
62 Cheyna Wood Dylan Groenewald 2
67 Marvin Bosman Jaishal Chiba 1
67 Ethan Robinson Simpiwe Gqibani 1
67 Rudolph Coetser Ray Dlamini 1
67 Andrew McKeaveney Ashwin Moyo 1
67 Dean Maxton Liam Boyd 1
67 John Anderson Liam Boyd 1
67 barry boyce William Besamu 1
67 Craig van der Wath Eric Kpama 1
67 Zaco Kruger Richard Saayman 1
67 Mike Veliades Marvin Bosman 1
Loss Percentages
# Name Lost Played Loss %
1 Mohamed Cassim 12 12 100.00
2 Sashin Pillay 11 11 100.00
3 Jason Vermaak 8 8 100.00
4 Wesley Ngwenya 6 6 100.00
4 Mohamed Karani 6 6 100.00
6 Lesley Patiska 4 4 100.00
7 Muzi Dube 3 3 100.00
7 Jae Lee 3 3 100.00
9 Tagara Hove 2 2 100.00
9 Chris de Chalain 2 2 100.00
9 Ian Home 2 2 100.00
9 Tayla Dunn 2 2 100.00
13 Gary Alter 1 1 100.00
13 Nathan Walton 1 1 100.00
13 Gary Chamber 1 1 100.00
13 Alix du Plessis 1 1 100.00
13 Kat Unknown Surname 1 1 100.00
13 Greg Gould 1 1 100.00
13 Brynn Andrew 1 1 100.00
13 Dirk van Heeswijk 1 1 100.00
13 Panashe Sithole 1 1 100.00
22 Ashwin Moyo 17 19 89.47
23 Darryl Phipps 7 8 87.50
24 Johan Thiel 8 10 80.00
25 Jaishal Chiba 14 18 77.78
26 Anrikus Zevenster 7 9 77.78
27 Kimberley McDonald 11 15 73.33
28 Jared Viljoen 13 18 72.22
29 Wilfred Besamu 15 21 71.43
30 Gareth-Jon Hibberd 12 18 66.67
30 Matthew Basterfield 12 18 66.67
32 Quentin Lemmer 2 3 66.67
33 Dewald Bredenkamp 13 20 65.00
34 Marvin Bosman 11 17 64.71
35 Deon Venter 7 11 63.64
35 Jared Schoeman 7 11 63.64
37 Liam Boyd 12 19 63.16
38 Ethan Porter 10 16 62.50
38 William Besamu 10 16 62.50
40 Ray Dlamini 5 8 62.50
40 Cheyna Wood 5 8 62.50
42 Heinrich van Rensbur… 13 21 61.90
43 Lee NIELSON 8 13 61.54
44 Ashley Tennant 12 20 60.00
45 David Liao 3 5 60.00
46 Luke Potgieter 11 19 57.89
46 Warwick Blamey 11 19 57.89
48 Alistair Tyrrell 11 20 55.00
49 Dean Maxton 6 11 54.55
50 Ryan Wallis 10 19 52.63
51 Nhlanhla Maseko 9 18 50.00
51 Christopher Duncan 9 18 50.00
53 Phil Louw 6 12 50.00
53 Greyling Moolman 6 12 50.00
55 Shannon Harvey 5 10 50.00
56 Katlego Kungoane 4 8 50.00
56 Riaan du Toit 4 8 50.00
58 Cyal Eigenmann 3 6 50.00
59 Brandon Wijtenburg 2 4 50.00
60 John Anderson 1 2 50.00
60 Pierre Mornet 1 2 50.00
60 Kat Unknown Surname 1 2 50.00
60 Pierce Robinson 1 2 50.00
64 Kyle Neumann 6 13 46.15
65 Andrew Wallers 9 20 45.00
66 Martin Deakins 8 18 44.44
67 Richard Saayman 7 16 43.75
68 Eric Kpama 8 20 40.00
69 Dirk Swart 4 10 40.00
70 Ross Purbrick 7 18 38.89
71 Tyran Elliott 5 13 38.46
72 Michael Greig 6 16 37.50
73 Lian Bruwer 8 22 36.36
74 Adrian Taylor 4 11 36.36
75 Zaco Kruger 6 17 35.29
76 Dikana Mthombeni 5 15 33.33
77 Ethan Robinson 1 3 33.33
77 Andrew McKeaveney 1 3 33.33
77 Garrick Deutschmann 1 3 33.33
77 Sandile Masondo 1 3 33.33
81 Tim Steenhoff 4 14 28.57
82 Bruce Young 5 20 25.00
83 Kevin de Lange 2 8 25.00
84 Olumoroti Ojo-Akinku… 4 19 21.05
85 barry boyce 3 17 17.65
86 Calvin Spencer 1 6 16.67
87 Simpiwe Gqibani 3 20 15.00
88 Nikhil Pather 1 7 14.29
88 Sean Schouten 1 7 14.29
90 Michael Hambly 2 16 12.50
91 Rudolph Coetser 1 12 8.33
91 Lourens Snyders 1 12 8.33
91 Dean Coetzee 1 12 8.33
94 Dylan Groenewald 0 19 0.00
95 Nicholas Holland 0 5 0.00
95 Garren Kent 0 5 0.00
97 Craig van der Wath 0 4 0.00
98 Bruce Rouillard 0 3 0.00
99 Kai Bester 0 2 0.00
100 Rudolphe Clement 0 1 0.00
100 Ray Shih 0 1 0.00
100 Alex Barrow 0 1 0.00
100 Jason Abbott 0 1 0.00
100 Matt Reddinger 0 1 0.00
100 Joshua Deutschmann 0 1 0.00
100 Steve Nicholson 0 1 0.00
100 Trevor Pringle 0 1 0.00
100 Mike Veliades 0 1 0.00