2ND LEAGUE: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Request Sinyandiwo | 12 | 12 | 100.00 |
2 | Kalib Sima | 10 | 10 | 100.00 |
3 | Philip Marais | 5 | 5 | 100.00 |
4 | Rowen Hendrikse | 3 | 3 | 100.00 |
4 | Trevor Pringle | 3 | 3 | 100.00 |
6 | Neil Barrow | 2 | 2 | 100.00 |
7 | Mark van Niekerk | 1 | 1 | 100.00 |
7 | Linda Shannon | 1 | 1 | 100.00 |
7 | Joshua Barron | 1 | 1 | 100.00 |
7 | Alex Barrow | 1 | 1 | 100.00 |
7 | Luke Vaggers | 1 | 1 | 100.00 |
7 | Panashe Sithole | 1 | 1 | 100.00 |
7 | Ramphart McGregor | 1 | 1 | 100.00 |
7 | Zaco Kruger | 1 | 1 | 100.00 |
7 | Riaan du Toit | 1 | 1 | 100.00 |
16 | Marc Sapire | 14 | 15 | 93.33 |
17 | Gary Plumstead | 9 | 10 | 90.00 |
18 | Zane Le Roux | 8 | 9 | 88.89 |
19 | Shannon Harvey | 5 | 6 | 83.33 |
20 | Gary Dansie | 12 | 15 | 80.00 |
21 | Ray Shih | 8 | 10 | 80.00 |
22 | Tertius Moolman | 11 | 14 | 78.57 |
23 | Daven van Heerden | 7 | 9 | 77.78 |
24 | Ryan Swart | 12 | 16 | 75.00 |
25 | Junior Mathekga | 9 | 12 | 75.00 |
26 | Ronald Weng | 10 | 14 | 71.43 |
27 | Danie Visser | 5 | 7 | 71.43 |
27 | Russell Holland | 5 | 7 | 71.43 |
27 | Steven Dent | 5 | 7 | 71.43 |
30 | Francois du Toit | 9 | 13 | 69.23 |
31 | Gary Myers | 7 | 11 | 63.64 |
32 | Kai Bester | 10 | 16 | 62.50 |
33 | Kevin de Lange | 5 | 8 | 62.50 |
34 | Louis Nel | 8 | 13 | 61.54 |
35 | Paul Marketos | 9 | 15 | 60.00 |
36 | Simon Sparrow | 7 | 12 | 58.33 |
37 | David Liao | 4 | 7 | 57.14 |
38 | Brett Le Roux | 5 | 9 | 55.56 |
39 | Darryl Phipps | 4 | 8 | 50.00 |
40 | Hanre Rossouw | 3 | 6 | 50.00 |
40 | Raphael Smith | 3 | 6 | 50.00 |
42 | Ian Caldwell | 2 | 4 | 50.00 |
43 | Pierre Mornet | 1 | 2 | 50.00 |
43 | Garrick Deutschmann | 1 | 2 | 50.00 |
43 | Owen Giddey | 1 | 2 | 50.00 |
43 | Dean Coetzee | 1 | 2 | 50.00 |
43 | Ismail Moola | 1 | 2 | 50.00 |
48 | Darryl Bome | 6 | 13 | 46.15 |
49 | Nicholas Holland | 5 | 11 | 45.45 |
50 | Ian Home | 4 | 9 | 44.44 |
51 | Chris de Chalain | 2 | 5 | 40.00 |
51 | Greg Goulding | 2 | 5 | 40.00 |
53 | Mthetheleli Ndlovu | 5 | 13 | 38.46 |
54 | Frank Flint | 4 | 11 | 36.36 |
55 | Gary Alter | 5 | 14 | 35.71 |
56 | Barron Charsley | 2 | 6 | 33.33 |
57 | Sasha Ash | 1 | 3 | 33.33 |
57 | Leon Bosch | 1 | 3 | 33.33 |
57 | Brynn Andrew | 1 | 3 | 33.33 |
60 | Clinton Ndebele | 5 | 16 | 31.25 |
61 | Donald Hector | 4 | 13 | 30.77 |
62 | Johan Van den Bosch | 2 | 7 | 28.57 |
63 | Sharon Le Roux | 3 | 12 | 25.00 |
63 | Tayla Dunn | 3 | 12 | 25.00 |
65 | Nadia Ramchandra | 2 | 8 | 25.00 |
66 | Lawrence Mathekga | 1 | 4 | 25.00 |
66 | Brett Eve | 1 | 4 | 25.00 |
68 | lawrence N | 1 | 5 | 20.00 |
68 | Wesley Ngwenya | 1 | 5 | 20.00 |
70 | Ian Shneier | 1 | 6 | 16.67 |
71 | Ryan Chegwidden | 1 | 8 | 12.50 |
72 | Jae Lee | 1 | 10 | 10.00 |
73 | Amber Jacoby | 0 | 11 | 0.00 |
73 | Thabo Kenosi | 0 | 11 | 0.00 |
75 | Tyla-Mae Roux | 0 | 10 | 0.00 |
76 | Jordyn Campbell | 0 | 8 | 0.00 |
77 | Tagara Hove | 0 | 7 | 0.00 |
78 | Peter Dickson | 0 | 4 | 0.00 |
79 | Neil Buckle | 0 | 3 | 0.00 |
80 | Bongi Seroto | 0 | 2 | 0.00 |
80 | Hannes Wessels | 0 | 2 | 0.00 |
80 | Daniel Deutschmann | 0 | 2 | 0.00 |
80 | Selwyn Kahanovitz | 0 | 2 | 0.00 |
80 | Philip Rainbow | 0 | 2 | 0.00 |
80 | David Andrew | 0 | 2 | 0.00 |
86 | Ricolyn Govender | 0 | 1 | 0.00 |
86 | 0 | 1 | 0.00 | |
86 | Nhlanhla Genqe | 0 | 1 | 0.00 |
86 | Paul Wooward | 0 | 1 | 0.00 |
86 | Chade Dyason | 0 | 1 | 0.00 |
86 | Michael Hambly | 0 | 1 | 0.00 |
86 | Vaughn Conley | 0 | 1 | 0.00 |
86 | Emile Biagio | 0 | 1 | 0.00 |
86 | cameron O'Grady | 0 | 1 | 0.00 |
86 | Marc Niven | 0 | 1 | 0.00 |
86 | Kyra Buckle | 0 | 1 | 0.00 |
86 | Brian Butler | 0 | 1 | 0.00 |
86 | Dave andrew | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Kai Bester | 100.00 | 4 | 0 |
2 | Marc Sapire | 100.00 | 9 | 0 |
3 | Philip Marais | 100.00 | 4 | 0 |
4 | Request Sinyandiwo | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kalib Sima | 5 | 5 | 100.00 |
2 | Philip Marais | 3 | 3 | 100.00 |
3 | Trevor Pringle | 2 | 2 | 100.00 |
3 | Marc Sapire | 2 | 2 | 100.00 |
5 | Mark van Niekerk | 1 | 1 | 100.00 |
5 | Pierre Mornet | 1 | 1 | 100.00 |
5 | Joshua Barron | 1 | 1 | 100.00 |
5 | Steven Dent | 1 | 1 | 100.00 |
5 | Ramphart McGregor | 1 | 1 | 100.00 |
5 | Zaco Kruger | 1 | 1 | 100.00 |
5 | Ryan Swart | 1 | 1 | 100.00 |
12 | Gary Dansie | 7 | 8 | 87.50 |
13 | Zane Le Roux | 6 | 7 | 85.71 |
14 | Ray Shih | 7 | 9 | 77.78 |
15 | Ronald Weng | 3 | 4 | 75.00 |
16 | Danie Visser | 4 | 6 | 66.67 |
16 | Gary Myers | 4 | 6 | 66.67 |
16 | Junior Mathekga | 4 | 6 | 66.67 |
19 | Tertius Moolman | 2 | 3 | 66.67 |
20 | Louis Nel | 8 | 13 | 61.54 |
21 | Mthetheleli Ndlovu | 5 | 9 | 55.56 |
22 | Brett Le Roux | 4 | 8 | 50.00 |
23 | Hanre Rossouw | 3 | 6 | 50.00 |
24 | Paul Marketos | 2 | 4 | 50.00 |
25 | Lawrence Mathekga | 1 | 2 | 50.00 |
25 | Daven van Heerden | 1 | 2 | 50.00 |
25 | Frank Flint | 1 | 2 | 50.00 |
25 | Shannon Harvey | 1 | 2 | 50.00 |
25 | Chris de Chalain | 1 | 2 | 50.00 |
25 | Dean Coetzee | 1 | 2 | 50.00 |
31 | Ian Home | 3 | 8 | 37.50 |
32 | Darryl Phipps | 2 | 6 | 33.33 |
33 | Francois du Toit | 1 | 3 | 33.33 |
33 | Leon Bosch | 1 | 3 | 33.33 |
33 | Ian Caldwell | 1 | 3 | 33.33 |
33 | Brynn Andrew | 1 | 3 | 33.33 |
37 | Donald Hector | 2 | 7 | 28.57 |
38 | Gary Alter | 3 | 11 | 27.27 |
39 | Barron Charsley | 1 | 4 | 25.00 |
40 | Clinton Ndebele | 1 | 6 | 16.67 |
40 | Darryl Bome | 1 | 6 | 16.67 |
42 | Ryan Chegwidden | 1 | 8 | 12.50 |
43 | Amber Jacoby | 8 | 0.00 | |
43 | Thabo Kenosi | 8 | 0.00 | |
45 | Jordyn Campbell | 6 | 0.00 | |
45 | Jae Lee | 6 | 0.00 | |
45 | Tayla Dunn | 6 | 0.00 | |
48 | Tyla-Mae Roux | 5 | 0.00 | |
49 | Nadia Ramchandra | 4 | 0.00 | |
49 | Peter Dickson | 4 | 0.00 | |
51 | Ian Shneier | 3 | 0.00 | |
51 | Wesley Ngwenya | 3 | 0.00 | |
51 | Tagara Hove | 3 | 0.00 | |
54 | Simon Sparrow | 2 | 0.00 | |
54 | Daniel Deutschmann | 2 | 0.00 | |
54 | Sharon Le Roux | 2 | 0.00 | |
54 | Neil Buckle | 2 | 0.00 | |
54 | Nicholas Holland | 2 | 0.00 | |
54 | Philip Rainbow | 2 | 0.00 | |
60 | Johan Van den Bosch | 1 | 0.00 | |
60 | Ricolyn Govender | 1 | 0.00 | |
60 | Chade Dyason | 1 | 0.00 | |
60 | Selwyn Kahanovitz | 1 | 0.00 | |
60 | Michael Hambly | 1 | 0.00 | |
60 | Vaughn Conley | 1 | 0.00 | |
60 | cameron O'Grady | 1 | 0.00 | |
60 | David Andrew | 1 | 0.00 | |
60 | Marc Niven | 1 | 0.00 | |
60 | Kyra Buckle | 1 | 0.00 | |
60 | Garrick Deutschmann | 1 | 0.00 | |
60 | Hannes Wessels | 1 | 0.00 | |
60 | Russell Holland | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 600 | 1557 | 957 | |
2 | Dave andrew | 500 | 1366 | 866 |
3 | Rowen Hendrikse | 600 | 1408 | 808 |
4 | Neil Barrow | 600 | 1362 | 762 |
5 | Steven Dent | 600 | 1345 | 745 |
6 | Riaan du Toit | 600 | 1345 | 745 |
7 | Paul Wooward | 500 | 1183 | 683 |
8 | Daven van Heerden | 600 | 1223 | 623 |
9 | Marc Niven | 667 | 1269 | 602 |
10 | Darryl Bome | 620 | 1191 | 571 |
11 | David Andrew | 600 | 1062 | 462 |
12 | Ian Shneier | 910 | 1367 | 457 |
13 | Owen Giddey | 1001 | 1393 | 392 |
14 | Greg Goulding | 600 | 988 | 388 |
15 | Brian Butler | 600 | 979 | 379 |
16 | Philip Marais | 989 | 1365 | 376 |
17 | Brett Eve | 600 | 976 | 376 |
18 | Mark van Niekerk | 635 | 968 | 333 |
19 | Ian Home | 406 | 722 | 316 |
20 | Trevor Pringle | 672 | 973 | 301 |
21 | Brynn Andrew | 525 | 824 | 299 |
22 | Gary Alter | 753 | 1048 | 295 |
23 | Kalib Sima | 995 | 1275 | 280 |
24 | Danie Visser | 532 | 786 | 254 |
25 | Ray Shih | 732 | 980 | 248 |
26 | Joshua Barron | 1016 | 1245 | 229 |
27 | Louis Nel | 699 | 918 | 219 |
28 | Daniel Deutschmann | 911 | 1121 | 210 |
29 | Ian Caldwell | 760 | 960 | 200 |
30 | Ismail Moola | 600 | 790 | 190 |
31 | Tyla-Mae Roux | 785 | 968 | 183 |
32 | Zane Le Roux | 920 | 1103 | 183 |
33 | Ricolyn Govender | 655 | 827 | 172 |
34 | Jordyn Campbell | 1043 | 1203 | 160 |
35 | lawrence N | 500 | 657 | 157 |
36 | Gary Dansie | 1044 | 1200 | 156 |
37 | Gary Myers | 988 | 1133 | 145 |
38 | Brett Le Roux | 978 | 1108 | 130 |
39 | Junior Mathekga | 1263 | 1375 | 112 |
40 | Leon Bosch | 643 | 751 | 108 |
41 | Dean Coetzee | 1365 | 1462 | 97 |
42 | Hanre Rossouw | 501 | 593 | 92 |
43 | Chade Dyason | 701 | 793 | 92 |
44 | Darryl Phipps | 565 | 650 | 85 |
45 | Nhlanhla Genqe | 1357 | 1442 | 85 |
46 | Tertius Moolman | 1303 | 1385 | 82 |
47 | Ryan Chegwidden | 486 | 567 | 81 |
48 | Selwyn Kahanovitz | 1091 | 1172 | 81 |
49 | Pierre Mornet | 1315 | 1371 | 56 |
50 | Donald Hector | 1162 | 1215 | 53 |
51 | Luke Vaggers | 1363 | 1416 | 53 |
52 | Marc Sapire | 1360 | 1404 | 44 |
53 | Michael Hambly | 1462 | 1501 | 39 |
54 | Ramphart McGregor | 1213 | 1243 | 30 |
55 | Shannon Harvey | 1344 | 1369 | 25 |
55 | Barron Charsley | 1145 | 1170 | 25 |
57 | Bongi Seroto | 1245 | 1268 | 23 |
58 | Lawrence Mathekga | 1288 | 1308 | 20 |
59 | Vaughn Conley | 1131 | 1147 | 16 |
60 | Simon Sparrow | 1379 | 1393 | 14 |
61 | Amber Jacoby | 773 | 786 | 13 |
62 | cameron O'Grady | 1333 | 1346 | 13 |
63 | Paul Marketos | 1251 | 1261 | 10 |
64 | Francois du Toit | 1389 | 1398 | 9 |
65 | Ronald Weng | 1392 | 1399 | 7 |
66 | Hannes Wessels | 978 | 983 | 5 |
67 | Zaco Kruger | 1429 | 1432 | 3 |
68 | Jae Lee | 1245 | 1247 | 2 |
69 | Russell Holland | 1386 | 1388 | 2 |
70 | Peter Dickson | 760 | 762 | 2 |
71 | Request Sinyandiwo | 1652 | 1652 | 0 |
72 | Linda Shannon | 1360 | 1360 | 0 |
72 | Alex Barrow | 1635 | 1635 | 0 |
72 | Kyra Buckle | 531 | 531 | 0 |
75 | Panashe Sithole | 1424 | 1418 | -6 |
76 | Tayla Dunn | 1340 | 1333 | -7 |
77 | Neil Buckle | 1171 | 1163 | -8 |
78 | Ryan Swart | 1572 | 1562 | -10 |
79 | Philip Rainbow | 1106 | 1096 | -10 |
80 | Garrick Deutschmann | 1537 | 1526 | -11 |
81 | Frank Flint | 1289 | 1271 | -18 |
82 | Chris de Chalain | 1419 | 1395 | -24 |
83 | Wesley Ngwenya | 1308 | 1283 | -25 |
84 | Mthetheleli Ndlovu | 1239 | 1212 | -27 |
85 | Kevin de Lange | 1443 | 1413 | -30 |
86 | Thabo Kenosi | 903 | 872 | -31 |
87 | Gary Plumstead | 1626 | 1589 | -37 |
88 | Nicholas Holland | 1379 | 1340 | -39 |
89 | Johan Van den Bosch | 1381 | 1340 | -41 |
90 | David Liao | 1484 | 1436 | -48 |
91 | Nadia Ramchandra | 1293 | 1244 | -49 |
92 | Sasha Ash | 1567 | 1517 | -50 |
93 | Clinton Ndebele | 1322 | 1270 | -52 |
94 | Sharon Le Roux | 1345 | 1292 | -53 |
95 | Kai Bester | 1649 | 1589 | -60 |
96 | Raphael Smith | 1455 | 1375 | -80 |
97 | Tagara Hove | 1362 | 1249 | -113 |
98 | Emile Biagio | 1371 | 1043 | -328 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Amber Jacoby | 11 | 11 | 100.00 |
1 | Thabo Kenosi | 11 | 11 | 100.00 |
3 | Tyla-Mae Roux | 10 | 10 | 100.00 |
4 | Jordyn Campbell | 8 | 8 | 100.00 |
5 | Tagara Hove | 7 | 7 | 100.00 |
6 | Peter Dickson | 4 | 4 | 100.00 |
7 | Neil Buckle | 3 | 3 | 100.00 |
8 | Bongi Seroto | 2 | 2 | 100.00 |
8 | Hannes Wessels | 2 | 2 | 100.00 |
8 | Daniel Deutschmann | 2 | 2 | 100.00 |
8 | Selwyn Kahanovitz | 2 | 2 | 100.00 |
8 | Philip Rainbow | 2 | 2 | 100.00 |
8 | David Andrew | 2 | 2 | 100.00 |
14 | Ricolyn Govender | 1 | 1 | 100.00 |
14 | 1 | 1 | 100.00 | |
14 | Nhlanhla Genqe | 1 | 1 | 100.00 |
14 | Paul Wooward | 1 | 1 | 100.00 |
14 | Chade Dyason | 1 | 1 | 100.00 |
14 | Michael Hambly | 1 | 1 | 100.00 |
14 | Vaughn Conley | 1 | 1 | 100.00 |
14 | Emile Biagio | 1 | 1 | 100.00 |
14 | cameron O'Grady | 1 | 1 | 100.00 |
14 | Marc Niven | 1 | 1 | 100.00 |
14 | Kyra Buckle | 1 | 1 | 100.00 |
14 | Brian Butler | 1 | 1 | 100.00 |
14 | Dave andrew | 1 | 1 | 100.00 |
27 | Jae Lee | 9 | 10 | 90.00 |
28 | Ryan Chegwidden | 7 | 8 | 87.50 |
29 | Ian Shneier | 5 | 6 | 83.33 |
30 | lawrence N | 4 | 5 | 80.00 |
30 | Wesley Ngwenya | 4 | 5 | 80.00 |
32 | Sharon Le Roux | 9 | 12 | 75.00 |
32 | Tayla Dunn | 9 | 12 | 75.00 |
34 | Nadia Ramchandra | 6 | 8 | 75.00 |
35 | Lawrence Mathekga | 3 | 4 | 75.00 |
35 | Brett Eve | 3 | 4 | 75.00 |
37 | Johan Van den Bosch | 5 | 7 | 71.43 |
38 | Donald Hector | 9 | 13 | 69.23 |
39 | Clinton Ndebele | 11 | 16 | 68.75 |
40 | Barron Charsley | 4 | 6 | 66.67 |
41 | Sasha Ash | 2 | 3 | 66.67 |
41 | Leon Bosch | 2 | 3 | 66.67 |
41 | Brynn Andrew | 2 | 3 | 66.67 |
44 | Gary Alter | 9 | 14 | 64.29 |
45 | Frank Flint | 7 | 11 | 63.64 |
46 | Mthetheleli Ndlovu | 8 | 13 | 61.54 |
47 | Chris de Chalain | 3 | 5 | 60.00 |
47 | Greg Goulding | 3 | 5 | 60.00 |
49 | Ian Home | 5 | 9 | 55.56 |
50 | Nicholas Holland | 6 | 11 | 54.55 |
51 | Darryl Bome | 7 | 13 | 53.85 |
52 | Darryl Phipps | 4 | 8 | 50.00 |
53 | Hanre Rossouw | 3 | 6 | 50.00 |
53 | Raphael Smith | 3 | 6 | 50.00 |
55 | Ian Caldwell | 2 | 4 | 50.00 |
56 | Pierre Mornet | 1 | 2 | 50.00 |
56 | Garrick Deutschmann | 1 | 2 | 50.00 |
56 | Owen Giddey | 1 | 2 | 50.00 |
56 | Dean Coetzee | 1 | 2 | 50.00 |
56 | Ismail Moola | 1 | 2 | 50.00 |
61 | Brett Le Roux | 4 | 9 | 44.44 |
62 | David Liao | 3 | 7 | 42.86 |
63 | Simon Sparrow | 5 | 12 | 41.67 |
64 | Paul Marketos | 6 | 15 | 40.00 |
65 | Louis Nel | 5 | 13 | 38.46 |
66 | Kai Bester | 6 | 16 | 37.50 |
67 | Kevin de Lange | 3 | 8 | 37.50 |
68 | Gary Myers | 4 | 11 | 36.36 |
69 | Francois du Toit | 4 | 13 | 30.77 |
70 | Ronald Weng | 4 | 14 | 28.57 |
71 | Danie Visser | 2 | 7 | 28.57 |
71 | Russell Holland | 2 | 7 | 28.57 |
71 | Steven Dent | 2 | 7 | 28.57 |
74 | Ryan Swart | 4 | 16 | 25.00 |
75 | Junior Mathekga | 3 | 12 | 25.00 |
76 | Daven van Heerden | 2 | 9 | 22.22 |
77 | Tertius Moolman | 3 | 14 | 21.43 |
78 | Gary Dansie | 3 | 15 | 20.00 |
79 | Ray Shih | 2 | 10 | 20.00 |
80 | Shannon Harvey | 1 | 6 | 16.67 |
81 | Zane Le Roux | 1 | 9 | 11.11 |
82 | Gary Plumstead | 1 | 10 | 10.00 |
83 | Marc Sapire | 1 | 15 | 6.67 |
84 | Request Sinyandiwo | 0 | 12 | 0.00 |
85 | Kalib Sima | 0 | 10 | 0.00 |
86 | Philip Marais | 0 | 5 | 0.00 |
87 | Rowen Hendrikse | 0 | 3 | 0.00 |
87 | Trevor Pringle | 0 | 3 | 0.00 |
89 | Neil Barrow | 0 | 2 | 0.00 |
90 | Mark van Niekerk | 0 | 1 | 0.00 |
90 | Linda Shannon | 0 | 1 | 0.00 |
90 | Joshua Barron | 0 | 1 | 0.00 |
90 | Alex Barrow | 0 | 1 | 0.00 |
90 | Luke Vaggers | 0 | 1 | 0.00 |
90 | Panashe Sithole | 0 | 1 | 0.00 |
90 | Ramphart McGregor | 0 | 1 | 0.00 |
90 | Zaco Kruger | 0 | 1 | 0.00 |
90 | Riaan du Toit | 0 | 1 | 0.00 |