4TH LEAGUE: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Duncan le Grange | 5 | 5 | 100.00 |
2 | Ian Shneier | 4 | 4 | 100.00 |
2 | Mohamed Karani | 4 | 4 | 100.00 |
4 | JP Strydom | 2 | 2 | 100.00 |
4 | Nadia Ramchandra | 2 | 2 | 100.00 |
4 | Johnny Fiandeiro | 2 | 2 | 100.00 |
7 | Kobus Gravett | 1 | 1 | 100.00 |
7 | Jeff Davidson | 1 | 1 | 100.00 |
7 | Garrick Deutschmann | 1 | 1 | 100.00 |
7 | Antonio De Freitas | 1 | 1 | 100.00 |
7 | Brian Butler | 1 | 1 | 100.00 |
7 | Steve Nicholson | 1 | 1 | 100.00 |
7 | Tayla Dunn | 1 | 1 | 100.00 |
7 | Michael CHAIT | 1 | 1 | 100.00 |
7 | Bruce Rouillard | 1 | 1 | 100.00 |
7 | Angelique Clifton-Pa… | 1 | 1 | 100.00 |
7 | Arthur Dyason | 1 | 1 | 100.00 |
18 | Ian Caldwell | 9 | 10 | 90.00 |
18 | David Andrew | 9 | 10 | 90.00 |
18 | Katlego Kungoane | 9 | 10 | 90.00 |
21 | Brynn Andrew | 5 | 6 | 83.33 |
21 | Jonathan Chiat | 5 | 6 | 83.33 |
23 | Gil Silberman | 14 | 17 | 82.35 |
24 | Ricolyn Govender | 12 | 15 | 80.00 |
25 | Paul Woodward | 8 | 10 | 80.00 |
26 | Fergus Macleod | 4 | 5 | 80.00 |
26 | Nigel Morgan | 4 | 5 | 80.00 |
28 | Rudi van Rensburg | 7 | 9 | 77.78 |
28 | Lyal White | 7 | 9 | 77.78 |
30 | Simon Baker | 10 | 13 | 76.92 |
30 | Marc Niven | 10 | 13 | 76.92 |
30 | Brett Crozier | 10 | 13 | 76.92 |
33 | Ntokozo Dlamini | 6 | 8 | 75.00 |
34 | Nuno Xavier | 3 | 4 | 75.00 |
34 | Alton Van Der Merwe | 3 | 4 | 75.00 |
36 | Philip du Plessis | 5 | 7 | 71.43 |
37 | Ross Matthews | 2 | 3 | 66.67 |
37 | Edward Brooks | 2 | 3 | 66.67 |
39 | Amrish Seunarain | 10 | 16 | 62.50 |
40 | Justin Farnell | 11 | 18 | 61.11 |
41 | Jemma Dawson | 6 | 10 | 60.00 |
42 | Rohin Jain | 3 | 5 | 60.00 |
42 | Chris van Heeswijk | 3 | 5 | 60.00 |
44 | Simon Apfel | 10 | 17 | 58.82 |
45 | Tinashe Hove | 8 | 14 | 57.14 |
45 | Paul Fallon | 8 | 14 | 57.14 |
47 | Herman Spamer | 4 | 7 | 57.14 |
48 | Francois van der Mer… | 7 | 13 | 53.85 |
49 | Dhiren Parbhoo | 9 | 17 | 52.94 |
50 | Keith Willows | 4 | 8 | 50.00 |
51 | Marios Conidaris | 2 | 4 | 50.00 |
52 | Yajna Ramlall | 1 | 2 | 50.00 |
52 | Manus Potgieter | 1 | 2 | 50.00 |
52 | Marijke Bruins | 1 | 2 | 50.00 |
52 | Michael Goldschagg | 1 | 2 | 50.00 |
56 | Chris O'brien | 8 | 17 | 47.06 |
57 | John Shannon | 6 | 13 | 46.15 |
58 | Roan van den Bosch | 6 | 14 | 42.86 |
59 | Antonio Hercules | 3 | 7 | 42.86 |
60 | Leon Bosch | 2 | 5 | 40.00 |
61 | Ron Van der Bos | 5 | 13 | 38.46 |
62 | Stuart Valentine | 3 | 8 | 37.50 |
62 | Alf Close | 3 | 8 | 37.50 |
62 | Kobus Tredoux | 3 | 8 | 37.50 |
65 | Brennan Babb | 4 | 11 | 36.36 |
66 | Hannah Hambly | 3 | 9 | 33.33 |
66 | Kelvin Gravett | 3 | 9 | 33.33 |
68 | Chade Dyason | 2 | 6 | 33.33 |
69 | Anish Patel | 1 | 3 | 33.33 |
69 | James Gaylard | 1 | 3 | 33.33 |
69 | Nicholas Kohl | 1 | 3 | 33.33 |
72 | Marlon Green | 5 | 16 | 31.25 |
73 | Mario Alexandrov | 4 | 13 | 30.77 |
74 | Malcolm Schneeberger | 2 | 7 | 28.57 |
74 | Jeremy Manton | 2 | 7 | 28.57 |
74 | Llego Legodi | 2 | 7 | 28.57 |
77 | Phenyo Baughan | 4 | 15 | 26.67 |
78 | Graham Gordon | 4 | 16 | 25.00 |
79 | Stephen Beal | 3 | 12 | 25.00 |
80 | Rika Gertenbach | 1 | 4 | 25.00 |
80 | Stuart Mullins | 1 | 4 | 25.00 |
82 | David Malan | 3 | 14 | 21.43 |
83 | Aslam Bhayat | 3 | 15 | 20.00 |
84 | Jacques Meiring | 2 | 10 | 20.00 |
85 | Conor Jenkins | 1 | 5 | 20.00 |
86 | Gerhardus van Devent… | 2 | 15 | 13.33 |
87 | Ibrahim Ravat | 1 | 9 | 11.11 |
88 | Michael Mayer | 1 | 12 | 8.33 |
89 | Anthony Dos Santos | 0 | 5 | 0.00 |
89 | Megan Stoger | 0 | 5 | 0.00 |
91 | Murray Welsford | 0 | 2 | 0.00 |
91 | Trevor Ferreira | 0 | 2 | 0.00 |
91 | Philip van Antwerpen | 0 | 2 | 0.00 |
91 | Doron Du Bois | 0 | 2 | 0.00 |
95 | Rael Segal | 0 | 1 | 0.00 |
95 | Glen Elske | 0 | 1 | 0.00 |
95 | Jaco Jordaan | 0 | 1 | 0.00 |
95 | Mark Hay | 0 | 1 | 0.00 |
95 | Luke Vaggers | 0 | 1 | 0.00 |
95 | Ryan Chegwidden | 0 | 1 | 0.00 |
95 | Kate Rowe | 0 | 1 | 0.00 |
95 | Dirk van Heeswijk | 0 | 1 | 0.00 |
95 | Jason Veitch | 0 | 1 | 0.00 |
95 | Peter Sapire | 0 | 1 | 0.00 |
95 | Alison Fyfe-Turck | 0 | 1 | 0.00 |
95 | Lloyd Rennie | 0 | 1 | 0.00 |
95 | Sashin Pillay | 0 | 1 | 0.00 |
95 | Andries Fourie | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Katlego Kungoane | 87.50 | 7 | 1 |
2 | Jonathan Chiat | 100.00 | 5 | 0 |
3 | Simon Apfel | 85.71 | 6 | 1 |
4 | Amrish Seunarain | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ian Caldwell | 6 | 6 | 100.00 |
2 | Duncan le Grange | 3 | 3 | 100.00 |
3 | Rudi van Rensburg | 2 | 2 | 100.00 |
3 | Keith Willows | 2 | 2 | 100.00 |
3 | Jonathan Chiat | 2 | 2 | 100.00 |
6 | Conor Jenkins | 1 | 1 | 100.00 |
6 | Manus Potgieter | 1 | 1 | 100.00 |
6 | Simon Baker | 1 | 1 | 100.00 |
6 | Antonio De Freitas | 1 | 1 | 100.00 |
6 | Herman Spamer | 1 | 1 | 100.00 |
6 | Nadia Ramchandra | 1 | 1 | 100.00 |
6 | Marc Niven | 1 | 1 | 100.00 |
6 | Johnny Fiandeiro | 1 | 1 | 100.00 |
6 | Bruce Rouillard | 1 | 1 | 100.00 |
15 | Gil Silberman | 8 | 9 | 88.89 |
16 | Lyal White | 5 | 6 | 83.33 |
17 | Brynn Andrew | 4 | 5 | 80.00 |
18 | David Andrew | 3 | 4 | 75.00 |
19 | Tinashe Hove | 5 | 7 | 71.43 |
20 | Ricolyn Govender | 6 | 9 | 66.67 |
21 | Brett Crozier | 4 | 6 | 66.67 |
22 | Jemma Dawson | 2 | 3 | 66.67 |
22 | Rohin Jain | 2 | 3 | 66.67 |
22 | Ntokozo Dlamini | 2 | 3 | 66.67 |
25 | Simon Apfel | 8 | 13 | 61.54 |
26 | Hannah Hambly | 3 | 5 | 60.00 |
27 | Paul Fallon | 3 | 6 | 50.00 |
28 | Paul Woodward | 2 | 4 | 50.00 |
29 | Anish Patel | 1 | 2 | 50.00 |
29 | James Gaylard | 1 | 2 | 50.00 |
29 | Marios Conidaris | 1 | 2 | 50.00 |
29 | Llego Legodi | 1 | 2 | 50.00 |
29 | Philip du Plessis | 1 | 2 | 50.00 |
29 | Francois van der Mer… | 1 | 2 | 50.00 |
29 | Edward Brooks | 1 | 2 | 50.00 |
29 | Malcolm Schneeberger | 1 | 2 | 50.00 |
37 | Chris O'brien | 8 | 17 | 47.06 |
38 | Phenyo Baughan | 4 | 9 | 44.44 |
39 | Mario Alexandrov | 3 | 7 | 42.86 |
39 | Kelvin Gravett | 3 | 7 | 42.86 |
41 | Ron Van der Bos | 3 | 8 | 37.50 |
41 | Brennan Babb | 3 | 8 | 37.50 |
43 | Marlon Green | 3 | 9 | 33.33 |
44 | Chade Dyason | 2 | 6 | 33.33 |
44 | Jeremy Manton | 2 | 6 | 33.33 |
44 | Kobus Tredoux | 2 | 6 | 33.33 |
47 | Dhiren Parbhoo | 1 | 3 | 33.33 |
47 | Stuart Valentine | 1 | 3 | 33.33 |
47 | John Shannon | 1 | 3 | 33.33 |
47 | Antonio Hercules | 1 | 3 | 33.33 |
51 | Stuart Mullins | 1 | 4 | 25.00 |
52 | Aslam Bhayat | 3 | 13 | 23.08 |
53 | Graham Gordon | 1 | 5 | 20.00 |
54 | Gerhardus van Devent… | 2 | 13 | 15.38 |
55 | Michael Mayer | 1 | 8 | 12.50 |
55 | Stephen Beal | 1 | 8 | 12.50 |
57 | David Malan | 6 | 0.00 | |
58 | Megan Stoger | 4 | 0.00 | |
59 | Jacques Meiring | 3 | 0.00 | |
59 | Leon Bosch | 3 | 0.00 | |
59 | Alf Close | 3 | 0.00 | |
62 | Ibrahim Ravat | 2 | 0.00 | |
62 | Trevor Ferreira | 2 | 0.00 | |
62 | Nicholas Kohl | 2 | 0.00 | |
65 | Murray Welsford | 1 | 0.00 | |
65 | Rael Segal | 1 | 0.00 | |
65 | Jaco Jordaan | 1 | 0.00 | |
65 | Ryan Chegwidden | 1 | 0.00 | |
65 | Philip van Antwerpen | 1 | 0.00 | |
65 | Kate Rowe | 1 | 0.00 | |
65 | Peter Sapire | 1 | 0.00 | |
65 | Andries Fourie | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Katlego Kungoane | 600 | 1421 | 821 |
2 | Nigel Morgan | 600 | 1389 | 789 |
3 | Roan van den Bosch | 500 | 1191 | 691 |
4 | Marc Niven | 667 | 1269 | 602 |
5 | Yajna Ramlall | 600 | 1188 | 588 |
6 | Glen Elske | 500 | 1082 | 582 |
7 | Antonio De Freitas | 500 | 1081 | 581 |
8 | David Andrew | 600 | 1062 | 462 |
9 | Ian Shneier | 910 | 1368 | 458 |
10 | Lloyd Rennie | 600 | 1001 | 401 |
11 | Ntokozo Dlamini | 500 | 898 | 398 |
12 | Brian Butler | 600 | 979 | 379 |
13 | Sashin Pillay | 600 | 969 | 369 |
14 | Nicholas Kohl | 600 | 968 | 368 |
15 | Paul Woodward | 469 | 828 | 359 |
16 | Murray Welsford | 500 | 831 | 331 |
17 | Gil Silberman | 669 | 988 | 319 |
18 | Brynn Andrew | 525 | 824 | 299 |
19 | Chris O'brien | 503 | 768 | 265 |
20 | Johnny Fiandeiro | 722 | 969 | 247 |
21 | Brennan Babb | 609 | 844 | 235 |
22 | Llego Legodi | 500 | 713 | 213 |
23 | Edward Brooks | 415 | 620 | 205 |
24 | Michael CHAIT | 600 | 802 | 202 |
25 | Ian Caldwell | 760 | 960 | 200 |
26 | Stuart Valentine | 600 | 799 | 199 |
27 | Lyal White | 658 | 851 | 193 |
28 | Tinashe Hove | 689 | 881 | 192 |
29 | Simon Apfel | 568 | 759 | 191 |
30 | Brett Crozier | 709 | 895 | 186 |
31 | Alison Fyfe-Turck | 600 | 784 | 184 |
32 | Ricolyn Govender | 655 | 827 | 172 |
33 | Stuart Mullins | 408 | 572 | 164 |
34 | Ibrahim Ravat | 600 | 762 | 162 |
35 | Paul Fallon | 735 | 889 | 154 |
36 | Mario Alexandrov | 592 | 737 | 145 |
37 | Ron Van der Bos | 600 | 742 | 142 |
38 | Michael Mayer | 684 | 825 | 141 |
39 | James Gaylard | 500 | 623 | 123 |
40 | Manus Potgieter | 371 | 491 | 120 |
41 | JP Strydom | 793 | 899 | 106 |
42 | Kobus Tredoux | 599 | 704 | 105 |
43 | Trevor Ferreira | 473 | 571 | 98 |
44 | Michael Goldschagg | 600 | 693 | 93 |
45 | Chade Dyason | 701 | 793 | 92 |
46 | Duncan le Grange | 674 | 765 | 91 |
47 | Leon Bosch | 643 | 731 | 88 |
48 | Kelvin Gravett | 581 | 667 | 86 |
49 | Rohin Jain | 926 | 1010 | 84 |
50 | Aslam Bhayat | 617 | 700 | 83 |
51 | Phenyo Baughan | 770 | 852 | 82 |
52 | Philip van Antwerpen | 906 | 987 | 81 |
53 | Gerhardus van Devent… | 457 | 536 | 79 |
54 | Mohamed Karani | 907 | 986 | 79 |
55 | Jemma Dawson | 924 | 1001 | 77 |
56 | Ryan Chegwidden | 486 | 562 | 76 |
57 | Peter Sapire | 614 | 679 | 65 |
58 | Hannah Hambly | 800 | 861 | 61 |
59 | Jason Veitch | 886 | 944 | 58 |
60 | Alton Van Der Merwe | 1024 | 1077 | 53 |
61 | Philip du Plessis | 1042 | 1094 | 52 |
62 | Marlon Green | 705 | 751 | 46 |
63 | Jeremy Manton | 416 | 461 | 45 |
64 | Jonathan Chiat | 1221 | 1263 | 42 |
65 | Anish Patel | 584 | 614 | 30 |
66 | Kate Rowe | 1067 | 1094 | 27 |
67 | Andries Fourie | 825 | 850 | 25 |
68 | Ross Matthews | 830 | 854 | 24 |
69 | Dirk van Heeswijk | 921 | 943 | 22 |
70 | Luke Vaggers | 1363 | 1381 | 18 |
71 | Stephen Beal | 712 | 729 | 17 |
72 | Rudi van Rensburg | 840 | 857 | 17 |
73 | Bruce Rouillard | 1246 | 1258 | 12 |
74 | John Shannon | 1216 | 1225 | 9 |
75 | David Malan | 784 | 792 | 8 |
76 | Simon Baker | 1259 | 1262 | 3 |
77 | Megan Stoger | 436 | 438 | 2 |
78 | Kobus Gravett | 1156 | 1156 | 0 |
78 | Angelique Clifton-Pa… | 1419 | 1419 | 0 |
80 | Jaco Jordaan | 600 | 597 | -3 |
81 | Rael Segal | 1155 | 1151 | -4 |
82 | Nuno Xavier | 1618 | 1608 | -10 |
83 | Mark Hay | 995 | 985 | -10 |
83 | Steve Nicholson | 1732 | 1722 | -10 |
85 | Garrick Deutschmann | 1537 | 1526 | -11 |
85 | Tayla Dunn | 1340 | 1329 | -11 |
87 | Alf Close | 870 | 856 | -14 |
88 | Fergus Macleod | 1006 | 990 | -16 |
89 | Francois van der Mer… | 990 | 973 | -17 |
90 | Herman Spamer | 972 | 953 | -19 |
91 | Marijke Bruins | 889 | 869 | -20 |
92 | Anthony Dos Santos | 836 | 815 | -21 |
93 | Dhiren Parbhoo | 1251 | 1228 | -23 |
94 | Chris van Heeswijk | 1143 | 1113 | -30 |
95 | Rika Gertenbach | 1448 | 1418 | -30 |
96 | Graham Gordon | 954 | 918 | -36 |
97 | Malcolm Schneeberger | 1108 | 1067 | -41 |
98 | Keith Willows | 1127 | 1084 | -43 |
99 | Conor Jenkins | 1333 | 1285 | -48 |
100 | Jeff Davidson | 1282 | 1234 | -48 |
101 | Nadia Ramchandra | 1293 | 1244 | -49 |
102 | Jacques Meiring | 1147 | 1095 | -52 |
103 | Antonio Hercules | 1204 | 1151 | -53 |
104 | Arthur Dyason | 1265 | 1201 | -64 |
105 | Justin Farnell | 1414 | 1314 | -100 |
106 | Amrish Seunarain | 1416 | 1279 | -137 |
107 | Doron Du Bois | 814 | 620 | -194 |
108 | Marios Conidaris | 1017 | 714 | -303 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Anthony Dos Santos | 5 | 5 | 100.00 |
1 | Megan Stoger | 5 | 5 | 100.00 |
3 | Murray Welsford | 2 | 2 | 100.00 |
3 | Trevor Ferreira | 2 | 2 | 100.00 |
3 | Philip van Antwerpen | 2 | 2 | 100.00 |
3 | Doron Du Bois | 2 | 2 | 100.00 |
7 | Rael Segal | 1 | 1 | 100.00 |
7 | Glen Elske | 1 | 1 | 100.00 |
7 | Jaco Jordaan | 1 | 1 | 100.00 |
7 | Mark Hay | 1 | 1 | 100.00 |
7 | Luke Vaggers | 1 | 1 | 100.00 |
7 | Ryan Chegwidden | 1 | 1 | 100.00 |
7 | Kate Rowe | 1 | 1 | 100.00 |
7 | Dirk van Heeswijk | 1 | 1 | 100.00 |
7 | Jason Veitch | 1 | 1 | 100.00 |
7 | Peter Sapire | 1 | 1 | 100.00 |
7 | Alison Fyfe-Turck | 1 | 1 | 100.00 |
7 | Lloyd Rennie | 1 | 1 | 100.00 |
7 | Sashin Pillay | 1 | 1 | 100.00 |
7 | Andries Fourie | 1 | 1 | 100.00 |
21 | Michael Mayer | 11 | 12 | 91.67 |
22 | Ibrahim Ravat | 8 | 9 | 88.89 |
23 | Gerhardus van Devent… | 13 | 15 | 86.67 |
24 | Aslam Bhayat | 12 | 15 | 80.00 |
25 | Jacques Meiring | 8 | 10 | 80.00 |
26 | Conor Jenkins | 4 | 5 | 80.00 |
27 | David Malan | 11 | 14 | 78.57 |
28 | Graham Gordon | 12 | 16 | 75.00 |
29 | Stephen Beal | 9 | 12 | 75.00 |
30 | Rika Gertenbach | 3 | 4 | 75.00 |
30 | Stuart Mullins | 3 | 4 | 75.00 |
32 | Phenyo Baughan | 11 | 15 | 73.33 |
33 | Malcolm Schneeberger | 5 | 7 | 71.43 |
33 | Jeremy Manton | 5 | 7 | 71.43 |
33 | Llego Legodi | 5 | 7 | 71.43 |
36 | Mario Alexandrov | 9 | 13 | 69.23 |
37 | Marlon Green | 11 | 16 | 68.75 |
38 | Hannah Hambly | 6 | 9 | 66.67 |
38 | Kelvin Gravett | 6 | 9 | 66.67 |
40 | Chade Dyason | 4 | 6 | 66.67 |
41 | Anish Patel | 2 | 3 | 66.67 |
41 | James Gaylard | 2 | 3 | 66.67 |
41 | Nicholas Kohl | 2 | 3 | 66.67 |
44 | Brennan Babb | 7 | 11 | 63.64 |
45 | Stuart Valentine | 5 | 8 | 62.50 |
45 | Alf Close | 5 | 8 | 62.50 |
45 | Kobus Tredoux | 5 | 8 | 62.50 |
48 | Ron Van der Bos | 8 | 13 | 61.54 |
49 | Leon Bosch | 3 | 5 | 60.00 |
50 | Roan van den Bosch | 8 | 14 | 57.14 |
51 | Antonio Hercules | 4 | 7 | 57.14 |
52 | John Shannon | 7 | 13 | 53.85 |
53 | Chris O'brien | 9 | 17 | 52.94 |
54 | Keith Willows | 4 | 8 | 50.00 |
55 | Marios Conidaris | 2 | 4 | 50.00 |
56 | Yajna Ramlall | 1 | 2 | 50.00 |
56 | Manus Potgieter | 1 | 2 | 50.00 |
56 | Marijke Bruins | 1 | 2 | 50.00 |
56 | Michael Goldschagg | 1 | 2 | 50.00 |
60 | Dhiren Parbhoo | 8 | 17 | 47.06 |
61 | Francois van der Mer… | 6 | 13 | 46.15 |
62 | Tinashe Hove | 6 | 14 | 42.86 |
62 | Paul Fallon | 6 | 14 | 42.86 |
64 | Herman Spamer | 3 | 7 | 42.86 |
65 | Simon Apfel | 7 | 17 | 41.18 |
66 | Jemma Dawson | 4 | 10 | 40.00 |
67 | Rohin Jain | 2 | 5 | 40.00 |
67 | Chris van Heeswijk | 2 | 5 | 40.00 |
69 | Justin Farnell | 7 | 18 | 38.89 |
70 | Amrish Seunarain | 6 | 16 | 37.50 |
71 | Ross Matthews | 1 | 3 | 33.33 |
71 | Edward Brooks | 1 | 3 | 33.33 |
73 | Philip du Plessis | 2 | 7 | 28.57 |
74 | Ntokozo Dlamini | 2 | 8 | 25.00 |
75 | Nuno Xavier | 1 | 4 | 25.00 |
75 | Alton Van Der Merwe | 1 | 4 | 25.00 |
77 | Simon Baker | 3 | 13 | 23.08 |
77 | Marc Niven | 3 | 13 | 23.08 |
77 | Brett Crozier | 3 | 13 | 23.08 |
80 | Rudi van Rensburg | 2 | 9 | 22.22 |
80 | Lyal White | 2 | 9 | 22.22 |
82 | Ricolyn Govender | 3 | 15 | 20.00 |
83 | Paul Woodward | 2 | 10 | 20.00 |
84 | Fergus Macleod | 1 | 5 | 20.00 |
84 | Nigel Morgan | 1 | 5 | 20.00 |
86 | Gil Silberman | 3 | 17 | 17.65 |
87 | Brynn Andrew | 1 | 6 | 16.67 |
87 | Jonathan Chiat | 1 | 6 | 16.67 |
89 | Ian Caldwell | 1 | 10 | 10.00 |
89 | David Andrew | 1 | 10 | 10.00 |
89 | Katlego Kungoane | 1 | 10 | 10.00 |
92 | Duncan le Grange | 0 | 5 | 0.00 |
93 | Ian Shneier | 0 | 4 | 0.00 |
93 | Mohamed Karani | 0 | 4 | 0.00 |
95 | JP Strydom | 0 | 2 | 0.00 |
95 | Nadia Ramchandra | 0 | 2 | 0.00 |
95 | Johnny Fiandeiro | 0 | 2 | 0.00 |
98 | Kobus Gravett | 0 | 1 | 0.00 |
98 | Jeff Davidson | 0 | 1 | 0.00 |
98 | Garrick Deutschmann | 0 | 1 | 0.00 |
98 | Antonio De Freitas | 0 | 1 | 0.00 |
98 | Brian Butler | 0 | 1 | 0.00 |
98 | Steve Nicholson | 0 | 1 | 0.00 |
98 | Tayla Dunn | 0 | 1 | 0.00 |
98 | Michael CHAIT | 0 | 1 | 0.00 |
98 | Bruce Rouillard | 0 | 1 | 0.00 |
98 | Angelique Clifton-Pa… | 0 | 1 | 0.00 |
98 | Arthur Dyason | 0 | 1 | 0.00 |