2nd League: Division Stats
- Leagues
- 2024 Pam Golding EP Squash57 League
- 2nd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Danielle Shone | 9 | 9 | 100.00 |
10 | Clinton Augustine | 3 | 4 | 75.00 |
11 | Carreen Shone | 13 | 18 | 72.22 |
12 | Gavin Klink | 10 | 14 | 71.43 |
13 | William Cunningham | 12 | 17 | 70.59 |
14 | Stephen Burgess | 10 | 15 | 66.67 |
14 | Shaun Slabbert | 10 | 15 | 66.67 |
16 | Marius Muller | 4 | 6 | 66.67 |
17 | Andre Reynecke | 2 | 3 | 66.67 |
17 | Ruben Pretorius | 2 | 3 | 66.67 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Anton van Niekerk | 650 |
10 | Keagan Steele | 626 |
10 | Derick Calitz | 626 |
12 | Alex Erens | 625 |
12 | Ruben Pretorius | 625 |
12 | Rodney Mare | 625 |
15 | Owen Steele | 624 |
16 | Warren Durant | 622 |
17 | Pierre Marais | 621 |
18 | Stephen Burgess | 620 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Anton van Niekerk | 88.24 | 15 | 2 |
2 | Danielle Shone | 100.00 | 7 | 0 |
3 | Carreen Shone | 81.25 | 13 | 3 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Craig Gardiner | 1 | 1 | 100.00 |
1 | Danielle Shone | 1 | 1 | 100.00 |
1 | Deon Landman | 1 | 1 | 100.00 |
1 | Kiran Chetty | 1 | 1 | 100.00 |
1 | Marius Muller | 1 | 1 | 100.00 |
1 | Nigel Spriggs | 1 | 1 | 100.00 |
1 | Justin Strombeck | 1 | 1 | 100.00 |
10 | Gavin Klink | 5 | 7 | 71.43 |
11 | John Cusse | 2 | 3 | 66.67 |
12 | JP Van Der Mescht | 4 | 7 | 57.14 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Anton van Niekerk | 600 | 650 | 50 |
10 | Keagan Steele | 600 | 626 | 26 |
11 | Alex Erens | 599 | 625 | 26 |
12 | Derick Calitz | 600 | 626 | 26 |
13 | JP Van Der Mescht | 595 | 620 | 25 |
14 | Owen Steele | 600 | 624 | 24 |
15 | Pierre Marais | 600 | 621 | 21 |
16 | Stephen Burgess | 600 | 620 | 20 |
16 | Shaun Slabbert | 600 | 620 | 20 |
18 | Peter Lewis | 616 | 636 | 20 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Joffrey Hill | Marios Van Dongen | 30 |
15 | Stephen Burgess | Shaun Slabbert | 7 |
15 | Danielle Shone | John Cusse | 7 |
15 | Michael Hansel | Carreen Shone | 7 |
15 | Darryl Breetzke | Duncan Clayton | 7 |
15 | Keagan Steele | William Cunningham | 7 |
15 | Claude Strydom | Pierre Marais | 7 |
15 | Craig Van Eyk | Michael Hansel | 7 |
15 | Nina Olivier | Hayden Spies | 7 |
15 | Marius Muller | Pieter-Lindi Venter | 7 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Kevin Horn | 18 | 18 | 100.00 |
14 | Craig White | 14 | 15 | 93.33 |
15 | Craig Young | 10 | 11 | 90.91 |
16 | Duncan Clayton | 4 | 5 | 80.00 |
17 | Michelle Maree | 13 | 18 | 72.22 |
18 | Vernon De Vos | 10 | 15 | 66.67 |
19 | Alison Oshry | 2 | 3 | 66.67 |
2 | Hayden Spies | 11 | 11 | 100.00 |
20 | Darryl Breetzke | 11 | 17 | 64.71 |
21 | Michael Hansel | 10 | 16 | 62.50 |