State 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Curtis Hall 11 11 100.00
2 David Lowden 1 1 100.00
2 Jason Greenslade 1 1 100.00
4 Matthew Wolff 10 11 90.91
4 Rebecca Bergamin 10 11 90.91
6 Ryan Kelton 12 14 85.71
7 Chathula Kiripitige 9 11 81.82
8 Marcus d'Assumpcao 8 10 80.00
9 Bradley Sing 15 19 78.95
10 Nathaniel Wolff 11 14 78.57
11 John Kelton 9 12 75.00
12 Kieran Hunt 5 7 71.43
13 Nicholas Calabrese 4 6 66.67
13 Simon Allanson 4 6 66.67
15 Sam McKindlay 2 3 66.67
16 Tom Farrant 8 13 61.54
17 Andrew Matear 6 10 60.00
18 Jye Wootton 7 12 58.33
19 Haydyn Shierlaw 9 16 56.25
19 Alistair McTavish 9 16 56.25
21 Kane Hetherington 5 9 55.56
22 Derek Spencer 8 16 50.00
23 Tom Woods 6 12 50.00
24 Russell Schultz 5 10 50.00
24 Chao Yi Wong 5 10 50.00
26 Sam Page 4 8 50.00
27 Alex Grosset 1 2 50.00
28 Jay Molloy 3 7 42.86
28 Michael Radue 3 7 42.86
28 Michael Gaskin 3 7 42.86
31 Daniel Haustead 5 12 41.67
32 Clinton Faustman 4 10 40.00
32 Matt Boyce 4 10 40.00
34 Michael Werner 4 12 33.33
35 Brendan Smith 3 9 33.33
36 Smash Kyrgios 2 6 33.33
37 Roland Wilson 1 3 33.33
38 Mark Fairlamb 4 13 30.77
39 Pankaj Chhalotre 3 10 30.00
40 Ian Brunning 2 8 25.00
41 Sam Goern 2 9 22.22
42 Stuart Gunn 2 10 20.00
43 Riley Walsh 1 5 20.00
44 lee smith 2 11 18.18
45 sanjeev khurana 2 12 16.67
45 Gajan Tyagarajah 2 12 16.67
47 Blake Hammat 1 6 16.67
48 Cameron Neilson 1 9 11.11
49 Rob King 0 5 0.00
50 David Gaetjens 0 2 0.00
51 Matt Teager 0 1 0.00
51 Bernyce Tay 0 1 0.00
51 David Priestley 0 1 0.00
51 Toby Thompson 0 1 0.00
51 David Tamlin 0 1 0.00
51 Joel Haydon 0 1 0.00
51 Callan Hanley 0 1 0.00
51 Katlyn Hall 0 1 0.00
51 Alison Skinner 0 1 0.00
51 John Armstrong 0 1 0.00
51 Richard Bell 0 1 0.00
51 Dakshyani Muniandy 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Curtis Hall 1576
2 Nathaniel Wolff 1489
3 Sam Page 1473
4 Jay Molloy 1467
5 Derek Spencer 1462
6 Riley Walsh 1453
7 Tom Farrant 1448
8 Ryan Kelton 1435
9 Matthew Wolff 1431
10 Pankaj Chhalotre 1417
11 David Lowden 1407
12 Chao Yi Wong 1406
13 Smash Kyrgios 1405
14 Michael Werner 1401
15 Matt Teager 1391
16 Haydyn Shierlaw 1361
17 Jye Wootton 1344
18 Matt Boyce 1329
19 Andrew Matear 1313
20 Marcus d'Assumpcao 1309
21 Gajan Tyagarajah 1305
22 Sam Goern 1303
23 Kane Hetherington 1298
24 lee smith 1288
25 Kieran Hunt 1284
26 Jason Greenslade 1282
27 Chathula Kiripitige 1281
28 Simon Allanson 1280
29 Bradley Sing 1278
29 Nicholas Calabrese 1278
31 Sam McKindlay 1270
32 Alistair McTavish 1266
33 Clinton Faustman 1263
34 Daniel Haustead 1262
34 Richard Bell 1262
36 Mark Fairlamb 1252
37 Rebecca Bergamin 1248
38 Blake Hammat 1247
39 John Kelton 1244
40 Cameron Neilson 1243
41 Michael Radue 1229
42 Russell Schultz 1228
43 Michael Gaskin 1218
44 Toby Thompson 1213
45 David Tamlin 1209
46 Tom Woods 1200
47 Brendan Smith 1193
47 Joel Haydon 1193
49 sanjeev khurana 1185
50 Alex Grosset 1183
51 Stuart Gunn 1182
52 Ian Brunning 1172
53 Rob King 1162
54 David Gaetjens 1160
55 Alison Skinner 1147
56 Bernyce Tay 1133
57 John Armstrong 1108
58 Callan Hanley 1069
59 Roland Wilson 1065
60 David Priestley 1045
61 Katlyn Hall 1023
62 Dakshyani Muniandy 998
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Curtis Hall 100.00 11 0
2 Ryan Kelton 90.91 10 1
3 Marcus d'Assumpcao 100.00 7 0
4 Rebecca Bergamin 90.91 10 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Kieran Hunt 2 2 100.00
1 Matthew Wolff 2 2 100.00
3 Jason Greenslade 1 1 100.00
4 Ryan Kelton 3 4 75.00
4 Bradley Sing 3 4 75.00
4 Chathula Kiripitige 3 4 75.00
7 Marcus d'Assumpcao 4 6 66.67
8 Andrew Matear 2 4 50.00
9 Jay Molloy 1 2 50.00
9 Simon Allanson 1 2 50.00
9 Sam McKindlay 1 2 50.00
9 Rebecca Bergamin 1 2 50.00
9 Nathaniel Wolff 1 2 50.00
14 Tom Woods 4 10 40.00
15 Alistair McTavish 2 5 40.00
15 Brendan Smith 2 5 40.00
15 Michael Gaskin 2 5 40.00
18 Derek Spencer 3 9 33.33
19 Michael Radue 2 6 33.33
20 Nicholas Calabrese 1 3 33.33
20 Kane Hetherington 1 3 33.33
22 Daniel Haustead 3 10 30.00
23 Haydyn Shierlaw 2 7 28.57
23 Jye Wootton 2 7 28.57
23 Mark Fairlamb 2 7 28.57
23 Ian Brunning 2 7 28.57
27 Michael Werner 3 11 27.27
28 Russell Schultz 1 4 25.00
28 Chao Yi Wong 1 4 25.00
28 Clinton Faustman 1 4 25.00
28 Smash Kyrgios 1 4 25.00
32 sanjeev khurana 2 9 22.22
32 Stuart Gunn 2 9 22.22
34 Tom Farrant 1 5 20.00
34 Gajan Tyagarajah 1 5 20.00
34 Matt Boyce 1 5 20.00
37 Pankaj Chhalotre 1 6 16.67
37 Blake Hammat 1 6 16.67
39 lee smith 1 9 11.11
40 Cameron Neilson 6 0.00
41 Sam Goern 5 0.00
41 Rob King 5 0.00
43 Sam Page 3 0.00
44 Roland Wilson 2 0.00
44 Riley Walsh 2 0.00
44 David Gaetjens 2 0.00
47 Bernyce Tay 1 0.00
47 David Priestley 1 0.00
47 Toby Thompson 1 0.00
47 Alex Grosset 1 0.00
47 Joel Haydon 1 0.00
47 Callan Hanley 1 0.00
47 Katlyn Hall 1 0.00
47 Alison Skinner 1 0.00
47 John Kelton 1 0.00
47 John Armstrong 1 0.00
47 Dakshyani Muniandy 1 0.00
Rating Variations
# Name Start End +/- Change
1 Bernyce Tay 1055 1133 78
2 Marcus d'Assumpcao 1246 1309 63
2 Chao Yi Wong 1343 1406 63
4 Ryan Kelton 1379 1435 56
5 Joel Haydon 1138 1193 55
6 Chathula Kiripitige 1238 1281 43
7 Derek Spencer 1420 1462 42
8 Roland Wilson 1024 1065 41
9 Haydyn Shierlaw 1321 1361 40
10 Michael Werner 1361 1401 40
11 Dakshyani Muniandy 958 998 40
12 Tom Woods 1164 1200 36
13 John Kelton 1211 1244 33
14 Katlyn Hall 992 1023 31
15 Nicholas Calabrese 1249 1278 29
16 Nathaniel Wolff 1465 1489 24
17 Matthew Wolff 1407 1431 24
18 Kieran Hunt 1261 1284 23
19 Jye Wootton 1323 1344 21
20 Michael Radue 1209 1229 20
21 Simon Allanson 1261 1280 19
22 Daniel Haustead 1244 1262 18
23 Rebecca Bergamin 1231 1248 17
24 Smash Kyrgios 1388 1405 17
25 Alex Grosset 1167 1183 16
26 Alison Skinner 1131 1147 16
27 Sam Page 1459 1473 14
28 Bradley Sing 1266 1278 12
29 David Gaetjens 1150 1160 10
30 Curtis Hall 1567 1576 9
31 Russell Schultz 1220 1228 8
32 Blake Hammat 1239 1247 8
33 David Lowden 1400 1407 7
34 Michael Gaskin 1212 1218 6
35 Jason Greenslade 1277 1282 5
36 Matt Boyce 1325 1329 4
37 Andrew Matear 1310 1313 3
38 Toby Thompson 1212 1213 1
39 John Armstrong 1109 1108 -1
40 Kane Hetherington 1300 1298 -2
41 Alistair McTavish 1269 1266 -3
42 Tom Farrant 1451 1448 -3
43 lee smith 1291 1288 -3
44 Sam McKindlay 1275 1270 -5
45 Pankaj Chhalotre 1424 1417 -7
46 Jay Molloy 1474 1467 -7
47 Callan Hanley 1076 1069 -7
48 Brendan Smith 1201 1193 -8
49 Richard Bell 1270 1262 -8
50 Matt Teager 1401 1391 -10
51 sanjeev khurana 1196 1185 -11
52 David Tamlin 1220 1209 -11
53 Clinton Faustman 1276 1263 -13
54 David Priestley 1058 1045 -13
55 Rob King 1179 1162 -17
56 Sam Goern 1325 1303 -22
57 Riley Walsh 1475 1453 -22
58 Stuart Gunn 1205 1182 -23
59 Mark Fairlamb 1277 1252 -25
60 Ian Brunning 1211 1172 -39
61 Cameron Neilson 1295 1243 -52
62 Gajan Tyagarajah 1383 1305 -78
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Ryan Kelton Nathaniel Wolff 30
2 Smash Kyrgios Tom Farrant 28
3 Alistair McTavish Andrew Matear 16
4 Pankaj Chhalotre Jay Molloy 12
5 Matt Boyce Gajan Tyagarajah 11
6 Marcus d'Assumpcao Haydyn Shierlaw 10
6 Simon Allanson Gajan Tyagarajah 10
8 Kieran Hunt lee smith 9
8 Tom Woods Michael Gaskin 9
8 Michael Werner Derek Spencer 9
11 Kane Hetherington Haydyn Shierlaw 8
11 Bradley Sing Mark Fairlamb 8
11 Chathula Kiripitige Alistair McTavish 8
11 sanjeev khurana Stuart Gunn 8
11 lee smith Gajan Tyagarajah 8
11 Blake Hammat Mark Fairlamb 8
11 Andrew Matear Matt Boyce 8
18 Daniel Haustead Clinton Faustman 7
18 Derek Spencer Pankaj Chhalotre 7
18 Gajan Tyagarajah Sam Goern 7
18 Clinton Faustman Kieran Hunt 7
18 Matthew Wolff Smash Kyrgios 7
18 Mark Fairlamb Clinton Faustman 7
24 Nathaniel Wolff Jay Molloy 6
24 Rebecca Bergamin John Kelton 6
24 Ian Brunning sanjeev khurana 6
24 Jay Molloy Sam Page 6
24 Jason Greenslade Simon Allanson 6
29 Haydyn Shierlaw Matthew Wolff 5
29 Brendan Smith sanjeev khurana 5
29 Roland Wilson Bradley Sing 5
29 Michael Radue Matthew Wolff 5
29 Sam McKindlay Clinton Faustman 5
29 Stuart Gunn Sam McKindlay 5
29 Callan Hanley John Kelton 5
36 Sam Page Tom Farrant 4
37 John Kelton Michael Gaskin 3
37 Chao Yi Wong Matt Boyce 3
39 Jye Wootton Haydyn Shierlaw 2
39 Sam Goern lee smith 2
39 Alison Skinner Chathula Kiripitige 2
39 Rob King Alistair McTavish 2
43 Tom Farrant Michael Werner 1
43 Alex Grosset Bernyce Tay 1
43 Russell Schultz sanjeev khurana 1
43 David Lowden Marcus d'Assumpcao 1
43 Michael Gaskin Stuart Gunn 1
43 Cameron Neilson Ian Brunning 1
43 Curtis Hall Nathaniel Wolff 1
43 Nicholas Calabrese John Kelton 1
43 Riley Walsh Pankaj Chhalotre 1
Loss Percentages
# Name Lost Played Loss %
1 Rob King 5 5 100.00
2 David Gaetjens 2 2 100.00
3 Matt Teager 1 1 100.00
3 Bernyce Tay 1 1 100.00
3 David Priestley 1 1 100.00
3 Toby Thompson 1 1 100.00
3 David Tamlin 1 1 100.00
3 Joel Haydon 1 1 100.00
3 Callan Hanley 1 1 100.00
3 Katlyn Hall 1 1 100.00
3 Alison Skinner 1 1 100.00
3 John Armstrong 1 1 100.00
3 Richard Bell 1 1 100.00
3 Dakshyani Muniandy 1 1 100.00
15 Cameron Neilson 8 9 88.89
16 sanjeev khurana 10 12 83.33
16 Gajan Tyagarajah 10 12 83.33
18 Blake Hammat 5 6 83.33
19 lee smith 9 11 81.82
20 Stuart Gunn 8 10 80.00
21 Riley Walsh 4 5 80.00
22 Sam Goern 7 9 77.78
23 Ian Brunning 6 8 75.00
24 Pankaj Chhalotre 7 10 70.00
25 Mark Fairlamb 9 13 69.23
26 Michael Werner 8 12 66.67
27 Brendan Smith 6 9 66.67
28 Smash Kyrgios 4 6 66.67
29 Roland Wilson 2 3 66.67
30 Clinton Faustman 6 10 60.00
30 Matt Boyce 6 10 60.00
32 Daniel Haustead 7 12 58.33
33 Jay Molloy 4 7 57.14
33 Michael Radue 4 7 57.14
33 Michael Gaskin 4 7 57.14
36 Derek Spencer 8 16 50.00
37 Tom Woods 6 12 50.00
38 Russell Schultz 5 10 50.00
38 Chao Yi Wong 5 10 50.00
40 Sam Page 4 8 50.00
41 Alex Grosset 1 2 50.00
42 Kane Hetherington 4 9 44.44
43 Haydyn Shierlaw 7 16 43.75
43 Alistair McTavish 7 16 43.75
45 Jye Wootton 5 12 41.67
46 Andrew Matear 4 10 40.00
47 Tom Farrant 5 13 38.46
48 Nicholas Calabrese 2 6 33.33
48 Simon Allanson 2 6 33.33
50 Sam McKindlay 1 3 33.33
51 Kieran Hunt 2 7 28.57
52 John Kelton 3 12 25.00
53 Nathaniel Wolff 3 14 21.43
54 Bradley Sing 4 19 21.05
55 Marcus d'Assumpcao 2 10 20.00
56 Chathula Kiripitige 2 11 18.18
57 Ryan Kelton 2 14 14.29
58 Matthew Wolff 1 11 9.09
58 Rebecca Bergamin 1 11 9.09
60 Curtis Hall 0 11 0.00
61 David Lowden 0 1 0.00
61 Jason Greenslade 0 1 0.00