State 5S: Division Stats

Win Percentages
# Name Won Played Win %
1 Mark Parker 2 2 100.00
2 Rory Curtis 1 1 100.00
2 Samantha Cassar 1 1 100.00
2 Matt Miller 1 1 100.00
5 Bernyce Tay 12 13 92.31
6 Tom Taylor 8 9 88.89
7 Sam McKindlay 14 16 87.50
8 Callan Hanley 12 14 85.71
9 John Kelton 10 12 83.33
10 Kyle Poldervaart 8 11 72.73
11 Cameron Neilson 5 7 71.43
12 Felix Jones 10 15 66.67
13 Michael Radue 6 9 66.67
14 Timothy Ryan 9 14 64.29
15 David Gaetjens 3 5 60.00
16 Nathan Marshall 8 16 50.00
17 Russell Schultz 7 14 50.00
17 Dave Flower 7 14 50.00
19 Jia En Clara Tan 5 10 50.00
20 Alasdair McFarlane 3 6 50.00
20 Heath Varts 3 6 50.00
22 David Priestley 1 2 50.00
23 Ian Brunning 5 11 45.45
24 Thomas Beltrame 4 9 44.44
24 Nigel Dolenec 4 9 44.44
26 Matt Woodruff 8 20 40.00
27 Daniel Mynhart 4 10 40.00
28 Frank De Piaz 2 6 33.33
29 Stefan Stander 1 3 33.33
30 Roland Wilson 4 13 30.77
31 Damien Wolff 3 10 30.00
32 Gordon Plant 4 15 26.67
33 Bartek Rajkowski 3 12 25.00
34 Leno Caruana 2 11 18.18
35 Lachlan Keen 1 6 16.67
35 Jonathan Tan 1 6 16.67
37 Tam Duong 1 12 8.33
38 bruce robinson 0 7 0.00
39 Toby Thompson 0 2 0.00
39 Shaun Tate 0 2 0.00
39 Jake Burgess 0 2 0.00
42 Dan Cybulski 0 1 0.00
42 Nick de Vries 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nick de Vries 1286
2 Sam McKindlay 1271
3 John Kelton 1244
3 Cameron Neilson 1244
5 Michael Radue 1229
6 Russell Schultz 1227
7 Toby Thompson 1213
8 Ian Brunning 1179
9 Daniel Mynhart 1162
10 David Gaetjens 1161
11 Bernyce Tay 1133
12 Tom Taylor 1125
13 Rory Curtis 1123
14 Matt Woodruff 1118
15 Timothy Ryan 1107
16 Shaun Tate 1084
17 Frank De Piaz 1080
18 Matt Miller 1071
19 Callan Hanley 1069
20 Roland Wilson 1065
21 Damien Wolff 1050
22 Stefan Stander 1049
23 David Priestley 1045
24 Kyle Poldervaart 1040
25 Tam Duong 1037
26 Jia En Clara Tan 1010
27 Lachlan Keen 1006
28 Jake Burgess 1000
29 Nathan Marshall 992
29 Mark Parker 992
31 Dave Flower 990
32 Nigel Dolenec 976
33 Leno Caruana 972
34 Felix Jones 952
35 Alasdair McFarlane 946
36 Gordon Plant 945
37 Bartek Rajkowski 931
37 Samantha Cassar 931
39 Heath Varts 913
40 Thomas Beltrame 872
41 bruce robinson 871
42 Dan Cybulski 840
43 Jonathan Tan 804
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Sam McKindlay 87.50 14 2
2 Timothy Ryan 100.00 7 0
3 Tom Taylor 100.00 6 0
4 Jia En Clara Tan 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Bernyce Tay 5 6 83.33
2 Tom Taylor 3 4 75.00
2 John Kelton 3 4 75.00
2 Heath Varts 3 4 75.00
5 Nathan Marshall 4 8 50.00
6 Kyle Poldervaart 2 4 50.00
7 David Gaetjens 1 2 50.00
7 Michael Radue 1 2 50.00
9 Thomas Beltrame 4 9 44.44
9 Felix Jones 4 9 44.44
11 Russell Schultz 3 7 42.86
12 Alasdair McFarlane 2 5 40.00
13 Stefan Stander 1 3 33.33
14 Dave Flower 2 7 28.57
15 Daniel Mynhart 2 8 25.00
16 Jonathan Tan 1 4 25.00
17 Bartek Rajkowski 2 10 20.00
18 Roland Wilson 2 11 18.18
19 Matt Woodruff 2 12 16.67
20 Tam Duong 1 10 10.00
20 Gordon Plant 1 10 10.00
22 bruce robinson 6 0.00
23 Damien Wolff 5 0.00
23 Lachlan Keen 5 0.00
25 Leno Caruana 4 0.00
25 Nigel Dolenec 4 0.00
27 Ian Brunning 3 0.00
28 Timothy Ryan 2 0.00
28 Cameron Neilson 2 0.00
28 Frank De Piaz 2 0.00
28 Toby Thompson 2 0.00
28 Jake Burgess 2 0.00
33 Dan Cybulski 1 0.00
33 Jia En Clara Tan 1 0.00
Rating Variations
# Name Start End +/- Change
1 Heath Varts 792 913 121
2 Alasdair McFarlane 834 946 112
3 Tom Taylor 1014 1125 111
4 Thomas Beltrame 777 872 95
5 Felix Jones 862 952 90
6 Bernyce Tay 1050 1133 83
7 Rory Curtis 1044 1123 79
8 Daniel Mynhart 1115 1162 47
9 Roland Wilson 1025 1065 40
10 John Kelton 1211 1244 33
11 Matt Woodruff 1090 1118 28
12 Dave Flower 967 990 23
13 Michael Radue 1209 1229 20
14 David Gaetjens 1145 1161 16
15 Dan Cybulski 825 840 15
16 Jonathan Tan 792 804 12
17 Kyle Poldervaart 1030 1040 10
18 Russell Schultz 1220 1227 7
19 Stefan Stander 1045 1049 4
20 Leno Caruana 970 972 2
21 Mark Parker 990 992 2
21 Toby Thompson 1211 1213 2
23 Matt Miller 1070 1071 1
24 Shaun Tate 1084 1084 0
25 Nathan Marshall 993 992 -1
26 Nigel Dolenec 978 976 -2
27 Jake Burgess 1002 1000 -2
28 Sam McKindlay 1275 1271 -4
29 Lachlan Keen 1011 1006 -5
30 Callan Hanley 1075 1069 -6
31 bruce robinson 878 871 -7
32 Samantha Cassar 938 931 -7
33 Nick de Vries 1296 1286 -10
34 David Priestley 1058 1045 -13
35 Tam Duong 1056 1037 -19
36 Damien Wolff 1070 1050 -20
37 Gordon Plant 967 945 -22
38 Frank De Piaz 1103 1080 -23
39 Timothy Ryan 1135 1107 -28
40 Ian Brunning 1211 1179 -32
41 Jia En Clara Tan 1044 1010 -34
42 Bartek Rajkowski 971 931 -40
43 Cameron Neilson 1295 1244 -51
Loss Percentages
# Name Lost Played Loss %
1 bruce robinson 7 7 100.00
2 Toby Thompson 2 2 100.00
2 Shaun Tate 2 2 100.00
2 Jake Burgess 2 2 100.00
5 Dan Cybulski 1 1 100.00
5 Nick de Vries 1 1 100.00
7 Tam Duong 11 12 91.67
8 Lachlan Keen 5 6 83.33
8 Jonathan Tan 5 6 83.33
10 Leno Caruana 9 11 81.82
11 Bartek Rajkowski 9 12 75.00
12 Gordon Plant 11 15 73.33
13 Damien Wolff 7 10 70.00
14 Roland Wilson 9 13 69.23
15 Frank De Piaz 4 6 66.67
16 Stefan Stander 2 3 66.67
17 Matt Woodruff 12 20 60.00
18 Daniel Mynhart 6 10 60.00
19 Thomas Beltrame 5 9 55.56
19 Nigel Dolenec 5 9 55.56
21 Ian Brunning 6 11 54.55
22 Nathan Marshall 8 16 50.00
23 Russell Schultz 7 14 50.00
23 Dave Flower 7 14 50.00
25 Jia En Clara Tan 5 10 50.00
26 Alasdair McFarlane 3 6 50.00
26 Heath Varts 3 6 50.00
28 David Priestley 1 2 50.00
29 David Gaetjens 2 5 40.00
30 Timothy Ryan 5 14 35.71
31 Felix Jones 5 15 33.33
32 Michael Radue 3 9 33.33
33 Cameron Neilson 2 7 28.57
34 Kyle Poldervaart 3 11 27.27
35 John Kelton 2 12 16.67
36 Callan Hanley 2 14 14.29
37 Sam McKindlay 2 16 12.50
38 Tom Taylor 1 9 11.11
39 Bernyce Tay 1 13 7.69
40 Mark Parker 0 2 0.00
41 Rory Curtis 0 1 0.00
41 Samantha Cassar 0 1 0.00
41 Matt Miller 0 1 0.00