B Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Mark Reid 9 9 100.00
2 Sam Harris 5 5 100.00
3 Brad Livingstone-Fog… 4 4 100.00
3 Alexandre Rogers 4 4 100.00
5 Evan Hughes 2 2 100.00
6 Paul Shew 1 1 100.00
6 Hailey Ho 1 1 100.00
6 Daniel Payne 1 1 100.00
9 Scott Rimington 7 8 87.50
10 David McKinnon 6 7 85.71
10 Ashley Rose 6 7 85.71
12 Zolton Zavos 11 13 84.62
13 Stefan Laux 9 11 81.82
14 Guido Swinkels 4 5 80.00
15 Zac Zavos 7 9 77.78
16 Duncan Latto 12 16 75.00
17 Richard Raffell 9 12 75.00
18 Andres Velasquez 3 4 75.00
18 James Godby 3 4 75.00
20 Ken Yeh 10 14 71.43
21 Joep Levert 5 7 71.43
21 Nick Blendell 5 7 71.43
23 Wouter Steenhuis 2 3 66.67
24 Ian Gardiner 5 8 62.50
25 Geert de Bie 6 10 60.00
26 Andrew Dickson 3 5 60.00
27 Andrew Taurins 11 19 57.89
28 Anton Clowes 4 7 57.14
28 Mark Woodrow 4 7 57.14
30 Nicholas Harris 5 9 55.56
30 Rodney Hay 5 9 55.56
32 Ben Symond 6 11 54.55
33 Brooke Pryor 7 14 50.00
34 Anna McRae 1 2 50.00
35 Steve Lucas 5 11 45.45
36 Ellen Trojkovic 4 9 44.44
37 Robert Willows 7 16 43.75
38 John Skinner 4 10 40.00
39 Jessica Rogerson 4 11 36.36
40 Stu Taylor 6 17 35.29
41 Ed Falls 1 3 33.33
42 Abhimanyu Dadu 2 7 28.57
42 Jay Symond 2 7 28.57
44 Karthik Shekhar 2 8 25.00
45 Felix McConochie 1 4 25.00
46 Tom Cleary 3 13 23.08
47 Beau Huizenga 2 10 20.00
48 Chase Rogers 2 11 18.18
49 Luke Colnan 2 12 16.67
50 Timothy Stock 1 6 16.67
50 Rodney Mangion 1 6 16.67
52 John Rogers 1 8 12.50
53 Mark Leach 1 10 10.00
54 Ed Ho 0 11 0.00
55 Matthew Foley 0 8 0.00
56 David Kelly 0 6 0.00
57 Jeff McDonald 0 2 0.00
57 Choon Chee 0 2 0.00
57 Victor Lagos 0 2 0.00
60 David Theak 0 1 0.00
60 Andrew Garrett 0 1 0.00
60 Brendon Tan 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 David McKinnon 1328
2 Stefan Laux 1308
3 Zac Zavos 1296
4 Joep Levert 1288
5 Andres Velasquez 1286
6 Zolton Zavos 1278
7 Guido Swinkels 1266
8 Duncan Latto 1264
9 Evan Hughes 1260
10 Ken Yeh 1258
11 Mark Reid 1250
12 Luke Colnan 1241
13 Anton Clowes 1236
14 Nicholas Harris 1234
14 John Skinner 1234
16 John Rogers 1231
17 Abhimanyu Dadu 1226
18 Nick Blendell 1223
19 Hailey Ho 1212
20 James Godby 1194
21 Geert de Bie 1190
22 Richard Raffell 1187
22 Alexandre Rogers 1187
24 Andrew Taurins 1180
25 Jessica Rogerson 1178
25 Daniel Payne 1178
27 Stu Taylor 1154
28 Ashley Rose 1145
28 Rodney Mangion 1145
30 Brooke Pryor 1137
31 Steve Lucas 1132
32 Brendon Tan 1129
33 Sam Harris 1124
33 Ed Falls 1124
35 Scott Rimington 1123
36 Brad Livingstone-Fog… 1122
37 Rodney Hay 1116
38 Timothy Stock 1111
38 Anna McRae 1111
40 Mark Woodrow 1108
41 Victor Lagos 1106
42 Ben Symond 1103
43 Ian Gardiner 1094
44 Ellen Trojkovic 1075
45 Felix McConochie 1066
46 Robert Willows 1064
47 Mark Leach 1060
48 Matthew Foley 1057
49 Andrew Garrett 1045
50 Ed Ho 1040
51 Chase Rogers 1035
52 Tom Cleary 1024
53 Paul Shew 1016
54 David Theak 1010
55 Jay Symond 1009
56 Beau Huizenga 1003
57 Karthik Shekhar 995
57 Choon Chee 995
59 Wouter Steenhuis 985
60 David Kelly 973
60 Andrew Dickson 973
62 Jeff McDonald 841
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 David McKinnon 85.71 6 1
2 Ken Yeh 100.00 5 0
3 Mark Reid 100.00 4 0
4 Brad Livingstone-Fog… 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Alexandre Rogers 2 2 100.00
1 Sam Harris 2 2 100.00
3 Hailey Ho 1 1 100.00
3 Stefan Laux 1 1 100.00
3 Daniel Payne 1 1 100.00
3 Brad Livingstone-Fog… 1 1 100.00
3 Zolton Zavos 1 1 100.00
3 Scott Rimington 1 1 100.00
9 Joep Levert 3 4 75.00
10 Duncan Latto 4 6 66.67
11 Richard Raffell 3 5 60.00
11 Andrew Dickson 3 5 60.00
13 Ben Symond 2 4 50.00
14 Zac Zavos 1 2 50.00
14 Mark Woodrow 1 2 50.00
14 Wouter Steenhuis 1 2 50.00
17 Andrew Taurins 4 10 40.00
18 Nicholas Harris 2 5 40.00
18 Anton Clowes 2 5 40.00
20 Jessica Rogerson 3 8 37.50
21 Steve Lucas 3 9 33.33
22 Rodney Hay 2 6 33.33
22 Jay Symond 2 6 33.33
24 Ian Gardiner 1 3 33.33
25 Brooke Pryor 2 7 28.57
26 Karthik Shekhar 2 8 25.00
27 Felix McConochie 1 4 25.00
28 Stu Taylor 1 5 20.00
28 Rodney Mangion 1 5 20.00
30 Chase Rogers 2 11 18.18
31 Ellen Trojkovic 1 6 16.67
32 Robert Willows 1 7 14.29
33 Beau Huizenga 1 8 12.50
34 Mark Leach 1 9 11.11
35 Ed Ho 9 0.00
36 Luke Colnan 7 0.00
36 Matthew Foley 7 0.00
36 Tom Cleary 7 0.00
39 John Rogers 5 0.00
39 John Skinner 5 0.00
39 Timothy Stock 5 0.00
42 David Kelly 4 0.00
42 Abhimanyu Dadu 4 0.00
44 Geert de Bie 3 0.00
45 Nick Blendell 2 0.00
45 Jeff McDonald 2 0.00
45 Victor Lagos 2 0.00
48 David Theak 1 0.00
48 Ed Falls 1 0.00
48 Andrew Garrett 1 0.00
48 Brendon Tan 1 0.00
48 Choon Chee 1 0.00
48 Ken Yeh 1 0.00
48 Guido Swinkels 1 0.00
48 Anna McRae 1 0.00
48 James Godby 1 0.00
Rating Variations
# Name Start End +/- Change
1 Daniel Payne 1067 1178 111
2 Chase Rogers 934 1035 101
3 Choon Chee 900 995 95
4 Brendon Tan 1048 1129 81
5 Rodney Hay 1044 1116 72
6 Karthik Shekhar 937 995 58
7 Steve Lucas 1076 1132 56
8 Alexandre Rogers 1137 1187 50
9 Mark Leach 1016 1060 44
10 Andrew Dickson 929 973 44
11 Richard Raffell 1144 1187 43
12 Andrew Taurins 1139 1180 41
13 Ellen Trojkovic 1034 1075 41
14 Andres Velasquez 1246 1286 40
14 Felix McConochie 1026 1066 40
16 Hailey Ho 1173 1212 39
17 Duncan Latto 1228 1264 36
18 Wouter Steenhuis 955 985 30
19 Stefan Laux 1282 1308 26
20 Timothy Stock 1088 1111 23
21 Brad Livingstone-Fog… 1099 1122 23
22 Mark Woodrow 1087 1108 21
23 Joep Levert 1268 1288 20
24 Anton Clowes 1218 1236 18
25 Sam Harris 1107 1124 17
26 Beau Huizenga 988 1003 15
27 Ian Gardiner 1079 1094 15
28 Rodney Mangion 1132 1145 13
29 Ben Symond 1093 1103 10
30 Jessica Rogerson 1170 1178 8
31 Brooke Pryor 1130 1137 7
32 James Godby 1187 1194 7
33 Paul Shew 1010 1016 6
34 Nicholas Harris 1229 1234 5
34 Mark Reid 1245 1250 5
36 Scott Rimington 1118 1123 5
37 Evan Hughes 1256 1260 4
38 Jay Symond 1007 1009 2
39 Guido Swinkels 1264 1266 2
40 Nick Blendell 1222 1223 1
41 Jeff McDonald 841 841 0
42 Victor Lagos 1107 1106 -1
43 Ashley Rose 1147 1145 -2
44 David McKinnon 1331 1328 -3
45 Ed Ho 1044 1040 -4
46 Anna McRae 1115 1111 -4
47 Geert de Bie 1198 1190 -8
48 Ed Falls 1133 1124 -9
49 Zolton Zavos 1288 1278 -10
50 Andrew Garrett 1055 1045 -10
51 Zac Zavos 1308 1296 -12
52 John Skinner 1247 1234 -13
53 Abhimanyu Dadu 1239 1226 -13
54 Tom Cleary 1042 1024 -18
55 David Kelly 993 973 -20
56 Ken Yeh 1283 1258 -25
57 David Theak 1035 1010 -25
58 John Rogers 1259 1231 -28
59 Matthew Foley 1089 1057 -32
60 Stu Taylor 1195 1154 -41
61 Luke Colnan 1282 1241 -41
62 Robert Willows 1127 1064 -63
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Richard Raffell Abhimanyu Dadu 30
1 Andrew Taurins Ken Yeh 30
1 Scott Rimington Stu Taylor 30
1 Steve Lucas John Rogers 30
1 Chase Rogers Tom Cleary 30
1 Mark Woodrow Jessica Rogerson 30
1 Jessica Rogerson Duncan Latto 30
1 Ben Symond Stu Taylor 30
1 Alexandre Rogers Luke Colnan 30
1 Felix McConochie Ed Falls 30
1 Wouter Steenhuis Ed Ho 30
12 Ellen Trojkovic Ben Symond 24
12 Stu Taylor Ken Yeh 24
12 Beau Huizenga Mark Leach 24
12 Rodney Mangion Stu Taylor 24
16 Nicholas Harris Luke Colnan 12
17 Joep Levert Stefan Laux 10
17 Hailey Ho Nicholas Harris 10
19 Duncan Latto Luke Colnan 9
19 Brooke Pryor Andrew Taurins 9
19 Zac Zavos David McKinnon 9
19 Robert Willows Mark Woodrow 9
19 Rodney Hay Scott Rimington 9
19 Jay Symond Tom Cleary 9
25 Ian Gardiner Ben Symond 8
25 Sam Harris Andrew Taurins 8
27 Anton Clowes Duncan Latto 7
27 Karthik Shekhar Choon Chee 7
27 Daniel Payne Robert Willows 7
30 Stefan Laux Guido Swinkels 6
30 Brad Livingstone-Fog… Ben Symond 6
30 Andrew Dickson David Kelly 6
33 Zolton Zavos Stefan Laux 5
33 Mark Leach Steve Lucas 5
33 David Kelly Andrew Taurins 5
33 Timothy Stock Ken Yeh 5
33 Brendon Tan Jessica Rogerson 5
33 Ed Ho Scott Rimington 5
33 Anna McRae Geert de Bie 5
40 Mark Reid Nicholas Harris 4
41 David McKinnon Zac Zavos 3
41 Guido Swinkels John Skinner 3
41 James Godby Stu Taylor 3
41 Paul Shew Jay Symond 3
45 Tom Cleary Scott Rimington 2
45 Geert de Bie Zolton Zavos 2
45 Ken Yeh John Skinner 2
45 Matthew Foley Geert de Bie 2
45 Choon Chee Andrew Taurins 2
50 Nick Blendell Andrew Taurins 1
50 Ashley Rose Robert Willows 1
50 Andres Velasquez Luke Colnan 1
50 John Skinner Richard Raffell 1
50 Evan Hughes Abhimanyu Dadu 1
50 Abhimanyu Dadu Geert de Bie 1
50 Luke Colnan Anton Clowes 1
50 Ed Falls Matthew Foley 1
Loss Percentages
# Name Lost Played Loss %
1 Ed Ho 11 11 100.00
2 Matthew Foley 8 8 100.00
3 David Kelly 6 6 100.00
4 Jeff McDonald 2 2 100.00
4 Choon Chee 2 2 100.00
4 Victor Lagos 2 2 100.00
7 David Theak 1 1 100.00
7 Andrew Garrett 1 1 100.00
7 Brendon Tan 1 1 100.00
10 Mark Leach 9 10 90.00
11 John Rogers 7 8 87.50
12 Luke Colnan 10 12 83.33
13 Timothy Stock 5 6 83.33
13 Rodney Mangion 5 6 83.33
15 Chase Rogers 9 11 81.82
16 Beau Huizenga 8 10 80.00
17 Tom Cleary 10 13 76.92
18 Karthik Shekhar 6 8 75.00
19 Felix McConochie 3 4 75.00
20 Abhimanyu Dadu 5 7 71.43
20 Jay Symond 5 7 71.43
22 Ed Falls 2 3 66.67
23 Stu Taylor 11 17 64.71
24 Jessica Rogerson 7 11 63.64
25 John Skinner 6 10 60.00
26 Robert Willows 9 16 56.25
27 Ellen Trojkovic 5 9 55.56
28 Steve Lucas 6 11 54.55
29 Brooke Pryor 7 14 50.00
30 Anna McRae 1 2 50.00
31 Ben Symond 5 11 45.45
32 Nicholas Harris 4 9 44.44
32 Rodney Hay 4 9 44.44
34 Anton Clowes 3 7 42.86
34 Mark Woodrow 3 7 42.86
36 Andrew Taurins 8 19 42.11
37 Geert de Bie 4 10 40.00
38 Andrew Dickson 2 5 40.00
39 Ian Gardiner 3 8 37.50
40 Wouter Steenhuis 1 3 33.33
41 Ken Yeh 4 14 28.57
42 Joep Levert 2 7 28.57
42 Nick Blendell 2 7 28.57
44 Duncan Latto 4 16 25.00
45 Richard Raffell 3 12 25.00
46 Andres Velasquez 1 4 25.00
46 James Godby 1 4 25.00
48 Zac Zavos 2 9 22.22
49 Guido Swinkels 1 5 20.00
50 Stefan Laux 2 11 18.18
51 Zolton Zavos 2 13 15.38
52 David McKinnon 1 7 14.29
52 Ashley Rose 1 7 14.29
54 Scott Rimington 1 8 12.50
55 Mark Reid 0 9 0.00
56 Sam Harris 0 5 0.00
57 Brad Livingstone-Fog… 0 4 0.00
57 Alexandre Rogers 0 4 0.00
59 Evan Hughes 0 2 0.00
60 Paul Shew 0 1 0.00
60 Hailey Ho 0 1 0.00
60 Daniel Payne 0 1 0.00