Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Geoff Green 4 4 100.00
2 Martin Novosel 3 3 100.00
3 Martin Bohata 2 2 100.00
4 Gaye Mitchell 1 1 100.00
5 Kym Hancock 9 10 90.00
6 Cheryl Unsworth 6 7 85.71
7 Peter Tenni 3 4 75.00
8 Glenn Tremayne 5 7 71.43
9 Anne Baker 4 6 66.67
10 Marcus Kinghorn 5 8 62.50
10 Chris Dunn 5 8 62.50
12 Phillip Dickson 4 7 57.14
12 Paul Willcock 4 7 57.14
12 Dean Knowles 4 7 57.14
15 Dan Jonas 5 9 55.56
16 Penny Egan 3 6 50.00
17 Christine Forshaw 2 4 50.00
17 Johannes(Hans) Kerkv… 2 4 50.00
17 Simon Bamford 2 4 50.00
20 George Kovacs 4 9 44.44
21 Melanie Dunn 3 7 42.86
21 Hayden Steele 3 7 42.86
23 Elizabeth Lawrie 3 9 33.33
24 Sara Chugg 3 10 30.00
25 Vaughan Cooper 2 9 22.22
26 Vicki Fox 1 5 20.00
27 Brad Parkin 0 7 0.00
28 Andrew Koerbin 0 4 0.00
28 Wendy Ashley 0 4 0.00
30 Garry Hulme 0 3 0.00
31 Cameron Smith 0 1 0.00
31 Iona Green 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Martin Bohata 1376
2 Dan Jonas 1223
3 Dean Knowles 1208
4 Melanie Dunn 1165
4 Hayden Steele 1165
6 Paul Willcock 1156
7 Simon Bamford 1140
7 Gaye Mitchell 1140
9 Sara Chugg 1136
10 Peter Tenni 1106
11 Geoff Green 1099
12 George Kovacs 1041
13 Glenn Tremayne 981
14 Johannes(Hans) Kerkv… 979
15 Brad Parkin 971
16 Penny Egan 961
17 Cheryl Unsworth 953
18 Chris Dunn 898
19 Andrew Koerbin 895
20 Christine Forshaw 880
21 Elizabeth Lawrie 877
22 Kym Hancock 872
23 Cameron Smith 870
24 Anne Baker 866
25 Martin Novosel 865
26 Vicki Fox 854
27 Garry Hulme 839
28 Phillip Dickson 830
28 Marcus Kinghorn 830
30 Vaughan Cooper 815
31 Wendy Ashley 799
32 Iona Green 679
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dean Knowles 57.14 4 3
2 Geoff Green 100.00 4 0
3 Cheryl Unsworth 100.00 6 0
4 Kym Hancock 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Martin Novosel 2 2 100.00
2 Geoff Green 1 1 100.00
3 Kym Hancock 3 4 75.00
4 Anne Baker 2 3 66.67
5 Phillip Dickson 2 4 50.00
6 Dan Jonas 1 2 50.00
6 Penny Egan 1 2 50.00
8 Marcus Kinghorn 2 5 40.00
9 Hayden Steele 1 3 33.33
9 Glenn Tremayne 1 3 33.33
11 Melanie Dunn 1 4 25.00
11 Paul Willcock 1 4 25.00
11 Vicki Fox 1 4 25.00
14 Sara Chugg 2 9 22.22
15 Elizabeth Lawrie 1 5 20.00
16 Vaughan Cooper 4 0.00
16 Brad Parkin 4 0.00
18 George Kovacs 3 0.00
19 Garry Hulme 2 0.00
19 Wendy Ashley 2 0.00
21 Cheryl Unsworth 1 0.00
21 Christine Forshaw 1 0.00
21 Dean Knowles 1 0.00
21 Iona Green 1 0.00
21 Chris Dunn 1 0.00
Rating Variations
# Name Start End +/- Change
1 Phillip Dickson 763 830 67
2 Kym Hancock 823 872 49
3 Sara Chugg 1104 1136 32
4 Paul Willcock 1125 1156 31
5 Anne Baker 845 866 21
6 George Kovacs 1022 1041 19
7 Marcus Kinghorn 812 830 18
8 Hayden Steele 1152 1165 13
9 Martin Novosel 852 865 13
10 Vicki Fox 842 854 12
11 Glenn Tremayne 975 981 6
12 Penny Egan 955 961 6
13 Dan Jonas 1218 1223 5
14 Cheryl Unsworth 953 953 0
15 Geoff Green 1099 1099 0
15 Johannes(Hans) Kerkv… 979 979 0
15 Simon Bamford 1140 1140 0
18 Elizabeth Lawrie 878 877 -1
19 Christine Forshaw 881 880 -1
20 Melanie Dunn 1167 1165 -2
21 Chris Dunn 903 898 -5
22 Brad Parkin 977 971 -6
23 Cameron Smith 877 870 -7
24 Peter Tenni 1115 1106 -9
25 Martin Bohata 1385 1376 -9
26 Garry Hulme 849 839 -10
27 Dean Knowles 1219 1208 -11
28 Gaye Mitchell 1156 1140 -16
29 Iona Green 705 679 -26
30 Wendy Ashley 827 799 -28
31 Vaughan Cooper 845 815 -30
32 Andrew Koerbin 935 895 -40
Loss Percentages
# Name Lost Played Loss %
1 Brad Parkin 7 7 100.00
2 Andrew Koerbin 4 4 100.00
2 Wendy Ashley 4 4 100.00
4 Garry Hulme 3 3 100.00
5 Cameron Smith 1 1 100.00
5 Iona Green 1 1 100.00
7 Vicki Fox 4 5 80.00
8 Vaughan Cooper 7 9 77.78
9 Sara Chugg 7 10 70.00
10 Elizabeth Lawrie 6 9 66.67
11 Melanie Dunn 4 7 57.14
11 Hayden Steele 4 7 57.14
13 George Kovacs 5 9 55.56
14 Penny Egan 3 6 50.00
15 Christine Forshaw 2 4 50.00
15 Johannes(Hans) Kerkv… 2 4 50.00
15 Simon Bamford 2 4 50.00
18 Dan Jonas 4 9 44.44
19 Phillip Dickson 3 7 42.86
19 Paul Willcock 3 7 42.86
19 Dean Knowles 3 7 42.86
22 Marcus Kinghorn 3 8 37.50
22 Chris Dunn 3 8 37.50
24 Anne Baker 2 6 33.33
25 Glenn Tremayne 2 7 28.57
26 Peter Tenni 1 4 25.00
27 Cheryl Unsworth 1 7 14.29
28 Kym Hancock 1 10 10.00
29 Geoff Green 0 4 0.00
30 Martin Novosel 0 3 0.00
31 Martin Bohata 0 2 0.00
32 Gaye Mitchell 0 1 0.00